Tennessee Wesleyan at Montreat (N.C.)
@ Black Mountain, NC
2021-03-20 at 15:00:00
@ Black Mountain, NC
2021-03-20 at 15:00:00
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan (4-2 (3-0)) | 4 | 5 | 2 | 5 | 16 |
| Montreat (1-6 (1-2)) | 1 | 3 | 3 | 0 | 7 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Patrick DeMoss is starting as the Goalie | ||
| 15:00 | Blake LATTIMORE is starting as the Goalie | ||
| 14:53 | 14:53 Faceoff between Michael HICKLEN (MONT) and Kyle Gasior (TNWC) Won by TNWC (Violation) | ||
| 13:55 | 13:55 Shot by Jackson Lollis (TNWC), Goal, Assist by Gavin Greco | ||
| Score: Tennessee Wesleyan 1 - Montreat 0 | |||
| 13:52 | 13:52 Faceoff between Michael HICKLEN (MONT) and Kyle Gasior (TNWC) Won by TNWC, Ground Ball by Kyle Gasior (TNWC) | ||
| 12:49 | 12:49 Turnover by Jackson Lollis (TNWC) | ||
| 12:32 | 12:32 Clear by MONT Failed | ||
| 11:59 | 11:59 Shot by Stanton Grisham (TNWC) Missed Wide | ||
| 11:52 | 11:52 Shot by Jackson Lollis (TNWC), Goal | ||
| Score: Tennessee Wesleyan 2 - Montreat 0 | |||
| 11:45 | 11:45 Faceoff between Chris SMITH (MONT) and Kyle Gasior (TNWC) Won by TNWC, Ground Ball by Kyle Gasior (TNWC) | ||
| 11:20 | 11:20 Ground Ball by Kalen Fearing (TNWC) | ||
| 11:20 | 11:20 Shot by Gavin Greco (TNWC), Goal, Assist by Kalen Fearing | ||
| Score: Tennessee Wesleyan 3 - Montreat 0 | |||
| 11:16 | 11:16 Faceoff between Chris SMITH (MONT) and Kyle Gasior (TNWC) Won by MONT (Violation) | ||
| 10:26 | 10:26 Turnover by Kyndell OVERTON (MONT), Caused by Tristan Stouffer (TNWC) | ||
| 10:23 | 10:23 Ground Ball by Kalen Fearing (TNWC) | ||
| 09:23 | 09:23 Shot by Gavin Greco (TNWC) Blocked by TEAM | ||
| 09:05 | 09:05 Clear by MONT Good | ||
| 08:57 | 08:57 Ground Ball by Ben STEPHENSON (MONT) | ||
| 08:27 | 08:27 Turnover by Chris JACKSON (MONT) | ||
| 08:25 | 08:25 Ground Ball by Zach Smiley (TNWC) | ||
| 08:18 | 08:18 Clear by TNWC Good | ||
| 07:40 | 07:40 Shot by Stanton Grisham (TNWC) Missed Wide | ||
| 07:37 | 07:37 Penalty on Michael HICKLEN (MONT) (0:30)(EMO) | ||
| 07:09 | 07:09 Shot by Kalen Fearing (TNWC), Goal | ||
| Score: Tennessee Wesleyan 4 - Montreat 0 | |||
| 07:08 | 07:08 SUB: Gabriel SUMMEY in for Blake LATTIMORE as the Goalie | ||
| 00:00 | End of Period | ||
| 06:56 | 06:56 Faceoff between Chris SMITH (MONT) and Kyle Gasior (TNWC) Won by TNWC, Ground Ball by Zach Smiley (TNWC) | ||
| 06:15 | 06:15 Turnover by Jacob Patterson (TNWC) | ||
| 06:06 | 06:06 Clear by MONT Good | ||
| 05:26 | 05:26 Shot by Cody BISCHOFF (MONT) Hit the Post | ||
| 05:21 | 05:21 Ground Ball by Daniel Felipe (TNWC) | ||
| 05:12 | 05:12 Clear by TNWC Good | ||
| 05:05 | 05:05 Shot by Stanton Grisham (TNWC) Saved by Gabriel SUMMEY | ||
| 05:01 | 05:01 Ground Ball by Gabriel SUMMEY (MONT) | ||
| 04:58 | 04:58 Clear by MONT Good | ||
| 03:57 | 03:57 Shot by Ben STEPHENSON (MONT) Blocked by TEAM | ||
| 03:45 | 03:45 Turnover by Ben STEPHENSON (MONT) | ||
| 03:35 | 03:35 Clear by TNWC Good | ||
| 02:36 | 02:36 Shot by Kalen Fearing (TNWC) Missed Wide | ||
| 02:19 | 02:19 Clear by MONT Good | ||
| 01:30 | 01:30 Turnover by Chris JACKSON (MONT), Caused by Bradey Sexton (TNWC) | ||
| 01:26 | 01:26 Ground Ball by Patrick DeMoss (TNWC) | ||
| 01:09 | 01:09 Clear by TNWC Failed | ||
| 01:06 | 01:06 Turnover by Patrick DeMoss (TNWC) | ||
| 00:44 | 00:44 Shot by Ben STEPHENSON (MONT) Missed Wide | ||
| 00:32 | 00:32 Clear by TNWC Failed | ||
| 00:28 | 00:28 Turnover by Daniel Felipe (TNWC), Caused by Ben STEPHENSON (MONT) | ||
| 00:26 | 00:26 Ground Ball by Chris JACKSON (MONT) | ||
| 00:03 | 00:03 Ground Ball by Chris JACKSON (MONT) | ||
| 00:03 | 00:03 Shot by Chris SMITH (MONT), Goal, Assist by Chris JACKSON | ||
| Score: Tennessee Wesleyan 4 - Montreat 1 | |||
| 00:00 | 00:00 Faceoff between Chris SMITH (MONT) and Kyle Gasior (TNWC) Won by TNWC, Ground Ball by Kyle Gasior (TNWC) | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | Patrick DeMoss is starting as the Goalie | ||
| 15:00 | Gabriel SUMMEY is starting as the Goalie | ||
| 14:54 | 14:54 Faceoff between Michael HICKLEN (MONT) and Kyle Gasior (TNWC) Won by TNWC, Ground Ball by Zach Smiley (TNWC) | ||
| 14:52 | 14:52 Shot by Dylan Weaver (TNWC) Missed High | ||
| 14:13 | 14:13 Shot by Jacob Patterson (TNWC) Missed Wide | ||
| 13:58 | 13:58 Shot by Kalen Fearing (TNWC) Saved by Gabriel SUMMEY | ||
| 13:51 | 13:51 Ground Ball by Gabriel SUMMEY (MONT) | ||
| 13:45 | 13:45 Clear by MONT Failed | ||
| 13:44 | 13:44 Turnover by Jared HARBAUGH (MONT) | ||
| 13:32 | 13:32 Turnover by Jacob Patterson (TNWC) | ||
| 13:27 | 13:27 Clear by MONT Good | ||
| 12:51 | 12:51 Shot by Jacob Patterson (TNWC), Goal | ||
| Score: Tennessee Wesleyan 5 - Montreat 1 | |||
| 12:44 | 12:44 Faceoff between Chris SMITH (MONT) and Kyle Gasior (TNWC) Won by TNWC, Ground Ball by Kyle Gasior (TNWC) | ||
| 12:12 | 12:12 Turnover by Kalen Fearing (TNWC) | ||
| 11:28 | 11:28 Turnover by Kyndell OVERTON (MONT) | ||
| 11:09 | 11:09 Clear by TNWC Good | ||
| 10:28 | 10:28 Shot by Jacob Patterson (TNWC) Saved by Gabriel SUMMEY | ||
| 10:24 | 10:24 Ground Ball by Gabriel SUMMEY (MONT) | ||
| 10:07 | 10:07 Clear by MONT Failed | ||
| 10:04 | 10:04 Turnover by Christian BASS (MONT), Caused by Jacob Patterson (TNWC) | ||
| 09:54 | 09:54 Ground Ball by Kalen Fearing (TNWC) | ||
| 09:51 | 09:51 Shot by Stanton Grisham (TNWC), Goal, Assist by Gavin Greco | ||
| Score: Tennessee Wesleyan 6 - Montreat 1 | |||
| 09:51 | 09:51 Faceoff between Chris SMITH (MONT) and Kyle Gasior (TNWC) Won by MONT, Ground Ball by Seth RUBLE (MONT) | ||
| 09:47 | 09:47 Turnover by Seth RUBLE (MONT) | ||
| 09:21 | 09:21 Shot by Dylan Weaver (TNWC) Missed Wide | ||
| 08:50 | 08:50 Ground Ball by Kalen Fearing (TNWC) | ||
| 08:32 | 08:32 Turnover by Robert Holekamp (TNWC) | ||
| 08:29 | 08:29 Clear by MONT Good | ||
| 08:17 | 08:17 Shot by Brandon ABSHER (MONT) Missed Wide | ||
| 07:49 | 07:49 Shot by Ben STEPHENSON (MONT) Hit the Post | ||
| 07:46 | 07:46 Ground Ball by Patrick DeMoss (TNWC) | ||
| 07:43 | 07:43 Clear by TNWC Failed | ||
| 07:43 | 07:43 Turnover by Dustin Marshall (TNWC) | ||
| 07:14 | 07:14 Turnover by Chris SMITH (MONT) | ||
| 06:40 | 06:40 Clear by TNWC Good | ||
| 06:37 | 06:37 TIMEOUT called by TNWC | ||
| 06:14 | 06:14 Turnover by Stanton Grisham (TNWC) | ||
| 06:07 | 06:07 Clear by MONT Good | ||
| 05:53 | 05:53 Ground Ball by Connor WALSH (MONT) | ||
| 05:23 | 05:23 Shot by Chris SMITH (MONT) Missed Wide | ||
| 05:18 | 05:18 Shot by Ben STEPHENSON (MONT), Goal | ||
| Score: Tennessee Wesleyan 6 - Montreat 2 | |||
| 05:08 | 05:08 Faceoff between Chris SMITH (MONT) and Kyle Gasior (TNWC) Won by TNWC, Ground Ball by Kyle Gasior (TNWC) | ||
| 05:04 | 05:04 Shot by Kyle Gasior (TNWC) Saved by Gabriel SUMMEY | ||
| 05:00 | 05:00 Ground Ball by Michael HICKLEN (MONT) | ||
| 04:50 | 04:50 Clear by MONT Good | ||
| 04:40 | 04:40 Shot by Ben STEPHENSON (MONT) Missed High | ||
| 04:09 | 04:09 Ground Ball by Cody BISCHOFF (MONT) | ||
| 04:00 | 04:00 Shot by Chris JACKSON (MONT), Goal | ||
| Score: Tennessee Wesleyan 6 - Montreat 3 | |||
| 04:00 | 04:00 Faceoff between Michael HICKLEN (MONT) and Kyle Gasior (TNWC) Won by TNWC (Violation) | ||
| 03:36 | 03:36 Shot by Kalen Fearing (TNWC), Goal, Assist by Jacob Patterson | ||
| Score: Tennessee Wesleyan 7 - Montreat 3 | |||
| 03:31 | 03:31 Faceoff between Michael HICKLEN (MONT) and Kyle Gasior (TNWC) Won by MONT (Violation) | ||
| 02:50 | 02:50 Shot by Connor WALSH (MONT) Missed High | ||
| 02:47 | 02:47 Penalty on Zach Smiley (TNWC) (UNNECESSARY ROUGHNESS/1:00)(EMO) | ||
| 02:15 | 02:15 Shot by Christian BASS (MONT), Goal (Man-Up), Assist by Kyndell OVERTON | ||
| Score: Tennessee Wesleyan 7 - Montreat 4 | |||
| 02:06 | 02:06 Faceoff between Michael HICKLEN (MONT) and Kyle Gasior (TNWC) Won by TNWC, Ground Ball by Zach Smiley (TNWC) | ||
| 01:24 | 01:24 Shot by Jackson Lollis (TNWC), Goal, Assist by Stanton Grisham | ||
| Score: Tennessee Wesleyan 8 - Montreat 4 | |||
| 01:14 | 01:14 Faceoff between Chris SMITH (MONT) and Kyle Gasior (TNWC) Won by TNWC, Ground Ball by Kyle Gasior (TNWC) | ||
| 00:39 | 00:39 Shot by Stanton Grisham (TNWC), Goal, Assist by Kalen Fearing | ||
| Score: Tennessee Wesleyan 9 - Montreat 4 | |||
| 00:39 | 00:39 Penalty on Chris SMITH (MONT) (SLASHING/1:00)(EMO) | ||
| 00:33 | 00:33 Faceoff between Michael HICKLEN (MONT) and Kyle Gasior (TNWC) Won by MONT (Violation) | ||
| 00:00 | End of Period | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | Patrick DeMoss is starting as the Goalie | ||
| 15:00 | Gabriel SUMMEY is starting as the Goalie | ||
| 14:46 | 14:46 Turnover by Ben STEPHENSON (MONT), Caused by Bradey Sexton (TNWC) | ||
| 14:44 | 14:44 Ground Ball by Dustin Marshall (TNWC) | ||
| 14:12 | 14:12 Shot by Jacob Patterson (TNWC) Saved by Gabriel SUMMEY | ||
| 14:07 | 14:07 Ground Ball by Gabriel SUMMEY (MONT) | ||
| 13:59 | 13:59 Clear by MONT Good | ||
| 13:07 | 13:07 Shot by Cody BISCHOFF (MONT) Saved by Patrick DeMoss | ||
| 13:06 | 13:06 Ground Ball by Cody BISCHOFF (MONT) | ||
| 12:53 | 12:53 Shot by Chris JACKSON (MONT) Saved by Patrick DeMoss | ||
| 12:11 | 12:11 Shot by Cody BISCHOFF (MONT) Missed Wide | ||
| 12:10 | 12:10 Shot by Christian BASS (MONT), Goal, Assist by Cody BISCHOFF | ||
| Score: Tennessee Wesleyan 9 - Montreat 5 | |||
| 12:03 | 12:03 Faceoff between Kyle Gasior (TNWC) and Chris SMITH (MONT) Won by TNWC, Ground Ball by Kyle Gasior (TNWC) | ||
| 11:22 | 11:22 Clear by MONT Failed | ||
| 11:21 | 11:21 Turnover by Jared HARBAUGH (MONT) | ||
| 11:11 | 11:11 Turnover by Bradey Sexton (TNWC) | ||
| 10:56 | 10:56 Clear by MONT Good | ||
| 10:39 | 10:39 Shot by Connor WALSH (MONT), Goal | ||
| Score: Tennessee Wesleyan 9 - Montreat 6 | |||
| 10:36 | 10:36 Faceoff between Kyle Gasior (TNWC) and Chris SMITH (MONT) Won by TNWC, Ground Ball by Zach Smiley (TNWC) | ||
| 09:53 | 09:53 Turnover by Stanton Grisham (TNWC), Caused by Jared HARBAUGH (MONT) | ||
| 09:49 | 09:49 Clear by MONT Good | ||
| 09:48 | 09:48 Ground Ball by Ben STEPHENSON (MONT) | ||
| 09:24 | 09:24 Turnover by Kyndell OVERTON (MONT) | ||
| 09:12 | 09:12 Clear by TNWC Good | ||
| 08:29 | 08:29 Ground Ball by Tristan Damron (TNWC) | ||
| 08:29 | 08:29 Penalty on Chris SMITH (MONT) (1:00)(EMO) | ||
| 08:08 | 08:08 Ground Ball by Tristan Damron (TNWC) | ||
| 08:06 | 08:06 Shot by Stanton Grisham (TNWC) Missed Wide | ||
| 07:53 | 07:53 Shot by Stanton Grisham (TNWC), Goal, Assist by Jacob Patterson | ||
| Score: Tennessee Wesleyan 10 - Montreat 6 | |||
| 07:51 | 07:51 Faceoff between Kyle Gasior (TNWC) and Chris SMITH (MONT) Won by TNWC, Ground Ball by Kyle Gasior (TNWC) | ||
| 07:47 | 07:47 Shot by Kyle Gasior (TNWC) Saved by Gabriel SUMMEY | ||
| 07:40 | 07:40 Ground Ball by Chris SMITH (MONT) | ||
| 07:32 | 07:32 Ground Ball by Chris SMITH (MONT) | ||
| 07:30 | 07:30 Clear by MONT Good | ||
| 07:10 | 07:10 TIMEOUT called by MONT | ||
| 07:10 | 07:10 Penalty on Zach Smiley (TNWC) (ILLEGAL EQUIPMENT/1:00)(EMO) | ||
| 07:00 | 07:00 Shot by Ben STEPHENSON (MONT) Missed Wide | ||
| 06:30 | 06:30 Shot by Cody BISCHOFF (MONT) Saved by Patrick DeMoss | ||
| 06:21 | 06:21 Shot by Cody BISCHOFF (MONT), Goal (Man-Up), Assist by Ben STEPHENSON | ||
| Score: Tennessee Wesleyan 10 - Montreat 7 | |||
| 06:18 | 06:18 Faceoff between Kyle Gasior (TNWC) and Chris SMITH (MONT) Won by TNWC, Ground Ball by Kyle Gasior (TNWC) | ||
| 05:28 | 05:28 Shot by Jacob Patterson (TNWC) Saved by Gabriel SUMMEY | ||
| 05:24 | 05:24 Ground Ball by Gabriel SUMMEY (MONT) | ||
| 05:16 | 05:16 Clear by MONT Good | ||
| 04:33 | 04:33 Shot by Connor WALSH (MONT) Missed High | ||
| 04:20 | 04:20 Turnover by Chris JACKSON (MONT) | ||
| 04:14 | 04:14 Clear by TNWC Good | ||
| 03:38 | 03:38 Shot by Jacob Patterson (TNWC) Missed Wide | ||
| 03:35 | 03:35 Shot by Tristan Damron (TNWC), Goal, Assist by Gavin Greco | ||
| Score: Tennessee Wesleyan 11 - Montreat 7 | |||
| 03:33 | 03:33 Faceoff between Kyle Gasior (TNWC) and Chris SMITH (MONT) Won by TNWC, Ground Ball by Kyle Gasior (TNWC) | ||
| 02:46 | 02:46 Shot by Gavin Greco (TNWC) Saved by Gabriel SUMMEY | ||
| 02:37 | 02:37 Shot by Jackson Lollis (TNWC) Missed High | ||
| 02:26 | 02:26 Shot by Tristan Damron (TNWC) Saved by Gabriel SUMMEY | ||
| 02:22 | 02:22 Ground Ball by Gabriel SUMMEY (MONT) | ||
| 02:15 | 02:15 Clear by MONT Failed | ||
| 02:14 | 02:14 Turnover by Zach PEARCE (MONT) | ||
| 01:46 | 01:46 Shot by Jacob Patterson (TNWC) Saved by Gabriel SUMMEY | ||
| 01:42 | 01:42 Ground Ball by Gabriel SUMMEY (MONT) | ||
| 01:33 | 01:33 Clear by MONT Good | ||
| 00:35 | 00:35 Shot by Ben STEPHENSON (MONT) Missed Wide | ||
| 00:27 | 00:27 Shot by Chris SMITH (MONT) Missed Wide | ||
| 00:20 | 00:20 Clear by TNWC Good | ||
| 00:13 | 00:13 Shot by Daniel Felipe (TNWC) Missed High | ||
| 00:10 | 00:10 Turnover by Kalen Fearing (TNWC) | ||
| 00:05 | 00:05 Clear by MONT Good | ||
| 00:00 | 00:00 Shot by Jonathan COX (MONT) Saved by Patrick DeMoss | ||
| 00:00 | End of Period | ||
| 4th | |||
| Time | Play | ||
| 15:00 | Patrick DeMoss is starting as the Goalie | ||
| 15:00 | Gabriel SUMMEY is starting as the Goalie | ||
| 14:55 | 14:55 Faceoff between Kyle Gasior (TNWC) and Chris SMITH (MONT) Won by TNWC, Ground Ball by Kyle Gasior (TNWC) | ||
| 14:49 | 14:49 Ground Ball by Dylan Weaver (TNWC) | ||
| 14:23 | 14:23 Turnover by Jacob Patterson (TNWC), Caused by Michael HICKLEN (MONT) | ||
| 14:21 | 14:21 Ground Ball by Zach PEARCE (MONT) | ||
| 14:15 | 14:15 Clear by MONT Failed | ||
| 14:15 | 14:15 Turnover by Michael HICKLEN (MONT) | ||
| 14:00 | 14:00 Clear by TNWC Good | ||
| 13:52 | 13:52 Shot by Stanton Grisham (TNWC) Missed Wide | ||
| 13:35 | 13:35 Ground Ball by Jacob Patterson (TNWC) | ||
| 13:13 | 13:13 Shot by Stanton Grisham (TNWC) Missed Wide | ||
| 13:07 | 13:07 Shot by Stanton Grisham (TNWC) Blocked by TEAM | ||
| 12:58 | 12:58 Ground Ball by Jackson Lollis (TNWC) | ||
| 12:58 | 12:58 Penalty on Zach PEARCE (MONT) (CROSS-CHECK/2:00)(EMO) | ||
| 12:29 | 12:29 Penalty on Michael HICKLEN (MONT) (CROSS-CHECK/1:00)(EMO) | ||
| 12:02 | 12:02 Shot by Matthew Tullock (TNWC) Missed Wide | ||
| 11:40 | 11:40 Turnover by Kalen Fearing (TNWC) | ||
| 11:30 | 11:30 Turnover by Gabriel SUMMEY (MONT), Caused by Gavin Greco (TNWC) | ||
| 11:30 | 11:30 Ground Ball by Gavin Greco (TNWC) | ||
| 11:30 | 11:30 Shot by Gavin Greco (TNWC), Goal (Man-Up) | ||
| Score: Tennessee Wesleyan 12 - Montreat 7 | |||
| 11:25 | 11:25 Faceoff between Kyle Gasior (TNWC) and Chris SMITH (MONT) Won by TNWC, Ground Ball by Jacob Patterson (TNWC) | ||
| 11:14 | 11:14 Shot by Jacob Patterson (TNWC), Goal (Man-Up) | ||
| Score: Tennessee Wesleyan 13 - Montreat 7 | |||
| 11:12 | 11:12 Faceoff between Kyle Gasior (TNWC) and Chris SMITH (MONT) Won by TNWC (Violation) | ||
| 10:49 | 10:49 Shot by Jacob Patterson (TNWC), Goal | ||
| Score: Tennessee Wesleyan 14 - Montreat 7 | |||
| 10:45 | 10:45 Faceoff between Kyle Gasior (TNWC) and Chris SMITH (MONT) Won by TNWC (Violation) | ||
| 10:13 | 10:13 Shot by Matthew Tullock (TNWC) Missed Wide | ||
| 09:52 | 09:52 Shot by Jacob Patterson (TNWC) Saved by Gabriel SUMMEY | ||
| 09:48 | 09:48 Ground Ball by Gabriel SUMMEY (MONT) | ||
| 09:38 | 09:38 Clear by MONT Good | ||
| 09:28 | 09:28 Shot by Ben STEPHENSON (MONT) Saved by Patrick DeMoss | ||
| 08:39 | 08:39 Shot by Cody BISCHOFF (MONT) Saved by Patrick DeMoss | ||
| 08:35 | 08:35 Ground Ball by Patrick DeMoss (TNWC) | ||
| 08:33 | 08:33 Clear by TNWC Good | ||
| 07:43 | 07:43 Shot by Gavin Greco (TNWC) Blocked by TEAM | ||
| 07:42 | 07:42 Penalty on Connor WALSH (MONT) (UNSPORTSMANLIKE CONDUCT/0:30)(EMO) | ||
| 07:28 | 07:28 Ground Ball by Kalen Fearing (TNWC) | ||
| 07:21 | 07:21 Shot by Jacob Patterson (TNWC) Missed High | ||
| 06:57 | 06:57 Turnover by Dylan Weaver (TNWC) | ||
| 06:56 | 06:56 Ground Ball by Michael HICKLEN (MONT) | ||
| 06:53 | 06:53 Turnover by Michael HICKLEN (MONT), Caused by Dylan Weaver (TNWC) | ||
| 06:17 | 06:17 Shot by Stanton Grisham (TNWC) Saved by Gabriel SUMMEY | ||
| 06:00 | 06:00 Clear by TNWC Good | ||
| 05:25 | 05:25 Turnover by Kyndell OVERTON (MONT) | ||
| 05:19 | 05:19 Clear by TNWC Good | ||
| 05:07 | 05:07 Ground Ball by Kalen Fearing (TNWC) | ||
| 04:58 | 04:58 Shot by Kalen Fearing (TNWC), Goal | ||
| Score: Tennessee Wesleyan 15 - Montreat 7 | |||
| 04:58 | 04:58 TIMEOUT called by MONT | ||
| 04:54 | 04:54 Faceoff between Kyle Gasior (TNWC) and Chris SMITH (MONT) Won by TNWC, Ground Ball by Kyle Gasior (TNWC) | ||
| 04:34 | 04:34 Turnover by Jackson Lollis (TNWC) | ||
| 04:33 | 04:33 Ground Ball by Michael HICKLEN (MONT) | ||
| 04:28 | 04:28 Turnover by Michael HICKLEN (MONT), Caused by Jackson Lollis (TNWC) | ||
| 04:26 | 04:26 Ground Ball by Stanton Grisham (TNWC) | ||
| 03:42 | 03:42 Shot by Gavin Greco (TNWC), Goal, Assist by Kalen Fearing | ||
| Score: Tennessee Wesleyan 16 - Montreat 7 | |||
| 03:32 | 03:32 Faceoff between Kyle Gasior (TNWC) and Chris SMITH (MONT) Won by TNWC, Ground Ball by Kyle Gasior (TNWC) | ||
| 02:42 | 02:42 Shot by Stanton Grisham (TNWC) Saved by Gabriel SUMMEY | ||
| 02:38 | 02:38 Ground Ball by Gavin Greco (TNWC) | ||
| 02:13 | 02:13 Turnover by Stanton Grisham (TNWC) | ||
| 02:03 | 02:03 Shot by Chris JACKSON (MONT) Missed High | ||
| 01:59 | 01:59 Shot by Ben STEPHENSON (MONT) Missed Wide | ||
| 01:41 | 01:41 Shot by Ben STEPHENSON (MONT) Missed Wide | ||
| 01:21 | 01:21 Shot by Kyndell OVERTON (MONT) Missed Wide | ||
| 00:48 | 00:48 Turnover by Chris JACKSON (MONT), Caused by Bradey Sexton (TNWC) | ||
| 00:47 | 00:47 Ground Ball by Bradey Sexton (TNWC) | ||
| 00:46 | 00:46 Clear by TNWC Good | ||
| 00:42 | 00:42 Shot by Gavin Greco (TNWC) Saved by Gabriel SUMMEY | ||
| 00:41 | 00:41 Ground Ball by Gavin Greco (TNWC) | ||
| 00:04 | 00:04 Shot by Zach Smiley (TNWC) Missed Wide | ||
| Score: Tennessee Wesleyan 32 - Montreat 14 | |||
