Montreat (N.C.) at SCAD Savannah (Ga.)
@ Hardeeville, SC
2021-03-29 at 13:00:00
@ Hardeeville, SC
2021-03-29 at 13:00:00
|
Montreat
9 |
SCAD Savannah
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Montreat (1-8, 1-3 AAC) | 2 | 4 | 0 | 3 | 9 |
| SCAD Savannah ( 3-1, 3-1 AAC) | 3 | 2 | 2 | 4 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Montreat | SCAD Savannah | ||
| SCAD Savannah | 12:35 | Zachar, Wolf (Fish, Elliot ) | 0 | 1 |
| SCAD Savannah | 10:38 | Maynard, Banks (Fish, Elliot ) | 0 | 2 |
| Montreat | 08:55 | Jones, Sam (unassisted) | 1 | 2 |
| SCAD Savannah | 07:32 | Mowers, Michael (unassisted) | 1 | 3 |
| Montreat | 05:34 | Bischoff, Cody (unassisted) | 2 | 3 |
| -- 2nd -- | Montreat | SCAD Savannah | ||
| Montreat | 14:10 | Bischoff, Cody (unassisted) | 3 | 3 |
| Montreat | 12:33 | UP - Jackson, Chris (Bischoff, Cody ) | 4 | 3 |
| Montreat | 05:54 | Jackson, Chris (Bischoff, Cody ) | 5 | 3 |
| Montreat | 04:15 | UP - Stephenson, Ben (unassisted) | 6 | 3 |
| SCAD Savannah | 04:14 | Fish, Elliot (unassisted) | 6 | 4 |
| SCAD Savannah | 00:33 | Parmer, Sean (Mowers, Michael ) | 6 | 5 |
| -- 3rd -- | Montreat | SCAD Savannah | ||
| SCAD Savannah | 10:36 | Fish, Elliot (Mowers, Michael ) | 6 | 6 |
| SCAD Savannah | 00:50 | Zachar, Wolf (Aherne, Patrick ) | 6 | 7 |
| -- 4th -- | Montreat | SCAD Savannah | ||
| Montreat | 11:47 | Jackson, Chris (Bischoff, Cody ) | 7 | 7 |
| SCAD Savannah | 11:43 | Mowers, Michael (Smith, JT ) | 7 | 8 |
| SCAD Savannah | 06:44 | Parmer, Sean (Fish, Elliot ) | 7 | 9 |
| SCAD Savannah | 06:08 | Fish, Elliot (Mowers, Michael ) | 7 | 10 |
| SCAD Savannah | 05:00 | Fish, Elliot (unassisted) | 7 | 11 |
| Montreat | 01:24 | Jones, Sam (unassisted) | 8 | 11 |
| Montreat | 00:26 | Jackson, Chris (Bischoff, Cody ) | 9 | 11 |
Montreat |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriel Summey * | G | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | Brandon Absher | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 6 | Michael Hicklen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 8 | Kyndell Overton * | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 9 | Cody Bischoff * | 2 | 4 | 9 | 4 | 1 | 0 | 0 | |
| 10 | Josiah Brower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Zach Pearce * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 13 | Seth Ruble | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 16 | Chris Smith | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 17 | Ben Stephenson * | 1 | 0 | 4 | 1 | 0 | 1 | 0 | |
| 21 | Jared Harbaugh * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 25 | Jonathan Cox * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 26 | Connor Walsh | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 31 | Christian Bass * | 0 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 44 | Sam Jones * | 2 | 0 | 5 | 4 | 0 | 1 | 0 | |
| 50 | Chris Jackson | 4 | 0 | 7 | 4 | 2 | 0 | 0 | |
| 55 | Jonathan Gunn * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 4 | 30 | 15 | 13 | 12 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Gabriel Summey (L, 0) | 11 | 60:00 | 9 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Gabriel Summey 0-0; Brandon Absher 0-0; Michael Hicklen 2-2; Kyndell Overton 0-0; Cody Bischoff 0-0; Josiah Brower 0-0; Zach Pearce 0-0; Seth Ruble 0-0; Chris Smith 6-21; Ben Stephenson 0-0; Jared Harbaugh 0-0; Jonathan Cox 0-0; Connor Walsh 0-0; Christian Bass 0-0; Sam Jones 0-0; Chris Jackson 0-0; Jonathan Gunn 0-0; TEAM 0-0 | |||||||||
| PIM: Josiah Brower 1-60; Christian Bass 2-90 |
SCAD Savannah |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Elliot Fish * | 4 | 3 | 6 | 4 | 0 | 5 | 0 | |
| 2 | Dalton Rice | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 3 | Seth Leister * | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 6 | Michael Mowers * | 2 | 3 | 8 | 5 | 0 | 2 | 0 | |
| 7 | Derek Amoth | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 10 | Matt Tolmer * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Banks Maynard * | 1 | 0 | 5 | 3 | 2 | 0 | 0 | |
| 13 | Kyle Beckmann | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 14 | Noah Rivaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Patrick Aherne | 0 | 1 | 0 | 0 | 3 | 1 | 1 | |
| 16 | Sean Parmer * | 2 | 0 | 7 | 3 | 3 | 2 | 1 | |
| 19 | Jt Smith | 0 | 1 | 1 | 0 | 9 | 3 | 0 | |
| 21 | Kevin Curry | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 22 | Wolf Zachar * | 2 | 0 | 4 | 2 | 0 | 1 | 0 | |
| 24 | Dylan Doremus * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 25 | Benny Goldberg * | G | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 33 | Jake Kozak * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Zane Gannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 8 | 37 | 20 | 23 | 15 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Benny Goldberg (W, 0) | 9 | 60:00 | 6 | 15 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Elliot Fish 0-0; Dalton Rice 0-0; Seth Leister 0-0; Michael Mowers 0-0; Derek Amoth 0-0; Matt Tolmer 0-0; Banks Maynard 0-0; Kyle Beckmann 0-0; Noah Rivaz 0-0; Patrick Aherne 0-0; Sean Parmer 0-0; Jt Smith 15-22; Kevin Curry 0-1; Wolf Zachar 0-0; Dylan Doremus 0-0; Benny Goldberg 0-0; Jake Kozak 0-0; Zane Gannon 0-0; TEAM 0-0 | |||||||||
| PIM: Noah Rivaz 1-30; Jt Smith 2-120; Kevin Curry 2-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Montreat | 1 | 3 | 2 | 3 | 9 |
| SCAD Savannah | 2 | 1 | 1 | 2 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Montreat | 2 | 3 | 4 | 4 | 13 |
| SCAD Savannah | 9 | 6 | 3 | 5 | 23 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Montreat | 4 | 2 | 4 | 2 | 12 |
| SCAD Savannah | 7 | 2 | 4 | 2 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Montreat | 5-6 | 2-2 | 3-3 | 2-3 | 12 -14 |
| SCAD Savannah | 2-2 | 3-3 | 3-3 | 2-2 | 10 -10 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Montreat | 0-6 | 3-6 | 2-3 | 3-8 | 8 -23 |
| SCAD Savannah | 6-6 | 3-6 | 1-3 | 5-8 | 15 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Montreat | 0-0 | 2-1 | 0-0 | 0-4 | 2 -5 |
| SCAD Savannah | 0-0 | 0-2 | 0-0 | 0-1 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Montreat | 5 | 10 | 4 | 11 | 30 |
| SCAD Savannah | 9 | 8 | 10 | 10 | 37 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Montreat | 1 | 0 | 0 | 0 | 1 |
| SCAD Savannah | 0 | 3 | 1 | 1 | 5 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| SCAD Savannah | 60 seconds | 12:55 | Smith, JT : - | ||
| Montreat | 60 seconds | 04:32 | Brower, Josiah : - | ||
| Montreat | 60 seconds | 03:45 | Bass, Christian : - | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| SCAD Savannah | 30 seconds | 12:58 | Curry, Kevin : - HOLDING | ||
| SCAD Savannah | 30 seconds | 09:43 | Rivaz, Noah : - | ||
| Montreat | 30 seconds | 06:45 | Bass, Christian : - | ||
| SCAD Savannah | 60 seconds | 02:12 | Smith, JT : - ILLEGAL BODY CHECK | ||
| SCAD Savannah | 30 seconds | 01:06 | Curry, Kevin : - | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 00:00:00 Attendance: 0 Officials and game personnel: ; ; ; ; |
| Starter * |
