William Penn (IA) at Cumberlands (KY)
@ Williamsburg, KY (UC Lacrosse Complex )
2/10/2023 at 7:00 PM
@ Williamsburg, KY (UC Lacrosse Complex )
2/10/2023 at 7:00 PM
|
William Penn (IA)
7 |
Cumberlands (KY)
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| William Penn (IA) (2-1) | 0 | 4 | 0 | 3 | 7 |
| Cumberlands (KY) (2-0) | 7 | 3 | 3 | 5 | 18 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Michael Toohey at goalie for CUMBERLA. | ||
| 15:00 | Eric Garigan at goalie for WILLIAM. | ||
| 15:00 | Faceoff Ryan Swarts vs Nik Kubik won by CUMBERLA, [15:00] Ground ball pickup by CUMBERLA Nik Kubik. | ||
| 14:51 | GOAL by CUMBERLA Nik Kubik (FIRST GOAL), goal number 1 for season. | ||
| Score: William Penn (IA) 0 - Cumberlands (KY) 1 | |||
| 14:51 | Faceoff Ryan Swarts vs Nik Kubik won by WILLIAM, [14:51] Ground ball pickup by WILLIAM Tim Pennington. | ||
| Turnover by CUMBERLA Stephen Popovich (caused by Aiden Johnson). | |||
| 13:48 | Ground ball pickup by CUMBERLA Jacob Bush. | ||
| 13:42 | Clear attempt by CUMBERLA good. | ||
| Turnover by CUMBERLA Dawson Coltran (caused by Marcus Davis). | |||
| 13:00 | Ground ball pickup by WILLIAM Marcus Davis. | ||
| 12:58 | Clear attempt by WILLIAM good. | ||
| Turnover by WILLIAM Wyatt Christensen (caused by Gabe Schwaiger). | |||
| 12:01 | Ground ball pickup by CUMBERLA Chrystian Coleman. | ||
| 11:58 | Clear attempt by CUMBERLA good. | ||
| 11:53 | Shot by CUMBERLA Tanner Popovich WIDE | ||
| 11:33 | GOAL by CUMBERLA Dawson Coltran, goal number 1\ for season. | ||
| Score: William Penn (IA) 0 - Cumberlands (KY) 2 | |||
| 11:33 | Faceoff Ryan Swarts vs Nik Kubik won by CUMBERLA (on faceoff violation). | ||
| 11:01 | Ground ball pickup by CUMBERLA Christian Vanover. | ||
| 10:27 | Shot by CUMBERLA Nick Kava HIGH | ||
| Turnover by CUMBERLA. | |||
| 09:50 | Clear attempt by WILLIAM good. | ||
| 09:13 | Shot by WILLIAM Eli Dillon WIDE | ||
| 08:48 | Shot by WILLIAM Kenny Bohney, SAVE Michael Toohey | ||
| 08:46 | Ground ball pickup by CUMBERLA Michael Toohey. | ||
| 08:42 | Clear attempt by CUMBERLA good. | ||
| 08:19 | Shot by CUMBERLA Will Rogers HIT POST | ||
| 08:06 | Shot by CUMBERLA Christian Vanover BLOCKED | ||
| 08:03 | Ground ball pickup by CUMBERLA Nick Kava. | ||
| 07:42 | Shot by CUMBERLA Christian Vanover, SAVE Eric Garigan | ||
| 07:40 | Penalty on WILLIAM Bradley Howell (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 07:08 | GOAL by CUMBERLA Christian Vanover, Assist by Tanner Popovich, goal number 1 for season. | ||
| Score: William Penn (IA) 0 - Cumberlands (KY) 3 | |||
| 07:08 | Timeout by WILLIAM. | ||
| 07:08 | Faceoff Ryan Swarts vs Nik Kubik won by CUMBERLA, [07:08] Ground ball pickup by CUMBERLA Gabe Schwaiger. | ||
| 06:36 | Shot by CUMBERLA Tanner Popovich, SAVE Eric Garigan | ||
| 06:22 | Clear attempt by WILLIAM good. | ||
| Turnover by WILLIAM Tim Pennington (caused by Dom Lulow). | |||
| 06:09 | Ground ball pickup by CUMBERLA Dom Lulow. | ||
| 06:07 | Clear attempt by CUMBERLA good. | ||
| 06:00 | GOAL by CUMBERLA Will Rogers, goal number 1 for season. | ||
| Score: William Penn (IA) 0 - Cumberlands (KY) 4 | |||
| 06:00 | Faceoff Ryan Swarts vs Nik Kubik won by CUMBERLA, [06:00] Ground ball pickup by CUMBERLA Nik Kubik. | ||
| 05:40 | Penalty on WILLIAM Ryan Swarts (PUSHING/0:30) Extra-man opportunity. | ||
| 05:04 | Shot by CUMBERLA Will Rogers, SAVE Eric Garigan | ||
| 05:00 | Clear attempt by WILLIAM failed. | ||
| Turnover by WILLIAM Chace Witherow (caused by Chandler Muth). | |||
| 04:48 | Ground ball pickup by CUMBERLA Gabe Schwaiger. | ||
| 04:45 | Clear attempt by CUMBERLA good. | ||
| Turnover by CUMBERLA Will Rogers (caused by Aiden Johnson). | |||
| 04:12 | Ground ball pickup by WILLIAM Bradley Howell. | ||
| 04:08 | Clear attempt by WILLIAM failed. | ||
| Turnover by WILLIAM Bradley Howell (caused by Will Rogers). | |||
| 03:35 | Shot by CUMBERLA Dom Lulow WIDE | ||
| 03:26 | Shot by CUMBERLA Christian Vanover, SAVE Eric Garigan | ||
| 03:19 | Shot by CUMBERLA Nick Kava, SAVE Eric Garigan | ||
| 02:56 | GOAL by CUMBERLA Tanner Popovich, Assist by Dom Lulow. | ||
| Score: William Penn (IA) 0 - Cumberlands (KY) 5 | |||
| 02:56 | Faceoff Ryan Swarts vs Nik Kubik won by CUMBERLA, [02:56] Ground ball pickup by CUMBERLA Nik Kubik. | ||
| 02:08 | GOAL by CUMBERLA Christian Vanover, Assist by Noah Brandt. | ||
| Score: William Penn (IA) 0 - Cumberlands (KY) 6 | |||
| 02:08 | Faceoff Nick Hajnasiewicz vs Nik Kubik won by CUMBERLA, [02:08] Ground ball pickup by CUMBERLA Nik Kubik. | ||
| 01:48 | Shot by CUMBERLA Nik Kubik WIDE | ||
| 01:39 | Shot by CUMBERLA Christian Vanover, SAVE Eric Garigan | ||
| 01:34 | Clear attempt by WILLIAM failed. | ||
| Turnover by WILLIAM Eric Garigan. | |||
| 01:03 | Clear attempt by CUMBERLA failed. | ||
| Turnover by CUMBERLA Michael Toohey (caused by Aiden Johnson). | |||
| Turnover by WILLIAM Tim Pennington. | |||
| 00:53 | Clear attempt by CUMBERLA good. | ||
| 00:26 | GOAL by CUMBERLA Will Rogers. | ||
| Score: William Penn (IA) 0 - Cumberlands (KY) 7 | |||
| 00:26 | Faceoff Ryan Swarts vs Nik Kubik won by CUMBERLA, [00:26] Ground ball pickup by CUMBERLA Taylor Long. | ||
| 00:05 | Shot by CUMBERLA Dawson Coltran HIGH | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ryan Swarts vs Nik Kubik won by CUMBERLA, [15:00] Ground ball pickup by CUMBERLA Tate Crowell. | ||
| 14:35 | GOAL by CUMBERLA Tanner Popovich. | ||
| Score: William Penn (IA) 0 - Cumberlands (KY) 8 | |||
| 14:35 | Faceoff Nick Hajnasiewicz vs Nik Kubik won by CUMBERLA, [14:35] Ground ball pickup by CUMBERLA Chrystian Coleman. | ||
| 13:39 | Shot by CUMBERLA Dawson Coltran WIDE | ||
| 13:12 | Shot by CUMBERLA Christian Vanover, SAVE Eric Garigan | ||
| 12:57 | Clear attempt by WILLIAM failed. | ||
| Turnover by WILLIAM Breck Putzier (caused by Will Rogers). | |||
| 12:33 | Ground ball pickup by CUMBERLA Chrystian Coleman. | ||
| 12:26 | Timeout by CUMBERLA. | ||
| 12:19 | Shot by CUMBERLA Will Rogers HIT POST | ||
| 12:14 | Ground ball pickup by WILLIAM Nathan Taylor. | ||
| 12:12 | Clear attempt by WILLIAM good. | ||
| 11:48 | Shot by WILLIAM Wyatt Christensen, SAVE Michael Toohey | ||
| 11:43 | Ground ball pickup by CUMBERLA Ashton Clayburn. | ||
| 11:36 | Clear attempt by CUMBERLA good. | ||
| Turnover by CUMBERLA Taylor Long. | |||
| 11:25 | Clear attempt by WILLIAM good. | ||
| 11:25 | Shot by WILLIAM Boston Romero, SAVE Michael Toohey | ||
| 11:25 | Ground ball pickup by WILLIAM Brady Treloar. | ||
| 11:19 | Shot by WILLIAM Boston Romero, SAVE Michael Toohey | ||
| 11:13 | Ground ball pickup by WILLIAM Collin Baliva. | ||
| 10:30 | Nathan Foskey at goalie for CUMBERLA. | ||
| 10:12 | Michael Toohey at goalie for CUMBERLA. | ||
| 10:11 | Shot by WILLIAM Breck Putzier WIDE | ||
| 10:10 | Timeout by WILLIAM. | ||
| 09:42 | Shot by WILLIAM Boston Romero, SAVE Michael Toohey | ||
| 09:34 | Ground ball pickup by CUMBERLA Jacob Bush. | ||
| 09:26 | Clear attempt by CUMBERLA good. | ||
| 08:57 | Shot by CUMBERLA Tanner Popovich BLOCKED | ||
| 08:52 | Ground ball pickup by CUMBERLA Nick Kava. | ||
| 08:36 | Shot by CUMBERLA Dom Lulow WIDE | ||
| Turnover by CUMBERLA Will Rogers. | |||
| 08:15 | Ground ball pickup by WILLIAM Chace Witherow. | ||
| 08:10 | Clear attempt by WILLIAM good. | ||
| 07:51 | GOAL by WILLIAM Breck Putzier. | ||
| Score: William Penn (IA) 1 - Cumberlands (KY) 8 | |||
| 07:51 | Faceoff Ryan Swarts vs Nik Kubik won by WILLIAM (on faceoff violation). | ||
| Turnover by WILLIAM Wyatt Christensen. | |||
| 06:59 | Clear attempt by CUMBERLA failed. | ||
| Turnover by CUMBERLA Jacob Bush. | |||
| 06:50 | Shot by WILLIAM Wyatt Christensen, SAVE Michael Toohey | ||
| 06:50 | Ground ball pickup by WILLIAM Breck Putzier. | ||
| 06:50 | Shot by WILLIAM Breck Putzier HIGH | ||
| 06:43 | Ground ball pickup by WILLIAM Wyatt Christensen. | ||
| 06:15 | GOAL by WILLIAM Breck Putzier, Assist by Wyatt Christensen. | ||
| Score: William Penn (IA) 2 - Cumberlands (KY) 8 | |||
| 06:15 | Faceoff Ryan Swarts vs Nik Kubik won by WILLIAM, [06:15] Ground ball pickup by WILLIAM Ryan Swarts. | ||
| Turnover by WILLIAM Breck Putzier (caused by Chandler Muth). | |||
| Turnover by CUMBERLA Nick Kava. | |||
| 05:16 | Clear attempt by WILLIAM failed. | ||
| Turnover by WILLIAM Boston Romero (caused by Tate Crowell). | |||
| 04:55 | Ground ball pickup by CUMBERLA Tate Crowell. | ||
| 04:52 | Shot by CUMBERLA Chrystian Coleman WIDE | ||
| 04:19 | Shot by CUMBERLA Dom Lulow WIDE | ||
| 04:08 | Shot by CUMBERLA Dom Lulow WIDE | ||
| 03:58 | Ground ball pickup by WILLIAM Eric Garigan. | ||
| 03:56 | Clear attempt by WILLIAM good. | ||
| Turnover by WILLIAM Breck Putzier. | |||
| 03:34 | Clear attempt by CUMBERLA good. | ||
| 03:31 | Shot by CUMBERLA Tanner Popovich WIDE | ||
| Turnover by CUMBERLA Dawson Coltran (caused by Jose Merced). | |||
| 03:16 | Ground ball pickup by WILLIAM Chace Witherow. | ||
| 03:11 | Clear attempt by WILLIAM good. | ||
| Turnover by WILLIAM Breck Putzier (caused by Schylar Chapman). | |||
| 02:15 | Ground ball pickup by CUMBERLA Taylor Long. | ||
| 02:11 | Clear attempt by CUMBERLA failed. | ||
| Turnover by CUMBERLA Taylor Long. | |||
| 02:06 | Ground ball pickup by WILLIAM Brady Treloar. | ||
| 01:58 | Shot by WILLIAM Kenny Bohney WIDE | ||
| Turnover by WILLIAM Wyatt Christensen. | |||
| 01:36 | Clear attempt by CUMBERLA failed. | ||
| Turnover by CUMBERLA Chrystian Coleman (caused by Eli Dillon). | |||
| 01:33 | GOAL by WILLIAM Wyatt Christensen. | ||
| Score: William Penn (IA) 3 - Cumberlands (KY) 8 | |||
| 01:33 | Faceoff Ryan Swarts vs Nik Kubik won by CUMBERLA (on faceoff violation). | ||
| 01:22 | Ground ball pickup by CUMBERLA Chrystian Coleman. | ||
| 01:06 | GOAL by CUMBERLA Tanner Popovich. | ||
| Score: William Penn (IA) 3 - Cumberlands (KY) 9 | |||
| 01:06 | Penalty on WILLIAM Aiden Johnson (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 01:03 | Faceoff Nick Hajnasiewicz vs Nik Kubik won by CUMBERLA, [01:03] Ground ball pickup by CUMBERLA Nick Kava. | ||
| 00:45 | GOAL by CUMBERLA Dom Lulow (MAN-UP), Assist by Will Rogers. | ||
| Score: William Penn (IA) 3 - Cumberlands (KY) 10 | |||
| 00:45 | Faceoff Ryan Swarts vs Michael Adams won by CUMBERLA, [00:45] Ground ball pickup by CUMBERLA Michael Adams. | ||
| Turnover by CUMBERLA Michael Adams. | |||
| 00:23 | Ground ball pickup by WILLIAM Kenny Bohney. | ||
| 00:04 | Timeout by WILLIAM. | ||
| 00:00 | GOAL by WILLIAM Kenny Bohney. | ||
| Score: William Penn (IA) 4 - Cumberlands (KY) 10 | |||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ryan Swarts vs Nik Kubik won by WILLIAM (on faceoff violation). | ||
| Turnover by WILLIAM Tim Pennington (caused by Taylor Long). | |||
| 14:19 | Ground ball pickup by CUMBERLA Taylor Long. | ||
| 14:16 | Clear attempt by CUMBERLA good. | ||
| 13:44 | Ground ball pickup by CUMBERLA Taylor Long. | ||
| 13:28 | GOAL by CUMBERLA Nick Kava, Assist by Will Rogers. | ||
| Score: William Penn (IA) 4 - Cumberlands (KY) 11 | |||
| 13:28 | Faceoff Ryan Swarts vs Nik Kubik won by CUMBERLA (on faceoff violation). | ||
| 12:29 | Shot by CUMBERLA Christian Vanover WIDE | ||
| 12:26 | Ground ball pickup by WILLIAM Eric Garigan. | ||
| 12:24 | Clear attempt by WILLIAM good. | ||
| Turnover by WILLIAM Eli Dillon. | |||
| 11:35 | Clear attempt by CUMBERLA good. | ||
| 11:15 | Ground ball pickup by CUMBERLA Will Rogers. | ||
| 11:04 | GOAL by CUMBERLA Christian Vanover. | ||
| Score: William Penn (IA) 4 - Cumberlands (KY) 12 | |||
| 11:04 | Faceoff Ryan Swarts vs Nik Kubik won by WILLIAM, [11:04] Ground ball pickup by WILLIAM Tim Pennington. | ||
| Turnover by WILLIAM Tim Pennington (caused by Jacob Bush). | |||
| 10:44 | Ground ball pickup by CUMBERLA Michael Toohey. | ||
| 10:33 | Clear attempt by CUMBERLA good. | ||
| Turnover by CUMBERLA. | |||
| 09:50 | Clear attempt by WILLIAM good. | ||
| 09:15 | Shot by WILLIAM Collin Baliva WIDE | ||
| 09:15 | Ground ball pickup by WILLIAM Brady Treloar. | ||
| 09:09 | Penalty on CUMBERLA Jacob Bush (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 09:09 | Penalty on CUMBERLA Gabe Schwaiger (PUSHING/0:30). | ||
| 08:54 | Shot by WILLIAM Tim Pennington, SAVE Michael Toohey | ||
| 08:45 | Clear attempt by CUMBERLA good. | ||
| 08:39 | Shot by CUMBERLA Tanner Popovich, SAVE Eric Garigan | ||
| 08:32 | Clear attempt by WILLIAM good. | ||
| 08:03 | Shot by WILLIAM Boston Romero, SAVE Michael Toohey | ||
| 07:56 | Ground ball pickup by CUMBERLA Owen Hebenstreit. | ||
| 07:49 | Clear attempt by CUMBERLA good. | ||
| 07:47 | Shot by CUMBERLA Tanner Popovich HIGH | ||
| 07:26 | Shot by CUMBERLA Christian Vanover HIGH | ||
| 07:24 | Ground ball pickup by CUMBERLA Will Rogers. | ||
| Turnover by CUMBERLA Will Rogers (caused by Christopher Lauderda). | |||
| 07:08 | Ground ball pickup by WILLIAM Christopher Lauderda. | ||
| 07:06 | Clear attempt by WILLIAM failed. | ||
| Turnover by WILLIAM Jon Bell (caused by Dawson Coltran). | |||
| 07:00 | Ground ball pickup by CUMBERLA Dom Lulow. | ||
| 06:57 | Clear attempt by CUMBERLA good. | ||
| Turnover by CUMBERLA Tanner Popovich. | |||
| 06:26 | Clear attempt by WILLIAM good. | ||
| 06:13 | Ground ball pickup by WILLIAM Wyatt Christensen. | ||
| 06:09 | Timeout by WILLIAM. | ||
| Turnover by WILLIAM Kenny Bohney (caused by Chrystian Coleman). | |||
| 05:43 | Ground ball pickup by CUMBERLA Chrystian Coleman. | ||
| 05:40 | Clear attempt by CUMBERLA failed. | ||
| Turnover by CUMBERLA Chrystian Coleman (caused by Kenny Bohney). | |||
| 05:25 | Ground ball pickup by WILLIAM Kenny Bohney. | ||
| 05:16 | Clear attempt by WILLIAM good. | ||
| 05:05 | Shot by WILLIAM Breck Putzier WIDE | ||
| 04:47 | Shot by WILLIAM Boston Romero, SAVE Michael Toohey | ||
| 04:40 | Ground ball pickup by WILLIAM Kenny Bohney. | ||
| 04:37 | Shot by WILLIAM Kenny Bohney WIDE | ||
| 04:25 | Clear attempt by CUMBERLA good. | ||
| 04:06 | Shot by CUMBERLA Dom Lulow WIDE | ||
| Turnover by CUMBERLA Gabe Schwaiger (caused by Kenny Bohney). | |||
| 03:25 | Ground ball pickup by WILLIAM Breck Putzier. | ||
| 03:20 | Clear attempt by WILLIAM good. | ||
| 02:48 | Shot by WILLIAM Collin Baliva HIGH | ||
| 02:36 | Shot by WILLIAM Boston Romero, SAVE Michael Toohey | ||
| 02:15 | Clear attempt by CUMBERLA failed. | ||
| Turnover by CUMBERLA. | |||
| 01:34 | Shot by WILLIAM Breck Putzier, SAVE Michael Toohey | ||
| 01:08 | Shot by WILLIAM Kenny Bohney, SAVE Michael Toohey | ||
| 01:03 | Clear attempt by CUMBERLA good. | ||
| 00:39 | GOAL by CUMBERLA Will Rogers. | ||
| Score: William Penn (IA) 4 - Cumberlands (KY) 13 | |||
| 00:39 | Faceoff Ryan Swarts vs Nik Kubik won by CUMBERLA, [00:39] Ground ball pickup by CUMBERLA Jacob Bush. | ||
| Turnover by CUMBERLA Owen Hebenstreit (caused by Aiden Johnson). | |||
| 00:09 | Ground ball pickup by WILLIAM Breck Putzier. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ryan Swarts vs Nik Kubik won by WILLIAM, [15:00] Ground ball pickup by WILLIAM Tim Pennington. | ||
| Turnover by WILLIAM Breck Putzier. | |||
| 14:40 | Clear attempt by CUMBERLA good. | ||
| 13:39 | Shot by CUMBERLA Will Rogers BLOCKED | ||
| 13:34 | Ground ball pickup by CUMBERLA Dawson Coltran. | ||
| Turnover by CUMBERLA Will Rogers (caused by Nathan Taylor). | |||
| 13:15 | Ground ball pickup by WILLIAM Eric Garigan. | ||
| 12:38 | Ground ball pickup by WILLIAM Nate Blasingame. | ||
| 12:26 | Shot by WILLIAM Kenny Bohney WIDE | ||
| 12:10 | Clear attempt by CUMBERLA good. | ||
| 10:56 | GOAL by CUMBERLA Will Rogers. | ||
| Score: William Penn (IA) 4 - Cumberlands (KY) 14 | |||
| 10:56 | Faceoff Ryan Swarts vs Michael Adams won by WILLIAM (on faceoff violation). | ||
| 10:24 | Shot by WILLIAM Boston Romero, SAVE Michael Toohey | ||
| 10:19 | Clear attempt by CUMBERLA good. | ||
| Turnover by CUMBERLA Taylor Long (caused by Marcus Davis). | |||
| 10:02 | Ground ball pickup by WILLIAM Chace Witherow. | ||
| 10:00 | Clear attempt by WILLIAM good. | ||
| 09:33 | Shot by WILLIAM Tim Pennington HIGH | ||
| 09:28 | Shot by WILLIAM Collin Baliva WIDE | ||
| 09:15 | GOAL by WILLIAM Breck Putzier. | ||
| Score: William Penn (IA) 5 - Cumberlands (KY) 14 | |||
| 09:15 | Penalty on CUMBERLA Schylar Chapman (SLASHING/1:00) Extra-man opportunity. | ||
| 09:15 | Faceoff Nick Hajnasiewicz vs Tate Crowell won by WILLIAM, [09:15] Ground ball pickup by WILLIAM Marcus Davis. | ||
| 08:30 | Shot by WILLIAM Boston Romero WIDE | ||
| 08:22 | Shot by WILLIAM Breck Putzier, SAVE Michael Toohey | ||
| Turnover by CUMBERLA Michael Toohey (caused by Breck Putzier). | |||
| 08:15 | Ground ball pickup by WILLIAM Breck Putzier. | ||
| 08:12 | GOAL by WILLIAM Breck Putzier (MAN-UP). | ||
| Score: William Penn (IA) 6 - Cumberlands (KY) 14 | |||
| 08:12 | Faceoff Ryan Swarts vs Michael Adams won by WILLIAM, [08:12] Ground ball pickup by WILLIAM Marcus Davis. | ||
| Turnover by WILLIAM Marcus Davis (caused by Chrystian Coleman). | |||
| 07:58 | Ground ball pickup by CUMBERLA Chandler Muth. | ||
| 07:45 | GOAL by CUMBERLA Tanner Popovich, Assist by Chandler Muth. | ||
| Score: William Penn (IA) 6 - Cumberlands (KY) 15 | |||
| 07:44 | Faceoff Nick Hajnasiewicz vs Nik Kubik won by WILLIAM, [07:44] Ground ball pickup by WILLIAM Collin Baliva. | ||
| 07:27 | Shot by WILLIAM Tim Pennington, SAVE Michael Toohey | ||
| 07:15 | Clear attempt by CUMBERLA good. | ||
| 07:03 | GOAL by CUMBERLA Chrystian Coleman, Assist by Noah Brandt. | ||
| Score: William Penn (IA) 6 - Cumberlands (KY) 16 | |||
| 07:03 | Faceoff Ryan Swarts vs Nik Kubik won by WILLIAM (on faceoff violation). | ||
| 07:01 | Penalty on CUMBERLA Nik Kubik (FACEOFF VIOLATION/0:30) Extra-man opportunity. | ||
| 06:45 | Shot by WILLIAM Wyatt Christensen HIGH | ||
| 06:20 | Timeout by WILLIAM. | ||
| Turnover by WILLIAM Boston Romero (caused by Taylor Long). | |||
| 05:48 | Ground ball pickup by CUMBERLA Taylor Long. | ||
| 05:45 | Clear attempt by CUMBERLA good. | ||
| 05:28 | Ground ball pickup by CUMBERLA Christian Vanover. | ||
| 04:29 | Penalty on WILLIAM Christopher Lauderda (SLASHING/1:00) Extra-man opportunity. | ||
| 04:29 | Penalty on WILLIAM Wyatt Christensen (OFFSIDE/0:30). | ||
| 04:00 | GOAL by CUMBERLA Christian Vanover (MAN-UP), Assist by Tanner Popovich. | ||
| Score: William Penn (IA) 6 - Cumberlands (KY) 17 | |||
| 03:58 | Faceoff Ryan Swarts vs Nik Kubik won by WILLIAM (on faceoff violation). | ||
| 03:56 | Penalty on CUMBERLA Nik Kubik (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 03:29 | Shot by WILLIAM Seth Read WIDE | ||
| 03:26 | Ground ball pickup by CUMBERLA Michael Toohey. | ||
| 03:23 | Clear attempt by CUMBERLA failed. | ||
| Turnover by CUMBERLA (caused by Marcus Davis). | |||
| 02:38 | Shot by WILLIAM Breck Putzier WIDE | ||
| 02:34 | Ground ball pickup by CUMBERLA Michael Toohey. | ||
| 02:26 | Clear attempt by CUMBERLA good. | ||
| 01:34 | Shot by CUMBERLA Johnathon Vanover, SAVE Eric Garigan | ||
| 01:30 | Ground ball pickup by WILLIAM Chace Witherow. | ||
| 01:23 | Clear attempt by WILLIAM failed. | ||
| Turnover by WILLIAM. | |||
| 00:27 | GOAL by CUMBERLA Johnathon Vanover. | ||
| Score: William Penn (IA) 6 - Cumberlands (KY) 18 | |||
| 00:27 | Faceoff Nick Hajnasiewicz vs Michael Adams won by WILLIAM, [00:27] Ground ball pickup by WILLIAM Collin Baliva. | ||
| 00:12 | GOAL by WILLIAM Breck Putzier, Assist by Wyatt Christensen. | ||
| Score: William Penn (IA) 7 - Cumberlands (KY) 18 | |||
| 00:12 | Faceoff Ryan Swarts vs Michael Adams won by CUMBERLA (on faceoff violation). | ||
| 00:00 | End-of-period. | ||
| Score: William Penn (IA) 7 - Cumberlands (KY) 18 | |||
