Webber International at Thomas More
@ Crestview Hills, Ky.
2/25/2023 at 12:00 PM
@ Crestview Hills, Ky.
2/25/2023 at 12:00 PM
|
Webber International (FL)
20 |
Thomas More
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Webber International (FL) (3-0) | 7 | 3 | 5 | 5 | 20 |
| Thomas More (0-3) | 2 | 1 | 1 | 2 | 6 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Ryan Prylinski at goalie for WEBBER I. | ||
| 15:00 | Trevor Almanza at goalie for THOMAS M. | ||
| 14:54 | Faceoff Hunter Scott vs Maxwell Moore won by WEBBER I, [14:54] Ground ball pickup by WEBBER I Hunter Scott. | ||
| 14:06 | Shot by WEBBER I Blake Nelson HIGH | ||
| Turnover by WEBBER I Christian Tapia. | |||
| 13:20 | Ground ball pickup by WEBBER I Christian Tapia. | ||
| 12:31 | Shot by WEBBER I Team HIGH | ||
| 12:15 | Clear attempt by THOMAS M good. | ||
| 11:36 | Shot by THOMAS M Maxwell Moore HIGH | ||
| 11:36 | Penalty on WEBBER I Austin Schepers (PUSHING/0:30) Extra-man opportunity. | ||
| 11:36 | Shot by THOMAS M Maxwell Moore, SAVE Ryan Prylinski | ||
| 11:36 | Clear attempt by WEBBER I good. | ||
| 08:54 | GOAL by WEBBER I Beau Masters (FIRST GOAL), Assist by Chase Jackson. | ||
| Score: Webber International (FL) 1 - Thomas More 0 | |||
| 08:47 | Faceoff Christian Tapia vs Maxwell Moore won by WEBBER I. | ||
| 08:17 | GOAL by WEBBER I Brycen Ortiz. | ||
| Score: Webber International (FL) 2 - Thomas More 0 | |||
| 08:12 | Faceoff Team vs Maxwell Moore won by THOMAS M (on faceoff violation). | ||
| 07:08 | GOAL by THOMAS M Spencer Lethbridge. | ||
| Score: Webber International (FL) 2 - Thomas More 1 | |||
| 07:08 | Faceoff Hunter Scott vs Patrick Giles won by WEBBER I, [07:08] Ground ball pickup by WEBBER I Hunter Scott. | ||
| 06:14 | GOAL by WEBBER I Jeremiah Loo, Assist by Chase Jackson. | ||
| Score: Webber International (FL) 3 - Thomas More 1 | |||
| 06:14 | Faceoff Hunter Scott vs Maxwell Moore won by WEBBER I, [06:14] Ground ball pickup by WEBBER I Cade Bullard. | ||
| 05:16 | Penalty on THOMAS M Nick Boriin (OFFSIDE/0:30) Extra-man opportunity. | ||
| 05:12 | GOAL by WEBBER I Houston Finlayson (30-second count), Assist by Chase Jackson. | ||
| Score: Webber International (FL) 4 - Thomas More 1 | |||
| 05:09 | Faceoff Hunter Scott vs Maxwell Moore won by WEBBER I, [05:09] Ground ball pickup by WEBBER I Hunter Scott. | ||
| 04:31 | GOAL by WEBBER I Chase Jackson, Assist by Cade McCarron. | ||
| Score: Webber International (FL) 5 - Thomas More 1 | |||
| 04:31 | Faceoff Hunter Scott vs Maxwell Moore won by THOMAS M (on faceoff violation). | ||
| 04:05 | Timeout by THOMAS M. | ||
| 03:39 | Shot by THOMAS M Andrew Pulliam, SAVE Ryan Prylinski | ||
| 03:19 | Clear attempt by WEBBER I failed. | ||
| 03:17 | GOAL by THOMAS M Graham Houser, Assist by Maxwell Moore. | ||
| Score: Webber International (FL) 5 - Thomas More 2 | |||
| 03:17 | Faceoff Beau Masters vs Patrick Giles won by THOMAS M (on faceoff violation). | ||
| 02:56 | Shot by THOMAS M Kaleb Lusanga HIGH | ||
| 02:31 | Clear attempt by WEBBER I good. | ||
| 02:07 | GOAL by WEBBER I Connor Herring, Assist by Dillon Ziemba. | ||
| Score: Webber International (FL) 6 - Thomas More 2 | |||
| 02:07 | Faceoff Hunter Scott vs Kaleb Lusanga won by WEBBER I, [02:07] Ground ball pickup by WEBBER I Hunter Scott. | ||
| 01:27 | GOAL by WEBBER I Jeremiah Loo, Assist by Chase Jackson. | ||
| Score: Webber International (FL) 7 - Thomas More 2 | |||
| 01:27 | Faceoff Hunter Scott vs Maxwell Moore won by WEBBER I, [01:27] Ground ball pickup by WEBBER I Hunter Scott. | ||
| 00:27 | Shot by WEBBER I Jack Cross, SAVE Trevor Almanza | ||
| 00:27 | Penalty on THOMAS M Maxwell Moore (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:41 | Penalty on THOMAS M Zach Colbert (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 14:35 | GOAL by WEBBER I Jeremiah Loo (MAN-UP). | ||
| Score: Webber International (FL) 8 - Thomas More 2 | |||
| 14:35 | Faceoff Team vs Team won by WEBBER I, [14:35] Ground ball pickup by WEBBER I Ross Windom. | ||
| 13:46 | Shot by WEBBER I Cade McCarron, SAVE Trevor Almanza | ||
| 13:05 | Clear attempt by THOMAS M good. | ||
| Turnover by THOMAS M Nick Boriin. | |||
| 12:16 | Shot by WEBBER I Jack Ostrander, SAVE Trevor Almanza | ||
| 12:10 | Clear attempt by THOMAS M good. | ||
| 11:54 | Clear attempt by WEBBER I good. | ||
| 11:25 | Shot by THOMAS M Spencer Lethbridge HIT POST | ||
| 10:47 | GOAL by THOMAS M Graham Houser, Assist by Andrew Pulliam. | ||
| Score: Webber International (FL) 8 - Thomas More 3 | |||
| 10:47 | Faceoff Beau Masters vs Maxwell Moore won by WEBBER I, [10:47] Ground ball pickup by WEBBER I Beau Masters. | ||
| 09:58 | Shot by THOMAS M Andrew Pulliam, SAVE Ryan Prylinski | ||
| 09:49 | Clear attempt by THOMAS M good. | ||
| 08:59 | Shot by THOMAS M Kaleb Lusanga HIGH | ||
| 08:50 | Penalty on WEBBER I Chase Jackson (SLASHING/0:30) Extra-man opportunity. | ||
| Turnover by THOMAS M Maxwell Moore (caused by Austin Schepers). | |||
| 08:31 | Ground ball pickup by WEBBER I Austin Schepers. | ||
| 08:24 | Clear attempt by WEBBER I good. | ||
| 07:25 | GOAL by WEBBER I Nick Sheaffer. | ||
| Score: Webber International (FL) 9 - Thomas More 3 | |||
| 07:25 | Faceoff Luke Pallone vs Kaleb Lusanga won by WEBBER I, [07:25] Ground ball pickup by WEBBER I Luke Pallone. | ||
| 07:03 | Clear attempt by THOMAS M good. | ||
| 06:45 | Shot by WEBBER I Luke Pallone, SAVE Trevor Almanza | ||
| Turnover by THOMAS M. | |||
| 05:45 | Clear attempt by WEBBER I good. | ||
| 04:40 | Penalty on THOMAS M Kaleb Lusanga (PUSHING/0:30) Extra-man opportunity. | ||
| 04:34 | GOAL by WEBBER I Houston Finlayson (MAN-UP), Assist by Chase Jackson. | ||
| Score: Webber International (FL) 10 - Thomas More 3 | |||
| 04:34 | Faceoff Beau Masters vs Maxwell Moore won by THOMAS M, [04:34] Ground ball pickup by THOMAS M Donahugh Simpson. | ||
| 03:41 | Shot by THOMAS M Andrew Pulliam, SAVE Ryan Prylinski | ||
| 03:31 | Penalty on WEBBER I Harrison Rogers (SLASHING/0:30) Extra-man opportunity. | ||
| 03:10 | Shot by THOMAS M Graham Houser HIGH | ||
| 02:31 | Shot by THOMAS M Andrew Pulliam, SAVE Ryan Prylinski | ||
| 02:20 | Clear attempt by WEBBER I good. | ||
| 01:45 | Shot by WEBBER I Dillon Ziemba, SAVE Trevor Almanza | ||
| 01:38 | Clear attempt by THOMAS M good. | ||
| Turnover by THOMAS M (caused by Connor Herring). | |||
| 00:46 | Ground ball pickup by WEBBER I Connor Herring. | ||
| 00:40 | Timeout by WEBBER I. | ||
| 00:26 | Shot by WEBBER I Nick Sheaffer, SAVE Trevor Almanza | ||
| 00:16 | Ground ball pickup by THOMAS M Patrick Giles. | ||
| 00:03 | Clear attempt by THOMAS M good. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Luke Pallone vs Maxwell Moore won by WEBBER I, [15:00] Ground ball pickup by WEBBER I Luke Pallone. | ||
| 15:00 | WEBBER I substitution: Riley Graves for Ryan Prylinski. | ||
| 15:00 | Riley Graves at goalie for WEBBER I. | ||
| Turnover by WEBBER I Chase Jackson (caused by Patrick Giles). | |||
| 14:34 | Ground ball pickup by THOMAS M Patrick Giles. | ||
| 14:30 | Clear attempt by THOMAS M good. | ||
| 13:42 | Shot by THOMAS M Graham Houser, SAVE Riley Graves | ||
| 13:36 | Clear attempt by WEBBER I good. | ||
| 13:03 | Penalty on THOMAS M David Billings (OFFSIDE/0:30) Extra-man opportunity. | ||
| Turnover by WEBBER I Blake Nelson (caused by Donahugh Simpson). | |||
| 13:03 | Ground ball pickup by THOMAS M Donahugh Simpson. | ||
| 13:03 | Clear attempt by THOMAS M good. | ||
| 13:03 | Shot by THOMAS M Donahugh Simpson, SAVE Riley Graves | ||
| 13:03 | Ground ball pickup by WEBBER I Jerrin Spann. | ||
| 13:03 | Clear attempt by WEBBER I good. | ||
| 10:32 | GOAL by WEBBER I Connor Herring. | ||
| Score: Webber International (FL) 11 - Thomas More 3 | |||
| 10:32 | Faceoff Luke Pallone vs Maxwell Moore won by WEBBER I, [10:32] Ground ball pickup by WEBBER I Luke Pallone. | ||
| Turnover by WEBBER I Jack Ostrander. | |||
| 09:34 | Ground ball pickup by THOMAS M Trevor Almanza. | ||
| 09:31 | Clear attempt by THOMAS M good. | ||
| Turnover by THOMAS M Graham Houser (caused by Riley Graves). | |||
| 08:06 | GOAL by WEBBER I Jack Cross. | ||
| Score: Webber International (FL) 12 - Thomas More 3 | |||
| 08:06 | Faceoff Beau Masters vs Maxwell Moore won by WEBBER I, [08:06] Ground ball pickup by WEBBER I Beau Masters. | ||
| 07:30 | GOAL by WEBBER I Blake Nelson, Assist by Christian Tapia. | ||
| Score: Webber International (FL) 13 - Thomas More 3 | |||
| 07:30 | Faceoff Luke Pallone vs Maxwell Moore won by WEBBER I (on faceoff violation). | ||
| 06:39 | Shot by WEBBER I Chase Jackson, SAVE Trevor Almanza | ||
| 06:29 | Ground ball pickup by THOMAS M Zach Colbert. | ||
| 06:02 | GOAL by THOMAS M Graham Houser, Assist by Nick Boriin. | ||
| Score: Webber International (FL) 13 - Thomas More 4 | |||
| 06:02 | Faceoff Luke Pallone vs Maxwell Moore won by WEBBER I, [06:02] Ground ball pickup by WEBBER I Jack Polomsky. | ||
| 05:16 | GOAL by WEBBER I Philip Scopano, Assist by Chase Jackson. | ||
| Score: Webber International (FL) 14 - Thomas More 4 | |||
| 05:16 | Faceoff Luke Pallone vs Kaleb Lusanga won by WEBBER I, [05:16] Ground ball pickup by WEBBER I Luke Pallone. | ||
| Turnover by WEBBER I. | |||
| 04:53 | Clear attempt by THOMAS M good. | ||
| 04:45 | Penalty on WEBBER I Steven Landsman (SLASHING/1:00) Extra-man opportunity. | ||
| 03:56 | Shot by THOMAS M Graham Houser HIT POST | ||
| 03:44 | Shot by THOMAS M Donahugh Simpson, SAVE Riley Graves | ||
| 03:18 | Clear attempt by WEBBER I good. | ||
| 02:08 | 30-second clock violation by WEBBER I. | ||
| 02:03 | Clear attempt by THOMAS M failed. | ||
| 01:16 | Shot by WEBBER I Logan Swartz HIGH | ||
| 00:41 | GOAL by WEBBER I Jeremiah Loo, Assist by Chase Jackson. | ||
| Score: Webber International (FL) 15 - Thomas More 4 | |||
| 00:41 | Faceoff Beau Masters vs Kaleb Lusanga won by THOMAS M, [00:41] Ground ball pickup by THOMAS M Donahugh Simpson. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Luke Pallone vs Maxwell Moore won by WEBBER I, [15:00] Ground ball pickup by WEBBER I Luke Pallone. | ||
| 15:00 | WEBBER I substitution: Adison Hommel for Riley Graves. | ||
| 14:16 | GOAL by WEBBER I Jack Ostrander, Assist by Cade McCarron. | ||
| Score: Webber International (FL) 16 - Thomas More 4 | |||
| 14:16 | Faceoff Luke Pallone vs Maxwell Moore won by WEBBER I (on faceoff violation). | ||
| 13:31 | Shot by WEBBER I Nick Sheaffer WIDE | ||
| 12:50 | Penalty on THOMAS M Patrick Giles (HOLDING/0:30) Extra-man opportunity. | ||
| 12:37 | Shot by WEBBER I Cade McCarron HIGH | ||
| 12:08 | GOAL by WEBBER I Nick Sheaffer. | ||
| Score: Webber International (FL) 17 - Thomas More 4 | |||
| 12:08 | Faceoff Luke Pallone vs Maxwell Moore won by THOMAS M (on faceoff violation). | ||
| 11:23 | Adison Hommel at goalie for WEBBER I. | ||
| 11:23 | GOAL by THOMAS M Graham Houser, Assist by Maxwell Moore. | ||
| Score: Webber International (FL) 17 - Thomas More 5 | |||
| 11:23 | Faceoff Luke Pallone vs Kaleb Lusanga won by WEBBER I, [11:23] Ground ball pickup by WEBBER I Steven Landsman. | ||
| 10:35 | Shot by WEBBER I Nicholas Cordero HIT POST | ||
| 10:19 | Shot by WEBBER I Nick Sheaffer, SAVE Trevor Almanza | ||
| 09:51 | Clear attempt by THOMAS M good. | ||
| 09:38 | Shot by THOMAS M Maxwell Moore, SAVE Adison Hommel | ||
| 09:21 | Clear attempt by WEBBER I failed. | ||
| Turnover by WEBBER I Adison Hommel. | |||
| 08:31 | Penalty on WEBBER I Jack Polomsky (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| Turnover by THOMAS M Nick Boriin (caused by Harrison Rogers). | |||
| 07:22 | Ground ball pickup by WEBBER I Harrison Rogers. | ||
| 07:11 | Shot by WEBBER I Brycen Ortiz, SAVE Trevor Almanza | ||
| 07:03 | Ground ball pickup by WEBBER I Brycen Ortiz. | ||
| 06:45 | Penalty on THOMAS M Kaleb Lusanga (TRIPPING/0:30) Extra-man opportunity. | ||
| Turnover by WEBBER I (caused by Donahugh Simpson). | |||
| 06:13 | Ground ball pickup by THOMAS M Donahugh Simpson. | ||
| 06:13 | GOAL by THOMAS M Nick Boriin, Assist by Donahugh Simpson. | ||
| Score: Webber International (FL) 17 - Thomas More 6 | |||
| 06:13 | Faceoff Luke Pallone vs Maxwell Moore won by WEBBER I (on faceoff violation). | ||
| Turnover by WEBBER I Jack Cross (caused by Zach Colbert). | |||
| 05:08 | Ground ball pickup by THOMAS M Donahugh Simpson. | ||
| 04:59 | Clear attempt by THOMAS M good. | ||
| 04:52 | Shot by THOMAS M Spencer Lethbridge, SAVE Adison Hommel | ||
| 04:46 | Ground ball pickup by WEBBER I Ross Windom. | ||
| 04:35 | Clear attempt by WEBBER I good. | ||
| 04:27 | Clear attempt by THOMAS M good. | ||
| 04:19 | WEBBER I substitution: Jack LaRussa for Adison Hommel. | ||
| 04:12 | Jack LaRussa at goalie for WEBBER I. | ||
| Turnover by THOMAS M Donahugh Simpson (caused by Jack Polomsky). | |||
| 03:25 | Ground ball pickup by WEBBER I Jack Polomsky. | ||
| 03:18 | GOAL by WEBBER I Nicholas Cordero, Assist by Sam Shields. | ||
| Score: Webber International (FL) 18 - Thomas More 6 | |||
| 03:18 | Faceoff Tyler Miles vs Maxwell Moore won by THOMAS M (on faceoff violation). | ||
| Turnover by THOMAS M Graham Houser. | |||
| 02:21 | Ground ball pickup by WEBBER I Aiden Smith. | ||
| Turnover by WEBBER I Aiden Smith. | |||
| 02:21 | Shot by THOMAS M Andrew Pulliam HIGH | ||
| Turnover by THOMAS M Graham Houser. | |||
| 00:55 | Clear attempt by WEBBER I good. | ||
| 00:24 | Shot by WEBBER I Philip Scopano, SAVE Trevor Almanza | ||
| Turnover by THOMAS M Zach Colbert (caused by Sam Shields). | |||
| 00:12 | Ground ball pickup by WEBBER I Sam Shields. | ||
| 00:12 | GOAL by WEBBER I Nicholas Cordero, Assist by Sam Shields. | ||
| Score: Webber International (FL) 19 - Thomas More 6 | |||
| 00:12 | Faceoff Team vs Team won by WEBBER I, [00:12] Ground ball pickup by WEBBER I Team. | ||
| 00:11 | GOAL by WEBBER I Luke Pallone. | ||
| Score: Webber International (FL) 20 - Thomas More 6 | |||
| 00:00 | End-of-period. | ||
| Score: Webber International (FL) 20 - Thomas More 6 | |||
