Siena Heights vs. Keiser
@ Waleska, GA (Ken White Field )
3/5/2023 at 12:00 PM
@ Waleska, GA (Ken White Field )
3/5/2023 at 12:00 PM
|
Siena Heights
7 |
Keiser
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Siena Heights (0-3, 0-0) | 2 | 1 | 3 | 1 | 7 |
| Keiser (9-0, 3-0) | 4 | 5 | 3 | 1 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Siena Heights | Keiser | ||
| Siena Heights | 13:06 | Logan Hudnut (unassisted) | 1 | 0 |
| Keiser | 05:29 | Braeden Niemy (unassisted) | 1 | 1 |
| Siena Heights | 05:24 | Brandon Hammer (unassisted) | 2 | 1 |
| Keiser | 03:36 | Vincent Cerasuolo (unassisted) | 2 | 2 |
| Keiser | 01:35 | Michael Shephard (Vincent Cerasuolo ) | 2 | 3 |
| Keiser | 00:29 | Vincent Cerasuolo (unassisted) | 2 | 4 |
| -- 2nd -- | Siena Heights | Keiser | ||
| Siena Heights | 13:36 | Alex Lawson (unassisted) | 3 | 4 |
| Keiser | 12:40 | Ashton Harris (Michael Shephard ) | 3 | 5 |
| Keiser | 05:09 | UP - Aj Badik (Cole Stassi ) | 3 | 6 |
| Keiser | 04:43 | Cole Stassi (Jalen Parker ) | 3 | 7 |
| Keiser | 03:57 | Michael Shephard (unassisted) | 3 | 8 |
| Keiser | 00:08 | Vincent Cerasuolo (Aj Badik ) | 3 | 9 |
| -- 3rd -- | Siena Heights | Keiser | ||
| Keiser | 14:59 | Josten Ucros (unassisted) | 3 | 10 |
| Keiser | 12:25 | Vincent Cerasuolo (Cole Stassi ) | 3 | 11 |
| Siena Heights | 07:04 | UP - Eric Csizmadia (Jake Gallaher ) | 4 | 11 |
| Siena Heights | 06:20 | Jimmy McGrath (Eric Csizmadia ) | 5 | 11 |
| Keiser | 03:38 | Aj Badik (Cole Stassi ) | 5 | 12 |
| Siena Heights | 03:36 | Ethan Wissink (unassisted) | 6 | 12 |
| -- 4th -- | Siena Heights | Keiser | ||
| Keiser | 14:16 | Aj Badik (Josten Ucros ) | 6 | 13 |
| Siena Heights | 10:30 | Logan Hudnut (unassisted) | 7 | 13 |
Siena Heights |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Djinaj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Devin Plemmons | 0 | 0 | 6 | 2 | 3 | 2 | 0 | |
| 3 | Joe Turner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | Sean Jablonski | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 5 | Zak Bledsoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Dom Cece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Eric Csizmadia * | 1 | 1 | 10 | 6 | 2 | 3 | 1 | |
| 8 | Fernando Robison * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 9 | Alex Lawson | 1 | 0 | 4 | 3 | 1 | 0 | 0 | |
| 10 | Rolando Robison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Dylan Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Ethan Wissink * | 1 | 0 | 1 | 1 | 4 | 0 | 1 | |
| 13 | Jake Gallaher * | 0 | 1 | 2 | 2 | 3 | 0 | 1 | |
| 14 | Alyx Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Connor Roeske * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Jimmy McGrath * | 1 | 0 | 3 | 3 | 6 | 0 | 0 | |
| 18 | Brayden Monahan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Noah Holland | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 21 | Chance Snyder * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 22 | Nathan Staley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Logan Hudnut | 2 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 24 | Trey Strand * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 26 | Jakob Moske * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 27 | Dillon Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Joey Keck * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 29 | Larry Keck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Brandon Hammer | 1 | 0 | 2 | 2 | 3 | 2 | 0 | |
| 31 | Robert Webster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Marco Papadelis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Hunter Hastings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| Totals | 7 | 2 | 31 | 22 | 27 | 15 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Jakob Moske (L, 0-1) | 13 | 54:36 | 17 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Fernando Robison 9-22; Rolando Robison 0-1 | |||||||||
| PIM: Devin Plemmons 1-30; Fernando Robison 1-30; Noah Holland 1-30; Chance Snyder 2-60; Jakob Moske 1-30 |
Keiser |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameron Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Vincent Cerasuolo * | 4 | 1 | 12 | 9 | 4 | 0 | 1 | |
| 3 | Marek Albiero * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 4 | Cole Stassi * | 1 | 3 | 7 | 3 | 4 | 1 | 0 | |
| 5 | Christian Tomei * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 6 | Jack Gillen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Trevor Ellick | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 8 | Michael Shephard | 2 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 9 | Colin Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Chris Rayburn * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jimmy Duong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Trevor Hall | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 13 | Ryan Rundle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Brent Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Louis Morales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Cam Provines * | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| 17 | Ethan Acosta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Mayson Flederbach * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 19 | Gavin Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Kylle Epstein * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 21 | Aaron Thompson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Logan Dujon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Nico Zaino | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 24 | Jackson Marshall * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 25 | Josten Ucros | 1 | 1 | 4 | 2 | 1 | 2 | 0 | |
| 26 | Matthew Stella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Lucas Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Ryan Toohey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Jerome Salerno | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Ashton Harris | 1 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 31 | Zach Crotwell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Jalen Parker | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 33 | James MacGilvray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Reese Niemeier * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 35 | Kyle Redula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Connor McGreevy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Logan Spiller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Evan McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | AJ Badik | 3 | 1 | 11 | 8 | 0 | 0 | 0 | |
| 45 | Braeden Niemy | 1 | 0 | 3 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 2 | 2 | 0 | 4 | 3 | |
| Totals | 13 | 8 | 47 | 30 | 33 | 11 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Christian Tomei (W, 1-0) | 7 | 54:36 | 15 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Cam Provines 14-23 | |||||||||
| PIM: Vincent Cerasuolo 1-30; Mayson Flederbach 1-30; Kylle Epstein 1-30; Braeden Niemy 2-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Siena Heights | 6 | 4 | 3 | 4 | 17 |
| Keiser | 5 | 4 | 3 | 3 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Siena Heights | 8 | 5 | 7 | 7 | 27 |
| Keiser | 11 | 10 | 10 | 2 | 33 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Siena Heights | 6 | 1 | 4 | 4 | 15 |
| Keiser | 4 | 1 | 3 | 3 | 11 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Siena Heights | 6-7 | 3-3 | 5-5 | 7-7 | 21 -22 |
| Keiser | 6-7 | 4-5 | 3-4 | 5-7 | 18 -23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Siena Heights | 4-7 | 2-7 | 2-7 | 1-2 | 9 -23 |
| Keiser | 3-7 | 5-7 | 5-7 | 1-2 | 14 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Siena Heights | 0-0 | 0-1 | 1-1 | 0-2 | 1 -4 |
| Keiser | 0-1 | 1-6 | 0-1 | 0-1 | 1 -9 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Siena Heights | 7 | 9 | 8 | 7 | 31 |
| Keiser | 16 | 13 | 8 | 10 | 47 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Siena Heights | 2 | 1 | 1 | 1 | 5 |
| Keiser | 1 | 0 | 1 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Siena Heights | 30 seconds | 05:20 | Fernando Robison : - SLASHING | ||
| -- 2nd -- | |||||
| Keiser | 30 seconds | 10:42 | Kylle Epstein : - SLASHING | ||
| Siena Heights | 30 seconds | 06:36 | Noah Holland : - SLASHING | ||
| Siena Heights | 30 seconds | 05:17 | Chance Snyder : - PUSHING | ||
| Siena Heights | 30 seconds | 05:12 | Jakob Moske : - CROSS-CHECK | ||
| Keiser | 30 seconds | 04:43 | Vincent Cerasuolo : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Keiser | 30 seconds | 07:38 | Braeden Niemy : - CROSS-CHECK | ||
| Siena Heights | 30 seconds | 00:02 | Devin Plemmons : - DELAY OF GAME | ||
| -- 4th -- | |||||
| Keiser | 30 seconds | 08:53 | Braeden Niemy : - DELAY OF GAME | ||
| Siena Heights | 30 seconds | 07:08 | Chance Snyder : - CROSS-CHECK | ||
| Keiser | 30 seconds | 01:21 | Mayson Flederbach : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 50 Officials and game personnel: David Finney |
| Starter * |
