Webber International at Keiser
@ Williamsburg, KY (UC Lacrosse Complex )
4/28/2023 at 3:00 PM
@ Williamsburg, KY (UC Lacrosse Complex )
4/28/2023 at 3:00 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Webber International (FL) (15-3) | 0 | 2 | 0 | 0 | 2 |
| Keiser (13-1) | 5 | 2 | 1 | 2 | 10 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Alex Cordero at goalie for WEBBER I. | ||
| 15:00 | Christian Tomei at goalie for KEISER. | ||
| 15:00 | Faceoff Hunter Scott vs Cam Provines won by WEBBER I, [15:00] Ground ball pickup by WEBBER I Hunter Scott. | ||
| 14:02 | Shot by WEBBER I Houston Finlayson, SAVE Christian Tomei | ||
| 13:56 | Ground ball pickup by KEISER Kylle Epstein. | ||
| 13:54 | Clear attempt by KEISER good. | ||
| Turnover by KEISER AJ Badik (caused by Austin Schepers). | |||
| 13:21 | Ground ball pickup by WEBBER I Austin Schepers. | ||
| 13:14 | Clear attempt by WEBBER I good. | ||
| 12:30 | Shot by WEBBER I Nick Sheaffer WIDE | ||
| Turnover by WEBBER I Chase Jackson (caused by Ryan Rundle). | |||
| 12:17 | Ground ball pickup by KEISER Ryan Rundle. | ||
| 12:11 | Clear attempt by KEISER good. | ||
| 12:11 | Penalty on WEBBER I Nick Sheaffer (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by KEISER Josten Ucros. | |||
| 12:01 | Clear attempt by WEBBER I failed. | ||
| Turnover by WEBBER I Cade Bullard (caused by AJ Badik). | |||
| 11:52 | Ground ball pickup by KEISER AJ Badik. | ||
| 11:50 | Shot by KEISER Jack Gillen WIDE | ||
| Turnover by KEISER Cole Stassi. | |||
| 11:22 | Clear attempt by WEBBER I good. | ||
| 11:22 | Ground ball pickup by WEBBER I Christian Tapia. | ||
| 11:22 | Shot by WEBBER I Cade McCarron, SAVE Christian Tomei | ||
| 11:22 | Ground ball pickup by KEISER Trevor Hall. | ||
| 11:22 | Clear attempt by KEISER good. | ||
| Turnover by KEISER Vincent Cerasuolo (caused by Cameron Paleski). | |||
| 11:22 | Ground ball pickup by WEBBER I Cade McCarron. | ||
| 11:22 | Clear attempt by WEBBER I good. | ||
| 11:22 | Shot by WEBBER I Cameron Paleski, SAVE Christian Tomei | ||
| 08:05 | Clear attempt by KEISER good. | ||
| 08:04 | Shot by KEISER Kyle Redula WIDE | ||
| 07:45 | Shot by KEISER AJ Badik HIGH | ||
| 07:34 | Shot by KEISER Braeden Niemy, SAVE Alex Cordero | ||
| 07:31 | Clear attempt by WEBBER I good. | ||
| 07:17 | Shot by WEBBER I Chase Jackson HIGH | ||
| 07:16 | Clear attempt by KEISER failed. | ||
| Turnover by KEISER Jackson Marshall. | |||
| 06:59 | Ground ball pickup by WEBBER I Dillon Ziemba. | ||
| 06:57 | Clear attempt by WEBBER I good. | ||
| 06:09 | Shot by WEBBER I Chase Jackson WIDE | ||
| 05:51 | Shot by WEBBER I Blake Nelson, SAVE Christian Tomei | ||
| 05:47 | Ground ball pickup by KEISER Christian Tomei. | ||
| 05:45 | Clear attempt by KEISER good. | ||
| 05:27 | Ground ball pickup by KEISER AJ Badik. | ||
| 04:52 | Shot by KEISER Vincent Cerasuolo WIDE | ||
| 04:34 | GOAL by KEISER Michael Shephard (FIRST GOAL), goal number 3 for season. | ||
| Score: Webber International (FL) 0 - Keiser 1 | |||
| 04:34 | Faceoff Hunter Scott vs Cam Provines won by KEISER (on faceoff violation). | ||
| Turnover by KEISER Josten Ucros (caused by Cameron Paleski). | |||
| 03:29 | Ground ball pickup by WEBBER I Riley Roy. | ||
| 03:27 | Clear attempt by WEBBER I good. | ||
| Turnover by WEBBER I Nick Sheaffer (caused by Jackson Marshall). | |||
| 02:33 | Ground ball pickup by KEISER Jackson Marshall. | ||
| 02:31 | Clear attempt by KEISER good. | ||
| 01:52 | Shot by KEISER AJ Badik HIGH | ||
| 01:52 | Penalty on WEBBER I Jeremiah Loo (OFFSIDE/0:30) Extra-man opportunity. | ||
| 01:46 | Shot by KEISER Braeden Niemy HIGH | ||
| 01:34 | GOAL by KEISER Cole Stassi (MAN-UP), Assist by Josten Ucros. | ||
| Score: Webber International (FL) 0 - Keiser 2 | |||
| 01:34 | Faceoff Hunter Scott vs Cam Provines won by KEISER, [01:34] Ground ball pickup by KEISER Cam Provines. | ||
| 01:25 | GOAL by KEISER Marek Albiero, Assist by Jack Gillen. | ||
| Score: Webber International (FL) 0 - Keiser 3 | |||
| 01:25 | Timeout by WEBBER I. | ||
| 01:25 | Faceoff Hunter Scott vs Cam Provines won by WEBBER I (on faceoff violation). | ||
| 00:47 | Shot by WEBBER I Jeremiah Loo BLOCKED | ||
| 00:38 | Shot by WEBBER I Chase Jackson, SAVE Christian Tomei | ||
| 00:33 | Clear attempt by KEISER good. | ||
| 00:13 | GOAL by KEISER Ryan Rundle, goal number 5 for season. | ||
| Score: Webber International (FL) 0 - Keiser 4 | |||
| 00:13 | Faceoff Hunter Scott vs Cam Provines won by KEISER, [00:13] Ground ball pickup by KEISER Cam Provines. | ||
| 00:09 | GOAL by KEISER Cam Provines. | ||
| Score: Webber International (FL) 0 - Keiser 5 | |||
| 00:09 | Faceoff Jordan Elam vs Cam Provines won by WEBBER I, [00:09] Ground ball pickup by WEBBER I Jordan Elam. | ||
| 00:00 | Shot by WEBBER I Connor Herring WIDE | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jordan Elam vs Cam Provines won by KEISER, [15:00] Ground ball pickup by KEISER Cam Provines. | ||
| Turnover by KEISER Cam Provines (caused by Jordan Elam). | |||
| 14:44 | Clear attempt by WEBBER I good. | ||
| 14:01 | GOAL by WEBBER I Christian Tapia, Assist by Chase Jackson, goal number 22 for season. | ||
| Score: Webber International (FL) 1 - Keiser 5 | |||
| 14:01 | Faceoff Hunter Scott vs Cam Provines won by WEBBER I, [14:01] Ground ball pickup by WEBBER I Hunter Scott. | ||
| 13:46 | Ground ball pickup by WEBBER I Chase Jackson. | ||
| Turnover by WEBBER I Chase Jackson (caused by Jackson Marshall). | |||
| 13:29 | Ground ball pickup by KEISER Jackson Marshall. | ||
| 13:27 | Clear attempt by KEISER good. | ||
| Turnover by KEISER Cole Stassi (caused by Cameron Paleski). | |||
| 12:43 | Ground ball pickup by WEBBER I Cameron Paleski. | ||
| 12:33 | Clear attempt by WEBBER I failed. | ||
| Turnover by WEBBER I Austin Schepers. | |||
| 12:14 | Ground ball pickup by KEISER Reese Niemeier. | ||
| 12:04 | Clear attempt by KEISER good. | ||
| Turnover by KEISER Jack Gillen (caused by Austin Schepers). | |||
| 11:09 | Clear attempt by WEBBER I good. | ||
| 10:53 | Shot by WEBBER I Dillon Ziemba HIGH | ||
| 10:50 | Shot by WEBBER I Cade McCarron WIDE | ||
| 10:14 | Shot by WEBBER I Nick Sheaffer WIDE | ||
| 10:06 | Clear attempt by KEISER failed. | ||
| Turnover by KEISER Trevor Hall (caused by Dane Fasano). | |||
| 09:46 | Ground ball pickup by WEBBER I Dane Fasano. | ||
| Turnover by WEBBER I Dane Fasano. | |||
| 09:39 | Clear attempt by KEISER good. | ||
| 09:07 | GOAL by KEISER Cole Stassi. | ||
| Score: Webber International (FL) 1 - Keiser 6 | |||
| 09:07 | Penalty on WEBBER I Dane Fasano (SLASHING/1:00) Extra-man opportunity. | ||
| 09:07 | Faceoff Hunter Scott vs Cam Provines won by KEISER, [09:07] Ground ball pickup by KEISER Trevor Hall. | ||
| 09:04 | Shot by KEISER Cole Stassi, SAVE Alex Cordero | ||
| 09:01 | Ground ball pickup by KEISER Cole Stassi. | ||
| 08:59 | Timeout by KEISER. | ||
| 08:37 | Shot by KEISER Josten Ucros HIGH | ||
| 08:26 | Shot by KEISER Josten Ucros HIGH | ||
| 08:17 | Shot by KEISER AJ Badik HIT POST | ||
| 08:13 | Shot by KEISER AJ Badik WIDE | ||
| Turnover by KEISER Vincent Cerasuolo. | |||
| 08:03 | Clear attempt by WEBBER I good. | ||
| 08:03 | Shot by WEBBER I Blake Nelson, SAVE Christian Tomei | ||
| 06:38 | Clear attempt by KEISER good. | ||
| Turnover by KEISER Cole Stassi (caused by Dane Fasano). | |||
| 05:34 | Ground ball pickup by WEBBER I Alex Cordero. | ||
| 05:31 | Clear attempt by WEBBER I failed. | ||
| Turnover by WEBBER I Steven Landsman. | |||
| 05:27 | Ground ball pickup by KEISER AJ Badik. | ||
| 05:17 | Clear attempt by KEISER good. | ||
| 05:15 | Shot by KEISER Cole Stassi, SAVE Alex Cordero | ||
| 05:12 | Clear attempt by WEBBER I failed. | ||
| Turnover by WEBBER I Dane Fasano. | |||
| Turnover by KEISER Vincent Cerasuolo (caused by Dane Fasano). | |||
| 04:23 | Clear attempt by WEBBER I good. | ||
| 03:30 | Shot by WEBBER I Chase Jackson, SAVE Christian Tomei | ||
| 03:22 | Ground ball pickup by WEBBER I Cade McCarron. | ||
| 03:16 | Shot by WEBBER I Jeremiah Loo, SAVE Christian Tomei | ||
| 03:14 | Clear attempt by KEISER good. | ||
| 02:19 | Shot by KEISER Vincent Cerasuolo, SAVE Alex Cordero | ||
| 02:09 | Clear attempt by WEBBER I good. | ||
| 01:32 | GOAL by WEBBER I Christian Tapia, goal number 23 for season. | ||
| Score: Webber International (FL) 2 - Keiser 6 | |||
| 01:32 | Faceoff Hunter Scott vs Cam Provines won by KEISER (on faceoff violation). | ||
| 00:43 | Ground ball pickup by KEISER Braeden Niemy. | ||
| 00:27 | Shot by KEISER Jack Gillen WIDE | ||
| 00:21 | Ground ball pickup by KEISER Cole Stassi. | ||
| 00:20 | GOAL by KEISER Cole Stassi. | ||
| Score: Webber International (FL) 2 - Keiser 7 | |||
| 00:20 | Penalty on WEBBER I Jordan Elam (SLASHING/1:00) Extra-man opportunity. | ||
| 00:20 | Faceoff Hunter Scott vs Cam Provines won by KEISER, [00:20] Ground ball pickup by KEISER Cam Provines. | ||
| 00:14 | Timeout by KEISER. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:47 | Shot by KEISER Jack Gillen WIDE | ||
| 14:45 | Ground ball pickup by WEBBER I Alex Cordero. | ||
| 14:43 | Clear attempt by WEBBER I good. | ||
| 14:28 | Ground ball pickup by WEBBER I Connor Herring. | ||
| 13:40 | Shot by WEBBER I Jeremiah Loo WIDE | ||
| 13:27 | Shot by WEBBER I Chase Jackson WIDE | ||
| 13:12 | Shot by WEBBER I Cade McCarron, SAVE Christian Tomei | ||
| 13:02 | Clear attempt by KEISER failed. | ||
| Turnover by KEISER Trevor Hall (caused by Cade McCarron). | |||
| 12:47 | Ground ball pickup by WEBBER I Chase Jackson. | ||
| 12:36 | Shot by WEBBER I Blake Nelson HIGH | ||
| 12:11 | Penalty on KEISER Christian Tomei (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 12:11 | Lucas Green at goalie for KEISER. | ||
| 12:11 | Penalty on WEBBER I Blake Nelson (UNNECESSARY ROUGHNESS/1:00). | ||
| 12:05 | Shot by WEBBER I Cade McCarron, SAVE Lucas Green | ||
| 12:04 | Clear attempt by KEISER good. | ||
| 11:22 | Shot by KEISER AJ Badik HIGH | ||
| 11:03 | GOAL by KEISER Jack Gillen, Assist by Cole Stassi. | ||
| Score: Webber International (FL) 2 - Keiser 8 | |||
| 11:03 | Christian Tomei at goalie for KEISER. | ||
| 11:03 | Faceoff Hunter Scott vs Cam Provines won by KEISER, [11:03] Ground ball pickup by KEISER Trevor Hall. | ||
| 10:15 | Shot by KEISER Marek Albiero HIT POST | ||
| 09:36 | Shot by WEBBER I Cade McCarron, SAVE Christian Tomei | ||
| 09:32 | Ground ball pickup by WEBBER I Blake Nelson. | ||
| 09:28 | Shot by WEBBER I Houston Finlayson WIDE | ||
| 09:10 | Shot by WEBBER I Christian Tapia, SAVE Christian Tomei | ||
| 09:07 | Clear attempt by KEISER failed. | ||
| Turnover by KEISER Kylle Epstein (caused by Houston Finlayson). | |||
| 08:53 | Ground ball pickup by WEBBER I Houston Finlayson. | ||
| 08:42 | Shot by WEBBER I Christian Tapia WIDE | ||
| 08:42 | Timeout by KEISER. | ||
| Turnover by WEBBER I Christian Tapia. | |||
| 08:36 | Clear attempt by KEISER failed. | ||
| Turnover by KEISER Reese Niemeier. | |||
| 08:23 | Ground ball pickup by WEBBER I Austin Schepers. | ||
| 08:21 | Clear attempt by WEBBER I good. | ||
| 08:09 | Penalty on KEISER Braeden Niemy (OFFSIDE/0:30) Extra-man opportunity. | ||
| 07:30 | Shot by WEBBER I Christian Tapia, SAVE Christian Tomei | ||
| 07:25 | Clear attempt by KEISER failed. | ||
| Turnover by KEISER Christian Tomei. | |||
| 07:19 | Ground ball pickup by WEBBER I Houston Finlayson. | ||
| Turnover by WEBBER I Chase Jackson. | |||
| 07:02 | Clear attempt by KEISER good. | ||
| Turnover by KEISER Vincent Cerasuolo (caused by Cade Bullard). | |||
| 06:26 | Ground ball pickup by WEBBER I Jordan Elam. | ||
| 06:20 | Clear attempt by WEBBER I failed. | ||
| Turnover by WEBBER I Alex Cordero. | |||
| 06:01 | Shot by KEISER Jack Gillen, SAVE Alex Cordero | ||
| 05:57 | Ground ball pickup by WEBBER I Alex Cordero. | ||
| 05:52 | Clear attempt by WEBBER I failed. | ||
| Turnover by WEBBER I Austin Schepers. | |||
| 05:40 | Ground ball pickup by KEISER Josten Ucros. | ||
| 05:08 | Shot by KEISER Vincent Cerasuolo WIDE | ||
| 04:45 | Shot by KEISER Vincent Cerasuolo WIDE | ||
| 04:37 | Shot by KEISER Cole Stassi, SAVE Alex Cordero | ||
| 04:34 | Clear attempt by WEBBER I good. | ||
| 04:22 | Shot by WEBBER I Riley Roy, SAVE Christian Tomei | ||
| 04:17 | Clear attempt by KEISER good. | ||
| 03:21 | Shot by KEISER Cole Stassi, SAVE Alex Cordero | ||
| 03:17 | Clear attempt by WEBBER I good. | ||
| 02:24 | Shot by WEBBER I Jeremiah Loo, SAVE Christian Tomei | ||
| 02:19 | Clear attempt by KEISER good. | ||
| 01:35 | Shot by KEISER Vincent Cerasuolo WIDE | ||
| 01:25 | Shot by KEISER Josten Ucros WIDE | ||
| 01:25 | Clear attempt by WEBBER I good. | ||
| Turnover by WEBBER I Chase Jackson. | |||
| 01:04 | Clear attempt by KEISER good. | ||
| Turnover by KEISER Jack Gillen. | |||
| 00:38 | Penalty on KEISER Jack Gillen (HOLDING/0:30) Extra-man opportunity. | ||
| 00:34 | Clear attempt by WEBBER I good. | ||
| Turnover by WEBBER I Jeremiah Loo. | |||
| 00:12 | Ground ball pickup by KEISER Christian Tomei. | ||
| 00:09 | Clear attempt by KEISER good. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Hunter Scott vs Cam Provines won by WEBBER I, [15:00] Ground ball pickup by WEBBER I Jordan Elam. | ||
| Turnover by WEBBER I Cade McCarron. | |||
| 14:08 | Ground ball pickup by KEISER Christian Tomei. | ||
| 14:04 | Clear attempt by KEISER good. | ||
| 13:20 | Shot by KEISER Jack Gillen WIDE | ||
| 13:02 | Shot by KEISER Cole Stassi BLOCKED | ||
| 13:00 | Ground ball pickup by KEISER Vincent Cerasuolo. | ||
| Turnover by KEISER Jack Gillen (caused by Ross Windom). | |||
| 12:47 | Ground ball pickup by WEBBER I Austin Schepers. | ||
| 12:46 | Clear attempt by WEBBER I good. | ||
| 11:57 | Shot by WEBBER I Nicholas Cordero, SAVE Christian Tomei | ||
| 11:54 | Clear attempt by KEISER good. | ||
| 10:57 | Shot by KEISER AJ Badik, SAVE Alex Cordero | ||
| 10:53 | Clear attempt by WEBBER I good. | ||
| 10:08 | Ground ball pickup by WEBBER I Christian Tapia. | ||
| 09:58 | Shot by WEBBER I Christian Tapia, SAVE Christian Tomei | ||
| 09:55 | Clear attempt by KEISER good. | ||
| 09:34 | Shot by KEISER Cole Stassi WIDE | ||
| 09:31 | Ground ball pickup by KEISER Marek Albiero. | ||
| 08:59 | Shot by KEISER Vincent Cerasuolo, SAVE Alex Cordero | ||
| 08:55 | Clear attempt by WEBBER I good. | ||
| Turnover by WEBBER I Chase Jackson. | |||
| 07:53 | Ground ball pickup by KEISER Reese Niemeier. | ||
| 07:47 | Clear attempt by KEISER good. | ||
| 07:02 | Shot by KEISER Michael Shephard WIDE | ||
| 06:50 | Ground ball pickup by KEISER Ashton Harris. | ||
| 06:37 | Shot by KEISER AJ Badik WIDE | ||
| 06:22 | GOAL by KEISER Jack Gillen. | ||
| Score: Webber International (FL) 2 - Keiser 9 | |||
| 06:22 | Faceoff Hunter Scott vs Cam Provines won by KEISER, [06:22] Ground ball pickup by KEISER Cam Provines. | ||
| Turnover by KEISER Cam Provines (caused by Dane Fasano). | |||
| 05:56 | Ground ball pickup by WEBBER I Jordan Elam. | ||
| 05:53 | Clear attempt by WEBBER I good. | ||
| 05:14 | Shot by WEBBER I Christian Tapia HIT CROSSBAR | ||
| 05:09 | Shot by WEBBER I Blake Nelson HIT POST | ||
| 05:02 | Ground ball pickup by WEBBER I Jeremiah Loo. | ||
| 04:57 | Shot by WEBBER I Chase Jackson WIDE | ||
| 04:43 | Shot by WEBBER I Blake Nelson HIGH | ||
| 04:40 | Penalty on KEISER Reese Niemeier (PUSHING/0:30) Extra-man opportunity. | ||
| 04:21 | Shot by WEBBER I Blake Nelson WIDE | ||
| 04:19 | Ground ball pickup by WEBBER I Houston Finlayson. | ||
| Turnover by WEBBER I Chase Jackson (caused by Ryan Rundle). | |||
| 03:59 | Ground ball pickup by KEISER Trevor Hall. | ||
| 03:54 | Clear attempt by KEISER failed. | ||
| Turnover by KEISER Mayson Flederbach. | |||
| 03:38 | Clear attempt by WEBBER I good. | ||
| 03:32 | Penalty on WEBBER I Dane Fasano (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| Turnover by WEBBER I Dane Fasano. | |||
| 03:20 | GOAL by KEISER Jack Gillen, Assist by AJ Badik. | ||
| Score: Webber International (FL) 2 - Keiser 10 | |||
| 03:20 | Faceoff Hunter Scott vs Cam Provines won by KEISER, [03:20] Ground ball pickup by KEISER Trevor Hall. | ||
| Turnover by KEISER. | |||
| 01:55 | Clear attempt by WEBBER I good. | ||
| 01:55 | Shot by WEBBER I Chase Jackson BLOCKED | ||
| 01:55 | Ground ball pickup by KEISER Reese Niemeier. | ||
| 01:55 | Clear attempt by KEISER good. | ||
| 00:02 | Penalty on WEBBER I Houston Finlayson (UNNECESSARY ROUGHNESS/3:00) Extra-man opportunity. | ||
| 00:02 | Penalty on WEBBER I Blake Nelson (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 00:02 | Penalty on WEBBER I Team (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 00:00 | Penalty on WEBBER I Team (UNSPORTSMANLIKE CONDUCT/3:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| Score: Webber International (FL) 2 - Keiser 10 | |||
