Keiser vs. Missouri Baptist
@ Knoxville, Tenn. (Blaine Stadium )
2/9/2024 at 07:45 PM
@ Knoxville, Tenn. (Blaine Stadium )
2/9/2024 at 07:45 PM
|
Keiser
11 |
Missouri Baptist
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Keiser (2-0) | 1 | 3 | 5 | 2 | 11 |
| Missouri Baptist (0-1) | 0 | 0 | 2 | 1 | 3 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Ashton Scott at goalie for MISSOURI. | ||
| 15:00 | Lucas Green at goalie for KU. | ||
| 15:00 | Faceoff Chris Rayburn vs Connor Hickman won by KU, [15:00] Ground ball pickup by KU Ethan Acosta. | ||
| 14:27 | Shot by KU JP Prather, SAVE Ashton Scott | ||
| 14:07 | Clear attempt by MISSOURI good. | ||
| Turnover by MISSOURI. | |||
| 13:50 | Ground ball pickup by KU Jackson Marshall. | ||
| 13:47 | Shot by KU Marek Albiero, SAVE Ashton Scott | ||
| 13:14 | Clear attempt by MISSOURI good. | ||
| Turnover by MISSOURI. | |||
| 15:00 | Ground ball pickup by KU Reese Niemeier. | ||
| 12:48 | Clear attempt by KU good. | ||
| 12:14 | Shot by KU Vincent Cerasuolo, SAVE Ashton Scott | ||
| 11:13 | Shot by MISSOURI Reece Dotterer, SAVE Lucas Green | ||
| Turnover by MISSOURI Brock Pleis (caused by Donovan Barnshaw). | |||
| 15:00 | Ground ball pickup by KU Shane Cassidy. | ||
| 15:00 | Ground ball pickup by KU Reese Niemeier. | ||
| 11:01 | Clear attempt by KU good. | ||
| 10:54 | Shot by KU Ryan Rundle HIGH | ||
| 10:43 | Shot by KU Marek Albiero HIT CROSSBAR | ||
| 10:32 | Ground ball pickup by KU Ryan Rundle. | ||
| 10:20 | Shot by KU AJ Badik WIDE | ||
| 10:00 | Shot by KU Kegan Hufford WIDE | ||
| 09:50 | Ground ball pickup by KU AJ Badik. | ||
| 09:41 | Shot by KU AJ Badik, SAVE Ashton Scott | ||
| 09:30 | Clear attempt by MISSOURI failed. | ||
| Turnover by MISSOURI Daniel Heinrich (caused by Jackson Marshall). | |||
| 09:15 | Clear attempt by KU failed. | ||
| 08:18 | Shot by KU Vincent Cerasuolo WIDE | ||
| 07:58 | Ground ball pickup by KU Matt Sheehy. | ||
| 07:52 | Shot by KU AJ Badik, SAVE Ashton Scott | ||
| 07:41 | Shot by KU AJ Badik, SAVE Ashton Scott | ||
| Turnover by MISSOURI Ashton Scott. | |||
| Turnover by KU. | |||
| 06:19 | Ground ball pickup by MISSOURI Daniel Heinrich. | ||
| 06:14 | Clear attempt by MISSOURI good. | ||
| 05:16 | Shot by MISSOURI Reece Dotterer WIDE | ||
| Turnover by MISSOURI Tanner Whittemore. | |||
| 03:46 | Shot by KU JP Prather WIDE | ||
| 03:33 | GOAL by KU Marek Albiero (FIRST GOAL), Assist by Vincent Cerasuolo. | ||
| Score: Keiser 1 - Missouri Baptist 0 | |||
| 03:22 | Faceoff Ryan Rundle vs Ashton Scott won by MISSOURI (on faceoff violation). | ||
| Turnover by KU Ryan Rundle. | |||
| 02:37 | Ground ball pickup by KU Jackson Marshall. | ||
| 02:30 | Clear attempt by KU good. | ||
| Turnover by KU Marek Albiero. | |||
| Turnover by MISSOURI. | |||
| 15:00 | Ground ball pickup by KU Reese Niemeier. | ||
| Turnover by KU Marek Albiero. | |||
| 00:15 | Ground ball pickup by MISSOURI Ashton Scott. | ||
| 00:00 | Shot by MISSOURI Tanner Whittemore, SAVE Lucas Green | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Chris Rayburn vs Connor Hickman won by MISSOURI. | ||
| 14:13 | Ground ball pickup by MISSOURI Drew Chiodini. | ||
| 13:31 | Ground ball pickup by MISSOURI Joe Busselman. | ||
| Turnover by MISSOURI. | |||
| Turnover by KU Ryan Rundle. | |||
| 12:55 | Clear attempt by MISSOURI failed. | ||
| Turnover by MISSOURI Tanner Whittemore. | |||
| 12:46 | Ground ball pickup by KU Reese Niemeier. | ||
| 12:20 | GOAL by KU Ryan Rundle, Assist by Vincent Cerasuolo. | ||
| Score: Keiser 2 - Missouri Baptist 0 | |||
| 12:20 | Faceoff Chris Rayburn vs Connor Hickman won by MISSOURI, [12:20] Ground ball pickup by MISSOURI Connor Hickman. | ||
| Turnover by MISSOURI Connor Hickman. | |||
| 12:10 | Ground ball pickup by KU Chris Rayburn. | ||
| 11:34 | Shot by KU Marek Albiero WIDE | ||
| 11:20 | Shot by KU Marek Albiero, SAVE Ashton Scott | ||
| 11:17 | Ground ball pickup by KU Jackson Marshall. | ||
| 10:39 | Penalty on MISSOURI Colin Klahs (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 10:27 | Shot by KU Kegan Hufford WIDE | ||
| 10:17 | Shot by KU Vincent Cerasuolo WIDE | ||
| 09:59 | Shot by KU AJ Badik, SAVE Ashton Scott | ||
| 09:48 | Ground ball pickup by KU Ryan Rundle. | ||
| 09:38 | Shot by KU AJ Badik, SAVE Ashton Scott | ||
| Turnover by MISSOURI Ashton Scott. | |||
| 09:28 | Clear attempt by MISSOURI failed. | ||
| 09:16 | Shot by KU JP Prather WIDE | ||
| 09:03 | Shot by KU Ryan Rundle, SAVE Ashton Scott | ||
| 08:58 | Penalty on MISSOURI Sean Livingston (HOLDING/0:30) Extra-man opportunity. | ||
| 08:50 | GOAL by KU Ryan Rundle (MAN-UP), Assist by AJ Badik. | ||
| Score: Keiser 3 - Missouri Baptist 0 | |||
| 08:50 | Faceoff Chris Rayburn vs Connor Hickman won by MISSOURI, [08:50] Ground ball pickup by MISSOURI Connor Hickman. | ||
| Turnover by MISSOURI Connor Hickman (caused by Ethan Acosta). | |||
| 08:35 | Clear attempt by KU good. | ||
| 08:04 | GOAL by KU AJ Badik, Assist by Matt Sheehy. | ||
| Score: Keiser 4 - Missouri Baptist 0 | |||
| 08:02 | Faceoff Chris Rayburn vs Connor Hickman won by MISSOURI (on faceoff violation). | ||
| 07:28 | Shot by MISSOURI Dylan Forbeck WIDE | ||
| Turnover by MISSOURI Drew Chiodini. | |||
| 06:34 | Clear attempt by KU good. | ||
| 04:49 | Shot by KU Braeden Niemy, SAVE Ashton Scott | ||
| Turnover by KU Logan Dujon. | |||
| 04:09 | Ground ball pickup by MISSOURI Tanner Whittemore. | ||
| 04:06 | Clear attempt by MISSOURI failed. | ||
| Turnover by MISSOURI Tanner Whittemore (caused by Logan Dujon). | |||
| 03:55 | Penalty on MISSOURI Joe Busselman (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 03:34 | Shot by KU Vincent Cerasuolo WIDE | ||
| 02:50 | Shot by KU Kegan Hufford HIGH | ||
| Turnover by MISSOURI Drew Chiodini. | |||
| 02:14 | Clear attempt by MISSOURI failed. | ||
| 02:08 | Ground ball pickup by KU Lucas Green. | ||
| 01:14 | Shot by KU Vincent Cerasuolo WIDE | ||
| 00:12 | Shot by KU Matt Sheehy HIGH | ||
| 00:06 | Timeout by MISSOURI. | ||
| Turnover by KU. | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Chris Rayburn vs Connor Hickman won by KU, [15:00] Ground ball pickup by KU Chris Rayburn. | ||
| 14:47 | Shot by KU Chris Rayburn WIDE | ||
| 14:43 | Shot by KU Ryan Rundle WIDE | ||
| Turnover by MISSOURI Sean Livingston. | |||
| 14:12 | Ground ball pickup by KU Vincent Cerasuolo. | ||
| Turnover by KU Kegan Hufford. | |||
| 12:55 | GOAL by KU Vincent Cerasuolo, Assist by Ryan Rundle. | ||
| Score: Keiser 5 - Missouri Baptist 0 | |||
| 12:55 | Faceoff Chris Rayburn vs Connor Hickman won by KU, [12:55] Ground ball pickup by KU Donovan Barnshaw. | ||
| 11:21 | GOAL by MISSOURI Brock Pleis, Assist by Dylan Forbeck. | ||
| Score: Keiser 5 - Missouri Baptist 1 | |||
| 11:13 | Faceoff Chris Rayburn vs Connor Hickman won by KU, [11:13] Ground ball pickup by KU Donovan Barnshaw. | ||
| 10:32 | Shot by KU Kegan Hufford BLOCKED | ||
| 10:19 | Shot by KU AJ Badik WIDE | ||
| 10:03 | Shot by KU JP Prather WIDE | ||
| 09:50 | Shot by KU Ryan Rundle, SAVE Ashton Scott | ||
| 09:34 | Clear attempt by MISSOURI good. | ||
| 08:57 | Shot by MISSOURI Reece Dotterer WIDE | ||
| Turnover by MISSOURI Bryan (caused by Jackson Marshall). | |||
| 07:59 | GOAL by MISSOURI Reece Dotterer, Assist by Dylan Forbeck. | ||
| Score: Keiser 5 - Missouri Baptist 2 | |||
| 07:59 | Penalty on KU Jackson Marshall (SLASHING/1:00) Extra-man opportunity. | ||
| 07:59 | Faceoff Chris Rayburn vs Connor Hickman won by KU, [07:59] Ground ball pickup by KU Chris Rayburn. | ||
| 07:55 | GOAL by KU Chris Rayburn (MAN-DOWN). | ||
| Score: Keiser 6 - Missouri Baptist 2 | |||
| 07:54 | Faceoff Chris Rayburn vs Connor Hickman won by KU, [07:54] Ground ball pickup by KU Mayson Flederbach. | ||
| Turnover by KU Matt Sheehy. | |||
| Turnover by MISSOURI. | |||
| 06:22 | Clear attempt by MISSOURI failed. | ||
| 06:20 | Ground ball pickup by KU JP Prather. | ||
| 06:02 | Shot by KU Vincent Cerasuolo, SAVE Ashton Scott | ||
| Turnover by MISSOURI Tanner Whittemore. | |||
| 05:35 | Clear attempt by MISSOURI failed. | ||
| 05:11 | Shot by KU Kegan Hufford WIDE | ||
| 04:35 | Shot by KU Braeden Niemy HIGH | ||
| 04:20 | GOAL by KU Kegan Hufford, Assist by Vincent Cerasuolo. | ||
| Score: Keiser 7 - Missouri Baptist 2 | |||
| 04:20 | Faceoff Chris Rayburn vs Connor Hickman won by KU, [04:20] Ground ball pickup by KU Chris Rayburn. | ||
| 03:43 | GOAL by KU Marek Albiero. | ||
| Score: Keiser 8 - Missouri Baptist 2 | |||
| 03:43 | Timeout by MISSOURI. | ||
| 03:43 | Faceoff Chris Rayburn vs Connor Hickman won by KU, [03:43] Ground ball pickup by KU Reese Niemeier. | ||
| 02:56 | Shot by KU AJ Badik BLOCKED | ||
| Turnover by MISSOURI Drew Chiodini. | |||
| 15:00 | Ground ball pickup by KU Reese Niemeier. | ||
| 02:07 | Clear attempt by KU good. | ||
| 01:36 | Shot by KU Kegan Hufford WIDE | ||
| Turnover by KU Ryan Rundle. | |||
| 01:09 | Clear attempt by MISSOURI good. | ||
| 00:52 | Shot by MISSOURI Bryan, SAVE Lucas Green | ||
| 00:37 | Clear attempt by KU good. | ||
| 00:01 | GOAL by KU Matt Sheehy. | ||
| Score: Keiser 9 - Missouri Baptist 2 | |||
| 00:01 | Faceoff Chris Rayburn vs Connor Hickman won by KU, [00:01] Ground ball pickup by KU Chris Rayburn. | ||
| 00:00 | Shot by KU Chris Rayburn WIDE | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Chris Rayburn vs Connor Hickman won by KU, [15:00] Ground ball pickup by KU Chris Rayburn. | ||
| Turnover by MISSOURI Alex Reyes. | |||
| 14:22 | Ground ball pickup by MISSOURI Alex Reyes. | ||
| 14:18 | Clear attempt by MISSOURI good. | ||
| 13:35 | Shot by KU James MacGilvray, SAVE Ashton Scott | ||
| 13:20 | Clear attempt by MISSOURI good. | ||
| 13:15 | Shot by MISSOURI Joe Busselman WIDE | ||
| 12:59 | Shot by MISSOURI Dylan Forbeck, SAVE Lucas Green | ||
| 12:48 | Penalty on MISSOURI Reece Dotterer (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 12:48 | Penalty on KU Jackson Marshall (SLASHING/0:30). | ||
| 11:59 | Penalty on KU Trevor Ellick (TRIPPING/1:00). | ||
| Turnover by MISSOURI. | |||
| Turnover by KU Gavin Gifford. | |||
| 10:38 | Ground ball pickup by MISSOURI Drew Chiodini. | ||
| 10:10 | Shot by MISSOURI Dylan Forbeck WIDE | ||
| 09:57 | Ground ball pickup by MISSOURI Reece Dotterer. | ||
| 09:34 | Shot by MISSOURI Drew Chiodini WIDE | ||
| 08:59 | Shot by KU JP Prather WIDE | ||
| 08:52 | Shot by KU JP Prather WIDE | ||
| 08:30 | GOAL by KU Braeden Niemy, Assist by Vincent Cerasuolo. | ||
| Score: Keiser 10 - Missouri Baptist 2 | |||
| 08:30 | Faceoff Chris Rayburn vs Connor Hickman won by KU, [08:30] Ground ball pickup by KU Zach Crotwell. | ||
| Turnover by KU Matt Sheehy. | |||
| 07:17 | Ground ball pickup by MISSOURI Ashton Scott. | ||
| 07:11 | Clear attempt by MISSOURI failed. | ||
| Turnover by MISSOURI Tanner Whittemore (caused by Marek Albiero). | |||
| 07:02 | Ground ball pickup by KU Reese Niemeier. | ||
| 06:49 | Clear attempt by KU good. | ||
| Turnover by KU Marek Albiero. | |||
| 06:11 | Ground ball pickup by MISSOURI Tanner Whittemore. | ||
| 05:55 | Clear attempt by MISSOURI good. | ||
| Turnover by MISSOURI Drew Chiodini. | |||
| 05:30 | Ground ball pickup by KU Reese Niemeier. | ||
| 05:28 | Clear attempt by KU good. | ||
| 04:53 | GOAL by KU Braeden Niemy, Assist by James MacGilvray. | ||
| Score: Keiser 11 - Missouri Baptist 2 | |||
| 04:53 | Faceoff Chris Rayburn vs Connor Hickman won by KU, [04:53] Ground ball pickup by KU Chris Rayburn. | ||
| 04:16 | Shot by KU Kegan Hufford WIDE | ||
| 03:56 | Penalty on KU Kegan Hufford (HOLDING/0:30) Extra-man opportunity. | ||
| 03:35 | Shot by MISSOURI Joe Busselman WIDE | ||
| Turnover by MISSOURI Brock Pleis. | |||
| 03:11 | Clear attempt by KU good. | ||
| 02:16 | Shot by KU Vincent Cerasuolo HIT POST | ||
| 02:11 | Ground ball pickup by KU Matt Sheehy. | ||
| Turnover by KU AJ Badik. | |||
| 01:47 | Penalty on KU TEAM (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 01:31 | GOAL by MISSOURI Joe Busselman (MAN-UP), Assist by Dylan Forbeck. | ||
| Score: Keiser 11 - Missouri Baptist 3 | |||
| 01:31 | Faceoff Chris Rayburn vs Connor Hickman won by KU, [01:31] Ground ball pickup by KU Chris Rayburn. | ||
| Turnover by KU Ryan Rundle. | |||
| 01:08 | Ground ball pickup by MISSOURI Ashton Scott. | ||
| 00:59 | Clear attempt by MISSOURI good. | ||
| 00:54 | Shot by MISSOURI Joe Busselman, SAVE Lucas Green | ||
| 00:47 | Clear attempt by KU good. | ||
| 00:00 | End-of-period. | ||
| Score: Keiser 11 - Missouri Baptist 3 | |||
