Keiser vs. Webber International
@ Savannah, Ga. (Memorial Stadium )
5/9/2024 at 2:00 PM
@ Savannah, Ga. (Memorial Stadium )
5/9/2024 at 2:00 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Keiser (16-2) | 3 | 5 | 5 | 0 | 13 |
| Webber International (FL) (15-4) | 3 | 1 | 3 | 2 | 9 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Lucas Green at goalie for KU. | ||
| 15:00 | Ryan Prylinski at goalie for WEBBER. | ||
| 15:00 | Faceoff Chris Rayburn vs Alan Basic won by KU, [15:00] Ground ball pickup by KU Chris Rayburn. | ||
| 14:28 | Shot by KU Chris Rayburn, SAVE Ryan Prylinski | ||
| 14:15 | Clear attempt by WEBBER good. | ||
| Turnover by WEBBER Dane Fasano. | |||
| 13:58 | GOAL by KU Braeden Niemy (FIRST GOAL), Assist by AJ Badik. | ||
| Score: Keiser 1 - Webber International (FL) 0 | |||
| 13:58 | Faceoff Chris Rayburn vs Joshua Cargile won by KU, [13:58] Ground ball pickup by KU Zach Crotwell. | ||
| Turnover by KU Zach Crotwell (caused by Nick Sheaffer). | |||
| 13:33 | Ground ball pickup by WEBBER Chase Jackson. | ||
| 13:06 | Shot by WEBBER Jeremiah Loo WIDE | ||
| 12:51 | GOAL by WEBBER Blake Nelson, Assist by Christian Tapia. | ||
| Score: Keiser 1 - Webber International (FL) 1 | |||
| 12:51 | Faceoff Chris Rayburn vs Luke Pallone won by KU (on faceoff violation). | ||
| 12:46 | Penalty on WEBBER Tay'Quan Bryan (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 12:33 | Shot by KU Kegan Hufford, SAVE Ryan Prylinski | ||
| 12:20 | GOAL by KU Ryan Rundle (MAN-UP), Assist by AJ Badik. | ||
| Score: Keiser 2 - Webber International (FL) 1 | |||
| 12:20 | Faceoff Chris Rayburn vs Joshua Cargile won by KU, [12:20] Ground ball pickup by KU Jackson Marshall. | ||
| Turnover by KU JP Prather (caused by Jack Polomsky). | |||
| 12:08 | Ground ball pickup by WEBBER Alex West. | ||
| 11:56 | Clear attempt by WEBBER good. | ||
| 11:51 | Ground ball pickup by WEBBER Alex West. | ||
| 10:53 | GOAL by WEBBER Chase Jackson. | ||
| Score: Keiser 2 - Webber International (FL) 2 | |||
| 10:53 | Faceoff Chris Rayburn vs Joshua Cargile won by KU, [10:53] Ground ball pickup by KU Colin Foster. | ||
| 10:12 | Shot by KU AJ Badik, SAVE Ryan Prylinski | ||
| 09:58 | Clear attempt by WEBBER good. | ||
| 09:02 | Shot by WEBBER Cade McCarron WIDE | ||
| Turnover by WEBBER. | |||
| 08:45 | Clear attempt by KU good. | ||
| 08:21 | Shot by KU Kegan Hufford, SAVE Ryan Prylinski | ||
| 08:16 | Ground ball pickup by WEBBER Dane Fasano. | ||
| 08:02 | Clear attempt by WEBBER good. | ||
| 07:08 | Shot by WEBBER Jeremiah Loo WIDE | ||
| 06:54 | Shot by WEBBER Christian Tapia HIT POST | ||
| 06:46 | Ground ball pickup by WEBBER Blake Nelson. | ||
| 06:10 | GOAL by WEBBER Blake Nelson, Assist by Chase Jackson. | ||
| Score: Keiser 2 - Webber International (FL) 3 | |||
| 06:10 | Faceoff Chris Rayburn vs Joshua Cargile won by KU, [06:10] Ground ball pickup by KU Zach Crotwell. | ||
| 05:34 | Shot by KU Ryan Rundle, SAVE Ryan Prylinski | ||
| Turnover by WEBBER Ryan Prylinski. | |||
| 05:24 | Clear attempt by WEBBER failed. | ||
| 05:02 | GOAL by KU JP Prather, Assist by AJ Badik. | ||
| Score: Keiser 3 - Webber International (FL) 3 | |||
| 05:02 | Faceoff Chris Rayburn vs Luke Pallone won by KU, [05:02] Ground ball pickup by KU Colin Foster. | ||
| Turnover by KU Colin Foster (caused by Tay'Quan Bryan). | |||
| 04:42 | Ground ball pickup by WEBBER Jeremiah Loo. | ||
| 04:31 | Clear attempt by WEBBER good. | ||
| 04:20 | Penalty on KU Colin Foster (CROSSE IN FACE/1:00) Extra-man opportunity. | ||
| 04:08 | Shot by WEBBER Christian Tapia BLOCKED | ||
| 04:01 | Shot by WEBBER Chase Jackson, SAVE Lucas Green | ||
| 03:52 | Ground ball pickup by KU Reese Niemeier. | ||
| 03:47 | Clear attempt by KU good. | ||
| 03:08 | Shot by KU Kegan Hufford WIDE | ||
| 03:08 | Ground ball pickup by WEBBER Ryan Prylinski. | ||
| 03:05 | Clear attempt by WEBBER good. | ||
| 03:01 | Ground ball pickup by WEBBER Malachi LaRue. | ||
| Turnover by WEBBER Cade McCarron. | |||
| 02:08 | Ground ball pickup by KU Mayson Flederbach. | ||
| 02:03 | Clear attempt by KU good. | ||
| 01:51 | Timeout by KU. | ||
| 01:36 | Shot by KU JP Prather WIDE | ||
| Turnover by KU Kegan Hufford. | |||
| 01:05 | Clear attempt by WEBBER good. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Penalty on KU Ryan Rundle (OFFSIDE/0:30) Extra-man opportunity. | ||
| 15:00 | Lucas Green at goalie for KU. | ||
| 15:00 | Ryan Prylinski at goalie for WEBBER. | ||
| 14:41 | GOAL by WEBBER Houston Finlayson, Assist by Jack Ostrander. | ||
| Score: Keiser 3 - Webber International (FL) 4 | |||
| 14:41 | Faceoff Chris Rayburn vs Joshua Cargile won by WEBBER, [14:41] Ground ball pickup by WEBBER Joshua Cargile. | ||
| 13:27 | Shot by WEBBER Jeremiah Loo WIDE | ||
| 12:59 | Clear attempt by KU good. | ||
| Turnover by KU. | |||
| 12:42 | Clear attempt by WEBBER good. | ||
| 12:08 | Shot by WEBBER Daniel McClure WIDE | ||
| 11:37 | Shot by WEBBER Kye McCarron WIDE | ||
| 11:32 | Ground ball pickup by KU Lucas Green. | ||
| 11:28 | Clear attempt by KU good. | ||
| 10:53 | Shot by KU AJ Badik HIGH | ||
| 10:34 | GOAL by KU JP Prather. | ||
| Score: Keiser 4 - Webber International (FL) 4 | |||
| 10:34 | Faceoff Chris Rayburn vs Luke Pallone won by WEBBER, [10:34] Ground ball pickup by WEBBER Luke Pallone. | ||
| 09:30 | Shot by WEBBER Blake Nelson, SAVE Lucas Green | ||
| 09:28 | Ground ball pickup by WEBBER Blake Nelson. | ||
| 09:24 | Shot by WEBBER Christian Tapia HIGH | ||
| 08:55 | Ground ball pickup by WEBBER Blake Nelson. | ||
| 08:28 | Shot by WEBBER Houston Finlayson BLOCKED | ||
| 08:19 | Shot by WEBBER Chase Jackson BLOCKED | ||
| 08:08 | Shot by WEBBER Chase Jackson HIGH | ||
| Turnover by WEBBER Chase Jackson. | |||
| 07:38 | Ground ball pickup by KU Shane Cassidy. | ||
| 07:36 | Clear attempt by KU good. | ||
| 07:24 | GOAL by KU Kegan Hufford, Assist by AJ Badik. | ||
| Score: Keiser 5 - Webber International (FL) 4 | |||
| 07:24 | Faceoff Chris Rayburn vs Joshua Cargile won by KU, [07:24] Ground ball pickup by KU Chris Rayburn. | ||
| 06:41 | Shot by KU AJ Badik, SAVE Ryan Prylinski | ||
| 06:24 | Ground ball pickup by WEBBER Alex West. | ||
| 06:24 | Clear attempt by WEBBER good. | ||
| Turnover by WEBBER Chase Jackson. | |||
| 05:35 | Clear attempt by KU good. | ||
| 05:35 | Shot by KU Braeden Niemy HIT CROSSBAR | ||
| 05:16 | Shot by KU Vincent Cerasuolo WIDE | ||
| 04:34 | GOAL by KU Vincent Cerasuolo. | ||
| Score: Keiser 6 - Webber International (FL) 4 | |||
| 04:34 | Faceoff Chris Rayburn vs Malachi LaRue won by KU (on faceoff violation). | ||
| 04:24 | Penalty on WEBBER Jacob Trickler (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| Turnover by KU AJ Badik (caused by Ryan Prylinski). | |||
| 03:51 | Ground ball pickup by WEBBER Ryan Prylinski. | ||
| 03:41 | Shot by KU Braeden Niemy WIDE | ||
| 03:28 | Clear attempt by WEBBER good. | ||
| 03:20 | Timeout by WEBBER. | ||
| Turnover by WEBBER Christian Tapia (caused by Reese Niemeier). | |||
| 02:45 | Clear attempt by KU good. | ||
| 02:32 | GOAL by KU Braeden Niemy, Assist by Vincent Cerasuolo. | ||
| Score: Keiser 7 - Webber International (FL) 4 | |||
| 02:32 | Faceoff Chris Rayburn vs Malachi LaRue won by KU (on faceoff violation). | ||
| 01:41 | Shot by KU AJ Badik, SAVE Ryan Prylinski | ||
| 01:29 | GOAL by KU Kegan Hufford, Assist by Marek Albiero. | ||
| Score: Keiser 8 - Webber International (FL) 4 | |||
| 01:29 | Faceoff Chris Rayburn vs Joshua Cargile won by WEBBER (on faceoff violation). | ||
| 00:14 | Ground ball pickup by KU Gavin Gifford. | ||
| 00:13 | Timeout by WEBBER. | ||
| 00:04 | Shot by WEBBER Jeremiah Loo, SAVE Lucas Green | ||
| 00:00 | Clear attempt by KU good. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Lucas Green at goalie for KU. | ||
| 15:00 | Ryan Prylinski at goalie for WEBBER. | ||
| 15:00 | Faceoff Chris Rayburn vs Joshua Cargile won by KU, [15:00] Ground ball pickup by KU Zach Crotwell. | ||
| 14:44 | GOAL by KU Zach Crotwell. | ||
| Score: Keiser 9 - Webber International (FL) 4 | |||
| 14:44 | Faceoff Chris Rayburn vs Joshua Cargile won by WEBBER (on faceoff violation). | ||
| 14:23 | GOAL by WEBBER Christian Tapia. | ||
| Score: Keiser 9 - Webber International (FL) 5 | |||
| 14:23 | Faceoff Chris Rayburn vs Joshua Cargile won by WEBBER (on faceoff violation). | ||
| Turnover by WEBBER Christian Tapia. | |||
| 14:03 | Ground ball pickup by KU Donovan Barnshaw. | ||
| 14:03 | Clear attempt by KU good. | ||
| 13:32 | GOAL by KU Braeden Niemy, Assist by Donovan Barnshaw. | ||
| Score: Keiser 10 - Webber International (FL) 5 | |||
| 13:32 | Faceoff Chris Rayburn vs Joshua Cargile won by KU (on faceoff violation). | ||
| Turnover by KU Braeden Niemy (caused by Tay'Quan Bryan). | |||
| 12:49 | Ground ball pickup by WEBBER Dane Fasano. | ||
| 12:42 | Clear attempt by WEBBER good. | ||
| 11:58 | Ground ball pickup by WEBBER Jeremiah Loo. | ||
| 11:50 | Shot by WEBBER Chase Jackson WIDE | ||
| 11:42 | Clear attempt by KU good. | ||
| Turnover by KU. | |||
| 11:26 | Clear attempt by WEBBER good. | ||
| Turnover by WEBBER Kye McCarron (caused by Jackson Marshall). | |||
| 10:37 | Shot by KU JP Prather WIDE | ||
| 10:20 | GOAL by KU Ryan Rundle. | ||
| Score: Keiser 11 - Webber International (FL) 5 | |||
| 10:20 | Faceoff Chris Rayburn vs Malachi LaRue won by KU, [10:20] Ground ball pickup by KU Chris Rayburn. | ||
| 10:11 | Shot by KU Chris Rayburn, SAVE Ryan Prylinski | ||
| 10:06 | Ground ball pickup by WEBBER Carson Ercoli. | ||
| Turnover by WEBBER Carson Ercoli (caused by Ryan Rundle). | |||
| 10:01 | Clear attempt by WEBBER failed. | ||
| 09:36 | Ground ball pickup by KU Braeden Niemy. | ||
| 09:26 | Shot by KU Vincent Cerasuolo WIDE | ||
| 09:06 | Penalty on WEBBER Dane Fasano (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 08:48 | GOAL by KU Kegan Hufford (MAN-UP), Assist by JP Prather. | ||
| Score: Keiser 12 - Webber International (FL) 5 | |||
| 08:46 | Faceoff Chris Rayburn vs Luke Pallone won by WEBBER (on faceoff violation). | ||
| Turnover by WEBBER Blake Nelson (caused by Jackson Marshall). | |||
| 08:17 | Ground ball pickup by KU Shane Cassidy. | ||
| 08:15 | Clear attempt by KU good. | ||
| 07:41 | Shot by KU Ryan Rundle HIGH | ||
| 07:41 | Penalty on WEBBER Dane Fasano (SLASHING/1:00) Extra-man opportunity. | ||
| 07:28 | GOAL by KU AJ Badik (MAN-UP). | ||
| Score: Keiser 13 - Webber International (FL) 5 | |||
| 07:28 | Timeout by WEBBER. | ||
| 07:28 | Faceoff Chris Rayburn vs Joshua Cargile won by KU, [07:28] Ground ball pickup by KU Chris Rayburn. | ||
| Turnover by KU Chris Rayburn. | |||
| 07:04 | Clear attempt by WEBBER failed. | ||
| Turnover by WEBBER Dane Fasano (caused by Vincent Cerasuolo). | |||
| 06:55 | Ground ball pickup by KU Donovan Barnshaw. | ||
| Turnover by KU Donovan Barnshaw. | |||
| 06:44 | Ground ball pickup by WEBBER Dane Fasano. | ||
| 06:33 | Clear attempt by WEBBER good. | ||
| 05:55 | Shot by WEBBER Daniel McClure, SAVE Lucas Green | ||
| 05:50 | Ground ball pickup by KU Reese Niemeier. | ||
| 05:47 | Clear attempt by KU good. | ||
| 05:01 | Ground ball pickup by WEBBER Dillon Ziemba. | ||
| 04:47 | Clear attempt by WEBBER good. | ||
| 04:02 | Ground ball pickup by WEBBER Chase Jackson. | ||
| 04:01 | GOAL by WEBBER Jeremiah Loo. | ||
| Score: Keiser 13 - Webber International (FL) 6 | |||
| 04:01 | Penalty on KU Braeden Niemy (SLASHING/1:00) Extra-man opportunity. | ||
| 04:01 | Penalty on KU Braeden Niemy (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 04:01 | Faceoff Chris Rayburn vs Joshua Cargile won by WEBBER, [04:01] Ground ball pickup by WEBBER Samuel Henry. | ||
| 03:58 | Shot by WEBBER Chase Jackson BLOCKED | ||
| 03:53 | Ground ball pickup by WEBBER Nick Sheaffer. | ||
| 03:06 | GOAL by WEBBER Blake Nelson (MAN-UP), Assist by Jeremiah Loo. | ||
| Score: Keiser 13 - Webber International (FL) 7 | |||
| 03:06 | Faceoff Chris Rayburn vs Joshua Cargile won by KU (on faceoff violation). | ||
| 01:37 | Shot by KU Kegan Hufford WIDE | ||
| 01:08 | Shot by KU AJ Badik HIGH | ||
| 01:02 | Shot by KU Marek Albiero WIDE | ||
| 00:40 | Shot by KU Vincent Cerasuolo, SAVE Ryan Prylinski | ||
| Turnover by KU. | |||
| 00:18 | Clear attempt by WEBBER good. | ||
| 00:00 | Shot by WEBBER Chase Jackson WIDE | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Ryan Prylinski at goalie for WEBBER. | ||
| 15:00 | Lucas Green at goalie for KU. | ||
| 15:00 | Faceoff Chris Rayburn vs Joshua Cargile won by KU, [15:00] Ground ball pickup by KU Ryan Rundle. | ||
| 14:32 | Shot by KU JP Prather, SAVE Ryan Prylinski | ||
| 14:11 | Clear attempt by WEBBER good. | ||
| Turnover by WEBBER Christian Tapia (caused by Jackson Marshall). | |||
| 13:18 | Ground ball pickup by KU Reese Niemeier. | ||
| Turnover by KU Reese Niemeier. | |||
| 13:18 | Clear attempt by KU failed. | ||
| 13:06 | GOAL by WEBBER Houston Finlayson. | ||
| Score: Keiser 13 - Webber International (FL) 8 | |||
| 13:06 | Faceoff Chris Rayburn vs Joshua Cargile won by WEBBER, [13:06] Ground ball pickup by WEBBER Joshua Cargile. | ||
| Turnover by WEBBER Houston Finlayson (caused by Jalen Parker). | |||
| 12:11 | Ground ball pickup by KU Jalen Parker. | ||
| 12:09 | Clear attempt by KU good. | ||
| 11:51 | Shot by KU Marek Albiero, SAVE Ryan Prylinski | ||
| 11:37 | Shot by KU Marek Albiero, SAVE Ryan Prylinski | ||
| Turnover by KU Braeden Niemy. | |||
| 11:27 | Clear attempt by WEBBER good. | ||
| 10:31 | Shot by WEBBER Chase Jackson WIDE | ||
| 10:19 | Clear attempt by KU good. | ||
| 10:05 | Shot by KU AJ Badik WIDE | ||
| 09:23 | Shot by KU AJ Badik WIDE | ||
| 09:21 | Penalty on WEBBER Steven Landsman (SLASHING/1:00) Extra-man opportunity. | ||
| 08:42 | Shot by KU AJ Badik WIDE | ||
| 08:29 | Clear attempt by WEBBER good. | ||
| 07:44 | GOAL by WEBBER Chase Jackson. | ||
| Score: Keiser 13 - Webber International (FL) 9 | |||
| 07:44 | Faceoff Chris Rayburn vs Joshua Cargile won by KU, [07:44] Ground ball pickup by KU Jackson Marshall. | ||
| 07:24 | Clear attempt by KU good. | ||
| 06:39 | Shot by KU Vincent Cerasuolo WIDE | ||
| 06:21 | Shot by KU AJ Badik, SAVE Ryan Prylinski | ||
| 06:10 | Ground ball pickup by WEBBER Dane Fasano. | ||
| Turnover by WEBBER. | |||
| 05:53 | Clear attempt by WEBBER failed. | ||
| 04:45 | Ground ball pickup by KU AJ Badik. | ||
| 04:40 | Shot by KU AJ Badik, SAVE Ryan Prylinski | ||
| 04:30 | Clear attempt by WEBBER good. | ||
| 03:54 | Shot by WEBBER Nick Sheaffer, SAVE Lucas Green | ||
| 03:42 | Clear attempt by KU good. | ||
| Turnover by KU Kegan Hufford (caused by Tay'Quan Bryan). | |||
| 03:27 | Ground ball pickup by WEBBER Tay'Quan Bryan. | ||
| Turnover by WEBBER Tay'Quan Bryan. | |||
| 03:16 | Clear attempt by KU good. | ||
| 02:26 | Shot by KU AJ Badik, SAVE Ryan Prylinski | ||
| 02:19 | Ground ball pickup by KU Braeden Niemy. | ||
| Turnover by KU Braeden Niemy. | |||
| 02:10 | Ground ball pickup by WEBBER Dane Fasano. | ||
| 02:03 | Clear attempt by WEBBER good. | ||
| 01:37 | Shot by WEBBER Houston Finlayson, SAVE Lucas Green | ||
| 01:26 | Ground ball pickup by KU Colin Foster. | ||
| 01:20 | Clear attempt by KU good. | ||
| Turnover by KU Colin Foster (caused by Carson Ercoli). | |||
| 01:04 | Ground ball pickup by WEBBER Jack Polomsky. | ||
| Turnover by WEBBER. | |||
| 01:04 | Clear attempt by WEBBER failed. | ||
| 00:00 | End-of-period. | ||
| Score: Keiser 13 - Webber International (FL) 9 | |||
