Columbia (SC) at SCAD Savannah
@ Hardeeville, SC
3/14/2026 at 12:00 PM
@ Hardeeville, SC
3/14/2026 at 12:00 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Columbia (SC) (1-5, 0-1) | 2 | 1 | 1 | 2 | 6 |
| SCAD Savannah (8-1, 1-0) | 6 | 3 | 9 | 6 | 24 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Keaton Melcher at goalie for SCAD SAV. | ||
| 15:00 | Fin Landi at goalie for COLUMBIA. | ||
| 15:00 | Faceoff William Tanks vs Danny Harrington won by COLUMBIA, [15:00] Ground ball pickup by COLUMBIA JC Beacham. | ||
| Turnover by COLUMBIA JC Beacham (caused by Jonathan O'Bryant Graves). | |||
| 14:44 | Ground ball pickup by SCAD SAV Danny Harrington. | ||
| 14:12 | Shot by SCAD SAV Jonathan O'Bryant Graves WIDE | ||
| Turnover by SCAD SAV Travis Cheristin (caused by Michael Chasteen). | |||
| 13:30 | Ground ball pickup by COLUMBIA Fin Landi. | ||
| 13:11 | Clear attempt by COLUMBIA good. | ||
| Turnover by COLUMBIA William Tanks (caused by Levi Henning). | |||
| 12:54 | Ground ball pickup by SCAD SAV David Nebus. | ||
| 12:47 | Clear attempt by SCAD SAV good. | ||
| 12:45 | GOAL by SCAD SAV Ethan Cline (FIRST GOAL), goal number 1 for season. | ||
| Score: Columbia (SC) 0 - SCAD Savannah 1 | |||
| 12:45 | Faceoff William Tanks vs Danny Harrington won by SCAD SAV, [12:45] Ground ball pickup by SCAD SAV Adam Leblanc. | ||
| Turnover by SCAD SAV Conor Marr. | |||
| 12:22 | Ground ball pickup by COLUMBIA Michael Chasteen. | ||
| Turnover by COLUMBIA Michael Chasteen (caused by Conor Marr). | |||
| 12:17 | Clear attempt by COLUMBIA failed. | ||
| 12:16 | Ground ball pickup by SCAD SAV Eli Philips. | ||
| 12:01 | Shot by SCAD SAV Ethan Cline, SAVE Fin Landi | ||
| 11:48 | Shot by SCAD SAV Travis Cheristin HIGH | ||
| 11:36 | GOAL by SCAD SAV Ethan Cline, Assist by Eli Philips, goal number 2 for season. | ||
| Score: Columbia (SC) 0 - SCAD Savannah 2 | |||
| 11:36 | Faceoff William Tanks vs Danny Harrington won by SCAD SAV, [11:36] Ground ball pickup by SCAD SAV Danny Harrington. | ||
| Turnover by SCAD SAV Ian Wildermuth (caused by Gavin Hunt). | |||
| 10:59 | Ground ball pickup by COLUMBIA Gavin Hunt. | ||
| Turnover by COLUMBIA Landon Flenniken (caused by Ethan Cline). | |||
| 10:29 | Ground ball pickup by SCAD SAV Cameron Clark. | ||
| 10:26 | Clear attempt by COLUMBIA failed. | ||
| 10:02 | Shot by SCAD SAV Travis Cheristin BLOCKED | ||
| 09:50 | GOAL by SCAD SAV Eli Philips, goal number 1 for season. | ||
| Score: Columbia (SC) 0 - SCAD Savannah 3 | |||
| 09:50 | Faceoff Gavin Gordon vs Jackson Meyer won by SCAD SAV, [09:50] Ground ball pickup by SCAD SAV Gordon Beck. | ||
| Turnover by SCAD SAV Ryan Byrne (caused by Kaelan Robinson). | |||
| 09:03 | Clear attempt by COLUMBIA good. | ||
| 09:01 | GOAL by COLUMBIA Rione Konz, Assist by Tanner Kuykendall, goal number 1 for season. | ||
| Score: Columbia (SC) 1 - SCAD Savannah 3 | |||
| 09:01 | Faceoff Noah Norwood vs Lucas Martinez won by SCAD SAV (on faceoff violation). | ||
| Turnover by COLUMBIA Noah Norwood (caused by Jonathan O'Bryant Graves). | |||
| 08:42 | Ground ball pickup by SCAD SAV Jonathan O'Bryant Graves. | ||
| 08:36 | Shot by SCAD SAV Cameron Clark WIDE | ||
| 08:28 | Clear attempt by SCAD SAV good. | ||
| Turnover by SCAD SAV. | |||
| 08:03 | Clear attempt by COLUMBIA good. | ||
| 07:33 | Shot by COLUMBIA Gavin Gordon, SAVE Keaton Melcher | ||
| Turnover by SCAD SAV Conor Marr. | |||
| 07:17 | Clear attempt by SCAD SAV failed. | ||
| Turnover by COLUMBIA William Tanks. | |||
| 06:30 | Clear attempt by SCAD SAV good. | ||
| 05:41 | Shot by SCAD SAV Travis Cheristin WIDE | ||
| 05:35 | Shot by SCAD SAV Ian Wildermuth WIDE | ||
| 05:29 | Shot by SCAD SAV Eli Philips, SAVE Fin Landi | ||
| 05:29 | Ground ball pickup by COLUMBIA Peyton Brand. | ||
| Turnover by COLUMBIA Kaelan Robinson (caused by Ian Wildermuth). | |||
| 05:22 | Ground ball pickup by SCAD SAV Mason Hickman. | ||
| 05:20 | Clear attempt by COLUMBIA failed. | ||
| 05:04 | GOAL by SCAD SAV Mason Hickman, Assist by Eli Philips, goal number 1 for season. | ||
| Score: Columbia (SC) 1 - SCAD Savannah 4 | |||
| 05:04 | Faceoff Gavin Gordon vs Danny Harrington won by SCAD SAV, [05:04] Ground ball pickup by SCAD SAV Danny Harrington. | ||
| 04:30 | GOAL by SCAD SAV Eli Philips, goal number 2 for season. | ||
| Score: Columbia (SC) 1 - SCAD Savannah 5 | |||
| 04:30 | Faceoff William Tanks vs Jackson Meyer won by COLUMBIA, [04:30] Ground ball pickup by COLUMBIA William Tanks. | ||
| 03:59 | Timeout by COLUMBIA. | ||
| Turnover by COLUMBIA Landon Flenniken (caused by David Nebus). | |||
| 03:43 | Ground ball pickup by SCAD SAV David Nebus. | ||
| 03:41 | Clear attempt by SCAD SAV good. | ||
| 03:40 | GOAL by SCAD SAV David Nebus, goal number 1 for season. | ||
| Score: Columbia (SC) 1 - SCAD Savannah 6 | |||
| 03:40 | Faceoff William Tanks vs Lucas Martinez won by SCAD SAV (on faceoff violation). | ||
| Turnover by SCAD SAV Ian Wildermuth. | |||
| 02:45 | Clear attempt by COLUMBIA good. | ||
| 02:24 | Shot by COLUMBIA Noah Norwood BLOCKED | ||
| 01:52 | Shot by COLUMBIA Tanner Kuykendall BLOCKED | ||
| 01:38 | Ground ball pickup by SCAD SAV Keaton Melcher. | ||
| 01:36 | Clear attempt by SCAD SAV good. | ||
| Turnover by SCAD SAV Hunter Currie. | |||
| 00:31 | Clear attempt by COLUMBIA good. | ||
| 00:25 | Penalty on SCAD SAV Ethan Cline (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 00:25 | Joey Stubenvoll at goalie for COLUMBIA. | ||
| 00:07 | GOAL by COLUMBIA Noah Norwood (MAN-UP), goal number 1 for season. | ||
| Score: Columbia (SC) 2 - SCAD Savannah 6 | |||
| 00:07 | Faceoff Gavin Gordon vs Danny Harrington won by SCAD SAV, [00:07] Ground ball pickup by SCAD SAV Parker Mason. | ||
| 00:04 | Shot by SCAD SAV Eli Philips WIDE | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Keaton Melcher at goalie for SCAD SAV. | ||
| 15:00 | Fin Landi at goalie for COLUMBIA. | ||
| 15:00 | Faceoff Gavin Gordon vs Jackson Meyer won by COLUMBIA, [15:00] Ground ball pickup by COLUMBIA Gavin Gordon. | ||
| 14:00 | Shot by COLUMBIA Landon Flenniken, SAVE Keaton Melcher | ||
| 13:52 | Clear attempt by SCAD SAV good. | ||
| 13:13 | GOAL by SCAD SAV Ian Wildermuth, goal number 1 for season. | ||
| Score: Columbia (SC) 2 - SCAD Savannah 7 | |||
| 13:13 | Faceoff William Tanks vs Lucas Martinez won by SCAD SAV, [13:13] Ground ball pickup by SCAD SAV Gordon Beck. | ||
| 12:20 | Shot by SCAD SAV Mason Hickman WIDE | ||
| Turnover by SCAD SAV Hunter Currie (caused by Jadden Moore). | |||
| 12:00 | Ground ball pickup by COLUMBIA Fin Landi. | ||
| 11:53 | Clear attempt by COLUMBIA good. | ||
| 11:48 | Shot by COLUMBIA Michael Chasteen, SAVE Keaton Melcher | ||
| 11:42 | Clear attempt by SCAD SAV good. | ||
| 11:13 | Shot by SCAD SAV Ian Wildermuth, SAVE Fin Landi | ||
| 11:12 | Ground ball pickup by SCAD SAV Ian Wildermuth. | ||
| 11:11 | GOAL by SCAD SAV Ian Wildermuth, goal number 2 for season. | ||
| Score: Columbia (SC) 2 - SCAD Savannah 8 | |||
| 11:11 | Faceoff Noah Norwood vs Danny Harrington won by SCAD SAV, [11:11] Ground ball pickup by SCAD SAV Gordon Beck. | ||
| 10:18 | Shot by SCAD SAV Ian Wildermuth, SAVE Fin Landi | ||
| 10:14 | Penalty on COLUMBIA Gavin Hunt (PUSHING/0:30) Extra-man opportunity. | ||
| 09:51 | Shot by SCAD SAV Ethan Cline, SAVE Fin Landi | ||
| 09:50 | Penalty on COLUMBIA Michael Chasteen (SLASHING/1:00) Extra-man opportunity. | ||
| 09:22 | Shot by SCAD SAV Travis Cheristin, SAVE Fin Landi | ||
| 09:10 | Ground ball pickup by SCAD SAV Jonathan O'Bryant Graves. | ||
| 08:57 | GOAL by SCAD SAV Travis Cheristin (MAN-UP), Assist by Ian Wildermuth, goal number 1 for season. | ||
| Score: Columbia (SC) 2 - SCAD Savannah 9 | |||
| 08:57 | Faceoff William Tanks vs Jackson Meyer won by SCAD SAV, [08:57] Ground ball pickup by SCAD SAV Gordon Beck. | ||
| 08:38 | Penalty on COLUMBIA Jadden Moore (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 07:57 | Shot by SCAD SAV Mason Hickman, SAVE Fin Landi | ||
| 07:19 | Clear attempt by COLUMBIA good. | ||
| Turnover by COLUMBIA Kaelan Robinson. | |||
| 07:10 | Ground ball pickup by SCAD SAV Jonathan O'Bryant Graves. | ||
| 07:06 | Clear attempt by SCAD SAV failed. | ||
| Turnover by SCAD SAV Travis Cheristin (caused by Peyton Brand). | |||
| 06:58 | Ground ball pickup by COLUMBIA Peyton Brand. | ||
| 06:52 | Timeout by COLUMBIA. | ||
| 05:56 | Shot by COLUMBIA Landon Flenniken, SAVE Keaton Melcher | ||
| Turnover by SCAD SAV Cameron Clark. | |||
| 05:43 | Ground ball pickup by COLUMBIA Lee Williams. | ||
| 05:41 | Clear attempt by SCAD SAV failed. | ||
| 05:11 | GOAL by COLUMBIA William Tanks, goal number 1 for season. | ||
| Score: Columbia (SC) 3 - SCAD Savannah 9 | |||
| 05:11 | Faceoff Noah Norwood vs Lucas Martinez won by SCAD SAV, [05:11] Ground ball pickup by SCAD SAV Lucas Martinez. | ||
| 04:25 | Shot by SCAD SAV Mason Hickman, SAVE Fin Landi | ||
| Turnover by COLUMBIA Fin Landi. | |||
| 04:14 | Ground ball pickup by SCAD SAV David Nebus. | ||
| 04:12 | Clear attempt by COLUMBIA failed. | ||
| Turnover by SCAD SAV Hunter Currie (caused by Peyton Brand). | |||
| 03:26 | Ground ball pickup by COLUMBIA Peyton Brand. | ||
| 03:15 | Clear attempt by COLUMBIA good. | ||
| Turnover by COLUMBIA Tanner Kuykendall (caused by Gordon Beck). | |||
| 02:03 | Ground ball pickup by SCAD SAV Parker Mason. | ||
| 02:01 | Clear attempt by SCAD SAV good. | ||
| 01:52 | Ground ball pickup by SCAD SAV Conor Marr. | ||
| 01:13 | Shot by SCAD SAV Mason Hickman BLOCKED | ||
| 01:13 | Penalty on COLUMBIA Tanner Kuykendall (OFFSIDE/0:30) Extra-man opportunity. | ||
| 01:13 | Shot by SCAD SAV Eli Philips BLOCKED | ||
| 01:10 | Ground ball pickup by COLUMBIA William Tanks. | ||
| 00:45 | Clear attempt by COLUMBIA failed. | ||
| Turnover by COLUMBIA Rione Konz. | |||
| Turnover by SCAD SAV Ian Wildermuth. | |||
| 00:13 | Ground ball pickup by COLUMBIA Gavin Hunt. | ||
| 00:08 | Clear attempt by COLUMBIA failed. | ||
| Turnover by COLUMBIA Gavin Hunt. | |||
| 00:03 | Ground ball pickup by SCAD SAV Josh Ledina. | ||
| 00:00 | Penalty on COLUMBIA Noah Norwood (OFFSIDE/0:30) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Keaton Melcher at goalie for SCAD SAV. | ||
| 15:00 | Fin Landi at goalie for COLUMBIA. | ||
| 14:51 | Shot by SCAD SAV Adam Leblanc WIDE | ||
| Turnover by SCAD SAV. | |||
| 14:13 | Clear attempt by COLUMBIA good. | ||
| Turnover by COLUMBIA Ander Huffines (caused by Levi Henning). | |||
| 13:41 | Ground ball pickup by SCAD SAV Josh Ledina. | ||
| 13:41 | GOAL by SCAD SAV Eli Philips, Assist by Josh Ledina, goal number 3 for season. | ||
| Score: Columbia (SC) 3 - SCAD Savannah 10 | |||
| 13:41 | Faceoff Gavin Gordon vs Danny Harrington won by SCAD SAV (on faceoff violation). | ||
| 13:38 | Clear attempt by SCAD SAV good. | ||
| Turnover by SCAD SAV Ethan Cline (caused by Kaelan Robinson). | |||
| 12:51 | Clear attempt by COLUMBIA good. | ||
| Turnover by COLUMBIA Rione Konz (caused by Josh Ledina). | |||
| 11:49 | Clear attempt by SCAD SAV good. | ||
| 11:45 | GOAL by SCAD SAV Ian Wildermuth, Assist by Sebastian Manuel, goal number 3 for season. | ||
| Score: Columbia (SC) 3 - SCAD Savannah 11 | |||
| 11:45 | Faceoff Noah Norwood vs Jackson Meyer won by COLUMBIA (on faceoff violation). | ||
| 11:05 | Shot by COLUMBIA Gavin Gordon, SAVE Keaton Melcher | ||
| 11:03 | Penalty on SCAD SAV Conor Marr (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| Turnover by COLUMBIA Gavin Gordon (caused by David Nebus). | |||
| 10:44 | Ground ball pickup by SCAD SAV David Nebus. | ||
| 10:35 | Clear attempt by SCAD SAV good. | ||
| 09:30 | Shot by SCAD SAV Griffith Long WIDE | ||
| Turnover by SCAD SAV. | |||
| 09:11 | Clear attempt by COLUMBIA good. | ||
| Turnover by COLUMBIA Michael Chasteen (caused by David Nebus). | |||
| 09:06 | Ground ball pickup by SCAD SAV David Nebus. | ||
| 09:05 | Clear attempt by SCAD SAV good. | ||
| 08:05 | GOAL by SCAD SAV Mason Hickman, goal number 2 for season. | ||
| Score: Columbia (SC) 3 - SCAD Savannah 12 | |||
| 08:05 | Faceoff Noah Norwood vs Lucas Martinez won by SCAD SAV, [08:05] Ground ball pickup by SCAD SAV Lucas Martinez. | ||
| 07:18 | Shot by SCAD SAV Mason Hickman, SAVE Fin Landi | ||
| 07:05 | Clear attempt by COLUMBIA good. | ||
| 06:43 | Shot by COLUMBIA Landon Flenniken WIDE | ||
| 06:17 | Shot by COLUMBIA Tanner Kuykendall, SAVE Keaton Melcher | ||
| 06:14 | Ground ball pickup by SCAD SAV David Nebus. | ||
| 06:12 | Clear attempt by SCAD SAV good. | ||
| 06:11 | GOAL by SCAD SAV Conor Marr, Assist by David Nebus, goal number 1 for season. | ||
| Score: Columbia (SC) 3 - SCAD Savannah 13 | |||
| 06:11 | Faceoff William Tanks vs Danny Harrington won by SCAD SAV, [06:11] Ground ball pickup by SCAD SAV Danny Harrington. | ||
| 05:22 | Shot by SCAD SAV Mason Hickman WIDE | ||
| 05:15 | GOAL by SCAD SAV Eli Philips, Assist by Sebastian Manuel, goal number 4 for season. | ||
| Score: Columbia (SC) 3 - SCAD Savannah 14 | |||
| 05:15 | Faceoff William Tanks vs Jackson Meyer won by SCAD SAV, [05:15] Ground ball pickup by SCAD SAV Cameron Clark. | ||
| 05:04 | Shot by SCAD SAV Cameron Clark WIDE | ||
| Turnover by SCAD SAV Jonathan O'Bryant Graves. | |||
| 04:33 | Ground ball pickup by COLUMBIA Landon Flenniken. | ||
| 04:30 | Clear attempt by COLUMBIA failed. | ||
| Turnover by COLUMBIA Landon Flenniken (caused by Travis Cheristin). | |||
| 04:23 | Ground ball pickup by SCAD SAV Jonathan O'Bryant Graves. | ||
| 03:53 | GOAL by SCAD SAV Sebastian Manuel, Assist by Eli Philips, goal number 1 for season. | ||
| Score: Columbia (SC) 3 - SCAD Savannah 15 | |||
| 03:52 | Faceoff William Tanks vs Lucas Martinez won by SCAD SAV, [03:52] Ground ball pickup by SCAD SAV Lucas Martinez. | ||
| 03:17 | Shot by SCAD SAV Mason Hickman, SAVE Fin Landi | ||
| 03:17 | Penalty on COLUMBIA Jadden Moore (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 03:09 | GOAL by SCAD SAV Sebastian Manuel (MAN-UP), goal number 2 for season. | ||
| Score: Columbia (SC) 3 - SCAD Savannah 16 | |||
| 03:09 | Faceoff William Tanks vs Danny Harrington won by SCAD SAV (on faceoff violation). | ||
| 02:03 | Shot by SCAD SAV Mason Hickman, SAVE Fin Landi | ||
| 01:59 | Ground ball pickup by SCAD SAV Sebastian Manuel. | ||
| 01:55 | Penalty on SCAD SAV Eli Philips (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 01:31 | GOAL by COLUMBIA William Tanks (MAN-UP), goal number 2 for season. | ||
| Score: Columbia (SC) 4 - SCAD Savannah 16 | |||
| 01:26 | Faceoff Gavin Gordon vs Jackson Meyer won by SCAD SAV, [01:26] Ground ball pickup by SCAD SAV Jackson Meyer. | ||
| 00:43 | GOAL by SCAD SAV Ethan Cline, Assist by Sebastian Manuel, goal number 3 for season. | ||
| Score: Columbia (SC) 4 - SCAD Savannah 17 | |||
| 00:43 | Faceoff William Tanks vs Lucas Martinez won by SCAD SAV, [00:43] Ground ball pickup by SCAD SAV Lucas Martinez. | ||
| 00:03 | GOAL by SCAD SAV Logan Ortigosa, goal number 1 for season. | ||
| Score: Columbia (SC) 4 - SCAD Savannah 18 | |||
| 00:03 | Faceoff Gavin Gordon vs Danny Harrington won by COLUMBIA, [00:03] Ground ball pickup by COLUMBIA Gavin Gordon. | ||
| 00:00 | Penalty on SCAD SAV Cameron Clark (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Joey Stubenvoll at goalie for COLUMBIA. | ||
| 15:00 | Callum Meroney at goalie for SCAD SAV. | ||
| 14:37 | Shot by COLUMBIA William Tanks WIDE | ||
| 14:34 | Shot by COLUMBIA Peyton Brand WIDE | ||
| Turnover by COLUMBIA Tanner Kuykendall. | |||
| 13:58 | Ground ball pickup by SCAD SAV Levi Henning. | ||
| Turnover by SCAD SAV (caused by Peyton Brand). | |||
| 13:39 | Ground ball pickup by COLUMBIA Peyton Brand. | ||
| 13:35 | Clear attempt by SCAD SAV failed. | ||
| Turnover by COLUMBIA Rione Konz (caused by David Nebus). | |||
| 13:25 | Ground ball pickup by SCAD SAV David Nebus. | ||
| 13:22 | Clear attempt by SCAD SAV good. | ||
| 12:44 | Shot by SCAD SAV Sebastian Manuel, SAVE Joey Stubenvoll | ||
| Turnover by SCAD SAV Eli Philips. | |||
| 12:40 | Clear attempt by COLUMBIA good. | ||
| 12:34 | GOAL by COLUMBIA Noah Norwood, goal number 2 for season. | ||
| Score: Columbia (SC) 5 - SCAD Savannah 18 | |||
| 12:34 | Faceoff Noah Norwood vs Jackson Meyer won by SCAD SAV, [12:34] Ground ball pickup by SCAD SAV Gordon Beck. | ||
| 11:47 | GOAL by SCAD SAV Griffith Long, goal number 1 for season. | ||
| Score: Columbia (SC) 5 - SCAD Savannah 19 | |||
| 11:47 | Faceoff William Tanks vs Danny Harrington won by SCAD SAV, [11:47] Ground ball pickup by SCAD SAV Danny Harrington. | ||
| 11:41 | GOAL by SCAD SAV Danny Harrington, goal number 1 for season. | ||
| Score: Columbia (SC) 5 - SCAD Savannah 20 | |||
| 11:41 | Faceoff Peyton Brand vs Jackson Meyer won by SCAD SAV, [11:41] Ground ball pickup by SCAD SAV Adam Leblanc. | ||
| 10:43 | Ground ball pickup by SCAD SAV Travis Cheristin. | ||
| Turnover by SCAD SAV. | |||
| 10:14 | Ground ball pickup by COLUMBIA Lee Williams. | ||
| 10:08 | Clear attempt by COLUMBIA good. | ||
| 10:03 | Shot by COLUMBIA Noah Norwood, SAVE Callum Meroney | ||
| 09:54 | Clear attempt by SCAD SAV good. | ||
| 09:04 | Shot by SCAD SAV Sebastian Manuel WIDE | ||
| 09:02 | Penalty on COLUMBIA JC Beacham (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 08:53 | GOAL by SCAD SAV Ethan Cline (MAN-UP), Assist by Mason Hickman, goal number 4 for season. | ||
| Score: Columbia (SC) 5 - SCAD Savannah 21 | |||
| 08:53 | Faceoff Noah Norwood vs Danny Harrington won by SCAD SAV, [08:53] Ground ball pickup by SCAD SAV Danny Harrington. | ||
| Turnover by SCAD SAV Danny Harrington. | |||
| 08:34 | Ground ball pickup by COLUMBIA Peyton Brand. | ||
| 08:19 | Clear attempt by COLUMBIA good. | ||
| 07:36 | Penalty on SCAD SAV Cameron Clark (SLASHING/1:00) Extra-man opportunity. | ||
| 07:08 | Shot by COLUMBIA Noah Norwood, SAVE Callum Meroney | ||
| 07:07 | Clear attempt by SCAD SAV good. | ||
| 06:30 | GOAL by SCAD SAV Ryan Byrne, Assist by Ethan Cline, goal number 1 for season. | ||
| Score: Columbia (SC) 5 - SCAD Savannah 22 | |||
| 06:30 | Faceoff Noah Norwood vs Jackson Meyer won by SCAD SAV, [06:30] Ground ball pickup by SCAD SAV Gordon Beck. | ||
| 05:33 | GOAL by SCAD SAV Sebastian Manuel, goal number 3 for season. | ||
| Score: Columbia (SC) 5 - SCAD Savannah 23 | |||
| 05:33 | Faceoff Noah Norwood vs Danny Harrington won by COLUMBIA (on faceoff violation). | ||
| 05:04 | Shot by COLUMBIA Noah Norwood WIDE | ||
| Turnover by COLUMBIA Landon Flenniken (caused by Bailey Webb). | |||
| 04:13 | Ground ball pickup by SCAD SAV David Nebus. | ||
| 04:02 | Clear attempt by SCAD SAV good. | ||
| 03:58 | GOAL by SCAD SAV Adam Leblanc, Assist by Ethan Cline, goal number 1 for season. | ||
| Score: Columbia (SC) 5 - SCAD Savannah 24 | |||
| 03:58 | Faceoff Noah Norwood vs Jackson Meyer won by COLUMBIA (on faceoff violation). | ||
| 02:55 | Ground ball pickup by COLUMBIA Gavin Gordon. | ||
| 02:50 | GOAL by COLUMBIA Gavin Gordon, goal number 1 for season. | ||
| Score: Columbia (SC) 6 - SCAD Savannah 24 | |||
| 02:50 | Faceoff Noah Norwood vs Danny Harrington won by SCAD SAV, [02:50] Ground ball pickup by SCAD SAV Danny Harrington. | ||
| 01:25 | Shot by SCAD SAV Adam Leblanc HIGH | ||
| 01:22 | Penalty on COLUMBIA Jadden Moore (SLASHING/1:00) Extra-man opportunity. | ||
| 00:26 | Ground ball pickup by SCAD SAV Hunter Currie. | ||
| Turnover by SCAD SAV Hunter Currie (caused by JC Beacham). | |||
| Turnover by COLUMBIA JC Beacham (caused by Ethan Cline). | |||
| 00:17 | Ground ball pickup by SCAD SAV Griffith Long. | ||
| 00:15 | Clear attempt by COLUMBIA failed. | ||
| 00:00 | End-of-period. | ||
| Score: Columbia (SC) 6 - SCAD Savannah 24 | |||
