Keiser at Life (GA)
@ Lupo Family Field
3/14/2026 at 1:00 PM
@ Lupo Family Field
3/14/2026 at 1:00 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Keiser (3-0, 2-0) | 7 | 3 | 4 | 3 | 17 |
| Life (GA) (1-2, 0-2) | 3 | 0 | 1 | 3 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Keiser | Life (GA) | ||
| Life (GA) | 14:01 | Eric Manfredonia (Tristan Berry ) | 0 | 1 |
| Keiser | 13:54 | Chris Rayburn (unassisted) | 1 | 1 |
| Keiser | 12:48 | Keagan Hufford (Ryan Stowell ) | 2 | 1 |
| Life (GA) | 08:28 | Eric Manfredonia (Brayden Hittle ) | 2 | 2 |
| Keiser | 08:26 | Colin Foster (unassisted) | 3 | 2 |
| Keiser | 07:32 | Ryan Stowell (Keagan Hufford ) | 4 | 2 |
| Keiser | 04:55 | Marek Albiero (unassisted) | 5 | 2 |
| Keiser | 02:47 | Ryan Rundle (Ryan Stowell ) | 6 | 2 |
| Keiser | 00:48 | JP Prather (unassisted) | 7 | 2 |
| Life (GA) | 00:05 | Tristan Berry (unassisted) | 7 | 3 |
| -- 2nd -- | Keiser | Life (GA) | ||
| Keiser | 05:15 | JP Prather (unassisted) | 8 | 3 |
| Keiser | 02:56 | Cole Nappi (Ryan Rundle ) | 9 | 3 |
| Keiser | 00:01 | Ryan Stowell (unassisted) | 10 | 3 |
| -- 3rd -- | Keiser | Life (GA) | ||
| Keiser | 10:00 | Ryan Stowell (unassisted) | 11 | 3 |
| Life (GA) | 07:52 | Evan Sengstock (Eric Manfredonia ) | 11 | 4 |
| Keiser | 06:13 | JP Prather (unassisted) | 12 | 4 |
| Keiser | 04:13 | Kyle Davis (unassisted) | 13 | 4 |
| Keiser | 01:11 | Kyle Davis (Braeden Niemy ) | 14 | 4 |
| -- 4th -- | Keiser | Life (GA) | ||
| Life (GA) | 14:39 | Jared Cordova (unassisted) | 14 | 5 |
| Keiser | 13:29 | Kyle Davis (Braeden Niemy ) | 15 | 5 |
| Keiser | 12:49 | Braeden Niemy (Kyle Davis ) | 16 | 5 |
| Life (GA) | 06:20 | Eric Manfredonia (Tristan Berry ) | 16 | 6 |
| Life (GA) | 06:02 | Brayden Hittle (Eric Manfredonia ) | 16 | 7 |
| Keiser | 02:34 | Braeden Niemy (Matthew Essig ) | 17 | 7 |
Keiser |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Donovan Barnshaw | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 2 | Kyle Davis * | 3 | 1 | 3 | 3 | 1 | 1 | 0 | |
| 3 | Matthew Essig | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Keagan Hufford * | 1 | 1 | 6 | 2 | 1 | 2 | 2 | |
| 5 | Trey Bowen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Cole Nappi | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 7 | Marek Albiero | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 9 | Colin Foster | 1 | 0 | 1 | 1 | 4 | 0 | 2 | |
| 10 | Chris Rayburn * | 1 | 0 | 1 | 1 | 2 | 0 | 1 | |
| 11 | Austin Weikum | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Ryan Rundle | 1 | 1 | 2 | 2 | 1 | 0 | 1 | |
| 14 | JP Prather | 3 | 0 | 7 | 4 | 1 | 2 | 0 | |
| 15 | Shane Cassidy * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 16 | Max Standage * | 0 | 0 | 0 | 0 | 2 | 3 | 2 | |
| 17 | Ethan Acosta * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Kolby Broxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Ryan Stowell * | 3 | 2 | 7 | 5 | 1 | 0 | 1 | |
| 22 | Cameron Romano | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 25 | Harper Weinstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Lucas Green * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 31 | Zach Crotwell * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 34 | Cayden Lachle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Dylan Moxley * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | AJ Badik | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 45 | Braeden Niemy | 2 | 2 | 3 | 3 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 17 | 8 | 39 | 25 | 25 | 17 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Lucas Green (W, 3-0) | 7 | 60:00 | 10 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Chris Rayburn 6-14; Kolby Broxton 0-3; Harper Weinstein 1-6 | |||||||||
| PIM: Keagan Hufford 1-30; Ryan Rundle 1-60; Shane Cassidy 1-30; Ryan Stowell 1-60; Harper Weinstein 1-30 |
Life (GA) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Brayden Hittle * | 1 | 1 | 9 | 2 | 0 | 2 | 0 | |
| 1 | Meritt Turner | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Mason Damato | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | Vinny Modugno | 0 | 0 | 0 | 0 | 7 | 3 | 0 | |
| 5 | Keegan Boschert | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Tristan Berry * | 1 | 2 | 5 | 4 | 0 | 1 | 1 | |
| 7 | Tucker Hodges * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 10 | Matthew Kwon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Harrison Hays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jared Cordova * | 1 | 0 | 12 | 4 | 2 | 3 | 1 | |
| 22 | Evan Sengstock * | 1 | 0 | 5 | 1 | 0 | 3 | 1 | |
| 23 | Alex McGuire * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 24 | Layne Boies * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 28 | Grayson Brooks * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 30 | Josh Faile | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 41 | Eric Manfredonia * | 3 | 2 | 6 | 5 | 0 | 0 | 0 | |
| 55 | Nicholas Rose * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 99 | Christofer Tyson | 0 | 0 | 0 | 0 | 7 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 7 | 5 | 38 | 17 | 25 | 22 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | Tucker Hodges (L, 0-2) | 17 | 60:00 | 8 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Mason Damato 1-2; Christofer Tyson 15-21 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keiser | 1 | 3 | 3 | 3 | 10 |
| Life (GA) | 2 | 3 | 1 | 2 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keiser | 10 | 3 | 8 | 4 | 25 |
| Life (GA) | 8 | 6 | 6 | 5 | 25 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keiser | 3 | 2 | 5 | 7 | 17 |
| Life (GA) | 6 | 4 | 7 | 5 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keiser | 2-3 | 6-7 | 4-5 | 5-6 | 17 -21 |
| Life (GA) | 2-4 | 4-6 | 3-5 | 6-6 | 15 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keiser | 5-11 | 0-2 | 0-5 | 2-5 | 7 -23 |
| Life (GA) | 6-11 | 2-2 | 5-5 | 3-5 | 16 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keiser | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Life (GA) | 0-0 | 0-0 | 0-3 | 0-1 | 0 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keiser | 16 | 8 | 10 | 5 | 39 |
| Life (GA) | 6 | 9 | 10 | 13 | 38 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keiser | 0 | 0 | 0 | 0 | 0 |
| Life (GA) | 0 | 0 | 0 | 1 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Keiser | 60 seconds | 07:52 | Ryan Stowell : - SLASHING | ||
| Keiser | 30 seconds | 00:10 | Harper Weinstein : - HOLDING | ||
| Keiser | 30 seconds | 00:10 | Shane Cassidy : - INTERFERENCE | ||
| -- 4th -- | |||||
| Keiser | 30 seconds | 12:49 | Keagan Hufford : - CONDUCT FOUL | ||
| Keiser | 60 seconds | 09:50 | Ryan Rundle : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Davis Barlow |
| Starter * |
