Tennessee Wesleyan at Keiser
@ West Palm Beach, Fla (Multi Purpose Field )
4/9/2026 at 5:00 PM
@ West Palm Beach, Fla (Multi Purpose Field )
4/9/2026 at 5:00 PM
|
Tennessee Wesleyan
5 |
Keiser
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan (6-6, 2-4) | 0 | 0 | 2 | 3 | 5 |
| Keiser (8-0, 7-0) | 5 | 6 | 1 | 2 | 14 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Jack Shaw at goalie for TWU. | ||
| 15:00 | Lucas Green at goalie for KU. | ||
| 15:00 | Faceoff Gabe Moore vs Chris Rayburn won by TWU, [15:00] Ground ball pickup by TWU Gabe Moore. | ||
| Turnover by TWU Gabe Moore (caused by Zach Crotwell). | |||
| 14:45 | Ground ball pickup by KU Zach Crotwell. | ||
| 14:20 | Shot by KU JP Prather, SAVE Jack Shaw | ||
| 14:15 | Ground ball pickup by KU Kegan Hufford. | ||
| Turnover by KU Marek Albiero. | |||
| 13:56 | Clear attempt by TWU failed. | ||
| Turnover by TWU Jack Shaw (caused by JP Prather). | |||
| 13:51 | Ground ball pickup by KU JP Prather. | ||
| 13:42 | Shot by KU Ryan Rundle, SAVE Jack Shaw | ||
| 13:37 | Clear attempt by TWU failed. | ||
| Turnover by TWU Jameson Koch (caused by Dylan Moxley). | |||
| 13:24 | Ground ball pickup by KU AJ Badik. | ||
| 13:01 | Shot by KU JP Prather WIDE | ||
| 12:51 | GOAL by KU AJ Badik (FIRST GOAL). | ||
| Score: Tennessee Wesleyan 0 - Keiser 1 | |||
| 12:51 | Faceoff Gabe Moore vs Chris Rayburn won by KU, [12:51] Ground ball pickup by KU Eric Smith. | ||
| 12:32 | Ground ball pickup by KU Ryan Rundle. | ||
| 12:30 | GOAL by KU Ryan Rundle. | ||
| Score: Tennessee Wesleyan 0 - Keiser 2 | |||
| 12:30 | Faceoff Gabe Moore vs Chris Rayburn won by KU (on faceoff violation). | ||
| 11:49 | Ground ball pickup by KU Cole Nappi. | ||
| 11:22 | Shot by KU Ryan Rundle, SAVE Jack Shaw | ||
| 11:08 | Clear attempt by TWU good. | ||
| Turnover by TWU Kennedy Moore. | |||
| 10:08 | Clear attempt by KU failed. | ||
| Turnover by KU AJ Badik (caused by Jagger Woodard). | |||
| Turnover by TWU Colton Winsick (caused by Max Standage). | |||
| 09:29 | Ground ball pickup by KU Lucas Green. | ||
| 09:25 | Clear attempt by KU good. | ||
| 09:20 | GOAL by KU Kyle Davis, Assist by Kegan Hufford. | ||
| Score: Tennessee Wesleyan 0 - Keiser 3 | |||
| 09:18 | Faceoff Gabe Moore vs Chris Rayburn won by KU, [09:18] Ground ball pickup by KU Zach Crotwell. | ||
| 08:36 | Shot by KU Ryan Rundle HIT CROSSBAR | ||
| Turnover by KU AJ Badik (caused by Maddox Mozingo). | |||
| 08:12 | Ground ball pickup by TWU Maddox Mozingo. | ||
| 08:10 | Clear attempt by TWU failed. | ||
| Turnover by TWU Maddox Mozingo (caused by AJ Badik). | |||
| 07:32 | Shot by KU Kyle Davis WIDE | ||
| Turnover by KU Kegan Hufford (caused by Torin Piper). | |||
| 07:19 | Clear attempt by TWU good. | ||
| 07:05 | Timeout by TWU. | ||
| Turnover by TWU Madden Leslie (caused by Eric Smith). | |||
| 06:14 | Ground ball pickup by KU Eric Smith. | ||
| 06:03 | GOAL by KU Kegan Hufford. | ||
| Score: Tennessee Wesleyan 0 - Keiser 4 | |||
| 06:03 | Faceoff Gabe Moore vs Chris Rayburn won by KU, [06:03] Ground ball pickup by KU Colin Foster. | ||
| 05:51 | GOAL by KU Chris Rayburn, Assist by Colin Foster. | ||
| Score: Tennessee Wesleyan 0 - Keiser 5 | |||
| 05:51 | Faceoff Gabe Moore vs Chris Rayburn won by TWU, [05:51] Ground ball pickup by TWU Gabe Moore. | ||
| 04:55 | Shot by TWU Micah Decloedt HIT POST | ||
| 04:47 | Shot by TWU Colton Winsick HIT CROSSBAR | ||
| 04:30 | Shot by TWU Jack Driscoll HIGH | ||
| Turnover by TWU Madden Leslie (caused by Shane Cassidy). | |||
| 03:59 | Ground ball pickup by KU Max Standage. | ||
| 03:55 | Clear attempt by KU failed. | ||
| Turnover by KU Lucas Green. | |||
| 03:40 | Shot by TWU Madden Leslie WIDE | ||
| 03:32 | Shot by TWU Kennedy Moore HIT POST | ||
| 03:28 | Ground ball pickup by KU Eric Smith. | ||
| 03:17 | Clear attempt by KU failed. | ||
| Turnover by KU Max Standage. | |||
| Turnover by TWU Madden Leslie (caused by Max Standage). | |||
| 03:05 | Ground ball pickup by KU Max Standage. | ||
| 03:02 | Clear attempt by KU good. | ||
| Turnover by KU Kegan Hufford (caused by Torin Piper). | |||
| 02:52 | Ground ball pickup by TWU Torin Piper. | ||
| 02:48 | Clear attempt by TWU good. | ||
| Turnover by TWU Madden Leslie (caused by Trey Bowen). | |||
| 01:49 | Ground ball pickup by KU Dylan Moxley. | ||
| 01:45 | Ground ball pickup by KU Ethan Acosta. | ||
| 01:39 | Clear attempt by KU good. | ||
| 01:01 | Shot by KU Braeden Niemy, SAVE Jack Shaw | ||
| 00:45 | Clear attempt by TWU failed. | ||
| Turnover by TWU Nathan White. | |||
| Turnover by KU Ryan Rundle (caused by Torin Piper). | |||
| 00:12 | Ground ball pickup by TWU Torin Piper. | ||
| 00:07 | Clear attempt by TWU failed. | ||
| Turnover by TWU Jack Shaw. | |||
| 00:02 | Ground ball pickup by KU Lucas Green. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Lucas Green at goalie for KU. | ||
| 15:00 | Jack Shaw at goalie for TWU. | ||
| 15:00 | Faceoff Gabe Moore vs Chris Rayburn won by KU, [15:00] Ground ball pickup by KU Zach Crotwell. | ||
| 14:39 | Ground ball pickup by KU Zach Crotwell. | ||
| 13:58 | Shot by KU Marek Albiero, SAVE Jack Shaw | ||
| 13:46 | Shot by KU JP Prather HIT POST | ||
| 13:35 | GOAL by KU Marek Albiero. | ||
| Score: Tennessee Wesleyan 0 - Keiser 6 | |||
| 13:35 | Faceoff Gabe Moore vs Kolby Broxton won by KU, [13:35] Ground ball pickup by KU Colin Foster. | ||
| 13:16 | Shot by KU Kegan Hufford, SAVE Jack Shaw | ||
| 13:08 | Shot by KU Cole Nappi BLOCKED | ||
| 12:48 | Shot by KU Cole Nappi, SAVE Jack Shaw | ||
| 12:34 | Clear attempt by TWU good. | ||
| Turnover by TWU Reece Ringer (caused by Max Standage). | |||
| 11:52 | Ground ball pickup by KU Shane Cassidy. | ||
| 11:49 | Clear attempt by KU good. | ||
| 11:46 | GOAL by KU Ryan Rundle, Assist by Kyle Davis. | ||
| Score: Tennessee Wesleyan 0 - Keiser 7 | |||
| 11:46 | Faceoff Gabe Moore vs Harper Weinstein won by KU, [11:46] Ground ball pickup by KU Eric Smith. | ||
| 11:36 | Shot by KU Zach Crotwell WIDE | ||
| 11:28 | GOAL by KU JP Prather. | ||
| Score: Tennessee Wesleyan 0 - Keiser 8 | |||
| 11:28 | Faceoff Gabe Moore vs Chris Rayburn won by KU, [11:28] Ground ball pickup by KU Colin Foster. | ||
| 10:46 | Shot by KU Marek Albiero, SAVE Jack Shaw | ||
| 10:41 | Ground ball pickup by KU Kyle Davis. | ||
| Turnover by KU Marek Albiero. | |||
| 10:14 | Clear attempt by TWU failed. | ||
| Turnover by TWU Maddox Mozingo (caused by Ryan Rundle). | |||
| 10:09 | Ground ball pickup by KU Ryan Rundle. | ||
| 10:03 | GOAL by KU Braeden Niemy, Assist by Ryan Rundle. | ||
| Score: Tennessee Wesleyan 0 - Keiser 9 | |||
| 10:03 | Faceoff Micah Decloedt vs Kolby Broxton won by TWU, [10:03] Ground ball pickup by TWU Isaiah Bizzell. | ||
| Turnover by TWU Isaiah Bizzell (caused by Ethan Acosta). | |||
| 09:50 | Ground ball pickup by KU Kolby Broxton. | ||
| 08:56 | Shot by KU Cole Nappi WIDE | ||
| 08:43 | Ground ball pickup by KU Ryan Stowell. | ||
| 08:41 | Shot by KU Ryan Stowell BLOCKED | ||
| 08:37 | GOAL by KU Braeden Niemy, Assist by Kegan Hufford. | ||
| Score: Tennessee Wesleyan 0 - Keiser 10 | |||
| 08:37 | Faceoff Gabe Moore vs Harper Weinstein won by KU, [08:37] Ground ball pickup by KU Colin Foster. | ||
| 08:01 | Shot by KU AJ Badik, SAVE Jack Shaw | ||
| 07:57 | Ground ball pickup by TWU Seth Smith. | ||
| 07:47 | Clear attempt by TWU good. | ||
| Turnover by TWU Colton Winsick. | |||
| 06:51 | Shot by KU JP Prather, SAVE Jack Shaw | ||
| 06:38 | Clear attempt by TWU good. | ||
| Turnover by TWU Jameson Koch (caused by Max Standage). | |||
| 06:16 | Ground ball pickup by KU Shane Cassidy. | ||
| 06:14 | Clear attempt by KU good. | ||
| 05:27 | Shot by KU Ryan Rundle HIGH | ||
| 05:19 | Shot by KU Ryan Stowell, SAVE Jack Shaw | ||
| 05:12 | Clear attempt by TWU good. | ||
| Turnover by TWU Maddox Mozingo (caused by Ethan Acosta). | |||
| 05:02 | Ground ball pickup by KU Ethan Acosta. | ||
| 04:53 | Timeout by KU. | ||
| 04:43 | Shot by KU Cole Nappi HIGH | ||
| 04:33 | Shot by KU Kegan Hufford, SAVE Jack Shaw | ||
| 04:24 | Clear attempt by TWU good. | ||
| 04:10 | Ground ball pickup by TWU Reece Ringer. | ||
| 03:31 | Shot by TWU Madden Leslie WIDE | ||
| 03:29 | Penalty on KU Team (OFFSIDE/0:30) Extra-man opportunity. | ||
| 03:27 | Ground ball pickup by TWU Colton Winsick. | ||
| 03:24 | Shot by TWU Colton Winsick HIT POST | ||
| 02:49 | Clear attempt by KU good. | ||
| 02:44 | Shot by KU Kyle Davis, SAVE Jack Shaw | ||
| 02:40 | Penalty on TWU Jagger Woodard (SLASHING/0:30) Extra-man opportunity. | ||
| 02:27 | Shot by KU Kegan Hufford WIDE | ||
| 02:11 | Clear attempt by TWU good. | ||
| 02:05 | Ground ball pickup by TWU Colton Winsick. | ||
| Turnover by TWU Jack Driscoll (caused by Shane Cassidy). | |||
| 00:51 | Ground ball pickup by KU Shane Cassidy. | ||
| 00:48 | Clear attempt by KU good. | ||
| 00:25 | GOAL by KU Braeden Niemy, Assist by Ryan Rundle. | ||
| Score: Tennessee Wesleyan 0 - Keiser 11 | |||
| 00:25 | Faceoff Gabe Moore vs Chris Rayburn won by TWU, [00:25] Ground ball pickup by TWU Gabe Moore. | ||
| 00:17 | Ground ball pickup by TWU Reece Ringer. | ||
| 00:15 | Shot by TWU Reece Ringer WIDE | ||
| 00:07 | Shot by TWU Colton Winsick, SAVE Lucas Green | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Jack Shaw at goalie for TWU. | ||
| 15:00 | Lucas Green at goalie for KU. | ||
| 15:00 | Faceoff Gabe Moore vs Kolby Broxton won by KU (on faceoff violation). | ||
| 14:13 | Shot by KU JP Prather WIDE | ||
| 14:00 | Shot by KU AJ Badik WIDE | ||
| 13:48 | Shot by KU Marek Albiero HIT POST | ||
| 13:38 | Ground ball pickup by KU Ryan Rundle. | ||
| 13:11 | Shot by KU AJ Badik WIDE | ||
| 13:03 | Shot by KU Marek Albiero BLOCKED | ||
| 12:58 | Ground ball pickup by TWU Jack Shaw. | ||
| 12:49 | Clear attempt by TWU good. | ||
| 12:31 | GOAL by TWU Madden Leslie, Assist by Kennedy Moore. | ||
| Score: Tennessee Wesleyan 1 - Keiser 11 | |||
| 12:31 | Jakson Chadwick at goalie for KU. | ||
| 12:31 | Faceoff Micah Decloedt vs Harper Weinstein won by TWU, [12:31] Ground ball pickup by TWU Maddox Mozingo. | ||
| Turnover by TWU Maddox Mozingo. | |||
| Turnover by KU Ryan Stowell. | |||
| 11:48 | Clear attempt by TWU good. | ||
| 11:23 | Ground ball pickup by TWU Jack Driscoll. | ||
| Turnover by TWU Reece Ringer (caused by Ethan Acosta). | |||
| 10:57 | Ground ball pickup by KU Kegan Hufford. | ||
| 10:54 | Clear attempt by KU good. | ||
| 10:51 | Shot by KU Kyle Davis WIDE | ||
| 10:16 | Ground ball pickup by KU Braeden Niemy. | ||
| Turnover by KU Cole Nappi (caused by Jameson Koch). | |||
| 10:03 | Ground ball pickup by TWU Jack Shaw. | ||
| 09:53 | Clear attempt by TWU good. | ||
| 09:27 | Shot by TWU Madden Leslie WIDE | ||
| Turnover by TWU Reece Ringer. | |||
| 09:03 | Ground ball pickup by KU Shane Cassidy. | ||
| 09:00 | Clear attempt by KU good. | ||
| 08:24 | Shot by KU Matthew Essig, SAVE Jack Shaw | ||
| 07:52 | Shot by KU AJ Badik HIT POST | ||
| 07:46 | Ground ball pickup by KU Shane Cassidy. | ||
| Turnover by KU Ryan Rundle. | |||
| 06:51 | Clear attempt by TWU failed. | ||
| Turnover by TWU Jack Shaw. | |||
| 06:44 | Clear attempt by KU failed. | ||
| Turnover by KU Jakson Chadwick. | |||
| 06:13 | Shot by TWU Reece Ringer WIDE | ||
| 06:03 | GOAL by TWU Colton Winsick. | ||
| Score: Tennessee Wesleyan 2 - Keiser 11 | |||
| 06:03 | Faceoff Gabe Moore vs Chris Rayburn won by KU, [06:03] Ground ball pickup by KU Chris Rayburn. | ||
| 05:15 | Shot by KU Ryan Rundle HIT POST | ||
| 04:45 | Shot by KU Ryan Stowell HIT POST | ||
| 04:41 | Ground ball pickup by KU Kyle Davis. | ||
| 04:38 | GOAL by KU Ryan Stowell, Assist by Kyle Davis. | ||
| Score: Tennessee Wesleyan 2 - Keiser 12 | |||
| 04:38 | Faceoff Gabe Moore vs Kolby Broxton won by TWU, [04:38] Ground ball pickup by TWU Gabe Moore. | ||
| Turnover by TWU Alexander Glass (caused by Braeden Niemy). | |||
| 04:24 | Ground ball pickup by KU Kegan Hufford. | ||
| 04:03 | Clear attempt by TWU failed. | ||
| Turnover by TWU Torin Piper (caused by Maximus Pareto). | |||
| 03:57 | Ground ball pickup by KU Maximus Pareto. | ||
| 03:32 | Shot by KU AJ Badik BLOCKED | ||
| 03:26 | Ground ball pickup by KU Kegan Hufford. | ||
| 03:11 | Ground ball pickup by KU Matthew Essig. | ||
| 03:09 | Shot by KU Matthew Essig WIDE | ||
| 03:00 | Shot by KU Matthew Essig, SAVE Jack Shaw | ||
| 02:44 | Clear attempt by TWU failed. | ||
| Turnover by TWU Jameson Koch (caused by Matthew Essig). | |||
| 02:39 | Ground ball pickup by KU Kegan Hufford. | ||
| 02:18 | Shot by KU AJ Badik WIDE | ||
| Turnover by KU Kegan Hufford (caused by Ryan Smith). | |||
| 01:46 | Ground ball pickup by TWU Ryan Smith. | ||
| 01:42 | Clear attempt by TWU good. | ||
| 01:34 | Shot by TWU Jameson Koch, SAVE Jakson Chadwick | ||
| 01:24 | Clear attempt by KU good. | ||
| 00:55 | Shot by KU JP Prather, SAVE Jack Shaw | ||
| 00:42 | Clear attempt by TWU good. | ||
| 00:30 | Shot by TWU Kennedy Moore HIGH | ||
| 00:27 | Penalty on KU Eric Smith (SLASHING/0:30) Extra-man opportunity. | ||
| Turnover by TWU Colton Winsick (caused by Dylan Moxley). | |||
| 00:21 | Ground ball pickup by KU Dylan Moxley. | ||
| 00:13 | Clear attempt by KU failed. | ||
| Turnover by KU Colin Foster (caused by Reece Ringer). | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Jakson Chadwick at goalie for KU. | ||
| 15:00 | Jack Shaw at goalie for TWU. | ||
| 14:38 | Shot by TWU Madden Leslie, SAVE Jakson Chadwick | ||
| 14:28 | Clear attempt by KU failed. | ||
| Turnover by KU Cole Nappi (caused by Maddox Mozingo). | |||
| 14:20 | Ground ball pickup by TWU Maddox Mozingo. | ||
| 14:17 | GOAL by TWU Maddox Mozingo. | ||
| Score: Tennessee Wesleyan 3 - Keiser 12 | |||
| 14:17 | Faceoff Gabe Moore vs Harper Weinstein won by TWU (on faceoff violation). | ||
| 13:34 | Shot by TWU Micah Decloedt, SAVE Jakson Chadwick | ||
| 13:25 | Clear attempt by KU good. | ||
| Turnover by KU Kyle Davis (caused by Ryan Smith). | |||
| 13:12 | Ground ball pickup by TWU Ryan Smith. | ||
| 13:09 | Clear attempt by TWU failed. | ||
| Turnover by TWU Maddox Mozingo (caused by Zach Crotwell). | |||
| 13:04 | Ground ball pickup by KU Zach Crotwell. | ||
| 12:19 | Shot by KU Kyle Davis, SAVE Jack Shaw | ||
| 12:13 | Clear attempt by TWU good. | ||
| Turnover by TWU Micah Decloedt (caused by Ethan Acosta). | |||
| 12:01 | Ground ball pickup by KU Ethan Acosta. | ||
| 11:58 | Clear attempt by KU failed. | ||
| Turnover by KU Ethan Acosta (caused by Seth Smith). | |||
| 11:49 | Ground ball pickup by TWU Seth Smith. | ||
| Turnover by TWU Micah Decloedt (caused by Austin Weikum). | |||
| 11:26 | Ground ball pickup by KU Maximus Pareto. | ||
| 11:19 | Clear attempt by KU good. | ||
| 10:42 | GOAL by KU JP Prather, Assist by Kyle Davis. | ||
| Score: Tennessee Wesleyan 3 - Keiser 13 | |||
| 10:42 | Faceoff Gabe Moore vs Chris Rayburn won by KU, [10:42] Ground ball pickup by KU Chris Rayburn. | ||
| 10:28 | Ground ball pickup by KU Colin Foster. | ||
| 10:09 | Shot by KU Kyle Davis, SAVE Jack Shaw | ||
| Turnover by KU Cameron Romano (caused by Jagger Woodard). | |||
| 09:29 | Ground ball pickup by TWU Jagger Woodard. | ||
| 09:25 | Clear attempt by TWU good. | ||
| 08:56 | GOAL by TWU Kennedy Moore. | ||
| Score: Tennessee Wesleyan 4 - Keiser 13 | |||
| 08:56 | Faceoff Gabe Moore vs Kolby Broxton won by TWU, [08:56] Ground ball pickup by TWU Jesse Zeigler. | ||
| Turnover by TWU Jesse Zeigler (caused by Ethan Acosta). | |||
| 08:35 | Ground ball pickup by KU Eric Smith. | ||
| 08:31 | Clear attempt by KU failed. | ||
| Turnover by KU Eric Smith (caused by Jesse Zeigler). | |||
| 08:26 | Ground ball pickup by TWU Gabe Moore. | ||
| 07:53 | GOAL by TWU Madden Leslie. | ||
| Score: Tennessee Wesleyan 5 - Keiser 13 | |||
| 07:53 | Faceoff Gabe Moore vs Chris Rayburn won by TWU (on faceoff violation). | ||
| 07:01 | Shot by TWU Jameson Koch, SAVE Jakson Chadwick | ||
| 06:51 | Clear attempt by KU good. | ||
| 06:20 | Shot by KU JP Prather HIT POST | ||
| 06:14 | Ground ball pickup by TWU Seth Smith. | ||
| 06:11 | Clear attempt by TWU failed. | ||
| Turnover by TWU Seth Smith (caused by JP Prather). | |||
| 06:05 | Ground ball pickup by KU JP Prather. | ||
| Turnover by KU JP Prather (caused by Reece Ringer). | |||
| Turnover by TWU Kennedy Moore (caused by Eric Smith). | |||
| 05:41 | Ground ball pickup by KU Marek Albiero. | ||
| 05:37 | Clear attempt by KU good. | ||
| Turnover by KU Marek Albiero. | |||
| 04:51 | Clear attempt by TWU good. | ||
| 04:33 | Shot by TWU Kennedy Moore WIDE | ||
| 04:12 | Shot by TWU Reece Ringer, SAVE Jakson Chadwick | ||
| 04:10 | Penalty on KU Ethan Acosta (HOLDING/0:30) Extra-man opportunity. | ||
| 04:06 | Shot by TWU Micah Decloedt BLOCKED | ||
| 03:51 | Shot by TWU Madden Leslie WIDE | ||
| 03:46 | Shot by TWU Reece Ringer WIDE | ||
| 03:37 | Shot by TWU Kennedy Moore, SAVE Jakson Chadwick | ||
| 03:27 | Clear attempt by KU good. | ||
| 03:19 | Shot by KU Kegan Hufford, SAVE Jack Shaw | ||
| 03:15 | Clear attempt by TWU good. | ||
| Turnover by TWU Kennedy Moore. | |||
| 02:18 | Clear attempt by KU good. | ||
| 01:45 | Ground ball pickup by KU AJ Badik. | ||
| 01:29 | Shot by KU Ryan Stowell WIDE | ||
| 01:17 | GOAL by KU Braeden Niemy, Assist by Ryan Rundle. | ||
| Score: Tennessee Wesleyan 5 - Keiser 14 | |||
| 01:17 | Faceoff Gabe Moore vs Chris Rayburn won by KU, [01:17] Ground ball pickup by KU Chris Rayburn. | ||
| 00:44 | Shot by KU AJ Badik HIT POST | ||
| 00:38 | Ground ball pickup by KU AJ Badik. | ||
| Score: Tennessee Wesleyan 5 - Keiser 14 | |||
