Box Score
Bryan
Montreat
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 88 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 83 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 48 | |
| 0 | 0 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 6 | |
| 1 | 1 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 1 | |
| TOTALS | 4 | 2 | 0 | 0 | 895 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 90 | |
| 7 | 2 | 1 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 70 | |
| 1 | 1 | 1 | 1 | 90 | |
| 0 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 2 | 74 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 35 | |
| 5 | 4 | 1 | 0 | 90 | |
| TOTALS | 15 | 7 | 3 | 4 | 898 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Easton Hartman (L, 1) | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Wyatt Fair (W, 1) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Montreat
2nd
|
52:23 | Rodrigo Jimenez (Oyarzo,Marco) | 0 - 1 |
|
Montreat
2nd
|
61:12 | Ricardo Madan (Stallworth,William & Jimenez,Rodrigo) | 0 - 2 |
|
Montreat
2nd
|
70:15 | Carlos Hernandez (Stallworth,William) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Montreat
1st
|
33:22 | Yellow card - Teruel |
|
Montreat
2nd
|
79:59 | Yellow card - Marcia Garcia |
| Location | Black Mountain, NC |
|---|---|
| Game length | 01:58 |
| Attendance | 0 |
| : | Brad Owen |
| : | Scott Smiles |
| : | Brian Gompers |
Play By Play
| 45:00 | Easton Hartman is starting as the Goalie | ||
| 45:00 | Wyatt FAIR is starting as the Goalie | ||
| 43:32 | 43:32 Shot Missed by Carlos HERNANDEZ (MONT) goes HIGH | ||
| 40:54 | 40:54 Foul on TEAM (BC) | ||
| 40:21 | 40:21 Shot Missed by Carlos HERNANDEZ (MONT) goes WIDE | ||
| 39:00 | 39:00 Foul on Ricardo MADAN (MONT) | ||
| 34:47 | 34:47 Foul on TEAM (BC) | ||
| 28:54 | 28:54 Foul on TEAM (BC) | ||
| 27:46 | 27:46 Foul on William STALLWORTH (MONT) | ||
| 26:12 | 26:12 Foul on Marco OYARZO (MONT) | ||
| 25:51 | 25:51 Foul on Rodrigo JIMENEZ (MONT) | ||
| 21:53 | 21:53 Corner Kick by Josh Thomas (BC) | ||
| 20:12 | 20:12 Foul on William STALLWORTH (MONT) | ||
| 18:06 | 18:06 Corner Kick by Josh Thomas (BC) | ||
| 17:51 | 17:51 Offside against TEAM (BC) | ||
| 16:31 | 16:31 Shot Missed by Ricardo MADAN (MONT) SAVED by Easton Hartman | ||
| 15:28 | 15:28 Foul on Ricardo MADAN (MONT) | ||
| 15:02 | 15:02 Corner Kick by Carlos HERNANDEZ (MONT) | ||
| 13:06 | 13:06 Shot Missed by Carlos HERNANDEZ (MONT) SAVED by Easton Hartman | ||
| 12:57 | 12:57 Corner Kick by Carlos HERNANDEZ (MONT) | ||
| 11:38 | 11:38 Yellow Card on Felipe Teruel (BC) | ||
| 10:26 | 10:26 Shot Missed by Carlos HERNANDEZ (MONT) goes WIDE | ||
| 09:15 | 09:15 Offside against Rodrigo JIMENEZ (MONT) | ||
| 08:24 | 08:24 Corner Kick by Carlos HERNANDEZ (MONT) | ||
| 06:29 | Substitution!06:29 SUB: Landon Davidson in for Aaron Attree | ||
| 06:29 | Substitution!06:29 SUB: Cole Tiemann in for Felipe Teruel | ||
| 06:25 | 06:25 Foul on TEAM (MONT) | ||
| 05:56 | 05:56 Shot Missed by Josh Thomas (BC) SAVED by Wyatt FAIR | ||
| 04:29 | 04:29 Shot Missed by David Solis (BC) goes HIGH | ||
| 03:11 | 03:11 Shot Missed by Brian MARCIA GARCIA (MONT) goes HIGH | ||
| 00:52 | 00:52 Foul on Carlos HERNANDEZ (MONT) | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Easton Hartman is starting as the Goalie | ||
| 45:00 | Wyatt FAIR is starting as the Goalie | ||
| 37:37 | Goal!37:37 GOAL kicked in by Rodrigo JIMENEZ (MONT), Assist by Marco OYARZO ( 0 - 1 ) |
||
| 36:53 | 36:53 Shot Missed by Ricardo MADAN (MONT) goes WIDE | ||
| 35:02 | Substitution!35:02 SUB: Aaron KWAHMIE in for Ricardo ARAUJO | ||
| 34:07 | 34:07 Shot Missed by Carlos HERNANDEZ (MONT) goes WIDE | ||
| 32:34 | 32:34 Foul on David Solis (BC) | ||
| 31:46 | 31:46 Foul on TEAM (MONT) | ||
| 28:48 | Goal!28:48 GOAL kicked in by Ricardo MADAN (MONT), Assist by William STALLWORTH and Rodrigo JIMENEZ. ( 0 - 2 ) |
||
| 28:31 | Substitution!28:31 SUB: Vicente CARDOSO in for Juan DE LOS RIOS | ||
| 27:07 | 27:07 Foul on TEAM (MONT) | ||
| 26:33 | 26:33 Foul on Rodrigo JIMENEZ (MONT) | ||
| 25:32 | Substitution!25:32 SUB: Felipe Teruel in for Miguel Juarez | ||
| 24:13 | 24:13 Shot Missed by Ricardo MADAN (MONT) SAVED by Easton Hartman | ||
| 24:02 | 24:02 Corner Kick by Carlos HERNANDEZ (MONT) | ||
| 23:21 | 23:21 Foul on TEAM (MONT) | ||
| 21:16 | 21:16 Foul on Seth HUGHES (MONT) | ||
| 19:45 | Goal!19:45 GOAL kicked in by Carlos HERNANDEZ (MONT), Assist by William STALLWORTH ( 0 - 3 ) |
||
| 15:19 | Substitution!15:19 SUB: Ricardo ARAUJO in for William STALLWORTH | ||
| 15:19 | Substitution!15:19 SUB: Carson Ruehling in for Felipe Teruel | ||
| 14:46 | 14:46 Corner Kick by Carlos HERNANDEZ (MONT) | ||
| 12:59 | Substitution!12:59 SUB: Peyton Lawyer in for Landon Davidson | ||
| 12:27 | 12:27 Corner Kick by Adrian Franco (BC) | ||
| 10:15 | 10:15 Shot Missed by Ricardo MADAN (MONT) SAVED by Easton Hartman | ||
| 10:01 | 10:01 Yellow Card on Brian MARCIA GARCIA (MONT) | ||
| 09:30 | 09:30 Shot Missed by Ricardo ARAUJO (MONT) goes HIGH | ||
| 09:12 | 09:12 Foul on Brian MARCIA GARCIA (MONT) | ||
| 07:15 | 07:15 Shot Missed by Peyton Lawyer (BC) SAVED by Wyatt FAIR | ||
| 06:02 | 06:02 Foul on Oliver NUNO-RODRIGUEZ (MONT) | ||
| 05:01 | 05:01 Shot Missed by Joao Paulo Lima Pinheiro (BC) goes HIGH | ||
| 03:52 | 03:52 Shot Missed by Carlos HERNANDEZ (MONT) off the CROSSBAR | ||
| 01:49 | 01:49 Foul on Peyton Lawyer (BC) | ||
| 01:39 | Substitution!01:39 SUB: Isaac Hooks in for Hayden Street | ||
| -- End of 2nd Period -- | |||
| back to top | |||


