Box Score
Bluefield
Montreat
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
|
2
J.G. Keene
|
0 | 0 | 0 | 0 | 0 |
|
3
Ty Campbell
|
2 | 0 | 0 | 0 | 74 |
|
4
Gabriel Santos
|
0 | 0 | 0 | 0 | 45 |
|
5
Chris Dandridge
|
0 | 0 | 0 | 0 | 60 |
|
7
Devin Calloway
|
0 | 0 | 0 | 0 | 57 |
|
8
Jonathan Gonzalez
|
1 | 1 | 0 | 0 | 90 |
|
9
Drake Cullens
|
0 | 0 | 0 | 0 | 90 |
|
10
Connor Vencill
|
1 | 1 | 0 | 0 | 90 |
|
11
Ian Sumrall
|
0 | 0 | 0 | 0 | 78 |
|
12
Michael Gutu
|
2 | 1 | 0 | 0 | 71 |
|
15
Peyton Brown
|
1 | 1 | 0 | 0 | 18 |
|
16
Pedro Visacro
|
1 | 1 | 0 | 0 | 4 |
|
18
Leo Garcia
|
0 | 0 | 0 | 0 | 90 |
|
19
Garrett Mikula
|
0 | 0 | 0 | 0 | 26 |
|
20
Dorian Webster
|
1 | 1 | 0 | 0 | 45 |
|
21
Axel Johansson
|
0 | 0 | 0 | 0 | 45 |
|
25
Elijah Wilshire
|
0 | 0 | 0 | 0 | 11 |
|
G 26
Jake Mendoza
|
0 | 0 | 0 | 0 | 0 |
|
G 43
Keegan Brade
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 0 | 0 | 894 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 2 | 0 | 0 | 87 | |
| 4 | 3 | 0 | 0 | 84 | |
| 2 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 1 | 64 | |
| 1 | 0 | 0 | 0 | 50 | |
| 3 | 2 | 0 | 0 | 90 | |
| 4 | 1 | 0 | 1 | 44 | |
| 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 25 | |
| 3 | 2 | 1 | 0 | 90 | |
| TOTALS | 21 | 12 | 1 | 2 | 894 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| 26 - Jake Mendoza (L, 1) | 5 | 1 | 4 | 45:00 | |
| 43 - Keegan Brade | 6 | 0 | 6 | 45:00 | |
| TOTALS | 12 | 1 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 3 | 0 | 3 | 00:00 | |
| 1 - Jesus Ramos (W, 1) | 3 | 0 | 3 | 90:00 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Montreat
1st
|
23:32 | Ricardo Madan (Stallworth,William & Wilkening,Isaac) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Montreat
1st
|
45:00 | Yellow card - Madan |
| Location | Black Mountain, NC |
|---|---|
| Game length | 01:58 |
| Attendance | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Jake Mendoza is starting as the Goalie | ||
| 45:00 | Jesus RAMOS is starting as the Goalie | ||
| 43:55 | 43:55 Foul on William STALLWORTH (MONT) | ||
| 43:15 | 43:15 Shot Missed by Michael Gutu (BLUE) goes WIDE | ||
| 42:48 | 42:48 Foul on William STALLWORTH (MONT) | ||
| 39:34 | 39:34 Shot Missed by Ricardo ARAUJO (MONT) SAVED by Jake Mendoza | ||
| 38:07 | 38:07 Foul on Alfredo RODRIGUEZ (MONT) | ||
| 33:15 | 33:15 Foul on Ricardo MADAN (MONT) | ||
| 30:28 | 30:28 Corner Kick by Drake Cullens (BLUE) | ||
| 29:18 | 29:18 Foul on Oliver NUNO-RODRIGUEZ (MONT) | ||
| 28:46 | 28:46 Shot Missed by Jonathan Gonzalez (BLUE) SAVED by Jesus RAMOS | ||
| 27:26 | Substitution!27:26 SUB: Isaac WILKENING in for Alfredo RODRIGUEZ | ||
| 26:11 | 26:11 Corner Kick by Ricardo ARAUJO (MONT) | ||
| 23:40 | 23:40 Foul on Isaac WILKENING (MONT) | ||
| 23:05 | 23:05 Shot Missed by Michael Gutu (BLUE) SAVED by TEAM | ||
| 22:58 | 22:58 Foul on TEAM (BLUE) | ||
| 22:16 | 22:16 Shot Missed by Brian MARCIA GARCIA (MONT) SAVED by Jake Mendoza | ||
| 21:28 | Goal!21:28 GOAL kicked in by Ricardo MADAN (MONT), Assist by William STALLWORTH and Isaac WILKENING ( 0 - 1 ) |
||
| 20:53 | Substitution!20:53 SUB: Garrett Mikula in for Devin Calloway | ||
| 20:16 | 20:16 Offside against Seth HUGHES (MONT) | ||
| 18:03 | 18:03 Shot Missed by Ricardo MADAN (MONT) SAVED by Jake Mendoza | ||
| 15:40 | 15:40 Corner Kick by Ricardo ARAUJO (MONT) | ||
| 15:15 | 15:15 Shot Missed by Isaac WILKENING (MONT) goes WIDE | ||
| 14:30 | 14:30 Offside against Ricardo MADAN (MONT) | ||
| 14:04 | 14:04 Foul on Isaac WILKENING (MONT) | ||
| 11:42 | Substitution!11:42 SUB: Elijah Wilshire in for Michael Gutu | ||
| 11:18 | 11:18 Shot Missed by Isaac WILKENING (MONT) SAVED by Jake Mendoza | ||
| 10:43 | 10:43 Corner Kick by Ricardo ARAUJO (MONT) | ||
| 09:16 | 09:16 Shot Missed by Rodrigo JIMENEZ (MONT) goes HIGH | ||
| 08:44 | 08:44 Shot Missed by Pedro Visacro (BLUE) SAVED by Jesus RAMOS | ||
| 04:15 | 04:15 Foul on Rodrigo JIMENEZ (MONT) | ||
| 03:51 | 03:51 Foul on TEAM (BLUE) | ||
| 03:17 | 03:17 Shot Missed by Ricardo MADAN (MONT) goes WIDE | ||
| 02:17 | 02:17 Offside against Isaac WILKENING (MONT) | ||
| 00:03 | 00:03 Foul on Ricardo MADAN (MONT) | ||
| 00:00 | 00:00 Yellow Card on Ricardo MADAN (MONT) | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Keegan Brade is starting as the Goalie | ||
| 45:00 | Jesus RAMOS is starting as the Goalie | ||
| 43:52 | 43:52 Shot Missed by William STALLWORTH (MONT) SAVED by Keegan Brade | ||
| 41:45 | 41:45 Shot Missed by Rodrigo JIMENEZ (MONT) SAVED by Keegan Brade | ||
| 41:37 | 41:37 Corner Kick by Ricardo ARAUJO (MONT) | ||
| 41:14 | 41:14 Corner Kick by Ricardo ARAUJO (MONT) | ||
| 40:52 | 40:52 Shot Missed by Marco OYARZO (MONT) goes HIGH | ||
| 38:02 | 38:02 Corner Kick by Ricardo ARAUJO (MONT) | ||
| 33:00 | 33:00 Corner Kick by Jonathan Gonzalez (BLUE) | ||
| 32:23 | 32:23 Shot Missed by Connor Vencill (BLUE) SAVED by TEAM | ||
| 32:14 | 32:14 Shot Missed by Dorian Webster (BLUE) SAVED by Jesus RAMOS | ||
| 32:06 | 32:06 Foul on Gabriel Santos (BLUE) | ||
| 31:29 | 31:29 Shot Missed by Brian MARCIA GARCIA (MONT) SAVED by Keegan Brade | ||
| 29:26 | Substitution!29:26 SUB: Ty Campbell in for Chris Dandridge | ||
| 28:32 | Substitution!28:32 SUB: Vicente CARDOSO in for Juan DE LOS RIOS | ||
| 27:10 | 27:10 Foul on J.G. Keene (BLUE) | ||
| 25:17 | Substitution!25:17 SUB: Aaron KWAHMIE in for William STALLWORTH | ||
| 25:05 | 25:05 Foul on Vicente CARDOSO (MONT) | ||
| 24:33 | 24:33 Shot Missed by Ty Campbell (BLUE) goes HIGH | ||
| 21:17 | 21:17 Shot Missed by Alfredo RODRIGUEZ (MONT) goes WIDE | ||
| 20:05 | 20:05 Foul on Connor Vencill (BLUE) | ||
| 19:31 | 19:31 Shot Missed by Brian MARCIA GARCIA (MONT) goes WIDE | ||
| 18:05 | Substitution!18:05 SUB: Peyton Brown in for Michael Gutu | ||
| 18:05 | Substitution!18:05 SUB: Garrett Mikula in for Devin Calloway | ||
| 17:50 | Substitution!17:50 SUB: Isaac WILKENING in for Alfredo RODRIGUEZ | ||
| 17:40 | 17:40 Foul on Vicente CARDOSO (MONT) | ||
| 16:54 | 16:54 Corner Kick by Jonathan Gonzalez (BLUE) | ||
| 15:29 | 15:29 Foul on Connor Vencill (BLUE) | ||
| 14:49 | Substitution!14:49 SUB: Nathaniel IANDOLI in for Seth HUGHES | ||
| 13:44 | 13:44 Corner Kick by Jonathan Gonzalez (BLUE) | ||
| 12:52 | 12:52 Shot Missed by Marco OYARZO (MONT) SAVED by Keegan Brade | ||
| 12:15 | 12:15 Shot Missed by Rodrigo JIMENEZ (MONT) SAVED by TEAM | ||
| 11:23 | 11:23 Offside against Aaron KWAHMIE (MONT) | ||
| 11:23 | Substitution!11:23 SUB: Alfredo RODRIGUEZ in for Rodrigo JIMENEZ | ||
| 11:23 | Substitution!11:23 SUB: Pedro Visacro in for Ian Sumrall | ||
| 11:23 | Substitution!11:23 SUB: Michael Gutu in for Garrett Mikula | ||
| 09:55 | 09:55 Shot Missed by Ricardo ARAUJO (MONT) SAVED by Keegan Brade | ||
| 09:49 | 09:49 Corner Kick by Ricardo ARAUJO (MONT) | ||
| 07:59 | 07:59 Foul on Ty Campbell (BLUE) | ||
| 07:27 | 07:27 Shot Missed by Isaac WILKENING (MONT) goes WIDE | ||
| 07:03 | Substitution!07:03 SUB: Devin Calloway in for Pedro Visacro | ||
| 06:54 | 06:54 Foul on Connor Vencill (BLUE) | ||
| 05:25 | Substitution!05:25 SUB: Rodrigo JIMENEZ in for Alfredo RODRIGUEZ | ||
| 04:53 | 04:53 Shot Missed by Ty Campbell (BLUE) goes WIDE | ||
| 04:18 | 04:18 Shot Missed by Ricardo ARAUJO (MONT) goes HIGH | ||
| 03:10 | 03:10 Shot Missed by Peyton Brown (BLUE) SAVED by TEAM | ||
| 02:50 | Substitution!02:50 SUB: Ethan JONES in for Ricardo ARAUJO | ||
| 02:37 | 02:37 Shot Missed by Isaac WILKENING (MONT) goes HIGH | ||
| 01:41 | 01:41 Shot Missed by Rodrigo JIMENEZ (MONT) SAVED by Keegan Brade | ||
| 01:21 | 01:21 Corner Kick by Rodrigo JIMENEZ (MONT) | ||
| -- End of 2nd Period -- | |||
| back to top | |||


