Point at Georgia Gwinnett
Box Score
Point
Georgia Gwinnett
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 2 | 1 | 0 | 53 | |
| 2 | 0 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 1 | 81 | |
| 0 | 0 | 0 | 0 | 74 | |
| 2 | 2 | 1 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 90 | |
| TOTALS | 8 | 5 | 2 | 1 | 894 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
|
D 2
Juan Cruz Parisi Sitjar
|
0 | 0 | 0 | 0 | 78 |
|
D 4
Thomas Herwig
|
0 | 0 | 0 | 0 | 29 |
|
D 5
Aleksandar Racanovic
|
0 | 0 | 0 | 0 | 90 |
|
D 6
Gianmaria Fiore
|
0 | 0 | 0 | 0 | 90 |
|
F 9
Emmanuel Olusanya
|
0 | 0 | 0 | 0 | 60 |
|
MF 10
Toni Tiente
|
2 | 2 | 1 | 1 | 84 |
|
F 11
Karim Tmimi
|
6 | 3 | 1 | 0 | 84 |
|
MF 13
Alex Rivera
|
0 | 0 | 0 | 0 | 20 |
|
MF 14
Camilo Santiago
|
0 | 0 | 0 | 0 | 38 |
|
F 17
Mike Machila
|
2 | 2 | 1 | 0 | 70 |
|
F 19
Jack Brown
|
3 | 3 | 0 | 0 | 24 |
|
F 21
Diego Milessi
|
1 | 0 | 0 | 0 | 80 |
|
F 22
Daniel Okonkwo
|
4 | 3 | 0 | 1 | 30 |
|
MF 23
Alfredo Rivera
|
2 | 1 | 0 | 2 | 75 |
|
F 26
Jason Strambu
|
5 | 3 | 0 | 0 | 39 |
|
G 27
Matthew Wallace
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 17 | 3 | 4 | 891 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Julio Gomes | 10 | 2 | 8 | 45:00 | |
| 1 - Gustavo Siqueira | 7 | 1 | 6 | 45:00 | |
| TOTALS | 17 | 3 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Matthew Wallace (W, 1) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Georgia Gwinnett
1st
|
21:25 | Mike Machila (Okonkwo,Daniel & Rivera,Alfredo) | 0 - 1 |
|
Point
2nd
|
56:27 | Lorenzo Delvecchio (unassisted) | 1 - 1 |
|
Georgia Gwinnett
2nd
|
60:55 | Toni Tiente (Rivera,Alfredo) | 1 - 2 |
|
Point
2nd
|
69:18 | Jeronimo Leguizamon (Arce,Santiago) | 2 - 2 |
|
Georgia Gwinnett
2nd
|
78:24 | Karim Tmimi (Tiente,Toni) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Georgia Gwinnett
1st
|
12:44 | Yellow card - Racanovic |
|
Georgia Gwinnett
2nd
|
47:41 | Yellow card - Fiore |
|
Georgia Gwinnett
2nd
|
74:57 | Yellow card - Sanz Diez |
| Point | Team Statistics | Georgia Gwinnett |
|---|---|---|
| 8 | SHOTS | 25 |
| 14 | SAVES | 3 |
| 4 | CORNER KICKS | 9 |
| 10 | FOULS | 11 |
| Location | Lawrenceville, GA |
|---|---|
| Game length | 02:00 |
| Attendance | 200 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Gustavo Siqueira is starting as the Goalie | ||
| 45:00 | Matthew WALLACE is starting as the Goalie | ||
| 42:14 | 42:14 Shot Missed by Lorenzo Delvecchio (PU) SAVED by Matthew WALLACE | ||
| 41:56 | 41:56 Shot Missed by Daniel OKONKWO (GGC) off the CROSSBAR | ||
| 41:29 | 41:29 Foul on TEAM (PU) | ||
| 40:59 | 40:59 Shot Missed by Karim TMIMI (GGC) goes WIDE | ||
| 38:14 | 38:14 Shot Missed by Pablo Sanz Diez (PU) goes WIDE | ||
| 37:36 | 37:36 Shot Missed by Karim TMIMI (GGC) goes WIDE | ||
| 35:41 | 35:41 Shot Missed by Daniel OKONKWO (GGC) SAVED by Gustavo Siqueira | ||
| 33:15 | 33:15 Corner Kick by Alfredo RIVERA (GGC) | ||
| 32:28 | 32:28 Shot Missed by Mike MACHILA (GGC) SAVED by Gustavo Siqueira | ||
| 32:16 | 32:16 Foul on TEAM (GGC) | ||
| 32:16 | 32:16 Yellow Card on Aleksandar RACANOVIC (GGC) | ||
| 28:50 | 28:50 Foul on TEAM (GGC) | ||
| 28:33 | 28:33 Foul on TEAM (PU) | ||
| 26:34 | 26:34 Offside against TEAM (PU) | ||
| 25:58 | 25:58 Offside against TEAM (GGC) | ||
| 24:03 | 24:03 Shot by Diego MILESSI (GGC) Blocked by TEAM | ||
| 23:43 | 23:43 Corner Kick by Alfredo RIVERA (GGC) | ||
| 23:35 | Goal!23:35 GOAL kicked in by Mike MACHILA (GGC), Assist by Daniel OKONKWO and Alfredo RIVERA. Off initial touch following corner ( 0 - 1 ) |
||
| 23:07 | 23:07 Shot Missed by Toni TIENTE (GGC) SAVED by Gustavo Siqueira | ||
| 23:02 | 23:02 Shot Missed by Daniel OKONKWO (GGC) SAVED by Gustavo Siqueira | ||
| 22:41 | 22:41 Shot Missed by Jimmy Cancino (PU) SAVED by Matthew WALLACE | ||
| 21:14 | 21:14 Shot Missed by Daniel OKONKWO (GGC) SAVED by Gustavo Siqueira | ||
| 20:51 | 20:51 Corner Kick by Alfredo RIVERA (GGC) | ||
| 19:59 | 19:59 Shot Missed by Karim TMIMI (GGC) SAVED by Gustavo Siqueira | ||
| 19:14 | 19:14 Foul on TEAM (PU) | ||
| 17:36 | 17:36 Offside against TEAM (GGC) | ||
| 15:31 | 15:31 Foul on TEAM (GGC) | ||
| 14:45 | Substitution!14:45 SUB: Jason STRAMBU in for Daniel OKONKWO | ||
| 14:45 | Substitution!14:45 SUB: Camilo SANTIAGO in for Alfredo RIVERA | ||
| 13:22 | 13:22 Corner Kick by Camilo SANTIAGO (GGC) | ||
| 11:28 | 11:28 Offside against TEAM (GGC) | ||
| 08:37 | Substitution!08:37 SUB: Jeronimo Leguizamon in for Santiago Arce | ||
| 08:22 | 08:22 Corner Kick by Lorenzo Delvecchio (PU) | ||
| 08:11 | 08:11 Shot Missed by Jeronimo Leguizamon (PU) SAVED by Matthew WALLACE | ||
| 08:05 | 08:05 Corner Kick by Lorenzo Delvecchio (PU) | ||
| 07:04 | 07:04 Offside against TEAM (GGC) | ||
| 06:05 | 06:05 Offside against TEAM (GGC) | ||
| 05:05 | Substitution!05:05 SUB: Martin Wainstein in for Brandon Cervantes | ||
| 04:47 | 04:47 Corner Kick by Lorenzo Delvecchio (PU) | ||
| 03:01 | 03:01 Corner Kick by Camilo SANTIAGO (GGC) | ||
| 02:32 | 02:32 Foul on TEAM (GGC) | ||
| 01:20 | 01:20 Corner Kick by Camilo SANTIAGO (GGC) | ||
| 01:06 | 01:06 Foul on TEAM (GGC) | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Julio Gomes is starting as the Goalie | ||
| 45:00 | Matthew WALLACE is starting as the Goalie | ||
| 44:38 | 44:38 Shot Missed by Alfredo RIVERA (GGC) SAVED by Julio Gomes | ||
| 44:22 | 44:22 Offside against TEAM (GGC) | ||
| 43:57 | 43:57 Foul on TEAM (GGC) | ||
| 43:17 | 43:17 Shot Missed by Pablo Sanz Diez (PU) goes WIDE | ||
| 42:25 | 42:25 Shot Missed by Karim TMIMI (GGC) SAVED by Julio Gomes | ||
| 42:19 | 42:19 Foul on TEAM (GGC) | ||
| 42:19 | 42:19 Yellow Card on Gianmaria FIORE (GGC) | ||
| 41:01 | Substitution!41:01 SUB: Martin Wainstein in for Pablo Sanz Diez | ||
| 38:38 | 38:38 Shot Missed by Jack BROWN (GGC) SAVED by Julio Gomes | ||
| 38:31 | 38:31 Shot Missed by Alfredo RIVERA (GGC) goes WIDE | ||
| 36:25 | 36:25 Foul on TEAM (PU) | ||
| 35:39 | 35:39 Shot Missed by Jack BROWN (GGC) SAVED by Julio Gomes | ||
| 33:54 | 33:54 Offside against TEAM (GGC) | ||
| 33:33 | 33:33 Penalty Kick by Lorenzo Delvecchio (PU) for a GOAL. Penalty kick | ||
| 33:33 | Substitution!33:33 SUB: Pablo Sanz Diez in for Martin Wainstein | ||
| 33:33 | 33:33 Foul on TEAM (GGC) | ||
| 32:53 | 32:53 Foul on TEAM (GGC) | ||
| 32:25 | 32:25 Foul on TEAM (PU) | ||
| 32:06 | 32:06 Foul on TEAM (PU) | ||
| 31:25 | 31:25 Foul on TEAM (PU) | ||
| 29:44 | 29:44 Foul on TEAM (PU) | ||
| 29:05 | Goal!29:05 GOAL kicked in by Toni TIENTE (GGC), Assist by Alfredo RIVERA. Off free kick, shot from 6 ( 0 - 2 ) |
||
| 29:05 | Substitution!29:05 SUB: Thomas HERWIG in for Emmanuel OLUSANYA | ||
| 25:43 | Substitution!25:43 SUB: Mike MACHILA in for Karim TMIMI | ||
| 25:43 | Substitution!25:43 SUB: Jason STRAMBU in for Toni TIENTE | ||
| 24:36 | 24:36 Shot Missed by Jason STRAMBU (GGC) goes WIDE | ||
| 24:36 | Substitution!24:36 SUB: Martin Wainstein in for Arnau Hernandez | ||
| 20:42 | Goal!20:42 GOAL kicked in by Jeronimo Leguizamon (PU), Assist by Santiago Arce ( 2 - 2 ) |
||
| 20:42 | Substitution!20:42 SUB: Alex RIVERA in for Diego MILESSI | ||
| 19:32 | 19:32 Shot Missed by Jack BROWN (GGC) SAVED by Julio Gomes | ||
| 17:40 | 17:40 Corner Kick by Lorenzo Delvecchio (PU) | ||
| 17:43 | 17:43 Shot Missed by Jeronimo Leguizamon (PU) goes HIGH | ||
| 16:33 | 16:33 Shot Missed by Jason STRAMBU (GGC) SAVED by Julio Gomes | ||
| 16:16 | 16:16 Foul on TEAM (PU) | ||
| 15:03 | 15:03 Foul on TEAM (PU) | ||
| 15:03 | 15:03 Yellow Card on Pablo Sanz Diez (PU) | ||
| 14:37 | 14:37 Shot Missed by Jason STRAMBU (GGC) SAVED by Julio Gomes | ||
| 14:33 | 14:33 Corner Kick by Alfredo RIVERA (GGC) | ||
| 13:54 | 13:54 Offside against TEAM (GGC) | ||
| 12:50 | 12:50 Foul on TEAM (GGC) | ||
| 11:36 | Goal!11:36 GOAL kicked in by Karim TMIMI (GGC), Assist by Toni TIENTE. 1v1 with keeper after long ball ( 2 - 3 ) |
||
| 11:36 | Substitution!11:36 SUB: Diego MILESSI in for Juan Cruz PARISI SITJAR | ||
| 20:42 | Substitution!20:42 SUB: Karim TMIMI in for Jack BROWN | ||
| 20:42 | Substitution!20:42 SUB: Toni TIENTE in for Camilo SANTIAGO | ||
| 09:04 | 09:04 Corner Kick by Alfredo RIVERA (GGC) | ||
| 08:49 | 08:49 Shot Missed by Jason STRAMBU (GGC) SAVED by Julio Gomes | ||
| 06:52 | 06:52 Shot Missed by Jason STRAMBU (GGC) goes WIDE | ||
| 11:36 | Substitution!11:36 SUB: Arnau Hernandez in for Jimmy Cancino | ||
| 06:32 | Substitution!06:32 SUB: Jimmy Cancino in for Martin Wainstein | ||
| 02:41 | 02:41 Foul on TEAM (GGC) | ||
| 02:20 | Substitution!02:20 SUB: Brandon Cervantes in for Arnau Hernandez | ||
| 02:20 | Substitution!02:20 SUB: Fabian Saborio in for Pablo Acebron | ||
| 02:20 | 02:20 Corner Kick by Alfredo RIVERA (GGC) | ||
| 01:04 | 01:04 Shot Missed by Karim TMIMI (GGC) goes HIGH | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Point | Team Statistics | Georgia Gwinnett |
|---|---|---|
| 8 | SHOTS | 25 |
| 14 | SAVES | 3 |
| 4 | CORNER KICKS | 9 |
| 10 | FOULS | 11 |


