Warner at Point August 19, 2021
Box Score
Warner
Point
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d
- Yellow card 67:27
3
Pedro Lorencatto
|
0 | 0 | 0 | 0 | 110 |
|
c
- Yellow card 93:06
4
Morgan Rudder
|
0 | 0 | 0 | 0 | 110 |
|
d 5
Bryce Bowman
|
0 | 0 | 0 | 0 | 110 |
|
c 7
Dawson Johnson
|
2 | 0 | 0 | 0 | 110 |
|
d 8
Simiran Pnasier
|
0 | 0 | 0 | 0 | 110 |
|
f
- Yellow card 85:03
9
Deven Ingley
|
0 | 0 | 0 | 0 | 100 |
|
c
- Yellow card 47:36
10
Juan Gazzotti
|
1 | 1 | 0 | 0 | 33 |
|
f 12
Austyn Brinkley
|
0 | 0 | 0 | 0 | 110 |
|
13
Julian Rodriguez
|
0 | 0 | 0 | 0 | 50 |
|
- Yellow card 94:54
14
Alexej Coronel
|
1 | 0 | 0 | 0 | 63 |
|
d
- Yellow card 70:31
21
Eduardo DaSilva
|
8 | 5 | 3 | 0 | 70 |
|
22
Pouchon Pierre
|
2 | 1 | 0 | 0 | 67 |
|
d
- Yellow card 55:56
36
Yvelson Pierre
|
0 | 0 | 0 | 0 | 57 |
|
gk
- Yellow card 66:14
99
Woodlerson Cyrius
|
0 | 0 | 0 | 0 | 110 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 3 | 0 | 1210 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 110 | |
| 1 | 1 | 1 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 69 | |
| 3 | 1 | 0 | 2 | 79 | |
| 0 | 0 | 0 | 0 | 110 | |
| 2 | 0 | 0 | 0 | 110 | |
| 2 | 1 | 0 | 0 | 56 | |
| 1 | 0 | 0 | 0 | 31 | |
|
13
Tommy Eskew
|
1 | 0 | 0 | 0 | 26 |
| 0 | 0 | 0 | 0 | 110 | |
| 4 | 3 | 1 | 0 | 110 | |
| 7 | 3 | 1 | 1 | 98 | |
| 0 | 0 | 0 | 0 | 44 | |
|
23
David Tetley
|
0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 0 | 0 | |
|
33
Daniel Perez
|
0 | 0 | 0 | 0 | 22 |
|
39
Guus Wolters
|
0 | 0 | 0 | 0 | 41 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 10 | 3 | 3 | 1211 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Woodlerson Cyrius (T, 0-0-1) | 7 | 3 | 4 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Julio Gomes (T, 0-0-1) | 6 | 3 | 3 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Warner
1st
|
25:14 | Eduardo DaSilva (2) (unassisted) - * | 1 - 0 |
|
Warner
1st
|
33:27 | Eduardo DaSilva (1) (unassisted) - * | 2 - 0 |
|
Warner
2nd
|
49:21 | Eduardo DaSilva (3) (unassisted) - * | 3 - 0 |
|
Point
2nd
|
55:56 | Jeronimo Leguizamon (1) (unassisted) - * | 3 - 1 |
|
Point
2nd
|
71:18 | Diego Espino (1) (Pablo Sanz Diez & Jeronimo Leguizamon) - * | 3 - 2 |
|
Point
2nd
|
86:10 | Julien Sagnol (1) (Pablo Sanz Diez) - * | 3 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Point
2nd
|
47:36 | Yellow card - Juan Gazzotti |
|
Point
2nd
|
47:51 | Yellow card - Pablo Sanz Diez |
|
Point
2nd
|
55:16 | Yellow card - Julien Sagnol |
|
Point
2nd
|
55:56 | Yellow card - Yvelson Pierre |
|
Point
2nd
|
66:14 | Yellow card - Jeronimo Leguizamon |
|
Point
2nd
|
66:14 | Yellow card - Woodlerson Cyrius |
|
Point
2nd
|
67:27 | Yellow card - Pedro Lorencatto |
|
Point
2nd
|
70:31 | Yellow card - Eduardo DaSilva |
|
Point
2nd
|
72:27 | Yellow card - Diego Espino |
|
Point
2nd
|
85:03 | Yellow card - Deven Ingley |
|
Point
OT
|
93:06 | Yellow card - Morgan Rudder |
|
Point
OT
|
94:54 | Yellow card - Alexej Coronel |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Warner | 4 | 6 | 1 | 3 | 14 |
| Point | 5 | 14 | 3 | 1 | 23 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Warner | 1 | 5 | 1 | 0 | 7 |
| Point | 1 | 2 | 0 | 1 | 4 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Warner | 2 | 1 | 1 | 0 | 4 |
| Point | 2 | 8 | 1 | 3 | 14 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Warner | 7 | 8 | 2 | 1 | 18 |
| Point | 5 | 8 | 1 | 4 | 18 |
| Date/Time | August 19, 2021 - 7:00 PM |
|---|---|
| Location | West Point, GA |
| Game length | 2:35 |
| Attendance | 0 |
| Scorer: | Kassi Butcher |
Play By Play
| 0:00 | Julio Gomes at goalie for Point. | ||
| 0:00 | Woodlerson Cyrius at goalie for Warner. | ||
| Foul on Warner. | |||
| Foul on Warner. | |||
| 5:59 | Shot by Point Jeronimo Leguizamon, Wide. | ||
| 7:26 | Corner kick by Point Lorenzo Delvecchio [7:26]. | ||
| 9:59 | Shot by Warner Eduardo DaSilva, Save (by goalie) Julio Gomes. | ||
| 12:13 | Shot by Point Fabian Saborio, Hit Post. | ||
| Foul on Point. | |||
| 14:47 | Shot by Warner Eduardo DaSilva, Wide. | ||
| Foul on Warner. | |||
| 17:54 | Substitution!Warner substitution: Pouchon Pierre for Juan Gazzotti. | ||
| 19:01 | Corner kick by Warner Simiran Pnasier [19:01]. | ||
| Foul on Point. | |||
| 25:14 | Goal!GOAL by Warner Eduardo DaSilva (FIRST GOAL), goal number 2 for season. * ( 1 - 0 ) |
||
| 25:14 | Substitution!Point substitution: Pablo Sanz Diez for Fabian Saborio. | ||
| 25:14 | Substitution!Point substitution: Francisco Pacheco for Brandon Cervantes. | ||
| 26:00 | Corner kick by Warner Dawson Johnson [26:00]. | ||
| 28:50 | Shot by Point Pablo Sanz Diez, High. | ||
| 29:14 | Corner kick by Point Lorenzo Delvecchio [29:14]. | ||
| Foul on Point. | |||
| Foul on Warner. | |||
| 33:27 | Goal!GOAL by Warner Eduardo DaSilva, goal number 1 for season. * ( 2 - 0 ) |
||
| 33:27 | Substitution!Point substitution: Guus Wolters for Zane Whitehead. | ||
| Foul on Warner. | |||
| 35:03 | Substitution!Warner substitution: Alexej Coronel for Deven Ingley. | ||
| Foul on Warner. | |||
| Foul on Point. | |||
| 38:35 | Shot by Point Jeronimo Leguizamon, Save (by goalie) Woodlerson Cyrius. | ||
| 41:05 | Shot by Point Lorenzo Delvecchio, Wide. | ||
| Foul on Warner. | |||
| Foul on Point. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Point: #1 Julio Gomes, #2 Diego Espino, #6 Pablo Sanz Diez, #8 Facundo Palacio, #10 Pablo Acebron, #14 Taylor O'Neill, #15 Julien Sagnol, #18 Jeronimo Leguizamon, #19 Francisco Pacheco, #24 Lorenzo Delvecchio, #39 Guus Wolters. | ||
| 45:00 | For Warner: #3 Pedro Lorencatto, #4 Morgan Rudder, #5 Bryce Bowman, #7 Dawson Johnson, #8 Simiran Pnasier, #9 Deven Ingley, #10 Juan Gazzotti, #12 Austyn Brinkley, #21 Eduardo DaSilva, #36 Yvelson Pierre, #99 Woodlerson Cyrius. | ||
| Foul on Warner. | |||
| Foul on Warner. | |||
| 47:36 | Yellow card on Warner Juan Gazzotti. | ||
| Foul on Point. | |||
| 47:51 | Yellow card on Point Pablo Sanz Diez. | ||
| Foul on Point. | |||
| 49:21 | Goal!GOAL by Warner Eduardo DaSilva, goal number 3 for season. * ( 3 - 0 ) |
||
| Foul on Warner. | |||
| 51:55 | Corner kick by Point Lorenzo Delvecchio [51:55]. | ||
| 52:23 | Shot by Point Pablo Acebron, Wide. | ||
| Foul on Point. | |||
| 54:35 | Shot by Warner Juan Gazzotti, Save (by goalie) Julio Gomes. | ||
| Foul on Point. | |||
| 55:16 | Yellow card on Point Julien Sagnol. | ||
| 55:17 | Shot by Warner Eduardo DaSilva, Wide. | ||
| 55:56 | Goal!GOAL by Point Jeronimo Leguizamon, goal number 1 for season. * ( 3 - 1 ) |
||
| 55:56 | Yellow card on Warner Yvelson Pierre. | ||
| 57:03 | Shot by Point Jeronimo Leguizamon, High. | ||
| 57:27 | Substitution!Warner substitution: Alexej Coronel for Yvelson Pierre. | ||
| Foul on Warner. | |||
| 58:15 | Shot by Point Jeronimo Leguizamon, Hit Crossbar. | ||
| 58:24 | Corner kick by Point Lorenzo Delvecchio [58:24]. | ||
| 58:39 | Header Shot by Point Julien Sagnol, Defensive Save by Team. | ||
| 58:53 | Corner kick by Point Pablo Acebron [58:53]. | ||
| 59:40 | Corner kick by Point Lorenzo Delvecchio [59:40]. | ||
| 59:51 | Shot by Point Pablo Sanz Diez, High. | ||
| 59:59 | Substitution!Warner substitution: Julian Rodriguez for Juan Gazzotti. | ||
| 59:59 | Substitution!Warner substitution: Pouchon Pierre for Eduardo DaSilva. | ||
| Foul on Warner. | |||
| 63:37 | Shot by Warner Pouchon Pierre, Wide. | ||
| Foul on Point. | |||
| 66:14 | Yellow card on Point Jeronimo Leguizamon. | ||
| 66:14 | Yellow card on Warner Woodlerson Cyrius. | ||
| 66:41 | Offside against Warner. | ||
| 67:27 | Yellow card on Warner Pedro Lorencatto. | ||
| 68:48 | Substitution!Point substitution: Brandon Cervantes for Francisco Pacheco. | ||
| 70:31 | Yellow card on Warner Eduardo DaSilva. | ||
| 71:18 | Goal!GOAL by Point Diego Espino, Assist by Pablo Sanz Diez and Jeronimo Leguizamon, goal number 1 for season. * ( 3 - 2 ) |
||
| 72:02 | Shot by Point Jeronimo Leguizamon, Defensive Save by Pouchon Pierre. | ||
| 72:27 | Yellow card on Point Diego Espino. | ||
| Foul on Point. | |||
| Foul on Point. | |||
| 73:49 | Shot by Warner Pouchon Pierre, Defensive Save by Taylor O'Neill. | ||
| 74:07 | Substitution!Point substitution: Zane Whitehead for Guus Wolters. | ||
| 75:48 | Corner kick by Point Lorenzo Delvecchio [75:48]. | ||
| 76:41 | Shot by Point Jeronimo Leguizamon, Wide. | ||
| 76:48 | Corner kick by Point Lorenzo Delvecchio [76:48]. | ||
| Foul on Warner. | |||
| 77:54 | Corner kick by Point Lorenzo Delvecchio [77:54]. | ||
| 78:19 | Shot by Point Brandon Cervantes, Defensive Save by Simiran Pnasier. | ||
| 78:47 | Offside against Point. | ||
| 79:48 | Substitution!Point substitution: Isaias Zamudio for Diego Espino. | ||
| Foul on Warner. | |||
| 80:59 | Header Shot by Point Julien Sagnol, Save (by goalie) Woodlerson Cyrius. | ||
| 84:29 | Substitution!Point substitution: Tommy Eskew for Isaias Zamudio. | ||
| Foul on Warner. | |||
| 85:03 | Yellow card on Warner Deven Ingley. | ||
| 85:33 | Corner kick by Point Facundo Palacio [85:33]. | ||
| 86:10 | Goal!GOAL by Point Julien Sagnol, Assist by Pablo Sanz Diez, goal number 1 for season. * ( 3 - 3 ) |
||
| 87:23 | Shot by Point Pablo Sanz Diez, Save (by goalie) Woodlerson Cyrius. | ||
| 87:29 | Shot by Point Pablo Acebron, High. | ||
| 87:34 | Substitution!Point substitution: Daniel Perez for Jeronimo Leguizamon. | ||
| Foul on Point. | |||
| 88:38 | Corner kick by Warner Simiran Pnasier [88:38]. | ||
| 89:30 | Shot by Warner Dawson Johnson, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Warner: #3 Pedro Lorencatto, #4 Morgan Rudder, #5 Bryce Bowman, #7 Dawson Johnson, #8 Simiran Pnasier, #9 Deven Ingley, #12 Austyn Brinkley, #13 Julian Rodriguez, #14 Alexej Coronel, #22 Pouchon Pierre, #99 Woodlerson Cyrius. | ||
| 90:00 | For Point: #1 Julio Gomes, #5 Zane Whitehead, #6 Pablo Sanz Diez, #8 Facundo Palacio, #10 Pablo Acebron, #11 Brandon Cervantes, #13 Tommy Eskew, #14 Taylor O'Neill, #15 Julien Sagnol, #24 Lorenzo Delvecchio, #33 Daniel Perez. | ||
| Foul on Warner. | |||
| 92:01 | Shot by Point Brandon Cervantes, High. | ||
| 93:06 | Yellow card on Warner Morgan Rudder. | ||
| Foul on Warner. | |||
| 94:54 | Yellow card on Warner Alexej Coronel. | ||
| 94:58 | Shot by Point Lorenzo Delvecchio, Save (by goalie) Woodlerson Cyrius. | ||
| 95:51 | Shot by Warner Eduardo DaSilva, Wide. | ||
| 96:16 | Corner kick by Warner Simiran Pnasier [96:16]. | ||
| Foul on Point. | |||
| 99:06 | Corner kick by Point Lorenzo Delvecchio [99:06]. | ||
| 99:35 | Shot by Point Tommy Eskew, High. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Warner: #3 Pedro Lorencatto, #4 Morgan Rudder, #5 Bryce Bowman, #7 Dawson Johnson, #8 Simiran Pnasier, #9 Deven Ingley, #12 Austyn Brinkley, #13 Julian Rodriguez, #14 Alexej Coronel, #21 Eduardo DaSilva, #99 Woodlerson Cyrius. | ||
| 100:00 | For Point: #1 Julio Gomes, #5 Zane Whitehead, #6 Pablo Sanz Diez, #8 Facundo Palacio, #10 Pablo Acebron, #13 Tommy Eskew, #14 Taylor O'Neill, #15 Julien Sagnol, #18 Jeronimo Leguizamon, #24 Lorenzo Delvecchio, #33 Daniel Perez. | ||
| 103:04 | Shot by Warner Alexej Coronel, High. | ||
| Foul on Point. | |||
| Foul on Point. | |||
| 103:55 | Shot by Warner Eduardo DaSilva, Save (by goalie) Julio Gomes. | ||
| 104:14 | Substitution!Point substitution: Fabian Saborio for Pablo Sanz Diez. | ||
| Foul on Warner. | |||
| 105:52 | Shot by Warner Dawson Johnson, Wide. | ||
| Foul on Point. | |||
| 108:55 | Corner kick by Point Jeronimo Leguizamon [108:55]. | ||
| 109:02 | Corner kick by Point Lorenzo Delvecchio [109:02]. | ||
| 109:30 | Header Shot by Point Julien Sagnol, Hit Crossbar. | ||
| 109:34 | Corner kick by Point Lorenzo Delvecchio [109:34]. | ||
| Foul on Point. | |||
| -- End of 2OT Period -- | |||
| back to top | |||


