Bluefield at Pikeville September 11, 2021
Box Score
Bluefield
Pikeville
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 7 | |
| 1 | 1 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 83 | |
| 1 | 1 | 1 | 0 | 90 | |
| 1 | 1 | 1 | 1 | 45 | |
| 0 | 0 | 0 | 0 | 7 | |
| 1 | 1 | 0 | 0 | 48 | |
| 2 | 1 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 17 | |
| 2 | 0 | 0 | 0 | 90 | |
| 4 | 4 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 11 | 4 | 2 | 969 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
f 8
Favio Govea
|
7 | 4 | 1 | 0 | 90 |
|
mf
- Yellow card 79:17
9
Coby Fields
|
0 | 0 | 0 | 0 | 90 |
|
d 12
Jack Burleson
|
3 | 2 | 0 | 0 | 66 |
|
d
- Yellow card 35:00
15
Juan Lopez Dela Paz
|
0 | 0 | 0 | 0 | 90 |
|
16
Yuri Rocha
|
1 | 0 | 0 | 0 | 90 |
|
mf 19
Alejandro Swanton
|
1 | 1 | 0 | 0 | 90 |
|
mf 20
Logan Cales
|
2 | 1 | 0 | 0 | 90 |
|
f 21
Ethan Duncan
|
2 | 1 | 0 | 0 | 77 |
|
22
Evan Vanlierop
|
0 | 0 | 0 | 0 | 13 |
|
23
Nikolay Nikolov
|
0 | 0 | 0 | 0 | 90 |
|
c 26
Juan Diego Roa
|
0 | 0 | 0 | 0 | 90 |
|
gk 99
Jalen Smith
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 1 | 0 | 966 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Jake Mendoza | 8 | 1 | 7 | 90:00 | |
| TM - Team | 2 | 0 | 2 | 00:00 | |
| TOTALS | 10 | 1 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Jalen Smith | 11 | 4 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bluefield
1st
|
26:42 | Ian Sumrall (2) (Pedro Visacro) - * | 1 - 0 |
|
Pikeville
2nd
|
59:30 | Favio Govea (1) (unassisted) - * | 1 - 1 |
|
Bluefield
2nd
|
62:33 | Pedro Visacro (1) (unassisted) - * | 2 - 1 |
|
Bluefield
2nd
|
69:52 | Axel Johansson (unassisted) - * | 3 - 1 |
|
Bluefield
2nd
|
79:53 | Adam Gymnander (Drake Cullens) - * | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Bluefield
1st
|
35:00 | Yellow card - Juan Lopez Dela Paz |
|
Bluefield
2nd
|
57:27 | Yellow card - Gabriel Santos |
|
Bluefield
2nd
|
79:17 | Yellow card - Coby Fields |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluefield | 8 | 10 | 18 |
| Pikeville | 8 | 9 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluefield | 5 | 4 | 9 |
| Pikeville | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluefield | 6 | 0 | 6 |
| Pikeville | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluefield | 2 | 1 | 3 |
| Pikeville | 2 | 0 | 2 |
| Date/Time | September 11, 2021 - 12:00 PM |
|---|---|
| Location | Pikeville, KY |
| Stadium | Bob Amos Grass Field |
| Game length | 2:30 |
| Attendance | 0 |
| Scorer: | Alex Morgan |
Play By Play
| 0:00 | Jalen Smith at goalie for Pikeville. | ||
| 0:00 | Jake Mendoza at goalie for Bluefield. | ||
| 7:34 | Shot by Bluefield Gabriel Santos, Blocked. | ||
| Foul on Bluefield. | |||
| 8:35 | Shot by Pikeville Alejandro Swanton, Save (by goalie) Jake Mendoza. | ||
| 10:09 | Shot by Pikeville Ethan Duncan, Team Save by Team. | ||
| 10:23 | Shot by Pikeville Favio Govea, Team Save by Team. | ||
| 10:39 | Corner kick by Pikeville Logan Cales [10:39]. | ||
| 10:50 | Shot by Pikeville Jack Burleson, Save (by goalie) Jake Mendoza. | ||
| 12:34 | Offside against Pikeville. | ||
| 13:58 | Shot by Bluefield Gabriel Santos, Wide. | ||
| 14:44 | Offside against Bluefield. | ||
| 15:25 | Shot by Bluefield Devin Calloway, Save (by goalie) Jalen Smith. | ||
| 15:58 | Corner kick by Bluefield Connor Vencill [15:58]. | ||
| 16:43 | Offside against Bluefield. | ||
| 21:27 | Corner kick by Bluefield Jonathan Gonzalez [21:27]. | ||
| Foul on Pikeville. | |||
| 23:09 | Shot by Bluefield Axel Johansson, Save (by goalie) Jalen Smith. | ||
| 23:30 | Corner kick by Bluefield Jonathan Gonzalez [23:30]. | ||
| 23:41 | Header Shot by Bluefield Axel Johansson, Save (by goalie) Jalen Smith. | ||
| 24:25 | Corner kick by Bluefield Jonathan Gonzalez [24:25]. | ||
| Foul on Bluefield. | |||
| 26:42 | Goal!GOAL by Bluefield Ian Sumrall (FIRST GOAL), Assist by Pedro Visacro, goal number 2 for season. * ( 1 - 0 ) |
||
| 26:42 | Shot by Pikeville Favio Govea, Save (by goalie) Jake Mendoza. | ||
| 30:11 | Substitution!Bluefield substitution: Andrew Goodman for Devin Calloway. | ||
| 31:06 | Shot by Pikeville Favio Govea, High. | ||
| 31:54 | Corner kick by Bluefield Jonathan Gonzalez [31:54]. | ||
| 32:57 | Shot by Pikeville Jack Burleson, High. | ||
| 33:59 | Substitution!Bluefield substitution: Ian Sumrall for Jovani Konstanty. | ||
| 35:00 | Yellow card on Pikeville Juan Lopez Dela Paz. | ||
| 35:00 | Shot by Bluefield Jonathan Gonzalez, High. | ||
| 38:32 | Corner kick by Pikeville Jack Burleson [38:32]. | ||
| 39:06 | Offside against Pikeville. | ||
| 40:20 | Shot by Bluefield Andrew Goodman, Save (by goalie) Jalen Smith. | ||
| Foul on Pikeville. | |||
| 42:49 | Corner kick by Bluefield Axel Johansson [42:49]. | ||
| 44:25 | Shot by Pikeville Yuri Rocha, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bluefield: #5 Chris Dandridge, #6 Tony Rodriguez, #9 Drake Cullens, #10 Connor Vencill, #11 Ian Sumrall, #15 Andrew Goodman, #16 Jonathan Gonzalez, #19 Gabriel Santos, #21 Axel Johansson, #26 Jake Mendoza. | ||
| 45:00 | For Pikeville: #8 Favio Govea, #9 Coby Fields, #12 Jack Burleson, #15 Juan Lopez Dela Paz, #16 Yuri Rocha, #19 Alejandro Swanton, #20 Logan Cales, #21 Ethan Duncan, #23 Nikolay Nikolov, #26 Juan Diego Roa, #99 Jalen Smith. | ||
| 53:05 | Corner kick by Pikeville Jack Burleson [53:05]. | ||
| 55:04 | Shot by Pikeville Favio Govea, Wide. | ||
| 57:27 | Yellow card on Bluefield Gabriel Santos. | ||
| 59:30 | Goal!GOAL by Pikeville Favio Govea, goal number 1 for season. * ( 1 - 1 ) |
||
| 61:45 | Shot by Bluefield Adam Gymnander, Save (by goalie) Jalen Smith. | ||
| 62:33 | Goal!GOAL by Bluefield Pedro Visacro, goal number 1 for season. * ( 2 - 1 ) |
||
| 62:35 | Shot by Pikeville Logan Cales, Save (by goalie) Jake Mendoza. | ||
| Foul on Bluefield. | |||
| 65:43 | Shot by Pikeville Logan Cales, Wide. | ||
| 66:08 | Substitution!Pikeville substitution: Juan Diego Roa for Jack Burleson. | ||
| 66:08 | Substitution!Bluefield substitution: Andrew Goodman for . | ||
| 66:08 | Substitution!Bluefield substitution: Jovani Konstanty for . | ||
| 67:22 | Shot by Bluefield Jovani Konstanty, Wide Right. | ||
| 68:29 | Shot by Bluefield Drake Cullens, High. | ||
| 69:52 | Goal!GOAL by Bluefield Axel Johansson * ( 3 - 1 ) |
||
| 69:52 | Shot by Pikeville Jack Burleson, Save (by goalie) Jake Mendoza. | ||
| 72:43 | Shot by Bluefield Drake Cullens, Wide. | ||
| 77:01 | Substitution!Pikeville substitution: Evan Vanlierop for Ethan Duncan. | ||
| 77:01 | Substitution!Pikeville substitution: Juan Diego Roa for Javier Pozas. | ||
| 78:05 | Shot by Pikeville Ethan Duncan, High. | ||
| 78:18 | Substitution!Bluefield substitution: Devin Calloway for Andrew Goodman. | ||
| 78:18 | Substitution!Bluefield substitution: Connor Vencill for Pedro Visacro. | ||
| 79:17 | Yellow card on Pikeville Coby Fields. | ||
| 79:22 | Shot by Bluefield Jonathan Gonzalez, Save (by goalie) Jalen Smith. | ||
| 79:53 | Goal!GOAL by Bluefield Adam Gymnander, Assist by Drake Cullens * ( 4 - 1 ) |
||
| 81:04 | Corner kick by Pikeville Javier Pozas [81:04]. | ||
| 81:56 | Shot by Bluefield Jovani Konstanty, Wide. | ||
| 83:00 | Shot by Pikeville Favio Govea, Wide. | ||
| 83:22 | Substitution!Bluefield substitution: Elijah Wilshire for Devin Calloway. | ||
| 83:22 | Substitution!Bluefield substitution: Tanner Gordon for Connor Vencill. | ||
| 83:22 | Substitution!Bluefield substitution: J.G. Keene for Jovani Konstanty. | ||
| 85:25 | Shot by Pikeville Favio Govea, Save (by goalie) Jake Mendoza. | ||
| 87:19 | Shot by Bluefield Axel Johansson, Save (by goalie) Jalen Smith. | ||
| 89:20 | Corner kick by Pikeville Alejandro Swanton [89:20]. | ||
| 89:35 | Shot by Pikeville Anthony Aguilar, Save (by goalie) Jake Mendoza. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


