Union at Point October 24, 2021
Box Score
Union
Point
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 9 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 46 | |
| 2 | 2 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 75 | |
| 1 | 0 | 0 | 0 | 39 | |
| 2 | 2 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 44 | |
| 2 | 2 | 0 | 0 | 40 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 68 | |
| 1 | 0 | 0 | 0 | 72 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 7 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 3 | |
| 3 | 2 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 4 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 17 | |
| 1 | 1 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 30 | |
| 1 | 1 | 1 | 0 | 87 | |
|
39
Guus Wolters
|
0 | 0 | 0 | 0 | 19 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Pedro Moreira (L, 8-3-1) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Julio Gomes | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Point
2nd
|
78:50 | Tommy Eskew (unassisted) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Point
2nd
|
47:39 | Yellow card - Ruben Fahiya |
|
Point
2nd
|
64:01 | Yellow card - Djunga Bienvenu |
|
Point
2nd
|
67:51 | Yellow card - Brandon Cervantes |
|
Point
2nd
|
74:49 | Yellow card - Giovani Batista |
|
Point
2nd
|
81:29 | Yellow card - Julien Sagnol |
|
Point
2nd
|
89:31 | Yellow card - Jacob Fallaize |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Union | 2 | 12 | 14 |
| Point | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Union | 3 | 2 | 5 |
| Point | 1 | 7 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Union | 2 | 4 | 6 |
| Point | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Union | 5 | 13 | 18 |
| Point | 3 | 8 | 11 |
| Date/Time | October 24, 2021 - 2:15 PM |
|---|---|
| Location | West Point, GA |
| Game length | 2:25 |
| Attendance | 0 |
| Scorer: | Kassi Butcher |
Play By Play
| 0:00 | Pedro Moreira at goalie for Union. | ||
| 0:00 | Julio Gomes at goalie for Point. | ||
| Foul on Union. | |||
| Foul on Union. | |||
| Foul on Union. | |||
| Foul on Point. | |||
| 14:17 | Shot by Point Jeronimo Leguizamon, Save (by goalie) Pedro Moreira. | ||
| 19:41 | Shot by Union Illija Kosoric, High. | ||
| 21:22 | Substitution!Point substitution: Pablo Acebron for Diego Matarrita. | ||
| Foul on Union. | |||
| 24:36 | Substitution!Union substitution: Giovani Batista for Illija Kosoric. | ||
| 26:38 | Shot by Point Jeronimo Leguizamon, Wide Right. | ||
| Foul on Union. | |||
| 32:49 | Shot by Point Facundo Palacio, Defensive Save by Jacob Fallaize. | ||
| Foul on Point. | |||
| 34:17 | Shot by Point Jeronimo Leguizamon, Defensive Save by Christopher Samuels. | ||
| 35:23 | Substitution!Union substitution: Eduardo Bengoa for Jarod Gordon. | ||
| 35:23 | Substitution!Union substitution: Djunga Bienvenu for Simon Salsi. | ||
| 35:23 | Substitution!Union substitution: Patrick Carney for Christopher Samuels. | ||
| 36:02 | Shot by Union Djunga Bienvenu, Defensive Save by Diego Espino. | ||
| 36:10 | Corner kick by Union Ruben Fahiya [36:10]. | ||
| 37:18 | Corner kick by Union Ruben Fahiya [37:18]. | ||
| Foul on Point. | |||
| 41:39 | Corner kick by Point Lorenzo Delvecchio [41:39]. | ||
| 42:09 | Header Shot by Point Facundo Palacio, Wide Left. | ||
| 42:18 | Corner kick by Point Lorenzo Delvecchio [42:18]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Union: #1 Pedro Moreira, #2 Ulisses Santana Reis, #4 Jacob Fallaize, #6 Patrick Carney, #8 Simon Salsi, #11 Djunga Bienvenu, #15 Eduardo Bengoa, #16 Daniel Feldmen, #17 Ruben Fahiya, #19 Christopher Samuels, #20 Joseph Daulby. | ||
| 45:00 | For Point: #1 Julio Gomes, #2 Diego Espino, #5 Zane Whitehead, #8 Facundo Palacio, #10 Pablo Acebron, #11 Brandon Cervantes, #14 Taylor O'Neill, #15 Julien Sagnol, #18 Jeronimo Leguizamon, #24 Lorenzo Delvecchio, #34 Tommy Eskew. | ||
| 46:18 | Header Shot by Union Eduardo Bengoa, Defensive Save by Team. | ||
| Foul on Union. | |||
| 47:39 | Yellow card on Union Ruben Fahiya. | ||
| Foul on Union. | |||
| Foul on Union. | |||
| Foul on Union. | |||
| Foul on Union. | |||
| 53:09 | Corner kick by Union Simon Salsi [53:09]. | ||
| 54:05 | Shot by Union Daniel Feldmen, Wide Right. | ||
| 54:13 | Corner kick by Union Simon Salsi [54:13]. | ||
| Foul on Union. | |||
| 56:35 | Corner kick by Point Lorenzo Delvecchio [56:35]. | ||
| 57:07 | Shot by Point Pablo Acebron, Wide. | ||
| 58:21 | Substitution!Point substitution: Pablo Sanz Diez for Tommy Eskew. | ||
| 59:06 | Shot by Union Eduardo Bengoa, Defensive Save by Taylor O'Neill. | ||
| Foul on Union. | |||
| Foul on Union. | |||
| 61:26 | Shot by Union Ruben Fahiya, Wide. | ||
| 61:46 | Substitution!Point substitution: Tommy Eskew for Pablo Sanz Diez. | ||
| 61:46 | Substitution!Union substitution: Giovani Batista for Eduardo Bengoa. | ||
| 63:21 | Shot by Union Ulisses Santana Reis, High. | ||
| Foul on Union. | |||
| 64:01 | Yellow card on Union Djunga Bienvenu. | ||
| 64:53 | Substitution!Union substitution: Jarod Gordon for Djunga Bienvenu. | ||
| 64:53 | Substitution!Union substitution: Illija Kosoric for Ruben Fahiya. | ||
| 64:53 | Substitution!Point substitution: Ethan Aler for Diego Espino. | ||
| 67:51 | Yellow card on Point Brandon Cervantes. | ||
| Foul on Point. | |||
| 68:04 | Header Shot by Union Jacob Fallaize, Save (by goalie) Julio Gomes. | ||
| 68:13 | Shot by Union Christopher Samuels, Wide Right. | ||
| 70:28 | Header Shot by Union Joseph Daulby, Defensive Save by Team. | ||
| 70:38 | Corner kick by Union Simon Salsi [70:38]. | ||
| 71:14 | Corner kick by Point Lorenzo Delvecchio [71:14]. | ||
| 71:14 | Substitution!Point substitution: Guus Wolters for Zane Whitehead. | ||
| 71:14 | Shot by Point Lorenzo Delvecchio, Save (by goalie) Pedro Moreira. | ||
| Foul on Union. | |||
| 73:27 | Substitution!Union substitution: Djunga Bienvenu for Jarod Gordon. | ||
| 73:27 | Substitution!Point substitution: Francisco Pacheco for Brandon Cervantes. | ||
| Foul on Point. | |||
| Foul on Union. | |||
| 74:49 | Yellow card on Union Giovani Batista. | ||
| 75:21 | Corner kick by Point Lorenzo Delvecchio [75:21]. | ||
| 75:40 | Header Shot by Point Julien Sagnol, High. | ||
| 76:44 | Substitution!Union substitution: Eduardo Bengoa for Giovani Batista. | ||
| Foul on Point. | |||
| 78:02 | Header Shot by Union Djunga Bienvenu, Save (by goalie) Julio Gomes. | ||
| Foul on Union. | |||
| 78:50 | Shot by Point Facundo Palacio, Save (by goalie) Pedro Moreira. | ||
| 78:50 | Goal!GOAL by Point Tommy Eskew (FIRST GOAL) * ( 0 - 1 ) |
||
| 79:30 | Substitution!Union substitution: Ruben Fahiya for Illija Kosoric. | ||
| 80:41 | Shot by Union Ulisses Santana Reis, High. | ||
| 81:08 | Substitution!Point substitution: Diego Matarrita for Pablo Acebron. | ||
| 81:08 | Substitution!Union substitution: Patrick Ndabaruta for Patrick Carney. | ||
| 81:08 | Substitution!Union substitution: Pedro Melo for Christopher Samuels. | ||
| Foul on Point. | |||
| 81:29 | Yellow card on Point Julien Sagnol. | ||
| 81:49 | Shot by Point Jeronimo Leguizamon, Wide. | ||
| Foul on Point. | |||
| 83:06 | Substitution!Union substitution: Taylor Chapman for Ruben Fahiya. | ||
| 84:35 | Substitution!Union substitution: Giovani Batista for Simon Salsi. | ||
| 84:47 | Corner kick by Union Giovani Batista [84:47]. | ||
| 85:03 | Offside against Union. | ||
| 85:53 | Substitution!Point substitution: Fabian Saborio for Lorenzo Delvecchio. | ||
| Foul on Point. | |||
| 86:47 | Shot by Union Giovani Batista, Defensive Save by Taylor O'Neill. | ||
| 87:01 | Offside against Union. | ||
| Foul on Point. | |||
| 89:09 | Shot by Union Giovani Batista, Save (by goalie) Julio Gomes. | ||
| 89:31 | Yellow card on Union Jacob Fallaize. | ||
| Foul on Union. | |||
| Foul on Point. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


