Tennessee Wesleyan at Dalton State November 18, 2021
Box Score
Tennessee Wesleyan
Dalton State
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 42 | |
| 3 | 1 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 55 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 88 | |
|
22
Bada Sady
|
0 | 0 | 0 | 0 | 49 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 | 944 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
ow 3
Alejandro Duero
|
0 | 0 | 0 | 0 | 65 |
|
4
Frank Rodriguez
|
0 | 0 | 0 | 0 | 25 |
|
cb 5
Fredrik Ackander
|
0 | 0 | 0 | 0 | 90 |
|
mf 6
Zachary Perry
|
2 | 1 | 0 | 0 | 80 |
|
d 7
Connor Nixon
|
0 | 0 | 0 | 1 | 90 |
|
9
Guilherme Franca
|
1 | 0 | 0 | 0 | 26 |
|
12
Blas Elizondo
|
0 | 0 | 0 | 0 | 16 |
|
mf 15
Jeremiah Ruth
|
1 | 1 | 0 | 0 | 74 |
|
mf/d 17
Noah Cicoria
|
1 | 0 | 0 | 0 | 90 |
|
18
Balmore Cruz
|
0 | 0 | 0 | 0 | 4 |
|
mf 21
Jonathan Soto
|
2 | 0 | 0 | 0 | 65 |
|
f 23
Justin Riescher
|
5 | 2 | 1 | 0 | 84 |
|
mf 25
Logan Vidal
|
2 | 0 | 0 | 0 | 75 |
|
26
Jurgen Ramirez
|
3 | 1 | 0 | 0 | 25 |
|
mf/d 27
Jared Zauner
|
0 | 0 | 0 | 0 | 90 |
|
g 51
Michael Barrueta
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 5 | 1 | 1 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Garrihy | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 51 - Michael Barrueta | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dalton State
2nd
|
45:38 | Justin Riescher (16) (Connor Nixon) - *Cross from 7 in the area | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Wesleyan | 2 | 3 | 5 |
| Dalton State | 6 | 12 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Wesleyan | 1 | 3 | 4 |
| Dalton State | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Wesleyan | 1 | 0 | 1 |
| Dalton State | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Wesleyan | 2 | 9 | 11 |
| Dalton State | 7 | 8 | 15 |
| Date/Time | November 18, 2021 - 1:30 PM |
|---|---|
| Location | West Palm Beach, Fla |
| Stadium | Keiser Multi-Purpose |
| Game length | 2:12 |
| Attendance | 0 |
| Referee: | Richonne Clark |
| Asst. Referee: | Mario Maric |
| : | Goodwin Sevor |
| Scorer: | Paul Dodson |
Play By Play
| 0:00 | Michael Garrihy at goalie for Tennessee Wesleyan. | ||
| 0:00 | Michael Barrueta at goalie for Dalton State. | ||
| Foul on Dalton State. | |||
| Foul on Dalton State. | |||
| Foul on Dalton State. | |||
| 7:10 | Corner kick by Dalton State Connor Nixon [7:10]. | ||
| 8:24 | Shot by Tennessee Wesleyan Billy Boag, High. | ||
| Foul on Dalton State. | |||
| 12:20 | Shot by Tennessee Wesleyan Wynand Wessels, Blocked. | ||
| 15:43 | Shot by Dalton State Justin Riescher, Save (by goalie) Michael Garrihy. | ||
| Foul on Dalton State. | |||
| Foul on Dalton State. | |||
| Foul on Dalton State. | |||
| 27:29 | Shot by Dalton State Zachary Perry, High. | ||
| 28:43 | Shot by Dalton State Justin Riescher, Blocked. | ||
| 29:51 | Header Shot by Dalton State Jonathan Soto, High. | ||
| 30:05 | Substitution!Tennessee Wesleyan substitution: Bada Sady for Joe Mellars. | ||
| Foul on Tennessee Wesleyan. | |||
| Foul on Tennessee Wesleyan. | |||
| 35:24 | Substitution!Dalton State substitution: Guilherme Franca for Jonathan Soto. | ||
| 35:24 | Substitution!Tennessee Wesleyan substitution: Pedro Dias for Manny Arredondo. | ||
| 36:34 | Shot by Dalton State Guilherme Franca, Blocked. | ||
| 36:50 | Corner kick by Dalton State Connor Nixon [36:50]. | ||
| 37:30 | Corner kick by Dalton State Connor Nixon [37:30]. | ||
| 42:53 | Shot by Dalton State Logan Vidal, Blocked. | ||
| 44:05 | Corner kick by Tennessee Wesleyan Pedro Dias [44:05]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Tennessee Wesleyan: #1 Michael Garrihy, #2 Cian Gantley, #3 Faheem Khan, #5 Dave Neijenhuis, #6 Lewis Menga, #7 Joe Mellars, #8 Wynand Wessels, #16 Pedro Dias, #17 Billy Boag, #18 Manny Arredondo, #21 Zach Blair. | ||
| 45:00 | For Dalton State: #3 Alejandro Duero, #5 Fredrik Ackander, #6 Zachary Perry, #7 Connor Nixon, #15 Jeremiah Ruth, #17 Noah Cicoria, #21 Jonathan Soto, #23 Justin Riescher, #25 Logan Vidal, #27 Jared Zauner, #51 Michael Barrueta. | ||
| 45:38 | Goal!GOAL by Dalton State Justin Riescher (FIRST GOAL), Assist by Connor Nixon, goal number 16 for season. *Cross from 7 in the area ( 0 - 1 ) |
||
| Foul on Tennessee Wesleyan. | |||
| 48:10 | Header Shot by Dalton State Justin Riescher, Wide Right. | ||
| Foul on Tennessee Wesleyan. | |||
| Foul on Dalton State. | |||
| Foul on Tennessee Wesleyan. | |||
| 52:33 | Shot by Dalton State Zachary Perry, Save (by goalie) Michael Garrihy. | ||
| 52:45 | Substitution!Tennessee Wesleyan substitution: Bada Sady for Wynand Wessels. | ||
| 52:45 | Corner kick by Dalton State Connor Nixon [52:45]. | ||
| Foul on Tennessee Wesleyan. | |||
| 56:09 | Shot by Dalton State Jeremiah Ruth, Save (by goalie) Michael Garrihy. | ||
| 56:43 | Substitution!Tennessee Wesleyan substitution: Wynand Wessels for Joe Mellars. | ||
| 56:43 | Substitution!Dalton State substitution: Blas Elizondo for Jeremiah Ruth. | ||
| Foul on Tennessee Wesleyan. | |||
| 58:21 | Header Shot by Dalton State Justin Riescher, High. | ||
| 60:17 | Substitution!Dalton State substitution: Balmore Cruz for Justin Riescher. | ||
| 61:15 | Substitution!Dalton State substitution: Guilherme Franca for Jonathan Soto. | ||
| Foul on Dalton State. | |||
| 63:37 | Substitution!Dalton State substitution: Jurgen Ramirez for Zachary Perry. | ||
| 63:37 | Substitution!Tennessee Wesleyan substitution: Bradley Jenkins for Manny Arredondo. | ||
| Foul on Dalton State. | |||
| 64:24 | Substitution!Dalton State substitution: Justin Riescher for Balmore Cruz. | ||
| 64:37 | Substitution!Dalton State substitution: Frank Rodriguez for Alejandro Duero. | ||
| Foul on Dalton State. | |||
| 66:07 | Substitution!Tennessee Wesleyan substitution: Manny Arredondo for Bada Sady. | ||
| 66:07 | Substitution!Dalton State substitution: Jeremiah Ruth for Blas Elizondo. | ||
| Foul on Dalton State. | |||
| 67:36 | Shot by Dalton State Gabriel Rosas, Blocked. | ||
| 67:46 | Substitution!Dalton State substitution: Jonathan Soto for Guilherme Franca. | ||
| 67:48 | Substitution!Tennessee Wesleyan substitution: Bada Sady for Faheem Khan. | ||
| 67:48 | Corner kick by Dalton State Jurgen Ramirez [67:48]. | ||
| 67:49 | Shot by Dalton State Jurgen Ramirez, Blocked. | ||
| 67:51 | Corner kick by Dalton State Jurgen Ramirez [67:51]. | ||
| 67:54 | Shot by Dalton State Logan Vidal, High. | ||
| 70:48 | Header Shot by Tennessee Wesleyan Wynand Wessels, Wide. | ||
| 73:15 | Substitution!Dalton State substitution: Justin Riescher for Balmore Cruz. | ||
| 73:15 | Substitution!Dalton State substitution: Zachary Perry for Logan Vidal. | ||
| Foul on Tennessee Wesleyan. | |||
| 74:43 | PENALTY KICK by Dalton State Noah Cicoria Wide. | ||
| 78:01 | Shot by Dalton State Jonathan Soto, High. | ||
| Foul on Dalton State. | |||
| 79:40 | Substitution!Dalton State substitution: Guilherme Franca for Jonathan Soto. | ||
| Foul on Tennessee Wesleyan. | |||
| 83:35 | Shot by Tennessee Wesleyan Billy Boag, Wide Right. | ||
| 83:43 | Substitution!Dalton State substitution: Blas Elizondo for Jeremiah Ruth. | ||
| 84:54 | Shot by Dalton State Jurgen Ramirez, Wide Right. | ||
| Foul on Tennessee Wesleyan. | |||
| Foul on Dalton State. | |||
| Foul on Tennessee Wesleyan. | |||
| 87:57 | Shot by Dalton State Jurgen Ramirez, Save (by goalie) Michael Garrihy. | ||
| 88:10 | Substitution!Tennessee Wesleyan substitution: Pedro Dias for Zach Blair. | ||
| 88:10 | Substitution!Tennessee Wesleyan substitution: Faheem Khan for Bada Sady. | ||
| 88:10 | Substitution!Dalton State substitution: Jonathan Soto for Justin Riescher. | ||
| 88:10 | Substitution!Dalton State substitution: Logan Vidal for Jurgen Ramirez. | ||
| 88:17 | Corner kick by Dalton State Jurgen Ramirez [88:17]. | ||
| Foul on Dalton State. | |||
| 89:12 | Shot by Tennessee Wesleyan Wynand Wessels, Save (by goalie) Michael Barrueta. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


