Warner at CIU November 29, 2021
Box Score
Warner
CIU
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
3
Pedro Lorencatto
|
0 | 0 | 0 | 0 | 17 |
|
5
Bryce Bowman
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 40:25
6
Makendy Preservil
|
0 | 0 | 0 | 0 | 13 |
|
7
Dawson Johnson
|
5 | 2 | 0 | 0 | 83 |
|
9
Deven Ingley
|
0 | 0 | 0 | 0 | 67 |
|
10
Juan Gazzotti
|
2 | 0 | 0 | 0 | 67 |
|
11
Marin Klapuh
|
0 | 0 | 0 | 0 | 7 |
|
12
Austyn Brinkley
|
0 | 0 | 0 | 0 | 48 |
|
13
Julian Rodriguez
|
0 | 0 | 0 | 0 | 7 |
|
14
Alexej Coronel
|
0 | 0 | 0 | 0 | 77 |
|
16
Bhassakon Songvejkasem
|
2 | 1 | 0 | 0 | 67 |
|
17
Kendy Pierre
|
2 | 2 | 1 | 0 | 45 |
|
18
Evan Kowalski
|
0 | 0 | 0 | 0 | 10 |
|
19
Spencer Tassone
|
0 | 0 | 0 | 0 | 23 |
|
21
Eduardo DaSilva
|
5 | 1 | 0 | 0 | 83 |
|
22
Pouchon Pierre
|
1 | 0 | 0 | 0 | 23 |
|
31
Matheus Sessa
|
0 | 0 | 0 | 0 | 17 |
|
35
Seth Tarbox
|
0 | 0 | 0 | 0 | 73 |
|
36
Yvelson Pierre
|
0 | 0 | 0 | 0 | 87 |
|
99
Woodlerson Cyrius
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 6 | 1 | 0 | 994 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 3 | 2 | 0 | 1 | 73 | |
| 2 | 0 | 0 | 0 | 83 | |
|
11
Praise Kabwe
|
1 | 0 | 0 | 0 | 83 |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 7 | |
|
24
Noe Limas
|
0 | 0 | 0 | 0 | 7 |
| 0 | 0 | 0 | 0 | 51 | |
|
28
Bryan Molina
|
0 | 0 | 0 | 0 | 39 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 17 | |
|
TM
Team
|
0 | 1 | 1 | 0 | 0 |
| TOTALS | 13 | 6 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Woodlerson Cyrius | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hazel Ley | 5 | 1 | 4 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CIU
1st
|
27:35 | Warner Own goal - Center back played the cross back into t | 0 - 1 |
|
Warner
1st
|
35:02 | Kendy Pierre (2) (unassisted) - Intercepted pass and dribbled all the wa | 1 - 1 |
|
CIU
2nd
|
71:58 | Rafael Carneiro (10) (Juan Ospina) - *Chipped into the box and headed far post | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
CIU
1st
|
15:17 | Yellow card - Rafael Carneiro |
|
CIU
1st
|
40:25 | Yellow card - Makendy Preservil |
|
CIU
2nd
|
64:17 | Yellow card - Juan Ospina |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Warner | 7 | 10 | 17 |
| CIU | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Warner | 4 | 0 | 4 |
| CIU | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Warner | 2 | 4 | 6 |
| CIU | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Warner | 8 | 16 | 24 |
| CIU | 6 | 8 | 14 |
| Date/Time | November 29, 2021 - 1:00 PM |
|---|---|
| Location | Lakeland, Fla. |
| Stadium | Austin Tindall Park |
| Game length | 1:50 |
| Attendance | 37 |
| Referee: | Hassan Bellmnahia |
| Asst. Referee: | Elvis Osmanovic |
| : | Tim Barr |
Play By Play
| 0:00 | Woodlerson Cyrius at goalie for Warner. | ||
| 0:00 | Hazel Ley at goalie for Columbia Int. | ||
| 0:12 | Shot by Columbia Int Juan Ospina, Save (by goalie) Woodlerson Cyrius. | ||
| 1:26 | Shot by Warner Eduardo DaSilva, High. | ||
| 5:21 | Shot by Columbia Int Juan Ospina, Save (by goalie) Woodlerson Cyrius. | ||
| Foul on Columbia Int. | |||
| Foul on Warner. | |||
| 7:44 | Shot by Columbia Int Juan Ospina, Wide. | ||
| Foul on Warner. | |||
| 9:05 | Shot by Columbia Int Igor Eduardo, Save (by goalie) Woodlerson Cyrius. | ||
| Foul on Columbia Int. | |||
| 13:44 | Corner kick by Warner Bhassakon Songvejkas [13:44]. | ||
| 15:17 | Yellow card on Columbia Int Rafael Carneiro. | ||
| 16:31 | Shot by Warner Dawson Johnson, Team Save by Team. | ||
| 16:51 | Shot by Warner Juan Gazzotti, Wide. | ||
| 17:30 | Corner kick by Columbia Int Romulo Barreto [17:30]. | ||
| Foul on Warner. | |||
| 20:42 | Substitution!Warner substitution: Kendy Pierre for Austyn Brinkley. | ||
| Foul on Warner. | |||
| Foul on Columbia Int. | |||
| 23:46 | Shot by Warner Dawson Johnson, Wide. | ||
| Foul on Warner. | |||
| Foul on Warner. | |||
| 27:35 | Goal!GOAL by Columbia Int, own goal (FIRST GOAL) *Center back played the cross back into the net. ( 0 - 1 ) |
||
| 28:21 | Substitution!Warner substitution: Matheus Sessa for Juan Gazzotti. | ||
| 28:21 | Substitution!Warner substitution: Spencer Tassone for Deven Ingley. | ||
| 28:21 | Substitution!Warner substitution: Pedro Lorencatto for Seth Tarbox. | ||
| 28:21 | Substitution!Warner substitution: Pouchon Pierre for Bhassakon Songvejkas. | ||
| 28:21 | Substitution!Columbia Int substitution: Bryan Molina for Jonathan Muller. | ||
| 28:21 | Substitution!Columbia Int substitution: Marion Williams for Juan Ospina. | ||
| 29:00 | Corner kick by Columbia Int Sonny Quintinilla [29:00]. | ||
| 29:01 | Shot by Columbia Int Igor Eduardo, Wide. | ||
| 30:37 | Shot by Columbia Int Daniel Ospina, Save (by goalie) Woodlerson Cyrius. | ||
| Foul on Columbia Int. | |||
| 32:11 | Substitution!Warner substitution: Makendy Preservil for Alexej Coronel. | ||
| 33:20 | Shot by Warner Pouchon Pierre, Blocked. | ||
| Foul on Columbia Int. | |||
| 34:12 | Shot by Warner Eduardo DaSilva, Blocked. | ||
| 34:20 | Corner kick by Warner Pouchon Pierre [34:20]. | ||
| 35:02 | Goal!GOAL by Warner Kendy Pierre, goal number 2 for season. *Intercepted pass and dribbled all the way in and slotted far post. ( 1 - 1 ) |
||
| Foul on Warner. | |||
| Foul on Warner. | |||
| 37:47 | Substitution!Columbia Int substitution: Lucas Galdino for Praise Kabwe. | ||
| 37:47 | Substitution!Warner substitution: Marin Klapuh for Dawson Johnson. | ||
| 40:25 | Yellow card on Warner Makendy Preservil. | ||
| 41:37 | Corner kick by Columbia Int Lucas Galdino [41:37]. | ||
| 42:35 | Shot by Columbia Int Sohya Yamamoto, Blocked. | ||
| 45:00 | Corner kick by Columbia Int Daniel Monllor [45:00]. | ||
| Foul on Columbia Int. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Warner: #5 Bryce Bowman, #7 Dawson Johnson, #9 Deven Ingley, #10 Juan Gazzotti, #12 Austyn Brinkley, #14 Alexej Coronel, #16 Bhassakon Songvejkas, #21 Eduardo DaSilva, #35 Seth Tarbox, #36 Yvelson Pierre, #99 Woodlerson Cyrius. | ||
| 45:00 | For Columbia Int: #1 Hazel Ley, #4 Rafael Carneiro, #5 Michael Abongo, #6 Igor Eduardo, #8 Daniel Ospina, #9 Juan Ospina, #10 Romulo Barreto, #11 Praise Kabwe, #14 Sohya Yamamoto, #27 Jonathan Muller, #29 Sonny Quintinilla. | ||
| 45:25 | Shot by Warner Juan Gazzotti, Blocked. | ||
| 45:28 | Shot by Warner Eduardo DaSilva, Wide. | ||
| 47:58 | Shot by Warner Bhassakon Songvejkas, Wide. | ||
| Foul on Warner. | |||
| Foul on Columbia Int. | |||
| Foul on Warner. | |||
| 50:53 | Shot by Warner Dawson Johnson, Save (by goalie) Hazel Ley. | ||
| 51:43 | Offside against Columbia Int. | ||
| 51:49 | Substitution!Warner substitution: Evan Kowalski for Yvelson Pierre. | ||
| 52:20 | Offside against Warner. | ||
| Foul on Warner. | |||
| 54:43 | Substitution!Warner substitution: Yvelson Pierre for Evan Kowalski. | ||
| 55:30 | Shot by Warner Eduardo DaSilva, Wide. | ||
| Foul on Warner. | |||
| Foul on Warner. | |||
| 58:15 | Shot by Columbia Int Rafael Carneiro, Wide. | ||
| Foul on Columbia Int. | |||
| 59:58 | Shot by Warner Eduardo DaSilva, Save (by goalie) Hazel Ley. | ||
| Foul on Warner. | |||
| 61:57 | Shot by Columbia Int Sohya Yamamoto, Wide. | ||
| Foul on Warner. | |||
| Foul on Warner. | |||
| Foul on Columbia Int. | |||
| 64:17 | Yellow card on Columbia Int Juan Ospina. | ||
| 64:46 | Substitution!Warner substitution: Kendy Pierre for Austyn Brinkley. | ||
| 66:20 | Shot by Warner Dawson Johnson, Hit Post. | ||
| 66:29 | Shot by Warner Kendy Pierre, Save (by goalie) Hazel Ley. | ||
| 66:52 | Corner kick by Warner Eduardo DaSilva [66:52]. | ||
| Foul on Warner. | |||
| 67:54 | Substitution!Columbia Int substitution: Bryan Molina for Jonathan Muller. | ||
| Foul on Columbia Int. | |||
| Foul on Warner. | |||
| 69:27 | Shot by Columbia Int Praise Kabwe, High. | ||
| Foul on Warner. | |||
| 70:45 | Substitution!Columbia Int substitution: Noe Limas for Romulo Barreto. | ||
| 71:35 | Corner kick by Columbia Int Sohya Yamamoto [71:35]. | ||
| 71:58 | Goal!GOAL by Columbia Int Rafael Carneiro, Assist by Juan Ospina, goal number 10 for season. *Chipped into the box and headed far post ( 1 - 2 ) |
||
| 75:23 | Substitution!Warner substitution: Julian Rodriguez for Juan Gazzotti. | ||
| 75:23 | Substitution!Warner substitution: Spencer Tassone for Deven Ingley. | ||
| 75:23 | Substitution!Warner substitution: Pouchon Pierre for Bhassakon Songvejkas. | ||
| 75:23 | Substitution!Warner substitution: Evan Kowalski for Eduardo DaSilva. | ||
| Foul on Columbia Int. | |||
| 76:33 | Shot by Warner Bhassakon Songvejkas, Save (by goalie) Hazel Ley. | ||
| 76:51 | Corner kick by Warner Pouchon Pierre [76:51]. | ||
| 77:24 | Corner kick by Warner Pouchon Pierre [77:24]. | ||
| 77:29 | Shot by Warner Dawson Johnson, High. | ||
| 77:39 | Substitution!Columbia Int substitution: Romulo Barreto for Noe Limas. | ||
| Foul on Columbia Int. | |||
| Foul on Columbia Int. | |||
| Foul on Columbia Int. | |||
| Foul on Warner. | |||
| 82:06 | Substitution!Warner substitution: Eduardo DaSilva for Evan Kowalski. | ||
| 82:06 | Substitution!Warner substitution: Austyn Brinkley for Kendy Pierre. | ||
| 82:06 | Substitution!Warner substitution: Juan Gazzotti for Julian Rodriguez. | ||
| 82:06 | Substitution!Warner substitution: Deven Ingley for Spencer Tassone. | ||
| 82:06 | Substitution!Warner substitution: Bhassakon Songvejkas for Pouchon Pierre. | ||
| Foul on Warner. | |||
| 85:20 | Corner kick by Warner Bhassakon Songvejkas [85:20]. | ||
| Foul on Warner. | |||
| 86:28 | Shot by Columbia Int Romulo Barreto, Wide. | ||
| 86:31 | Substitution!Warner substitution: Kendy Pierre for Pedro Lorencatto. | ||
| Foul on Warner. | |||
| 88:39 | Shot by Columbia Int Romulo Barreto, Blocked. | ||
| Foul on Warner. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


