Bethel (TN) at Tennessee Wesleyan August 26, 2022
Box Score
Bethel (TN)
Tennessee Wesleyan
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Norberto Lima Vieira
|
0 | 0 | 0 | 0 | 90 |
|
f 3
Pablo Ramirez
|
0 | 0 | 0 | 0 | 90 |
|
m
- Yellow card 39:47
4
Jamie Hope
|
1 | 0 | 0 | 0 | 90 |
|
d
- Yellow card 43:57
5
Nathan Hunter
|
0 | 0 | 0 | 0 | 90 |
|
6
Stefan Kokovic
|
0 | 0 | 0 | 0 | 20 |
|
m 8
Mountaga Sall
|
4 | 0 | 0 | 0 | 90 |
|
f
- Yellow card 87:51
9
Sergio Baguena
|
2 | 1 | 0 | 0 | 34 |
|
m 10
Nicolas Ruiz
|
0 | 0 | 0 | 0 | 65 |
|
11
Gregory Cousins
|
0 | 0 | 0 | 0 | 70 |
|
14
Andre Sebert
|
0 | 0 | 0 | 0 | 26 |
|
d 17
Jermaine Murhead
|
3 | 0 | 0 | 0 | 90 |
|
f 18
Adrian Musubi
|
1 | 1 | 1 | 0 | 40 |
|
d 19
Jordan Petrekin
|
0 | 0 | 0 | 0 | 64 |
|
24
Alvin Oguta
|
0 | 0 | 0 | 0 | 11 |
|
w 77
Stanley Isaac
|
0 | 0 | 0 | 1 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 2 | 1 | 1 | 960 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 66 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 55 | |
| 2 | 2 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 17 | |
| 1 | 1 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 10 | |
| 1 | 1 | 0 | 0 | 54 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Norberto Lima Vieira (T, 1-0-1) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Garrihy (T, 0-0-1) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tennessee Wesleyan
1st
|
18:54 | Wynand Wessels (unassisted) - * | 0 - 1 |
|
Bethel (TN)
2nd
|
85:22 | Adrian Musubi (Isaac Stanley) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Bethel (TN)
1st
|
17:30 | Yellow card - Wynand Wessels |
|
Bethel (TN)
1st
|
31:56 | Yellow card - Jonah Lewis |
|
Bethel (TN)
1st
|
33:24 | Yellow card - Dave Neijenhuis |
|
Bethel (TN)
1st
|
39:47 | Yellow card - Jamie Hope |
|
Bethel (TN)
1st
|
43:57 | Yellow card - Nathan Hunter |
|
Bethel (TN)
2nd
|
63:52 | Yellow card - Manny Arredondo |
|
Bethel (TN)
2nd
|
87:51 | Yellow card - Sergio Baguena |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel (TN) | 4 | 7 | 11 |
| Tennessee Wesleyan | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel (TN) | 1 | 3 | 4 |
| Tennessee Wesleyan | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel (TN) | 3 | 4 | 7 |
| Tennessee Wesleyan | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel (TN) | 10 | 4 | 14 |
| Tennessee Wesleyan | 8 | 6 | 14 |
| Date/Time | August 26, 2022 - 1:00 PM |
|---|---|
| Location | Athens, Tenn. |
| Stadium | TWU Athletic Complex |
| Game length | 2:11 |
| Attendance | 45 |
| Scorer: | Chris Berry |
Play By Play
| 0:00 | Michael Garrihy at goalie for Tennessee Wesleyan. | ||
| 0:00 | Norberto Lima Vieira at goalie for Bethel (TN). | ||
| 0:55 | Offside against Bethel (TN). | ||
| 3:26 | Header Shot by Tennessee Wesleyan Billy Boag, Save (by goalie) Norberto Lima Vieira. | ||
| 4:12 | Corner kick by Bethel (TN) Nicolas Ruiz [4:12]. | ||
| Foul on Bethel (TN). | |||
| Foul on Tennessee Wesleyan. | |||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| 14:52 | Corner kick by Bethel (TN) Mountaga Sall [14:52]. | ||
| 15:14 | Shot by Bethel (TN) Sergio Baguena, Blocked. | ||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| Foul on Tennessee Wesleyan. | |||
| 17:30 | Yellow card on Tennessee Wesleyan Wynand Wessels. | ||
| Foul on Bethel (TN). | |||
| 18:54 | Goal!Tennessee Wesleyan Wynand Wessels PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 1 ) |
||
| 18:54 | Substitution!Tennessee Wesleyan substitution: Edon Mehana for Pedro Dias Silva. | ||
| Foul on Bethel (TN). | |||
| 21:04 | Substitution!Tennessee Wesleyan substitution: Keegan Hegarty for Ezekiel Nsabiyunva. | ||
| 21:47 | Substitution!Tennessee Wesleyan substitution: Keegan Hegarty for Ezekiel Nsabiyunva. | ||
| 21:54 | Corner kick by Tennessee Wesleyan Billy Boag [21:54]. | ||
| Foul on Tennessee Wesleyan. | |||
| 26:13 | Substitution!Bethel (TN) substitution: Jordan Petrekin for Andre Sebert. | ||
| 27:29 | Corner kick by Bethel (TN) Nicolas Ruiz [27:29]. | ||
| Foul on Tennessee Wesleyan. | |||
| 30:07 | Substitution!Tennessee Wesleyan substitution: Ezekiel Nsabiyunva for Billy Boag. | ||
| 30:07 | Substitution!Bethel (TN) substitution: Adrian Musubi for Sergio Baguena. | ||
| Foul on Bethel (TN). | |||
| 31:56 | Yellow card on Tennessee Wesleyan Jonah Lewis. | ||
| Foul on Tennessee Wesleyan. | |||
| 33:24 | Yellow card on Tennessee Wesleyan Dave Neijenhuis. | ||
| 33:31 | Shot by Bethel (TN) Mountaga Sall, Blocked. | ||
| 33:43 | Shot by Bethel (TN) Mountaga Sall, Blocked. | ||
| Foul on Tennessee Wesleyan. | |||
| 34:31 | Substitution!Tennessee Wesleyan substitution: Logan Thompson for Keegan Hegarty. | ||
| 34:31 | Substitution!Tennessee Wesleyan substitution: Bradley Jenkins for Jonah Lewis. | ||
| 34:31 | Substitution!Tennessee Wesleyan substitution: Rio Hairyes for Zach Blair. | ||
| Foul on Tennessee Wesleyan. | |||
| 36:31 | Offside against Bethel (TN). | ||
| 37:38 | Shot by Bethel (TN) Jamie Hope, Wide. | ||
| Foul on Bethel (TN). | |||
| 39:47 | Yellow card on Bethel (TN) Jamie Hope. | ||
| Foul on Tennessee Wesleyan. | |||
| Foul on Bethel (TN). | |||
| 43:57 | Yellow card on Bethel (TN) Nathan Hunter. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Tennessee Wesleyan substitution: Billy Boag for Bradley Jenkins. | ||
| 45:00 | Substitution!Tennessee Wesleyan substitution: Jonah Lewis for Ezekiel Nsabiyunva. | ||
| 45:00 | Substitution!Tennessee Wesleyan substitution: Zach Blair for Logan Thompson. | ||
| 45:00 | Substitution!Tennessee Wesleyan substitution: Keegan Hegarty for Rio Hairyes. | ||
| 45:00 | Substitution!Bethel (TN) substitution: Sergio Baguena for Adrian Musubi. | ||
| Foul on Tennessee Wesleyan. | |||
| Foul on Tennessee Wesleyan. | |||
| 48:22 | Header Shot by Bethel (TN) Jermaine Murhead, Wide. | ||
| Foul on Tennessee Wesleyan. | |||
| 50:14 | Corner kick by Bethel (TN) Mountaga Sall [50:14]. | ||
| 50:43 | Shot by Bethel (TN) Jermaine Murhead, Wide. | ||
| 53:01 | Substitution!Tennessee Wesleyan substitution: Ezekiel Nsabiyunva for Keegan Hegarty. | ||
| Foul on Tennessee Wesleyan. | |||
| 56:08 | Shot by Bethel (TN) Jermaine Murhead, Blocked. | ||
| 56:57 | Shot by Bethel (TN) Mountaga Sall, Wide. | ||
| 57:43 | Corner kick by Tennessee Wesleyan Billy Boag [57:43]. | ||
| 59:01 | Header Shot by Tennessee Wesleyan Edon Mehana, Save (by goalie) Norberto Lima Vieira. | ||
| 59:19 | Corner kick by Bethel (TN) Mountaga Sall [59:19]. | ||
| 60:11 | Substitution!Tennessee Wesleyan substitution: Pedro Dias Silva for Billy Boag. | ||
| 60:11 | Substitution!Tennessee Wesleyan substitution: Charlie Wood for Cian Gantley. | ||
| 60:11 | Substitution!Tennessee Wesleyan substitution: Manny Arredondo for Edon Mehana. | ||
| Foul on Bethel (TN). | |||
| Foul on Tennessee Wesleyan. | |||
| 63:52 | Yellow card on Tennessee Wesleyan Manny Arredondo. | ||
| 64:14 | Corner kick by Bethel (TN) Mountaga Sall [64:14]. | ||
| 64:33 | Substitution!Tennessee Wesleyan substitution: Rio Hairyes for Ezekiel Nsabiyunva. | ||
| 64:33 | Substitution!Bethel (TN) substitution: Adrian Musubi for Nicolas Ruiz. | ||
| 66:02 | Corner kick by Bethel (TN) Adrian Musubi [66:02]. | ||
| 66:22 | Shot by Bethel (TN) Sergio Baguena, Save (by goalie) Michael Garrihy. | ||
| 69:35 | Shot by Bethel (TN) Mountaga Sall, Wide. | ||
| 69:41 | Substitution!Bethel (TN) substitution: Stefan Kokovic for Gregory Cousins. | ||
| 69:41 | Substitution!Tennessee Wesleyan substitution: Billy Boag for Pedro Dias Silva. | ||
| 69:41 | Substitution!Tennessee Wesleyan substitution: Bradley Jenkins for Jonah Lewis. | ||
| 72:42 | Substitution!Bethel (TN) substitution: Alvin Oguta for Sergio Baguena. | ||
| Foul on Bethel (TN). | |||
| 77:05 | Shot by Tennessee Wesleyan Billy Boag, Save (by goalie) Norberto Lima Vieira. | ||
| 77:20 | Substitution!Tennessee Wesleyan substitution: Cian Gantley for Charlie Wood. | ||
| 77:20 | Substitution!Tennessee Wesleyan substitution: Edon Mehana for Manny Arredondo. | ||
| 77:34 | Substitution!Tennessee Wesleyan substitution: Keegan Hegarty for Lewis Menga. | ||
| 77:44 | Corner kick by Tennessee Wesleyan Billy Boag [77:44]. | ||
| Foul on Bethel (TN). | |||
| Foul on Tennessee Wesleyan. | |||
| 83:17 | Substitution!Tennessee Wesleyan substitution: Jonah Lewis for Bradley Jenkins. | ||
| 83:17 | Substitution!Bethel (TN) substitution: Sergio Baguena for Alvin Oguta. | ||
| 85:22 | Goal!GOAL by Bethel (TN) Adrian Musubi, Assist by Isaac Stanley * ( 1 - 1 ) |
||
| 87:51 | Yellow card on Bethel (TN) Sergio Baguena. | ||
| 88:32 | Corner kick by Tennessee Wesleyan Billy Boag [88:32]. | ||
| 88:56 | Shot by Tennessee Wesleyan Zach Blair, Save (by goalie) Norberto Lima Vieira. | ||
| Foul on Bethel (TN). | |||
| -- End of 2nd Period -- | |||
| back to top | |||


