Carolina University at CIU (SC) August 27, 2022
Box Score
Carolina University
CIU (SC)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
William Cothill
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Matthew McCamley
|
0 | 0 | 0 | 0 | 35 |
|
d 3
Alexander Tweddle
|
1 | 0 | 0 | 0 | 75 |
|
d 4
Jake Dolden
|
0 | 0 | 0 | 0 | 90 |
|
5
Karell Buitendijk
|
0 | 0 | 0 | 0 | 60 |
|
m 6
Owen Vaughan
|
1 | 1 | 0 | 0 | 45 |
|
f 7
Francisco Tapia
|
5 | 5 | 2 | 0 | 55 |
|
m 8
Nathan Rue
|
0 | 0 | 0 | 0 | 75 |
|
10
Jordan Julien
|
1 | 1 | 1 | 0 | 42 |
|
f 11
Joe Reynolds
|
1 | 1 | 0 | 1 | 51 |
|
- Red card 40:15
12
Maximino Penaloza
|
0 | 0 | 0 | 0 | 11 |
|
14
Aidan Fletcher
|
0 | 0 | 0 | 0 | 33 |
|
16
Roberto Martinez
|
1 | 0 | 0 | 0 | 25 |
|
20
Marcel Schlee
|
0 | 0 | 0 | 0 | 11 |
|
m 21
Mario Salinas
|
1 | 1 | 1 | 0 | 65 |
|
22
Peyton Foreman
|
0 | 0 | 0 | 0 | 11 |
|
d 23
Robin Salge
|
0 | 0 | 0 | 0 | 79 |
|
m 24
Reynaldo Martinez-Vi
|
1 | 1 | 1 | 0 | 62 |
|
26
Samuel Griffiths
|
0 | 0 | 0 | 0 | 60 |
|
32
Christian Rios
|
0 | 0 | 0 | 0 | 10 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 10 | 5 | 1 | 985 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 3 | 1 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 76 | |
| 4 | 3 | 1 | 0 | 71 | |
|
11
Fabio Bender
|
1 | 1 | 0 | 0 | 47 |
| 5 | 4 | 1 | 0 | 45 | |
| 0 | 0 | 0 | 1 | 32 | |
| 4 | 2 | 1 | 1 | 88 | |
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 55 | |
|
39
Juan Jimenez
|
1 | 0 | 0 | 0 | 42 |
| 1 | 1 | 0 | 0 | 75 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 14 | 4 | 2 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - William Cothill (W, 2-0) | 14 | 4 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Vitor Maciel (L, 0-1) | 10 | 5 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carolina University
1st
|
2:26 | Mario Salinas (Joe Reynolds) - * | 1 - 0 |
|
CIU (SC)
1st
|
5:06 | Praise Kabwe (Trevor Howard) - * | 1 - 1 |
|
Carolina University
1st
|
9:55 | Francisco Tapia (unassisted) - * | 2 - 1 |
|
Carolina University
1st
|
29:37 | Jordan Julien (unassisted) - * | 3 - 1 |
|
CIU (SC)
1st
|
39:46 | Michael Abongo (Sohya Yamamoto) - * | 3 - 2 |
|
Carolina University
2nd
|
67:02 | Francisco Tapia (unassisted) - * | 4 - 2 |
|
CIU (SC)
2nd
|
79:25 | Sohya Yamamoto (unassisted) - * | 4 - 3 |
|
CIU (SC)
2nd
|
80:51 | Zion Atkinson (unassisted) - * | 4 - 4 |
|
Carolina University
2nd
|
83:55 | Reynaldo Martinez-Vi (unassisted) - * | 5 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Carolina University
1st
|
40:15 | Red card - Maximino Penaloza |
|
Carolina University
2nd
|
75:03 | Yellow card - Benedict Kartheuser |
|
Carolina University
2nd
|
80:51 | Yellow card - Igor Eduardo |
|
Carolina University
2nd
|
85:04 | Yellow card - Praise Kabwe |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carolina University | 9 | 3 | 12 |
| CIU (SC) | 10 | 11 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carolina University | 5 | 5 | 10 |
| CIU (SC) | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carolina University | 0 | 1 | 1 |
| CIU (SC) | 2 | 6 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carolina University | 6 | 10 | 16 |
| CIU (SC) | 6 | 1 | 7 |
| Date/Time | August 27, 2022 - 6:15 PM |
|---|---|
| Location | Columbia, S.C. |
| Game length | 2:18 |
| Attendance | 300 |
| Scorer: | Gordie Frierson |
Play By Play
| 0:00 | Vitor Maciel at goalie for CIU. | ||
| 0:00 | William Cothill at goalie for Carolina University. | ||
| 1:42 | Offside against CIU. | ||
| 2:26 | Goal!GOAL by Carolina University Mario Salinas (FIRST GOAL), Assist by Joe Reynolds * ( 1 - 0 ) |
||
| 3:58 | Corner kick by CIU Sohya Yamamoto [3:58]. | ||
| 5:06 | Goal!GOAL by CIU Praise Kabwe, Assist by Trevor Howard * ( 1 - 1 ) |
||
| 6:19 | Shot by CIU Michael Abongo, Save (by goalie) William Cothill. | ||
| 7:12 | Shot by Carolina University Francisco Tapia, Save (by goalie) Vitor Maciel. | ||
| 7:19 | Shot by Carolina University Joe Reynolds, Save (by goalie) Vitor Maciel. | ||
| Foul on CIU. | |||
| 8:45 | Shot by CIU Praise Kabwe, Save (by goalie) William Cothill. | ||
| 9:55 | Goal!GOAL by Carolina University Francisco Tapia * ( 2 - 1 ) |
||
| Foul on CIU. | |||
| 11:42 | Shot by Carolina University Owen Vaughan, Save (by goalie) Vitor Maciel. | ||
| 13:04 | Substitution!CIU substitution: Fabio Bender for Lucas Galdino. | ||
| 14:04 | Substitution!CIU substitution: Daniel Ospina for Trevor Howard. | ||
| Foul on Carolina University. | |||
| Foul on CIU. | |||
| 18:48 | Offside against Carolina University. | ||
| 20:18 | Shot by CIU Praise Kabwe, Wide Right. | ||
| Foul on Carolina University. | |||
| 21:59 | Shot by Carolina University Alexander Tweddle, Wide Left. | ||
| 22:16 | Substitution!Carolina University substitution: Jordan Julien for Reynaldo Martinez-Vi. | ||
| Foul on Carolina University. | |||
| 25:06 | Substitution!Carolina University substitution: Aidan Fletcher for Joe Reynolds. | ||
| 26:06 | Shot by CIU Sohya Yamamoto, Wide Left. | ||
| 26:22 | Substitution!CIU substitution: Zion Atkinson for Praise Kabwe. | ||
| Foul on CIU. | |||
| 28:40 | Shot by CIU Zion Atkinson, Save (by goalie) William Cothill. | ||
| 29:28 | Shot by Carolina University Francisco Tapia, Save (by goalie) Vitor Maciel. | ||
| 29:37 | Goal!GOAL by Carolina University Jordan Julien * ( 3 - 1 ) |
||
| 29:38 | Substitution!Carolina University substitution: Maximino Penaloza for Francisco Tapia. | ||
| 29:38 | Substitution!Carolina University substitution: Karell Buitendijk for Nathan Rue. | ||
| 29:38 | Substitution!Carolina University substitution: Samuel Griffiths for Alexander Tweddle. | ||
| Foul on Carolina University. | |||
| 30:37 | Header Shot by CIU Zion Atkinson, Save (by goalie) William Cothill. | ||
| 31:02 | Offside against Carolina University. | ||
| Foul on Carolina University. | |||
| Foul on CIU. | |||
| 33:07 | Substitution!Carolina University substitution: Roberto Martinez for Mario Salinas. | ||
| 34:49 | Substitution!CIU substitution: Mariano Calderon for Sonny Quintanilla. | ||
| 34:49 | Substitution!Carolina University substitution: Christian Rios for Matthew McCamley. | ||
| Foul on CIU. | |||
| 36:21 | Shot by Carolina University Roberto Martinez, High. | ||
| 38:20 | Corner kick by CIU Sohya Yamamoto [38:20]. | ||
| 38:55 | Shot by CIU Benedict Kartheuser, Hit Crossbar. | ||
| Foul on Carolina University. | |||
| 39:41 | Substitution!CIU substitution: Juan Jimenez for Benedict Kartheuser. | ||
| 39:46 | Goal!GOAL by CIU Michael Abongo, Assist by Sohya Yamamoto * ( 3 - 2 ) |
||
| 40:15 | Red card on Carolina University Maximino Penaloza. | ||
| 43:48 | Shot by CIU Sohya Yamamoto, Save (by goalie) William Cothill. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Carolina University: #1 William Cothill, #3 Alexander Tweddle, #4 Jake Dolden, #5 Karell Buitendijk, #7 Francisco Tapia, #8 Nathan Rue, #11 Joe Reynolds, #21 Mario Salinas, #23 Robin Salge, #24 Reynaldo Martinez-Vi, #26 Samuel Griffiths. | ||
| 45:00 | For CIU: #0 Vitor Maciel, #3 Michael Abongo, #5 Gabriel Rokov, #6 Igor Eduardo, #8 Daniel Ospina, #10 Praise Kabwe, #11 Fabio Bender, #13 Trevor Howard, #14 Sohya Yamamoto, #35 Mariano Calderon, #39 Juan Jimenez. | ||
| Foul on CIU. | |||
| 48:59 | Corner kick by CIU Sohya Yamamoto [48:59]. | ||
| Foul on Carolina University. | |||
| 50:30 | Offside against CIU. | ||
| Foul on Carolina University. | |||
| Foul on Carolina University. | |||
| 52:36 | Header Shot by CIU Michael Abongo, Wide Left. | ||
| 53:43 | Offside against CIU. | ||
| 55:39 | Substitution!CIU substitution: Benedict Kartheuser for Igor Eduardo. | ||
| 56:16 | Header Shot by Carolina University Francisco Tapia, Save (by goalie) Vitor Maciel. | ||
| 58:54 | Offside against CIU. | ||
| 59:33 | Shot by CIU Fabio Bender, Save (by goalie) William Cothill. | ||
| Foul on Carolina University. | |||
| 60:08 | Substitution!CIU substitution: Marlon Williams for Fabio Bender. | ||
| 60:39 | Shot by CIU Praise Kabwe, Save (by goalie) William Cothill. | ||
| 60:52 | Offside against CIU. | ||
| 63:10 | Substitution!CIU substitution: Zion Atkinson for Trevor Howard. | ||
| 63:43 | Corner kick by CIU Sohya Yamamoto [63:43]. | ||
| 65:28 | Corner kick by CIU Sohya Yamamoto [65:28]. | ||
| 66:06 | Substitution!Carolina University substitution: Aidan Fletcher for Joe Reynolds. | ||
| 66:06 | Substitution!Carolina University substitution: Roberto Martinez for Mario Salinas. | ||
| 67:02 | Goal!GOAL by Carolina University Francisco Tapia * ( 4 - 2 ) |
||
| 67:02 | Substitution!CIU substitution: Igor Eduardo for Juan Jimenez. | ||
| Foul on Carolina University. | |||
| Foul on Carolina University. | |||
| 68:54 | Shot by CIU Zion Atkinson, Save (by goalie) William Cothill. | ||
| 69:17 | Corner kick by CIU Mariano Calderon [69:17]. | ||
| 70:39 | Substitution!Carolina University substitution: Jordan Julien for Francisco Tapia. | ||
| 70:55 | Corner kick by Carolina University Nathan Rue [70:55]. | ||
| 71:18 | Offside against CIU. | ||
| Foul on Carolina University. | |||
| Foul on Carolina University. | |||
| 73:55 | Shot by CIU Sohya Yamamoto, Wide Right. | ||
| 74:03 | Corner kick by CIU Mariano Calderon [74:03]. | ||
| 75:03 | Yellow card on CIU Benedict Kartheuser. | ||
| 75:03 | Substitution!CIU substitution: Juan Jimenez for Benedict Kartheuser. | ||
| 77:00 | Shot by CIU Marlon Williams, Save (by goalie) William Cothill. | ||
| 77:46 | Corner kick by CIU Mariano Calderon [77:46]. | ||
| 78:06 | Shot by CIU Michael Abongo, Save (by goalie) William Cothill. | ||
| Foul on Carolina University. | |||
| 79:25 | Goal!GOAL by CIU Sohya Yamamoto * ( 4 - 3 ) |
||
| 79:25 | Substitution!Carolina University substitution: Mario Salinas for Aidan Fletcher. | ||
| 79:25 | Substitution!Carolina University substitution: Marcel Schlee for Roberto Martinez. | ||
| 79:25 | Substitution!Carolina University substitution: Peyton Foreman for Robin Salge. | ||
| 80:51 | Goal!GOAL by CIU Zion Atkinson * ( 4 - 4 ) |
||
| 80:51 | Yellow card on CIU Igor Eduardo. | ||
| 80:51 | For CIU: #0 Vitor Maciel, #3 Michael Abongo, #5 Gabriel Rokov, #6 Igor Eduardo, #8 Daniel Ospina, #10 Praise Kabwe, #12 Zion Atkinson, #14 Sohya Yamamoto, #35 Mariano Calderon, #39 Juan Jimenez, #44 Marlon Williams. | ||
| Foul on Carolina University. | |||
| 83:28 | Offside against CIU. | ||
| 83:55 | Goal!GOAL by Carolina University Reynaldo Martinez-Vi * ( 5 - 4 ) |
||
| 85:04 | Yellow card on CIU Praise Kabwe. | ||
| 85:04 | Substitution!Carolina University substitution: Joe Reynolds for Reynaldo Martinez-Vi. | ||
| 85:50 | Shot by CIU Juan Jimenez, Wide Left. | ||
| 85:52 | Shot by CIU Zion Atkinson, Wide Left. | ||
| 87:45 | Substitution!CIU substitution: Lucas Galdino for Sohya Yamamoto. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


