Montreat at Johnson (Tenn.) October 22, 2022
Box Score
Montreat
Johnson (Tenn.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 14 | |
| 7 | 4 | 1 | 0 | 90 | |
| 6 | 3 | 0 | 0 | 74 | |
| 4 | 4 | 3 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 32 | |
| 1 | 1 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 49 | |
| 0 | 0 | 0 | 0 | 21 | |
| 1 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 87 | |
|
50
AJ Patterson
|
2 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 49 | |
|
TM
Team
|
0 | 1 | 1 | 0 | 0 |
| TOTALS | 26 | 18 | 5 | 1 | 1004 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 1 | 27 | |
| 2 | 1 | 1 | 0 | 32 | |
| 1 | 0 | 0 | 1 | 63 | |
| 1 | 1 | 1 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 52 | |
| 1 | 0 | 0 | 0 | 47 | |
| 1 | 0 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 7 | |
| 2 | 1 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 35 | |
| 1 | 1 | 1 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 14 | |
| 0 | 0 | 0 | 0 | 32 | |
| 3 | 2 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 52 | |
| 1 | 0 | 0 | 0 | 78 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 3 | 3 | 994 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Marius Braedstrup-Holm | 1 | 1 | 0 | 45:00 | |
| 22 - Christian Olaya | 5 | 2 | 3 | 45:00 | |
| TOTALS | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hal Leighton | 9 | 2 | 7 | 45:00 | |
| 1 - Guillerme Catena | 9 | 3 | 6 | 45:00 | |
| TOTALS | 18 | 5 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Montreat
1st
|
25:12 | Ricardo Araujo (unassisted) - * | 1 - 0 |
|
Johnson (Tenn.)
1st
|
27:43 | Trey Whidden (Breck Horton) - * | 1 - 1 |
|
Montreat
1st
|
28:37 | Ricardo Araujo (unassisted) - * | 2 - 1 |
|
Montreat
1st
|
40:42 | Ricardo Araujo (Marco Oyarzo) - * | 3 - 1 |
|
Montreat
2nd
|
76:33 | Hugo Rodriguez (unassisted) - * | 4 - 1 |
|
Montreat
2nd
|
77:30 | Johnson (Tenn.) Own goal - * | 5 - 1 |
|
Johnson (Tenn.)
2nd
|
82:46 | Bastian Zott (Eric Knuckles) - * | 5 - 2 |
|
Johnson (Tenn.)
2nd
|
84:39 | Caden Hauser (Seth Barnard) - * | 5 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson (Tenn.)
2nd
|
60:46 | Yellow card - Robert Platt |
|
Johnson (Tenn.)
2nd
|
89:49 | Yellow card - Ricardo Araujo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montreat | 16 | 10 | 26 |
| Johnson (Tenn.) | 3 | 10 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Montreat | 0 | 3 | 3 |
| Johnson (Tenn.) | 6 | 7 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montreat | 6 | 3 | 9 |
| Johnson (Tenn.) | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montreat | 4 | 8 | 12 |
| Johnson (Tenn.) | 5 | 5 | 10 |
| Date/Time | October 22, 2022 - 02:00 PM |
|---|---|
| Location | Knoxville, TN |
| Game length | 2:04 |
| Attendance | 87 |
| Scorer: | Evan Reed |
Play By Play
| 0:00 | Marius Braedstrup-Holm at goalie for Montreat. | ||
| 0:00 | Hal Leighton at goalie for Johnson (Tenn.). | ||
| 0:00 | Substitution!Johnson (Tenn.) substitution: Guillerme Catena for Hal Leighton. | ||
| 0:00 | Guillerme Catena at goalie for Johnson (Tenn.). | ||
| 3:46 | Shot by Montreat Ricardo Madan, Wide Right. | ||
| 5:26 | Shot by Montreat Andy Del Angel, Save (by goalie) Guillerme Catena. | ||
| 6:41 | Corner kick by Montreat Hugo Rodriguez [6:41]. | ||
| 7:23 | Shot by Montreat Andy Del Angel, Save (by goalie) Guillerme Catena. | ||
| Foul on Montreat. | |||
| 13:19 | Shot by Montreat Ricardo Madan, Blocked. | ||
| 13:36 | Corner kick by Montreat Hugo Rodriguez [13:36]. | ||
| Foul on Johnson (Tenn.). | |||
| 15:51 | Header Shot by Montreat Mark Bomfim, Save (by goalie) Guillerme Catena. | ||
| 16:29 | Corner kick by Montreat Hugo Rodriguez [16:29]. | ||
| 16:48 | Header Shot by Montreat Ricardo Madan, High. | ||
| 18:35 | Corner kick by Montreat Hugo Rodriguez [18:35]. | ||
| 19:41 | Corner kick by Montreat Hugo Rodriguez [19:41]. | ||
| 20:28 | Shot by Montreat Hugo Rodriguez, Save (by goalie) Guillerme Catena. | ||
| Foul on Johnson (Tenn.). | |||
| Foul on Johnson (Tenn.). | |||
| 25:01 | Shot by Montreat Hugo Rodriguez, Save (by goalie) Guillerme Catena. | ||
| 25:12 | Goal!GOAL by Montreat Ricardo Araujo (FIRST GOAL) * ( 1 - 0 ) |
||
| 25:12 | Substitution!Montreat substitution: Seth Brady for Ethan Kerns. | ||
| 25:12 | Substitution!Johnson (Tenn.) substitution: Trey Whidden for Dylan Halliburton. | ||
| 25:41 | Corner kick by Johnson (Tenn.) Trey Whidden [25:41]. | ||
| 26:03 | Header Shot by Johnson (Tenn.) Caleb Wilkins, Wide Left. | ||
| 27:43 | Goal!GOAL by Johnson (Tenn.) Trey Whidden, Assist by Breck Horton * ( 1 - 1 ) |
||
| 28:37 | Goal!GOAL by Montreat Ricardo Araujo * ( 2 - 1 ) |
||
| 28:57 | Shot by Montreat AJ Patterson, Wide Left. | ||
| 29:07 | Substitution!Johnson (Tenn.) substitution: Marcelo Assis for Dylan Cornett. | ||
| 30:08 | Shot by Johnson (Tenn.) Marcelo Assis, Blocked. | ||
| Foul on Johnson (Tenn.). | |||
| 32:21 | Substitution!Johnson (Tenn.) substitution: Caden Hauser for Breck Horton. | ||
| 32:21 | Substitution!Johnson (Tenn.) substitution: Bastian Zott for Robert Platt. | ||
| 32:21 | Substitution!Montreat substitution: Mark Bomfim for Andy Del Angel. | ||
| Foul on Montreat. | |||
| 34:47 | Substitution!Johnson (Tenn.) substitution: Cayden Bland for Julio Walton. | ||
| 35:56 | Substitution!Montreat substitution: Raphael Akendo for Ricardo Madan. | ||
| 36:12 | Shot by Montreat Raphael Akendo, High. | ||
| 37:18 | Corner kick by Montreat Hugo Rodriguez [37:18]. | ||
| 39:00 | Header Shot by Montreat Hugo Rodriguez, High. | ||
| 39:23 | Substitution!Johnson (Tenn.) substitution: Seth Barnard for Luke Wilkins. | ||
| 40:42 | Goal!GOAL by Montreat Ricardo Araujo, Assist by Marco Oyarzo * ( 3 - 1 ) |
||
| Foul on Montreat. | |||
| 42:09 | Shot by Montreat AJ Patterson, Wide Left. | ||
| Foul on Montreat. | |||
| Foul on Johnson (Tenn.). | |||
| 44:16 | Shot by Montreat Mark Bomfim, Save (by goalie) Guillerme Catena. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Montreat: #10 Ricardo Araujo, #14 Marco Oyarzo, #15 Ethan Kerns, #22 Christian Olaya, #29 Guido Glorioso, #30 Emmanuel Ohana, #02 Brian Eke, #05 Vicente Cardoso, #08 Hugo Rodriguez, #09 Ricardo Madan. | ||
| 45:00 | For Johnson (Tenn.): #0 Hal Leighton, #5 Breck Horton, #6 Trey Whidden, #7 Robert Platt, #8 Marcelo Assis, #11 Isaiah Rowe, #14 Filip Balaz, #21 Nathaniel Peace, #24 Dylan Halliburton, #29 Luke Wilkins, #30 Caleb Wilkins. | ||
| 45:00 | Christian Olaya at goalie for Montreat. | ||
| 45:00 | Hal Leighton at goalie for Johnson (Tenn.). | ||
| 46:58 | Offside against Montreat. | ||
| 48:01 | Shot by Montreat Ricardo Madan, Save (by goalie) Hal Leighton. | ||
| 48:08 | Corner kick by Montreat Hugo Rodriguez [48:08]. | ||
| 50:16 | Shot by Montreat Hugo Rodriguez, High. | ||
| 51:30 | Shot by Montreat Mark Bomfim, Save (by goalie) Hal Leighton. | ||
| 52:09 | Substitution!Montreat substitution: Mark Bomfim for Marius Braedstrup-Holm. | ||
| Foul on Montreat. | |||
| 52:40 | Shot by Johnson (Tenn.) Breck Horton, Blocked. | ||
| 53:34 | Header Shot by Johnson (Tenn.) Dylan Halliburton, Save (by goalie) Christian Olaya. | ||
| 54:40 | Corner kick by Montreat Hugo Rodriguez [54:40]. | ||
| 55:03 | Shot by Montreat Hugo Rodriguez, Save (by goalie) Hal Leighton. | ||
| 57:25 | Shot by Montreat Hugo Rodriguez, Hit Post. | ||
| 57:35 | Substitution!Johnson (Tenn.) substitution: Isaque Pinheiro for Luke Wilkins. | ||
| 60:10 | Shot by Montreat Ricardo Araujo, Save (by goalie) Hal Leighton. | ||
| 60:46 | Yellow card on Johnson (Tenn.) Robert Platt. | ||
| Foul on Montreat. | |||
| 62:06 | Corner kick by Johnson (Tenn.) Trey Whidden [62:06]. | ||
| 62:26 | Header Shot by Johnson (Tenn.) Dylan Halliburton, Save (by goalie) Christian Olaya. | ||
| 62:33 | Shot by Johnson (Tenn.) Dylan Halliburton, Wide Right. | ||
| 64:10 | Shot by Montreat Ricardo Madan, Save (by goalie) Hal Leighton. | ||
| 64:37 | Substitution!Johnson (Tenn.) substitution: Bastian Zott for Dylan Halliburton. | ||
| 64:37 | Substitution!Johnson (Tenn.) substitution: Sai Phut for Robert Platt. | ||
| 65:04 | Corner kick by Johnson (Tenn.) Marcelo Assis [65:04]. | ||
| 65:33 | Substitution!Johnson (Tenn.) substitution: for Julio Walton. | ||
| 65:33 | Substitution!Johnson (Tenn.) substitution: for Dylan Cornett. | ||
| 66:56 | Substitution!Montreat substitution: for Seth Brady. | ||
| Foul on Johnson (Tenn.). | |||
| Foul on Montreat. | |||
| 68:24 | Shot by Johnson (Tenn.) Isaiah Rowe, High. | ||
| 68:37 | Substitution!Johnson (Tenn.) substitution: Dylan Cornett for Isaiah Rowe. | ||
| 68:37 | Substitution!Johnson (Tenn.) substitution: Seth Barnard for Luke Wilkins. | ||
| 68:37 | Substitution!Montreat substitution: Antonio Lagua for Ethan Kerns. | ||
| 69:44 | Substitution!Montreat substitution: for Andy Del Angel. | ||
| 69:58 | Offside against Johnson (Tenn.). | ||
| 70:25 | Substitution!Johnson (Tenn.) substitution: Caden Hauser for Marcelo Assis. | ||
| 71:22 | Substitution!Johnson (Tenn.) substitution: for Sai Phut. | ||
| 71:22 | Substitution!Johnson (Tenn.) substitution: Nahom Sintayehu for Trey Whidden. | ||
| Foul on Johnson (Tenn.). | |||
| 73:05 | Shot by Montreat Ricardo Madan, Save (by goalie) Hal Leighton. | ||
| 73:10 | Corner kick by Montreat Hugo Rodriguez [73:10]. | ||
| 74:23 | Shot by Montreat Marco Oyarzo, Save (by goalie) Hal Leighton. | ||
| 75:58 | Substitution!Johnson (Tenn.) substitution: Eric Knuckles for Breck Horton. | ||
| 75:58 | Substitution!Montreat substitution: Kevin Salmeron for Mark Bomfim. | ||
| 76:33 | Goal!GOAL by Montreat Hugo Rodriguez * ( 4 - 1 ) |
||
| 77:30 | Goal!GOAL by Montreat, own goal * ( 5 - 1 ) |
||
| 77:32 | Substitution!Johnson (Tenn.) substitution: Isaiah Rowe for Caleb Wilkins. | ||
| Foul on Montreat. | |||
| 78:22 | Shot by Johnson (Tenn.) Isaiah Rowe, Save (by goalie) Christian Olaya. | ||
| Foul on Montreat. | |||
| Foul on Johnson (Tenn.). | |||
| 82:46 | Goal!GOAL by Johnson (Tenn.) Bastian Zott, Assist by Eric Knuckles * ( 5 - 2 ) |
||
| 82:46 | Substitution!Montreat substitution: Seth Brady for Ricardo Madan. | ||
| Foul on Johnson (Tenn.). | |||
| Foul on Montreat. | |||
| 84:39 | Goal!GOAL by Johnson (Tenn.) Caden Hauser, Assist by Seth Barnard * ( 5 - 3 ) |
||
| 84:39 | Substitution!Johnson (Tenn.) substitution: Marcelo Assis for Bastian Zott. | ||
| 85:29 | Substitution!Montreat substitution: Jacob Buchanan for Brian Eke. | ||
| 87:01 | Corner kick by Johnson (Tenn.) Marcelo Assis [87:01]. | ||
| 87:12 | Shot by Johnson (Tenn.) Dylan Cornett, Wide Right. | ||
| 87:20 | Substitution!Montreat substitution: Joshua Atkins for Emmanuel Ohana. | ||
| Foul on Montreat. | |||
| 87:53 | Shot by Johnson (Tenn.) Caden Hauser, Blocked. | ||
| Foul on Montreat. | |||
| 89:49 | Yellow card on Montreat Ricardo Araujo. | ||
| Foul on Johnson (Tenn.). | |||
| -- End of 2nd Period -- | |||
| back to top | |||


