Johnson (Tenn.) at Milligan October 29, 2022
Box Score
Johnson (Tenn.)
Milligan
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 62 | |
| 1 | 1 | 0 | 0 | 34 | |
| 1 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 56 | |
|
10
Sai Phut
|
1 | 0 | 0 | 0 | 37 |
|
11
Isaiah Rowe
|
0 | 0 | 0 | 0 | 77 |
|
12
Cayden Bland
|
0 | 0 | 0 | 0 | 7 |
|
14
Filip Balaz
|
0 | 0 | 0 | 0 | 62 |
|
15
Julio Walton
|
0 | 0 | 0 | 0 | 83 |
|
16
Bastian Zott
|
0 | 0 | 0 | 0 | 70 |
|
18
Noah Pifer
|
0 | 0 | 0 | 0 | 13 |
| 0 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 48 | |
| 0 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 | 1056 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 58 | |
| 6 | 4 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 2 | 1 | 0 | 47 | |
| 7 | 3 | 0 | 0 | 90 | |
|
10
Inaki Moreno
|
4 | 2 | 0 | 0 | 59 |
| 2 | 2 | 0 | 1 | 47 | |
|
12
Clay Gallant
|
0 | 0 | 0 | 0 | 20 |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 49 | |
|
20
Asa Blake
|
1 | 0 | 0 | 1 | 54 |
|
22
Jett Carter
|
5 | 3 | 0 | 0 | 55 |
|
28
Hayden Grubb
|
2 | 1 | 0 | 0 | 60 |
|
30
Ludvig Wille
|
0 | 0 | 0 | 0 | 90 |
| 4 | 4 | 2 | 1 | 63 | |
|
45
Seth Wright
|
0 | 0 | 0 | 0 | 60 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 35 | 21 | 3 | 3 | 1092 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Guillerme Catena (L, 1-6) | 20 | 3 | 17 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 21 | 3 | 18 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Ludvig Wille (W, 7-2-4) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Milligan
1st
|
22:50 | Mate Lengyel (4) (Greg Anderson) - Ball struck inside right post past goalk | 0 - 1 |
|
Milligan
2nd
|
45:59 | Greg Anderson (8) (Edward Burgos) - Pass from 11 well struck past keeper fro | 0 - 2 |
|
Milligan
2nd
|
84:52 | Greg Anderson (9) (Asa Blake) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Milligan
1st
|
40:37 | Yellow card - Luke Wilkins |
|
Milligan
2nd
|
71:02 | Yellow card - Ethan Bishop |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson (Tenn.) | 1 | 2 | 3 |
| Milligan | 17 | 18 | 35 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson (Tenn.) | 8 | 10 | 18 |
| Milligan | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson (Tenn.) | 3 | 0 | 3 |
| Milligan | 7 | 4 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson (Tenn.) | 6 | 4 | 10 |
| Milligan | 9 | 6 | 15 |
| Date/Time | October 29, 2022 - 7:00 PM |
|---|---|
| Location | Milligan, Tenn. |
| Stadium | Anglin Field |
| Game length | 2:21 |
| Attendance | 137 |
| Scorer: | Milligan SID |
Play By Play
| 0:00 | Ludvig Wille at goalie for Milligan. | ||
| 0:00 | Guillerme Catena at goalie for Johnson (Tenn.). | ||
| 1:07 | Header Shot by Milligan Elies Simo, Wide Left. | ||
| 2:18 | Corner kick by Milligan Mate Lengyel [2:18]. | ||
| Foul on Milligan. | |||
| 5:53 | Shot by Milligan Inaki Moreno, Save (by goalie) Guillerme Catena. | ||
| 5:57 | Shot by Milligan Mate Lengyel, Save (by goalie) Guillerme Catena. | ||
| Foul on Milligan. | |||
| Foul on Milligan. | |||
| 10:26 | Offside against Milligan. | ||
| 11:38 | Corner kick by Johnson (Tenn.) Filip Balaz [11:38]. | ||
| 12:19 | Shot by Johnson (Tenn.) Robert Platt, Save (by goalie) Ludvig Wille. | ||
| 12:36 | Corner kick by Johnson (Tenn.) Filip Balaz [12:36]. | ||
| 13:19 | Shot by Milligan Inaki Moreno, Wide Right. | ||
| Foul on Johnson (Tenn.). | |||
| 14:24 | Header Shot by Milligan Elies Simo, Save (by goalie) Guillerme Catena. | ||
| Foul on Milligan. | |||
| Foul on Milligan. | |||
| Foul on Johnson (Tenn.). | |||
| 17:12 | Header Shot by Milligan Elies Simo, Save (by goalie) Guillerme Catena. | ||
| 18:34 | Corner kick by Milligan Inaki Moreno [18:34]. | ||
| 19:06 | Corner kick by Milligan Mate Lengyel [19:06]. | ||
| 20:23 | Substitution!Johnson (Tenn.) substitution: Bastian Zott for Robert Platt. | ||
| 22:50 | Goal!GOAL by Milligan Mate Lengyel (FIRST GOAL), Assist by Greg Anderson, goal number 4 for season. *Ball struck inside right post past goalkeeper ( 0 - 1 ) |
||
| Foul on Milligan. | |||
| Foul on Johnson (Tenn.). | |||
| 24:28 | Shot by Milligan Inaki Moreno, Wide Right. | ||
| 25:14 | Shot by Milligan Inaki Moreno, Save (by goalie) Guillerme Catena. | ||
| Foul on Milligan. | |||
| 27:16 | Corner kick by Milligan Luke Bennett [27:16]. | ||
| 28:00 | Substitution!Johnson (Tenn.) substitution: Marcelo Assis for Dylan Cornett. | ||
| 28:00 | Substitution!Johnson (Tenn.) substitution: Trey Whidden for Dylan Halliburton. | ||
| 29:34 | Shot by Milligan Luke Bennett, Wide Right. | ||
| 29:42 | Substitution!Milligan substitution: Jett Carter for Mate Lengyel. | ||
| 29:42 | Substitution!Milligan substitution: Hayden Grubb for Edward Burgos. | ||
| 29:42 | Substitution!Milligan substitution: Seth Wright for Marius Grytdal. | ||
| Foul on Johnson (Tenn.). | |||
| 31:33 | Header Shot by Milligan Elies Simo, Save (by goalie) Guillerme Catena. | ||
| Foul on Johnson (Tenn.). | |||
| Foul on Milligan. | |||
| 35:59 | Substitution!Milligan substitution: Alexsander Krogh for Greg Anderson. | ||
| 35:59 | Substitution!Milligan substitution: Asa Blake for Inaki Moreno. | ||
| 35:59 | Substitution!Johnson (Tenn.) substitution: Sai Phut for Breck Horton. | ||
| 36:59 | Shot by Milligan Luke Bennett, Wide Right. | ||
| 37:49 | Shot by Milligan Luke Bennett, High. | ||
| 38:34 | Shot by Milligan Asa Blake, Wide Right. | ||
| 39:27 | Corner kick by Milligan Luke Bennett [39:27]. | ||
| 39:48 | Corner kick by Milligan Luke Bennett [39:48]. | ||
| 39:59 | Shot by Milligan Jett Carter, Wide Left. | ||
| 40:37 | Yellow card on Johnson (Tenn.) Luke Wilkins. | ||
| 40:44 | Shot by Milligan Luke Bennett, Save (by goalie) Guillerme Catena. | ||
| 40:48 | Corner kick by Johnson (Tenn.) Marcelo Assis [40:48]. | ||
| Foul on Johnson (Tenn.). | |||
| 42:20 | Shot by Milligan Hayden Grubb, Save (by goalie) Guillerme Catena. | ||
| 42:50 | Corner kick by Milligan Luke Bennett [42:50]. | ||
| Foul on Milligan. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Johnson (Tenn.): #1 Guillerme Catena, #5 Breck Horton, #9 Dylan Cornett, #10 Sai Phut, #11 Isaiah Rowe, #14 Filip Balaz, #15 Julio Walton, #21 Nathaniel Peace, #24 Dylan Halliburton, #29 Luke Wilkins, #30 Caleb Wilkins. | ||
| 45:00 | For Milligan: #2 Albert Montragull, #3 Marius Grytdal, #4 Elies Simo, #6 Simen Haraldstad, #7 Mate Lengyel, #8 Luke Bennett, #10 Inaki Moreno, #11 Edward Burgos, #16 Ethan Bishop, #30 Ludvig Wille, #44 Greg Anderson. | ||
| 45:59 | Goal!GOAL by Milligan Greg Anderson, Assist by Edward Burgos, goal number 8 for season. *Pass from 11 well struck past keeper from 44 ( 0 - 2 ) |
||
| 47:36 | Shot by Milligan Edward Burgos, Save (by goalie) Guillerme Catena. | ||
| 49:02 | Shot by Milligan Greg Anderson, Save (by goalie) Guillerme Catena. | ||
| Foul on Johnson (Tenn.). | |||
| 49:51 | PENALTY KICK by Milligan Luke Bennett Wide. | ||
| Foul on Milligan. | |||
| Foul on Johnson (Tenn.). | |||
| 55:51 | Header Shot by Milligan Elies Simo, Save (by goalie) Guillerme Catena. | ||
| 56:04 | Shot by Milligan Greg Anderson, Team Save by Team. | ||
| 56:38 | Corner kick by Milligan Inaki Moreno [56:38]. | ||
| 56:42 | Header Shot by Milligan Edward Burgos, Save (by goalie) Guillerme Catena. | ||
| 57:30 | Shot by Milligan Mate Lengyel, High. | ||
| Foul on Milligan. | |||
| Foul on Johnson (Tenn.). | |||
| 62:24 | Substitution!Johnson (Tenn.) substitution: Bastian Zott for Filip Balaz. | ||
| 62:24 | Substitution!Milligan substitution: Hayden Grubb for Edward Burgos. | ||
| 62:24 | Substitution!Milligan substitution: Asa Blake for Mate Lengyel. | ||
| 62:44 | Substitution!Milligan substitution: Alexsander Krogh for Inaki Moreno. | ||
| 64:37 | Substitution!Johnson (Tenn.) substitution: Robert Platt for Dylan Halliburton. | ||
| 65:49 | Substitution!Johnson (Tenn.) substitution: Noah Pifer for Isaiah Rowe. | ||
| 65:49 | Substitution!Johnson (Tenn.) substitution: Trey Whidden for Sai Phut. | ||
| 66:54 | Substitution!Milligan substitution: Jett Carter for Greg Anderson. | ||
| 67:34 | Header Shot by Milligan Jett Carter, Save (by goalie) Guillerme Catena. | ||
| 68:38 | Corner kick by Milligan Luke Bennett [68:38]. | ||
| 68:56 | Header Shot by Milligan Jett Carter, Save (by goalie) Guillerme Catena. | ||
| 69:10 | Corner kick by Milligan Luke Bennett [69:10]. | ||
| 69:26 | Header Shot by Milligan Elies Simo, Wide Left. | ||
| 69:40 | Substitution!Milligan substitution: Clay Gallant for Albert Montragull. | ||
| 71:02 | Yellow card on Milligan Ethan Bishop. | ||
| 73:07 | Shot by Milligan Jett Carter, Hit Post. | ||
| 73:27 | Substitution!Johnson (Tenn.) substitution: Isaiah Rowe for Dylan Cornett. | ||
| 73:27 | Substitution!Johnson (Tenn.) substitution: Marcelo Assis for Breck Horton. | ||
| 73:27 | Substitution!Milligan substitution: Seth Wright for Marius Grytdal. | ||
| Foul on Milligan. | |||
| Foul on Milligan. | |||
| 75:34 | Shot by Milligan Jett Carter, Save (by goalie) Guillerme Catena. | ||
| 78:07 | Corner kick by Milligan Luke Bennett [78:07]. | ||
| 78:24 | Shot by Milligan Alexsander Krogh, Wide Left. | ||
| 78:31 | Substitution!Johnson (Tenn.) substitution: Seth Barnard for Luke Wilkins. | ||
| 78:31 | Substitution!Johnson (Tenn.) substitution: Caden Hauser for Robert Platt. | ||
| 78:31 | Substitution!Johnson (Tenn.) substitution: Isaque Pinheiro for Noah Pifer. | ||
| Foul on Johnson (Tenn.). | |||
| 80:36 | Shot by Milligan Luke Bennett, Save (by goalie) Guillerme Catena. | ||
| Foul on Milligan. | |||
| 82:01 | Offside against Milligan. | ||
| 82:39 | Shot by Johnson (Tenn.) Marcelo Assis, Wide Left. | ||
| 82:46 | Substitution!Johnson (Tenn.) substitution: Cayden Bland for Nathaniel Peace. | ||
| 82:46 | Substitution!Johnson (Tenn.) substitution: Sai Phut for Julio Walton. | ||
| 84:25 | Substitution!Johnson (Tenn.) substitution: Eric Knuckles for Isaiah Rowe. | ||
| 84:25 | Substitution!Milligan substitution: Greg Anderson for Jett Carter. | ||
| 84:52 | Goal!GOAL by Milligan Greg Anderson, Assist by Asa Blake, goal number 9 for season. * ( 0 - 3 ) |
||
| 84:52 | Substitution!Milligan substitution: Inaki Moreno for Alexsander Krogh. | ||
| Foul on Milligan. | |||
| 86:28 | Shot by Johnson (Tenn.) Sai Phut, Wide Right. | ||
| 87:39 | Shot by Milligan Hayden Grubb, Wide Left. | ||
| 88:26 | Header Shot by Milligan Luke Bennett, Save (by goalie) Guillerme Catena. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


