Columbia (SC) at Tennessee Wesleyan October 29, 2022
Box Score
Columbia (SC)
Tennessee Wesleyan
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 19 | |
| 1 | 0 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 37 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 58 | |
|
3
Marcus Bunch
|
1 | 1 | 0 | 1 | 45 |
| 6 | 2 | 1 | 1 | 45 | |
| 7 | 5 | 1 | 2 | 90 | |
| 2 | 1 | 0 | 0 | 77 | |
| 5 | 3 | 2 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 22 | |
| 6 | 3 | 1 | 0 | 55 | |
| 2 | 2 | 1 | 0 | 35 | |
| 1 | 1 | 1 | 1 | 33 | |
| 1 | 1 | 0 | 2 | 45 | |
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 24 | |
| 1 | 1 | 1 | 0 | 90 | |
| 3 | 2 | 1 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 44 | |
| 1 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 0 | 57 | |
| 3 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 21 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 43 | 25 | 9 | 7 | 1170 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Austin Gunnels (L, 0-1) | 25 | 9 | 16 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Garrihy (W, 1-0) | 0 | 0 | 0 | 45:00 | |
| 13 - Pedro DeMoraes | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tennessee Wesleyan
1st
|
10:19 | Jonah Lewis (unassisted) - * | 0 - 1 |
|
Tennessee Wesleyan
1st
|
12:48 | Gavin Morgan (Dave Neijenhuis) - * | 0 - 2 |
|
Tennessee Wesleyan
1st
|
15:08 | Pedro Dias Silva (Manny Arredondo & Tyriq Gordon) - * | 0 - 3 |
|
Tennessee Wesleyan
1st
|
16:56 | Manny Arredondo (Tyriq Gordon) - * | 0 - 4 |
|
Tennessee Wesleyan
1st
|
38:13 | Jonah Lewis (unassisted) - * | 0 - 5 |
|
Tennessee Wesleyan
2nd
|
46:06 | Aaron Easterly (Dave Neijenhuis) - * | 0 - 6 |
|
Tennessee Wesleyan
2nd
|
63:59 | Dave Neijenhuis (unassisted) - * | 0 - 7 |
|
Tennessee Wesleyan
2nd
|
82:30 | Rio Hairyes (Jan Schmalenberg) - * | 0 - 8 |
|
Tennessee Wesleyan
2nd
|
87:01 | Jan Schmalenberg (Marcus Bunch) - * | 0 - 9 |
| Period | Time | Fouls |
|---|---|---|
|
Tennessee Wesleyan
2nd
|
47:50 | Yellow card - Larry Carson |
|
Tennessee Wesleyan
2nd
|
60:41 | Yellow card - Austin Clark |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (SC) | 0 | 1 | 1 |
| Tennessee Wesleyan | 20 | 23 | 43 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (SC) | 7 | 9 | 16 |
| Tennessee Wesleyan | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (SC) | 0 | 0 | 0 |
| Tennessee Wesleyan | 5 | 5 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (SC) | 6 | 7 | 13 |
| Tennessee Wesleyan | 4 | 3 | 7 |
| Date/Time | October 29, 2022 - 12:00 PM |
|---|---|
| Location | Athens, Tenn. |
| Stadium | TWU Athletic Complex |
| Game length | 2:03 |
| Attendance | 88 |
| Scorer: | Chris Berry |
Play By Play
| 0:00 | Austin Gunnels at goalie for Columbia. | ||
| 0:00 | Michael Garrihy at goalie for Tennessee Wesleyan. | ||
| 1:07 | Shot by Tennessee Wesleyan Dave Neijenhuis, Blocked. | ||
| 1:37 | Shot by Tennessee Wesleyan Pedro Dias Silva, Blocked. | ||
| 1:45 | Corner kick by Tennessee Wesleyan Dave Neijenhuis [1:45]. | ||
| Foul on Tennessee Wesleyan. | |||
| Foul on Tennessee Wesleyan. | |||
| 5:31 | Shot by Tennessee Wesleyan Edon Mehana, Save (by goalie) Austin Gunnels. | ||
| 6:09 | Shot by Tennessee Wesleyan Edon Mehana, Wide Right. | ||
| 7:29 | Corner kick by Tennessee Wesleyan Dave Neijenhuis [7:29]. | ||
| 9:16 | Corner kick by Tennessee Wesleyan Dave Neijenhuis [9:16]. | ||
| 10:07 | Shot by Tennessee Wesleyan Edon Mehana, Blocked. | ||
| Foul on Columbia. | |||
| 10:19 | Goal!Tennessee Wesleyan Jonah Lewis PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 1 ) |
||
| Foul on Columbia. | |||
| 12:27 | Corner kick by Tennessee Wesleyan Dave Neijenhuis [12:27]. | ||
| 12:48 | Goal!GOAL by Tennessee Wesleyan Gavin Morgan, Assist by Dave Neijenhuis * ( 0 - 2 ) |
||
| 13:36 | Shot by Tennessee Wesleyan Pedro Dias Silva, Save (by goalie) Austin Gunnels. | ||
| 15:08 | Goal!GOAL by Tennessee Wesleyan Pedro Dias Silva, Assist by Manny Arredondo and Tyriq Gordon * ( 0 - 3 ) |
||
| 15:08 | Substitution!Columbia substitution: Justice Wilson for Damian Gonzalez. | ||
| 16:56 | Goal!GOAL by Tennessee Wesleyan Manny Arredondo, Assist by Tyriq Gordon * ( 0 - 4 ) |
||
| 20:45 | Shot by Tennessee Wesleyan Dave Neijenhuis, Wide Left. | ||
| 21:53 | Corner kick by Tennessee Wesleyan Dave Neijenhuis [21:53]. | ||
| 23:05 | Substitution!Columbia substitution: Oby Vega for Koye' Gnamien. | ||
| 24:02 | Substitution!Tennessee Wesleyan substitution: Cian Gantley for Charlie Wood. | ||
| 24:02 | Substitution!Tennessee Wesleyan substitution: Ezekiel Nsabiyunva for Zach Blair. | ||
| Foul on Columbia. | |||
| 26:25 | Shot by Tennessee Wesleyan Jonah Lewis, Save (by goalie) Austin Gunnels. | ||
| Foul on Columbia. | |||
| 28:14 | Shot by Tennessee Wesleyan Pedro Dias Silva, Wide Left. | ||
| Foul on Tennessee Wesleyan. | |||
| 29:51 | Shot by Tennessee Wesleyan Jonah Lewis, Hit Crossbar. | ||
| 30:28 | Shot by Tennessee Wesleyan Tyriq Gordon, Save (by goalie) Austin Gunnels. | ||
| 31:51 | Substitution!Columbia substitution: Larry Carson for Breon Riley. | ||
| 31:51 | Substitution!Tennessee Wesleyan substitution: Jarimyah Cook for Lewis Menga. | ||
| 32:45 | Substitution!Tennessee Wesleyan substitution: Casey Beck for Manny Arredondo. | ||
| 33:34 | Shot by Tennessee Wesleyan Pedro Dias Silva, Save (by goalie) Austin Gunnels. | ||
| Foul on Tennessee Wesleyan. | |||
| 35:51 | Substitution!Tennessee Wesleyan substitution: Rio Hairyes for Pedro Dias Silva. | ||
| 35:51 | Substitution!Columbia substitution: Braylen Reeves for Ratesh Leach. | ||
| 36:31 | Shot by Tennessee Wesleyan Cian Gantley, Save (by goalie) Austin Gunnels. | ||
| Foul on Columbia. | |||
| 38:13 | Goal!Tennessee Wesleyan Jonah Lewis PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 5 ) |
||
| 38:13 | Substitution!Columbia substitution: Leonardo "Leo" Rivera for Angel Altamirano. | ||
| Foul on Columbia. | |||
| 40:31 | Shot by Tennessee Wesleyan Dave Neijenhuis, Save (by goalie) Austin Gunnels. | ||
| 41:54 | Substitution!Columbia substitution: Justin Griffin for Larry Carson. | ||
| 44:14 | Header Shot by Tennessee Wesleyan Jonah Lewis, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Columbia: #0 Austin Gunnels, #2 Ratesh Leach, #4 Austin Clark, #5 Larry Carson, #8 Oby Vega, #10 Koye' Gnamien, #11 Trey McCathern, #19 Eh Ah, #22 Jimmy Yancey, #23 Ethan Poungthana, #25 Justice Wilson. | ||
| 45:00 | For Tennessee Wesleyan: #2 Cian Gantley, #3 Marcus Bunch, #4 Jan Schmalenberg, #5 Dave Neijenhuis, #6 Lewis Menga, #13 Pedro DeMoraes, #16 Pedro Dias Silva, #25 Aaron Easterly, #26 Ezekiel Nsabiyunva, #27 Anthony Nettuno, #31 Casey Beck. | ||
| 45:00 | Pedro DeMoraes at goalie for Tennessee Wesleyan. | ||
| 46:06 | Goal!GOAL by Tennessee Wesleyan Aaron Easterly, Assist by Dave Neijenhuis * ( 0 - 6 ) |
||
| Foul on Columbia. | |||
| 47:50 | Yellow card on Columbia Larry Carson. | ||
| 47:58 | Header Shot by Tennessee Wesleyan Lewis Menga, High. | ||
| 49:00 | Shot by Tennessee Wesleyan Pedro Dias Silva, Wide Right. | ||
| Foul on Columbia. | |||
| 52:45 | Shot by Tennessee Wesleyan Cian Gantley, Wide. | ||
| Foul on Tennessee Wesleyan. | |||
| 53:47 | Shot by Tennessee Wesleyan Aaron Easterly, Save (by goalie) Austin Gunnels. | ||
| 53:54 | Shot by Tennessee Wesleyan Casey Beck, Save (by goalie) Austin Gunnels. | ||
| 55:50 | Offside against Tennessee Wesleyan. | ||
| 56:47 | Corner kick by Tennessee Wesleyan Dave Neijenhuis [56:47]. | ||
| 57:44 | Substitution!Columbia substitution: Angel Altamirano for Justice Wilson. | ||
| Foul on Columbia. | |||
| 58:20 | Shot by Tennessee Wesleyan Marcus Bunch, Save (by goalie) Austin Gunnels. | ||
| 58:52 | Shot by Tennessee Wesleyan Dave Neijenhuis, Save (by goalie) Austin Gunnels. | ||
| 59:04 | Corner kick by Tennessee Wesleyan Dave Neijenhuis [59:04]. | ||
| 60:06 | Substitution!Columbia substitution: Leonardo "Leo" Rivera for Larry Carson. | ||
| 60:06 | Substitution!Columbia substitution: Breon Riley for Koye' Gnamien. | ||
| Foul on Columbia. | |||
| 60:41 | Yellow card on Columbia Austin Clark. | ||
| 62:18 | Shot by Tennessee Wesleyan Anthony Nettuno, Wide. | ||
| 63:59 | Goal!GOAL by Tennessee Wesleyan Dave Neijenhuis * ( 0 - 7 ) |
||
| 64:29 | Substitution!Columbia substitution: Justice Wilson for Oby Vega. | ||
| 64:29 | Substitution!Tennessee Wesleyan substitution: Rio Hairyes for Pedro Dias Silva. | ||
| 65:13 | Substitution!Columbia substitution: for Damian Gonzalez. | ||
| 65:43 | Shot by Tennessee Wesleyan Dave Neijenhuis, Save (by goalie) Austin Gunnels. | ||
| 65:51 | Corner kick by Tennessee Wesleyan Dave Neijenhuis [65:51]. | ||
| 67:34 | Shot by Tennessee Wesleyan Luis Ortiz, Hit Post. | ||
| 67:49 | Offside against Tennessee Wesleyan. | ||
| 68:00 | Substitution!Tennessee Wesleyan substitution: Luis Ortiz for Ezekiel Nsabiyunva. | ||
| 71:35 | Shot by Columbia Jimmy Yancey, High. | ||
| 72:20 | Substitution!Columbia substitution: Oby Vega for Ethan Poungthana. | ||
| 73:49 | Substitution!Columbia substitution: Carter Nelson for Trey McCathern. | ||
| 73:49 | Substitution!Columbia substitution: Justin Griffin for Ratesh Leach. | ||
| Foul on Columbia. | |||
| 76:26 | Corner kick by Tennessee Wesleyan Dave Neijenhuis [76:26]. | ||
| 76:51 | Shot by Tennessee Wesleyan Lewis Menga, Save (by goalie) Austin Gunnels. | ||
| Foul on Columbia. | |||
| 78:04 | Corner kick by Tennessee Wesleyan Dave Neijenhuis [78:04]. | ||
| 78:40 | Header Shot by Tennessee Wesleyan Jan Schmalenberg, Hit Crossbar. | ||
| 79:02 | Shot by Tennessee Wesleyan Aaron Easterly, Wide Left. | ||
| 79:12 | Substitution!Columbia substitution: Larry Carson for Breon Riley. | ||
| 79:17 | Shot by Tennessee Wesleyan Jan Schmalenberg, Save (by goalie) Austin Gunnels. | ||
| 80:23 | Header Shot by Tennessee Wesleyan Jan Schmalenberg, High. | ||
| 80:29 | Substitution!Columbia substitution: Braylen Reeves for Angel Altamirano. | ||
| 81:15 | Shot by Tennessee Wesleyan Rio Hairyes, Save (by goalie) Austin Gunnels. | ||
| 81:50 | Substitution!Tennessee Wesleyan substitution: Jarimyah Cook for Cian Gantley. | ||
| 82:30 | Goal!GOAL by Tennessee Wesleyan Rio Hairyes, Assist by Jan Schmalenberg * ( 0 - 8 ) |
||
| Foul on Tennessee Wesleyan. | |||
| Foul on Tennessee Wesleyan. | |||
| 85:23 | Shot by Tennessee Wesleyan Jan Schmalenberg, Hit Post. | ||
| 85:27 | Shot by Tennessee Wesleyan Jan Schmalenberg, Hit Post. | ||
| 87:01 | Goal!GOAL by Tennessee Wesleyan Jan Schmalenberg, Assist by Marcus Bunch * ( 0 - 9 ) |
||
| 87:01 | Substitution!Columbia substitution: Trey McCathern for Austin Clark. | ||
| 87:24 | Substitution!Columbia substitution: Ethan Poungthana for Jimmy Yancey. | ||
| Foul on Columbia. | |||
| 89:51 | Shot by Tennessee Wesleyan Dave Neijenhuis, Save (by goalie) Austin Gunnels. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


