g
10
a
0
pts
20
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 114th | 11 | 129th |
| Games started | 5 | 188th | 5 | 168th |
| Goals | 10 | 9th | 9 | 4th |
| Assists | 0 | 160th | 0 | 140th |
| Points | 20 | 18th | 18 | 11th |
| Shots | 35 | 22nd | 33 | 12th |
| Shot Pct | .286 | 26th | .273 | 37th |
| Penalty kicks | 0-1 | 356th | 0-1 | 356th |
| Game-winning goals | 1 | 20th | 1 | 15th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Georgia Southwestern | - | - | - | - | - | |
| Aug 20 | at Southeastern | L, 5-2 | 1 | - | 0 | 0 | 0 |
| Aug 30 | Keiser | T, 2-2 | 1 | - | 1 | 0 | 2 |
| Sep 3 | at Georgia Gwinnett | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | vs. Life | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | St. Andrews | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Truett-McConnell | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Milligan | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Tennessee Wesleyan | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Union | L, 2-0 | - | - | - | - | - |
| Sep 28 | Reinhardt | L, 5-3 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Bryan (TN) | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Johnson (Tenn.) | W, 7-1 | 1 | - | 1 | 0 | 2 |
| Oct 15 | at Montreat | T, 2-2 | 1 | - | 1 | 0 | 2 |
| Oct 19 | at CIU (SC) | L, 3-1 | - | - | - | - | - |
| Oct 22 | Kentucky Christian | W, 9-0 | 1 | 1 | 6 | 0 | 12 |
| Oct 25 | at Columbia (SC) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Bluefield (VA) | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Georgia Southwestern | - | - | - | - | - | |
| Aug 20 | at Southeastern | L, 5-2 | 1 | 0 | - | 0 | - |
| Aug 30 | Keiser | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 3 | at Georgia Gwinnett | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 5 | vs. Life | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | St. Andrews | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | Truett-McConnell | L, 2-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 17 | at Milligan | L, 4-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 21 | Tennessee Wesleyan | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Union | L, 2-0 | - | - | - | - | - |
| Sep 28 | Reinhardt | L, 5-3 | 1 | 0 | - | 0 | - |
| Sep 30 | Bryan (TN) | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 8 | Johnson (Tenn.) | W, 7-1 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 15 | at Montreat | T, 2-2 | 1 | 3 | .333 | 1 | .333 |
| Oct 19 | at CIU (SC) | L, 3-1 | - | - | - | - | - |
| Oct 22 | Kentucky Christian | W, 9-0 | 1 | 11 | .545 | 8 | .727 |
| Oct 25 | at Columbia (SC) | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 29 | at Bluefield (VA) | L, 2-1 | 1 | 4 | .250 | 4 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Georgia Southwestern | - | - | - | - | - | |
| Aug 20 | at Southeastern | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Keiser | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Georgia Gwinnett | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | vs. Life | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | St. Andrews | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Truett-McConnell | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Milligan | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Tennessee Wesleyan | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Union | L, 2-0 | - | - | - | - | - |
| Sep 28 | Reinhardt | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Bryan (TN) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Johnson (Tenn.) | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Montreat | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at CIU (SC) | L, 3-1 | - | - | - | - | - |
| Oct 22 | Kentucky Christian | W, 9-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 25 | at Columbia (SC) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Bluefield (VA) | L, 2-1 | 1 | 0 | 0 | 0-1 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 5 | 10 | 0 | 20 |
| Conference | 11 | 5 | 9 | 0 | 18 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 2 | 8 | 0 | 16 |
| Away | 6 | 3 | 2 | 0 | 4 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 3 | 1 | 7 | 0 | 14 |
| Losses | 10 | 4 | 1 | 0 | 2 |
| August | 2 | - | 1 | 0 | 2 |
| September | 8 | 2 | 0 | 0 | 0 |
| October | 5 | 3 | 9 | 0 | 18 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 2.33 | .286 | 1.47 | .629 |
| Conference | 11 | 3.00 | .273 | 1.82 | .606 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2.75 | .364 | 1.75 | .636 |
| Away | 6 | 2.00 | .167 | 1.17 | .583 |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Wins | 3 | 4.67 | .500 | 3.67 | .786 |
| Losses | 10 | 1.70 | .059 | .90 | .529 |
| August | 2 | .50 | 1.000 | .50 | 1.000 |
| September | 8 | 1.25 | .000 | .50 | .400 |
| October | 5 | 4.80 | .375 | 3.40 | .708 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 35 | .286 | 22 | .629 |
| Conference | 11 | 33 | .273 | 20 | .606 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 22 | .364 | 14 | .636 |
| Away | 6 | 12 | .167 | 7 | .583 |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Wins | 3 | 14 | .500 | 11 | .786 |
| Losses | 10 | 17 | .059 | 9 | .529 |
| August | 2 | 1 | 1.000 | 1 | 1.000 |
| September | 8 | 10 | .000 | 4 | .400 |
| October | 5 | 24 | .375 | 17 | .708 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-1 | 1 |
| Conference | 11 | 0 | 0 | 0-1 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-1 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 3 | 0 | 0 | 0-0 | 1 |
| Losses | 10 | 0 | 0 | 0-1 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-1 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 5 | .67 | .00 | 1.33 |
| Conference | 11 | 5 | .82 | .00 | 1.64 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2 | 1.00 | .00 | 2.00 |
| Away | 6 | 3 | .33 | .00 | .67 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 3 | 1 | 2.33 | .00 | 4.67 |
| Losses | 10 | 4 | .10 | .00 | .20 |
| August | 2 | - | .50 | .00 | 1.00 |
| September | 8 | 2 | .00 | .00 | .00 |
| October | 5 | 3 | 1.80 | .00 | 3.60 |
