CIU (SC) at WVU Tech (WV) August 25, 2023
Box Score
CIU (SC)
WVU Tech (WV)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 74 | |
| 1 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 35 | |
| 1 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 51 | |
| 1 | 1 | 0 | 0 | 68 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 0 | 967 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Luka Felix
|
0 | 0 | 0 | 0 | 90 |
|
mf 2
Maximo Romagnoli
|
1 | 1 | 0 | 0 | 79 |
|
d 3
Conrad Ryu Eriksson
|
0 | 0 | 0 | 0 | 90 |
|
mf 6
Adam Seams
|
0 | 0 | 0 | 0 | 48 |
|
lw 7
Layomi Ogunfowora
|
2 | 0 | 0 | 0 | 29 |
|
f 8
Morgan Arnold
|
1 | 0 | 0 | 0 | 85 |
|
f 9
Vasco Berardo
|
2 | 0 | 0 | 0 | 35 |
|
mf 10
Arnau Rabassa
|
2 | 1 | 1 | 0 | 61 |
|
f 12
Christian Piewe
|
0 | 0 | 0 | 0 | 55 |
|
mf 17
Marc Hernandez
|
0 | 0 | 0 | 0 | 61 |
|
f 19
Luas Sabbadin
|
1 | 0 | 0 | 0 | 29 |
|
mf 20
Miguel Martinez
|
0 | 0 | 0 | 0 | 71 |
|
- Yellow card 38:54
21
Sebastian Yanez
|
0 | 0 | 0 | 0 | 61 |
|
mf 23
Juan Minguez Malonda
|
0 | 0 | 0 | 0 | 34 |
|
mf 39
Daniel Redondo
|
2 | 0 | 0 | 0 | 61 |
|
cb
- Yellow card 33:35
40
Julian Diaz
|
1 | 1 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 3 | 1 | 0 | 979 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matias Breit (T, 0-0-1) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Luka Felix (T, 0-0-1) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CIU (SC)
1st
|
11:02 | Lucas Galdino (unassisted) - * | 1 - 0 |
|
WVU Tech (WV)
2nd
|
80:47 | Arnau Rabassa (1) (unassisted) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
WVU Tech (WV)
1st
|
23:27 | Yellow card - Daniel Ospina |
|
WVU Tech (WV)
1st
|
33:35 | Yellow card - Julian Diaz |
|
WVU Tech (WV)
1st
|
38:54 | Yellow card - Sebastian Yanez |
|
WVU Tech (WV)
2nd
|
66:56 | Yellow card - Romulo Barreto |
|
WVU Tech (WV)
2nd
|
76:14 | Yellow card - Lucas Galdino |
|
WVU Tech (WV)
2nd
|
80:26 | Yellow card - Matias Breit |
|
WVU Tech (WV)
2nd
|
84:46 | Yellow card - Sohya Yamamoto |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CIU (SC) | 3 | 2 | 5 |
| WVU Tech (WV) | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CIU (SC) | 1 | 1 | 2 |
| WVU Tech (WV) | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| CIU (SC) | 0 | 2 | 2 |
| WVU Tech (WV) | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CIU (SC) | 10 | 10 | 20 |
| WVU Tech (WV) | 5 | 7 | 12 |
| Date/Time | August 25, 2023 - 7:00 PM |
|---|---|
| Location | Beckley, WV |
| Stadium | Paul Cline Complex |
| Game length | 2:02 |
| Attendance | 95 |
| Scorer: | Becky Brouse |
Play By Play
| 0:00 | Matias Breit at goalie for CIU (SC). | ||
| 0:00 | Luka Felix at goalie for WVU Tech (WV). | ||
| Foul on CIU (SC). | |||
| 4:48 | Corner kick by WVU Tech (WV) Layomi Ogunfowora [4:48]. | ||
| Foul on CIU (SC). | |||
| 5:57 | Shot by WVU Tech (WV) Vasco Berardo, High. | ||
| Foul on WVU Tech (WV). | |||
| Foul on WVU Tech (WV). | |||
| 11:02 | Goal!GOAL by CIU (SC) Lucas Galdino (FIRST GOAL) * ( 1 - 0 ) |
||
| 11:42 | Shot by CIU (SC) Marco Muhlebach, Wide Right. | ||
| 13:55 | Offside against CIU (SC). | ||
| Foul on CIU (SC). | |||
| Foul on WVU Tech (WV). | |||
| 18:45 | Shot by WVU Tech (WV) Maximo Romagnoli, Save (by goalie) Matias Breit. | ||
| 19:59 | Offside against WVU Tech (WV). | ||
| Foul on CIU (SC). | |||
| Foul on WVU Tech (WV). | |||
| 23:27 | Yellow card on CIU (SC) Daniel Ospina. | ||
| 23:59 | Shot by WVU Tech (WV) Layomi Ogunfowora, Wide Right. | ||
| Foul on WVU Tech (WV). | |||
| Foul on CIU (SC). | |||
| 25:29 | Offside against WVU Tech (WV). | ||
| 26:35 | Corner kick by WVU Tech (WV) Layomi Ogunfowora [26:35]. | ||
| 28:50 | Shot by WVU Tech (WV) Luas Sabbadin, Wide. | ||
| 29:24 | Substitution!CIU (SC) substitution: Ismael Valverde for Daniel Ospina. | ||
| 29:24 | Substitution!CIU (SC) substitution: Mariano Calderon for Lucas Galdino. | ||
| 29:24 | Substitution!WVU Tech (WV) substitution: Arnau Rabassa for Adam Seams. | ||
| 29:24 | Substitution!WVU Tech (WV) substitution: Daniel Redondo for Juan Minguez Malonda. | ||
| 29:24 | Substitution!WVU Tech (WV) substitution: Sebastian Yanez for Luas Sabbadin. | ||
| 29:24 | Substitution!WVU Tech (WV) substitution: Marc Hernandez for Layomi Ogunfowora. | ||
| 30:44 | Shot by WVU Tech (WV) Morgan Arnold, Wide Right. | ||
| Foul on CIU (SC). | |||
| 33:17 | Header Shot by WVU Tech (WV) Daniel Redondo, High. | ||
| 33:35 | Yellow card on WVU Tech (WV) Julian Diaz. | ||
| 34:42 | Substitution!CIU (SC) substitution: Gabriel Rokov for Bryan Molina. | ||
| 34:42 | Substitution!WVU Tech (WV) substitution: Christian Piewe for Vasco Berardo. | ||
| Foul on CIU (SC). | |||
| Foul on CIU (SC). | |||
| 38:54 | Yellow card on WVU Tech (WV) Sebastian Yanez. | ||
| 39:02 | Shot by CIU (SC) Ismael Valverde, High. | ||
| Foul on CIU (SC). | |||
| Foul on CIU (SC). | |||
| 44:12 | Offside against WVU Tech (WV). | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CIU (SC): #1 Matias Breit, #3 Michael Abongo, #4 Benedict Kartheuser, #6 Fernando Ferro, #8 Daniel Ospina, #13 Ismael Valverde, #14 Sohya Yamamoto, #18 Lucas Galdino, #26 Paul Schutte, #34 Marco Muhlebach, #48 Romulo Barreto. | ||
| 45:00 | For WVU Tech (WV): #1 Luka Felix, #2 Maximo Romagnoli, #3 Conrad Ryu Eriksson, #8 Morgan Arnold, #10 Arnau Rabassa, #12 Christian Piewe, #17 Marc Hernandez, #20 Miguel Martinez, #21 Sebastian Yanez, #39 Daniel Redondo, #40 Julian Diaz. | ||
| Foul on CIU (SC). | |||
| Foul on CIU (SC). | |||
| Foul on WVU Tech (WV). | |||
| Foul on CIU (SC). | |||
| Foul on CIU (SC). | |||
| Foul on CIU (SC). | |||
| 54:28 | Substitution!CIU (SC) substitution: Mariano Calderon for Marco Muhlebach. | ||
| Foul on CIU (SC). | |||
| 57:58 | Shot by WVU Tech (WV) Layomi Ogunfowora, Wide Right. | ||
| Foul on WVU Tech (WV). | |||
| 61:26 | Corner kick by CIU (SC) Sohya Yamamoto [61:26]. | ||
| 65:05 | Shot by WVU Tech (WV) Vasco Berardo, Wide Right. | ||
| Foul on WVU Tech (WV). | |||
| 66:56 | Yellow card on CIU (SC) Romulo Barreto. | ||
| 67:34 | Substitution!CIU (SC) substitution: Daniel Ospina for Romulo Barreto. | ||
| Foul on CIU (SC). | |||
| 71:04 | Substitution!WVU Tech (WV) substitution: Adam Seams for Miguel Martinez. | ||
| 71:04 | Substitution!WVU Tech (WV) substitution: Morgan Arnold for Luas Sabbadin. | ||
| 71:04 | Substitution!WVU Tech (WV) substitution: Sebastian Yanez for Layomi Ogunfowora. | ||
| Foul on WVU Tech (WV). | |||
| Foul on WVU Tech (WV). | |||
| 74:12 | Substitution!CIU (SC) substitution: Gabriel Rokov for Ismael Valverde. | ||
| Foul on WVU Tech (WV). | |||
| Foul on CIU (SC). | |||
| 76:14 | Yellow card on CIU (SC) Lucas Galdino. | ||
| 76:14 | Shot by WVU Tech (WV) Arnau Rabassa, Wide Left. | ||
| 77:03 | Shot by CIU (SC) Bryan Molina, Save (by goalie) Luka Felix. | ||
| 77:50 | Shot by WVU Tech (WV) Daniel Redondo, Wide Right. | ||
| 78:37 | Substitution!WVU Tech (WV) substitution: Christian Piewe for Maximo Romagnoli. | ||
| 79:15 | Corner kick by WVU Tech (WV) Arnau Rabassa [79:15]. | ||
| 80:26 | Yellow card on CIU (SC) Matias Breit. | ||
| 80:47 | Goal!WVU Tech (WV) Arnau Rabassa PENALTY KICK GOAL, goal number 1 for season. * ( 1 - 1 ) |
||
| Foul on WVU Tech (WV). | |||
| Foul on CIU (SC). | |||
| 84:46 | Yellow card on CIU (SC) Sohya Yamamoto. | ||
| 85:15 | Substitution!WVU Tech (WV) substitution: Juan Minguez Malonda for Morgan Arnold. | ||
| Foul on CIU (SC). | |||
| 86:47 | Corner kick by WVU Tech (WV) Arnau Rabassa [86:47]. | ||
| 87:07 | Shot by WVU Tech (WV) Julian Diaz, Save (by goalie) Matias Breit. | ||
| 88:59 | Shot by CIU (SC) Romulo Barreto, Save (by goalie) Luka Felix. | ||
| 89:13 | Corner kick by CIU (SC) Romulo Barreto [89:13]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


