g
6
a
0
pts
12
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 16th | 12 | 1st |
| Games started | 4 | 194th | 3 | 176th |
| Goals | 6 | 13th | 4 | 15th |
| Assists | 0 | 134th | 0 | 99th |
| Points | 12 | 21st | 8 | 24th |
| Shots | 30 | 18th | 22 | 19th |
| Shot Pct | .200 | 51st | .182 | 52nd |
| Penalty kicks | 0-0 | 195th | 0-0 | 192nd |
| Game-winning goals | 0 | 63rd | 0 | 44th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Campbellsville (KY) | - | - | - | - | - | |
| Aug 17 # | Cumberlands (KY) | T, 0-0 | - | - | - | - | - |
| Aug 22 | Baker (KS) | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 28 | WVU Tech (WV) | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 4 | Midway | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | Bluefield (VA) | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at St. Andrews (NC) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Johnson (TN) | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Truett McConnell | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Sep 25 | at Kentucky Christian | W, 14-0 | 1 | 0 | 1 | 0 | 2 |
| Oct 2 | at Montreat (NC) | - | - | - | - | - | |
| Oct 5 | Columbia (SC) | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Bryan (TN) | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Pikeville ( KY) | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Tennessee Wesleyan | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | CIU (SC) | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 23 | Milligan (TN) | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 26 | at Reinhardt (GA) | W, 4-0 | 1 | - | 2 | 0 | 4 |
| Nov 1 | Johnson (TN) | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 5 | Truett-McConnell | L, 3-1 | 1 | - | 1 | 0 | 2 |
| Nov 21 | vs. Keiser | L, 6-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Campbellsville (KY) | - | - | - | - | - | |
| Aug 17 # | Cumberlands (KY) | T, 0-0 | - | - | - | - | - |
| Aug 22 | Baker (KS) | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Aug 28 | WVU Tech (WV) | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 4 | Midway | W, 5-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 11 | Bluefield (VA) | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | at St. Andrews (NC) | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | Johnson (TN) | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 21 | at Truett McConnell | W, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 25 | at Kentucky Christian | W, 14-0 | 1 | 7 | .143 | 6 | .857 |
| Oct 2 | at Montreat (NC) | - | - | - | - | - | |
| Oct 5 | Columbia (SC) | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 9 | at Bryan (TN) | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Pikeville ( KY) | W, 4-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 16 | Tennessee Wesleyan | W, 5-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 19 | CIU (SC) | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 23 | Milligan (TN) | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 26 | at Reinhardt (GA) | W, 4-0 | 1 | 4 | .500 | 3 | .750 |
| Nov 1 | Johnson (TN) | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 5 | Truett-McConnell | L, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 21 | vs. Keiser | L, 6-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Campbellsville (KY) | - | - | - | - | - | |
| Aug 17 # | Cumberlands (KY) | T, 0-0 | - | - | - | - | - |
| Aug 22 | Baker (KS) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | WVU Tech (WV) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Midway | W, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 11 | Bluefield (VA) | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 14 | at St. Andrews (NC) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Johnson (TN) | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Truett McConnell | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Kentucky Christian | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Montreat (NC) | - | - | - | - | - | |
| Oct 5 | Columbia (SC) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Bryan (TN) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Pikeville ( KY) | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Tennessee Wesleyan | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | CIU (SC) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Milligan (TN) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Reinhardt (GA) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Johnson (TN) | W, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 5 | Truett-McConnell | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 21 | vs. Keiser | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 4 | 6 | 0 | 12 |
| Conference | 12 | 3 | 4 | 0 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 12 | 3 | 2 | 0 | 4 |
| Away | 5 | 1 | 4 | 0 | 8 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 13 | 4 | 5 | 0 | 10 |
| Losses | 3 | - | 1 | 0 | 2 |
| August | 2 | - | 0 | 0 | 0 |
| September | 6 | 1 | 2 | 0 | 4 |
| October | 7 | 2 | 2 | 0 | 4 |
| November | 3 | 1 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 1.67 | .200 | 1.00 | .600 |
| Conference | 12 | 1.83 | .182 | 1.17 | .636 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 1.33 | .125 | .67 | .500 |
| Away | 5 | 2.80 | .286 | 2.00 | .714 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 13 | 2.00 | .192 | 1.23 | .615 |
| Losses | 3 | 1.00 | .333 | .67 | .667 |
| August | 2 | 1.50 | .000 | .50 | .333 |
| September | 6 | 2.33 | .143 | 1.50 | .643 |
| October | 7 | 1.57 | .182 | .86 | .545 |
| November | 3 | .67 | 1.000 | .67 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 30 | .200 | 18 | .600 |
| Conference | 12 | 22 | .182 | 14 | .636 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 16 | .125 | 8 | .500 |
| Away | 5 | 14 | .286 | 10 | .714 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 13 | 26 | .192 | 16 | .615 |
| Losses | 3 | 3 | .333 | 2 | .667 |
| August | 2 | 3 | .000 | 1 | .333 |
| September | 6 | 14 | .143 | 9 | .643 |
| October | 7 | 11 | .182 | 6 | .545 |
| November | 3 | 2 | 1.000 | 2 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 3 | 0 | 0-0 | 0 |
| Conference | 12 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 12 | 3 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 13 | 3 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 2 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 3 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 4 | .33 | .00 | .67 |
| Conference | 12 | 3 | .33 | .00 | .67 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 3 | .17 | .00 | .33 |
| Away | 5 | 1 | .80 | .00 | 1.60 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 13 | 4 | .38 | .00 | .77 |
| Losses | 3 | - | .33 | .00 | .67 |
| August | 2 | - | .00 | .00 | .00 |
| September | 6 | 1 | .33 | .00 | .67 |
| October | 7 | 2 | .29 | .00 | .57 |
| November | 3 | 1 | .67 | .00 | 1.33 |
