Official Volleyball Box Score
St. Andrews at Life
2/10/2023 at 4:00 PM
@ Eagles' Nest
St. Andrews |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 31 | .290 |
| 2 | 14 | 4 | 42 | .238 |
| 3 | 9 | 9 | 29 | .000 |
| 4 | 8 | 9 | 41 | -.024 |
Life |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 32 | .188 |
| 2 | 9 | 4 | 34 | .147 |
| 3 | 10 | 4 | 26 | .231 |
| 4 | 15 | 6 | 43 | .209 |
St. Andrews |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Alex Vazquez-Sanchez * | 4 | 9 | 1 | 25 | .320 | 0 | 0 | 3 | 1 | 8 | 1 | 2 | 0 | 0 | 11.0 |
| 5 | Dakota Hotaling * | 4 | 1 | 0 | 8 | .125 | 36 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Francisco Figueroa * | 4 | 5 | 1 | 19 | .211 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Jamere Jackson * | 4 | 6 | 8 | 34 | -.059 | 0 | 0 | 3 | 1 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Kenton Bedford * | 4 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 15 | Leonardo Cirqueira | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Kristopher Allen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Hazem Aldeghafar * | 4 | 17 | 12 | 42 | .119 | 0 | 0 | 5 | 0 | 10 | 0 | 4 | 0 | 0 | 19.0 |
| 25 | Juan Silva | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 26 | 143 | .126 | 39 | 2 | 18 | 3 | 63 | 1 | 14 | 0 | 0 | 54.0 | ||
Life |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Alexis Prado | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 4 | 1 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | David Barcan * | 4 | 15 | 4 | 35 | .314 | 1 | 1 | 2 | 1 | 12 | 0 | 1 | 0 | 0 | 16.5 |
| 10 | Jakaris Brown * | 4 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 8.0 |
| 11 | Bryce Zentkovich | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Diego Perez * | 4 | 7 | 0 | 15 | .467 | 0 | 1 | 7 | 0 | 1 | 0 | 5 | 0 | 0 | 10.5 |
| 17 | Rylie Ollie * | 4 | 14 | 7 | 39 | .179 | 1 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 15.0 |
| 20 | Diego Martinez * | 4 | 3 | 5 | 24 | -.083 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 4.0 |
| 22 | Nefty Vigo * | 4 | 1 | 0 | 3 | .333 | 35 | 0 | 4 | 0 | 6 | 0 | 4 | 0 | 0 | 3.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 19 | 135 | .193 | 40 | 3 | 19 | 2 | 65 | 1 | 18 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:57 |
* = Starter
