Official Volleyball Box Score
Warner at Carolina University
2/16/2023 at 6:00 PM
@ Winston-Salem, NC
Warner (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 19 | .368 |
| 2 | 15 | 4 | 27 | .407 |
| 3 | 12 | 4 | 24 | .333 |
Carolina University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 20 | .000 |
| 2 | 11 | 3 | 25 | .320 |
| 3 | 11 | 5 | 25 | .240 |
Warner (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | James Methot | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Raul Noyola * | 3 | 4 | 2 | 6 | .333 | 0 | 3 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 07 | Jeremy Torres * | 3 | 8 | 2 | 12 | .500 | 1 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 09 | Derek Bowers | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Jason Camacho * | 3 | 12 | 4 | 24 | .333 | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 14.5 |
| 11 | Imanol Davila-Morales | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Oscar Jaquez * | 3 | 8 | 0 | 13 | .615 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Daniel Montero * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Matheus Ferreira-Collares * | 3 | 2 | 0 | 3 | .667 | 30 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Romone Rudolph | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 12 | 70 | .371 | 35 | 8 | 12 | 3 | 25 | 0 | 8 | 0 | 0 | 50.0 | ||
Carolina University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Tijhmir Glasco * | 3 | 0 | 1 | 3 | -.333 | 21 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Steven Wilson | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Raheem Thomas * | 3 | 9 | 5 | 18 | .222 | 1 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 06 | Mason Chambers * | 3 | 6 | 4 | 24 | .083 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 07 | Bryson Abernathy * | 3 | 9 | 3 | 16 | .375 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Roger Pickett * | 3 | 2 | 0 | 5 | .400 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Landen Ensminger * | 3 | 2 | 1 | 4 | .250 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Jesse Ellis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 14 | 70 | .200 | 27 | 3 | 13 | 8 | 17 | 0 | 4 | 0 | 0 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
