Official Volleyball Box Score
Life University at Cumberland Univ.
2/22/2023 at 3:00 PM
@ Lebanon, Tenn. (Dallas Floyd Arena)
Life |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 24 | .208 |
| 2 | 13 | 2 | 26 | .423 |
| 3 | 14 | 1 | 25 | .520 |
| 4 | 14 | 6 | 34 | .235 |
Cumberland (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 22 | .364 |
| 2 | 10 | 5 | 25 | .200 |
| 3 | 8 | 8 | 31 | .000 |
| 4 | 11 | 7 | 34 | .118 |
Life |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jose Llaneza * | 4 | 3 | 7 | 20 | -.200 | 1 | 0 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 5.5 |
| 5 | Alexis Prado | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 5 | 1 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | David Barcan * | 4 | 13 | 5 | 27 | .296 | 0 | 1 | 4 | 2 | 7 | 2 | 1 | 1 | 0 | 16.5 |
| 10 | Jakaris Brown * | 4 | 5 | 1 | 12 | .333 | 1 | 0 | 0 | 1 | 3 | 0 | 4 | 1 | 0 | 7.0 |
| 12 | Diego Perez * | 4 | 11 | 0 | 14 | .786 | 0 | 1 | 6 | 0 | 1 | 1 | 3 | 0 | 0 | 14.5 |
| 20 | Diego Martinez * | 4 | 19 | 2 | 33 | .515 | 1 | 1 | 2 | 0 | 3 | 0 | 4 | 1 | 0 | 22.0 |
| 22 | Nefty Vigo * | 4 | 1 | 0 | 3 | .333 | 43 | 2 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 4.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 15 | 109 | .339 | 49 | 7 | 20 | 4 | 34 | 6 | 14 | 3 | 1 | 72.0 | ||
Cumberland (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kix Ferrell * | 4 | 7 | 3 | 19 | .211 | 0 | 0 | 1 | 2 | 4 | 1 | 1 | 1 | 0 | 8.5 |
| 2 | Austin Runyard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 3 | Jordan Pierce * | 4 | 4 | 4 | 13 | .000 | 31 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Luka Ilic * | 4 | 13 | 9 | 31 | .129 | 1 | 3 | 2 | 5 | 4 | 0 | 2 | 0 | 0 | 17.0 |
| 7 | Kaden Kuehler * | 4 | 3 | 1 | 11 | .182 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 12 | Tyler Sturzoiu | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Drew Sulima | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Codville Rogers * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 21 | Joseph Akeo | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 23 | Christian Lester * | 4 | 5 | 5 | 21 | .000 | 5 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 32 | Caleb Ginnings | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 24 | 112 | .152 | 40 | 4 | 11 | 7 | 33 | 2 | 9 | 2 | 0 | 51.5 | ||
| Other Information |
|---|
|
Arena: Dallas Floyd Arena Attendance: 0 Time: 1:47 1st Referee: Shawn Davis 2nd Referee: Anthony Marshall 3rd Referee: Holly McCorkle Scorer: Terry Eckles |
* = Starter
