Official Volleyball Box Score
Reinhardt at Fort Valley St.
4/3/2024 at 5:04 pm
| Set: 1st | 2nd | 3rd | 4th | ||
| Rein | -- 1st -- | FVSU |
|---|---|---|
| M-237 starters: Jordan, Brown; Jose, Gallardo; Saferino, Dour; Raheem, Thomas; Chey, Cooper; Isaiah, Fedd. | ||
| M-506141 starters: R., Biegelmeyer; G., Gutierrez; B., Dewes; V., Pacheco; Christian, Leon; D., Fellows. | ||
| 26-23 | [Gallardo, Jose] Kill by Pacheco, V. (from Dewes, B.). Point Rein | |
| 27-23 | [Dewes, B.] Kill by Pacheco, V. (from Dewes, B.), block error by Brown, Jordan. Point Rein | |
| [Dewes, B.] Kill by Thomas, Raheem (from Gallardo, Jose). Point FVSU | 27-24 | |
| [Fedd, Isaiah] Service ace (Team). Point FVSU | 27-25 | |
| [Fedd, Isaiah] Attack error by Biegelmeyer, R. (from Sanchez, A.). Point FVSU | 27-26 | |
| [Fedd, Isaiah] Kill by Cooper, Chey (from Sanchez, A.). Point FVSU | 27-27 | |
| [Fedd, Isaiah] Service ace (Team). Point FVSU | 27-28 | |
| 28-28 | [Fedd, Isaiah] Service error. Point Rein | |
| [Biegelmeyer, R.] Kill by Cooper, Chey (from Gallardo, Jose). Point FVSU | 28-29 | |
| FVSU subs: Harris, Devin. | ||
| 29-29 | [Harris, Devin] Kill by Pacheco, V. (from Dewes, B.). Point Rein | |
| [Sanchez, A.] Kill by Dour, Saferino (from Gallardo, Jose). Point FVSU | 29-30 | |
| [Brown, Jordan] Attack error by Gutierrez, G. (from Dewes, B.). Point FVSU | 29-31 | |
| 30-31 | [Brown, Jordan] Kill by Pacheco, V. (from Dewes, B.). Point Rein | |
| 31-31 | [Pacheco, V.] Kill by Gutierrez, G. (from Sanchez, A.). Point Rein | |
| 32-31 | [Pacheco, V.] Service ace (Fedd, Isaiah). Point Rein | |
| [Pacheco, V.] Attack error by Gutierrez, G.. Point FVSU | 32-32 | |
| Rein subs: Mujica, R.; Sarmiento, R.. | ||
| 33-32 | [Cooper, Chey] Kill by Gutierrez, G. (from Mujica, R.). Point Rein | |
| [Gutierrez, G.] Kill by Fedd, Isaiah (from Gallardo, Jose). Point FVSU | 33-33 | |
| [Dour, Saferino] Attack error by Sarmiento, R. (block by Fedd, Isaiah; Thomas, Raheem). Point FVSU | 33-34 | |
| 34-34 | [Dour, Saferino] Kill by Sarmiento, R. (from Mujica, R.). Point Rein | |
| 35-34 | [Leon, Christian] Attack error by Thomas, Raheem (from Gallardo, Jose). Point Rein | |
| [Leon, Christian] Bad set by Sarmiento, R.. Point FVSU | 35-35 | |
| [Gallardo, Jose] Attack error by Biegelmeyer, R. (block by Thomas, Raheem; Brown, Jordan). Point FVSU | 35-36 | |
| [Gallardo, Jose] Attack error by Biegelmeyer, R. (block by Thomas, Raheem; Brown, Jordan). Point FVSU | 35-37 | |
| 36-37 | [Gallardo, Jose] Service error. Point Rein | |
| [Dewes, B.] Kill by Fedd, Isaiah (from Gallardo, Jose). Point FVSU | 36-38 | |
| 37-38 | [Fedd, Isaiah] Kill by Biegelmeyer, R. (from Dewes, B.). Point Rein | |
| [Biegelmeyer, R.] Attack error by Pacheco, V. (from Sanchez, A.). Point FVSU | 37-39 | |
| 38-39 | [Harris, Devin] Kill by Pacheco, V. (from Dewes, B.). Point Rein | |
| 39-39 | [Sanchez, A.] Kill by Gutierrez, G. (from Dewes, B.). Point Rein | |
| 40-39 | [Sanchez, A.] Kill by Leon, Christian (from Dewes, B.), block error by Brown, Jordan. Point Rein | |
| 41-39 | [Sanchez, A.] Attack error by Dour, Saferino (from Cardona, Diego). Point Rein | |
| 42-39 | [Sanchez, A.] Attack error by Cooper, Chey (from Gallardo, Jose). Point Rein | |
| 43-39 | [Sanchez, A.] Attack error by Dour, Saferino (block by Leon, Christian). Point Rein | |
| [Sanchez, A.] Attack error by Pacheco, V. (from Sanchez, A.). Point FVSU | 43-40 | |
| FVSU subs: Henderson, Jaequon; Hicks, Jaxon. | ||
| [Henderson, Jaequon] Kill by Hicks, Jaxon (from Henderson, Jaequon). Point FVSU | 43-41 | |
| 44-41 | [Henderson, Jaequon] Kill by Gutierrez, G.. Point Rein | |
| 45-41 | [Pacheco, V.] Attack error by Dour, Saferino (block by Leon, Christian). Point Rein | |
| 46-41 | [Pacheco, V.] Kill by Gutierrez, G. (from Henderson, Jaequon). Point Rein | |
| [Pacheco, V.] Kill by Hicks, Jaxon (from Henderson, Jaequon). Point FVSU | 46-42 | |
| 47-42 | [Cooper, Chey] Bad set by Henderson, Jaequon. Point Rein | |
| [Gutierrez, G.] Bad set by Gutierrez, G.. Point FVSU | 47-43 | |
| [Dour, Saferino] Kill by Fedd, Isaiah (from Henderson, Jaequon). Point FVSU | 47-44 | |
| 48-44 | [Dour, Saferino] Bad set by Thomas, Raheem. Point Rein | |
| 49-44 | [Leon, Christian] Kill by Biegelmeyer, R. (from Mujica, R.). Point Rein | |
| [Leon, Christian] Service error. Point FVSU | 49-45 | |
| [Hicks, Jaxon] Kill by Fedd, Isaiah. Point FVSU | 49-46 | |
| 50-46 | [Hicks, Jaxon] Service error. Point Rein | |
| back to top | ||
| Rein | -- 2nd -- | FVSU |
| FVSU subs: Gallardo, Jose. | ||
| M-237 starters: Jordan, Brown; Jose, Gallardo; Saferino, Dour; Raheem, Thomas; Chey, Cooper; Isaiah, Fedd; Diego, Cardona; Devin, Harris; Jaequon, Henderson; Jaxon, Hicks. | ||
| M-506141 starters: R., Biegelmeyer; G., Gutierrez; B., Dewes; V., Pacheco; Christian, Leon; D., Fellows; A., Sanchez; R., Mujica; R., Sarmiento. | ||
| FVSU subs: Harris, Devin; Hicks, Jaxon. | ||
| Rein subs: Sarmiento, R.; Mujica, R.. | ||
| [Dewes, B.] Kill by Dour, Saferino (from Henderson, Jaequon). Point FVSU | 20-26 | |
| 21-26 | [Henderson, Jaequon] Kill by Pacheco, V. (from Dewes, B.). Point Rein | |
| 22-26 | [Biegelmeyer, R.] Kill by Gutierrez, G. (from Sanchez, A.). Point Rein | |
| 23-26 | [Biegelmeyer, R.] Kill by Fellows, D.. Point Rein | |
| [Biegelmeyer, R.] Service error. Point FVSU | 23-27 | |
| 24-27 | [Fedd, Isaiah] Kill by Gutierrez, G. (from Sanchez, A.). Point Rein | |
| [Sanchez, A.] Kill by Cooper, Chey (from Fedd, Isaiah). Point FVSU | 24-28 | |
| 25-28 | [Dour, Saferino] Kill by Leon, Christian (from Dewes, B.). Point Rein | |
| 26-28 | [Pacheco, V.] Attack error by Cooper, Chey (from Henderson, Jaequon). Point Rein | |
| 27-28 | [Pacheco, V.] Attack error by Brown, Jordan (from Henderson, Jaequon). Point Rein | |
| [Pacheco, V.] Kill by Thomas, Raheem (from Henderson, Jaequon). Point FVSU | 27-29 | |
| Rein subs: Mujica, R.. | ||
| FVSU subs: Gallardo, Jose; Hicks, Jaxon. | ||
| 28-29 | [Gallardo, Jose] Kill by Gutierrez, G. (from Sanchez, A.). Point Rein | |
| Rein subs: Sarmiento, R.. | ||
| [Gutierrez, G.] Kill by Cooper, Chey (from Gallardo, Jose). Point FVSU | 28-30 | |
| 29-30 | [Cooper, Chey] Attack error by Hicks, Jaxon (block by Leon, Christian; Biegelmeyer, R.). Point Rein | |
| Rein subs: Lichty, H.. | ||
| [Lichty, H.] Kill by Thomas, Raheem (from Gallardo, Jose). Point FVSU | 29-31 | |
| FVSU subs: Harris, Devin. | ||
| 30-31 | [Harris, Devin] Service error. Point Rein | |
| [Dewes, B.] Attack error by Biegelmeyer, R. (block by Hicks, Jaxon; Dour, Saferino). Point FVSU | 30-32 | |
| [Henderson, Jaequon] Attack error by Biegelmeyer, R. (block by Fedd, Isaiah; Dour, Saferino). Point FVSU | 30-33 | |
| [Henderson, Jaequon] Kill by Fedd, Isaiah (from Henderson, Jaequon). Point FVSU | 30-34 | |
| 31-34 | [Henderson, Jaequon] Kill by Biegelmeyer, R. (from Dewes, B.), block error by Fedd, Isaiah. Point Rein | |
| [Biegelmeyer, R.] Attack error by Gutierrez, G. (from Dewes, B.). Point FVSU | 31-35 | |
| [Fedd, Isaiah] Service ace (Biegelmeyer, R.). Point FVSU | 31-36 | |
| 32-36 | [Fedd, Isaiah] Kill by Fellows, D. (from Dewes, B.). Point Rein | |
| 33-36 | [Sanchez, A.] Attack error by Fedd, Isaiah (from Henderson, Jaequon). Point Rein | |
| 34-36 | [Sanchez, A.] Attack error by Henderson, Jaequon. Point Rein | |
| [Sanchez, A.] Kill by Cooper, Chey (from Gallardo, Jose). Point FVSU | 34-37 | |
| 35-37 | [Dour, Saferino] Kill by Leon, Christian (from Dewes, B.). Point Rein | |
| [Pacheco, V.] Service error. Point FVSU | 35-38 | |
| [Gallardo, Jose] Attack error by Sarmiento, R. (from Mujica, R.). Point FVSU | 35-39 | |
| 36-39 | [Gallardo, Jose] Kill by Gutierrez, G. (from Mujica, R.). Point Rein | |
| [Gutierrez, G.] Kill by Cooper, Chey (from Gallardo, Jose). Point FVSU | 36-40 | |
| 37-40 | [Cooper, Chey] Kill by Leon, Christian (from Mujica, R.). Point Rein | |
| [Lichty, H.] Kill by Fedd, Isaiah (from Gallardo, Jose). Point FVSU | 37-41 | |
| [Harris, Devin] Kill by Fedd, Isaiah (from Gallardo, Jose). Point FVSU | 37-42 | |
| [Harris, Devin] Attack error by Sarmiento, R. (from Mujica, R.). Point FVSU | 37-43 | |
| 38-43 | [Harris, Devin] Kill by Fellows, D. (from Mujica, R.). Point Rein | |
| [Dewes, B.] Kill by Hicks, Jaxon (from Gallardo, Jose). Point FVSU | 38-44 | |
| [Henderson, Jaequon] Kill by Fedd, Isaiah (from Henderson, Jaequon). Point FVSU | 38-45 | |
| [Henderson, Jaequon] Attack error by Fellows, D. (from Dewes, B.). Point FVSU | 38-46 | |
| [Henderson, Jaequon] Attack error by Biegelmeyer, R. (from Sanchez, A.). Point FVSU | 38-47 | |
| 39-47 | [Henderson, Jaequon] Kill by Pacheco, V. (from Dewes, B.), block error by Fedd, Isaiah. Point Rein | |
| [Biegelmeyer, R.] Kill by Fedd, Isaiah (from Henderson, Jaequon). Point FVSU | 39-48 | |
| [Fedd, Isaiah] Attack error by Pacheco, V. (block by Cooper, Chey; Dour, Saferino). Point FVSU | 39-49 | |
| 40-49 | [Fedd, Isaiah] Service error. Point Rein | |
| [Sanchez, A.] Kill by Gallardo, Jose (from Cooper, Chey). Point FVSU | 40-50 | |
| back to top | ||
| Rein | -- 3rd -- | FVSU |
| FVSU subs: Gallardo, Jose; Harris, Devin; Hicks, Jaxon. | ||
| Rein subs: Lichty, H.; Sarmiento, R.. | ||
| M-237 starters: Jordan, Brown; Saferino, Dour; Raheem, Thomas; Chey, Cooper; Isaiah, Fedd; Diego, Cardona; Jaequon, Henderson; Jose, Gallardo; Jaxon, Hicks; Devin, Harris. | ||
| M-506141 starters: R., Biegelmeyer; G., Gutierrez; B., Dewes; V., Pacheco; Christian, Leon; D., Fellows; A., Sanchez; R., Mujica; R., Sarmiento; H., Lichty. | ||
| Rein subs: Mujica, R.. | ||
| 26-21 | [Henderson, Jaequon] Kill by Dewes, B. (from Gutierrez, G.). Point Rein | |
| [Dewes, B.] Kill by Fedd, Isaiah (from Henderson, Jaequon). Point FVSU | 26-22 | |
| [Fedd, Isaiah] Service ace (Sanchez, A.). Point FVSU | 26-23 | |
| [Fedd, Isaiah] Kill by Cooper, Chey (from Henderson, Jaequon). Point FVSU | 26-24 | |
| 27-24 | [Fedd, Isaiah] Service error. Point Rein | |
| [Biegelmeyer, R.] Kill by Brown, Jordan. Point FVSU | 27-25 | |
| 28-25 | [Dour, Saferino] Attack error by Cooper, Chey (from Henderson, Jaequon). Point Rein | |
| 29-25 | [Sanchez, A.] Kill by Gutierrez, G. (from Biegelmeyer, R.). Point Rein | |
| [Sanchez, A.] Kill by Fedd, Isaiah (from Henderson, Jaequon). Point FVSU | 29-26 | |
| FVSU subs: Gallardo, Jose; Hicks, Jaxon. | ||
| 30-26 | [Gallardo, Jose] Kill by Gutierrez, G. (from Dewes, B.), block error by Hicks, Jaxon. Point Rein | |
| [Pacheco, V.] Kill by Thomas, Raheem (from Gallardo, Jose). Point FVSU | 30-27 | |
| [Cooper, Chey] Attack error by Pacheco, V. (from Dewes, B.). Point FVSU | 30-28 | |
| Rein subs: Sarmiento, R.; Mujica, R.. | ||
| [Cooper, Chey] Kill by Fedd, Isaiah (from Gallardo, Jose). Point FVSU | 30-29 | |
| 31-29 | [Cooper, Chey] Attack error by Hicks, Jaxon (block by Leon, Christian; Sarmiento, R.). Point Rein | |
| [Gutierrez, G.] Kill by Hicks, Jaxon (from Gallardo, Jose). Point FVSU | 31-30 | |
| FVSU subs: Harris, Devin. | ||
| [Harris, Devin] Kill by Fedd, Isaiah (from Cooper, Chey). Point FVSU | 31-31 | |
| 32-31 | [Harris, Devin] Kill by Biegelmeyer, R. (from Mujica, R.). Point Rein | |
| [Leon, Christian] Kill by Hicks, Jaxon (from Gallardo, Jose). Point FVSU | 32-32 | |
| 33-32 | [Henderson, Jaequon] Kill by Sarmiento, R. (from Mujica, R.). Point Rein | |
| [Dewes, B.] Kill by Fedd, Isaiah (from Henderson, Jaequon). Point FVSU | 33-33 | |
| 34-33 | [Fedd, Isaiah] Service error. Point Rein | |
| FVSU subs: Farquharson, Oshane. | ||
| 35-33 | [Biegelmeyer, R.] Kill by Pacheco, V. (from Dewes, B.). Point Rein | |
| [Biegelmeyer, R.] Kill by Cooper, Chey (from Henderson, Jaequon). Point FVSU | 35-34 | |
| 36-34 | [Dour, Saferino] Kill by Fellows, D. (from Dewes, B.). Point Rein | |
| 37-34 | [Sanchez, A.] Kill by Gutierrez, G. (from Sanchez, A.), block error by Brown, Jordan. Point Rein | |
| [Sanchez, A.] Attack error by Pacheco, V. (block by Cooper, Chey; Thomas, Raheem). Point FVSU | 37-35 | |
| 38-35 | [Gallardo, Jose] Kill by Gutierrez, G. (from Sanchez, A.). Point Rein | |
| 39-35 | [Pacheco, V.] Service ace (Team). Point Rein | |
| 40-35 | [Pacheco, V.] Attack error by Cooper, Chey (from Gallardo, Jose). Point Rein | |
| 41-35 | [Pacheco, V.] Service ace (Farquharson, Oshane). Point Rein | |
| 42-35 | [Pacheco, V.] Kill by Gutierrez, G. (from Dewes, B.), block error by Cooper, Chey. Point Rein | |
| [Pacheco, V.] Kill by Hicks, Jaxon (from Gallardo, Jose). Point FVSU | 42-36 | |
| 43-36 | [Cooper, Chey] Kill by Leon, Christian (from Mujica, R.). Point Rein | |
| [Gutierrez, G.] Kill by Fedd, Isaiah (from Gallardo, Jose). Point FVSU | 43-37 | |
| 44-37 | [Harris, Devin] Kill by Sarmiento, R. (from Mujica, R.). Point Rein | |
| 45-37 | [Leon, Christian] Kill by Biegelmeyer, R. (from Mujica, R.). Point Rein | |
| [Leon, Christian] Kill by Fedd, Isaiah (from Gallardo, Jose). Point FVSU | 45-38 | |
| 46-38 | [Hicks, Jaxon] Kill by Fellows, D. (from Mujica, R.). Point Rein | |
| [Dewes, B.] Kill by Fedd, Isaiah (from Gallardo, Jose). Point FVSU | 46-39 | |
| 47-39 | [Fedd, Isaiah] Kill by Biegelmeyer, R. (from Dewes, B.). Point Rein | |
| [Biegelmeyer, R.] Service error. Point FVSU | 47-40 | |
| [Hicks, Jaxon] Attack error by Gutierrez, G. (from Dewes, B.). Point FVSU | 47-41 | |
| 48-41 | [Hicks, Jaxon] Attack error by Hicks, Jaxon (from Gallardo, Jose). Point Rein | |
| 49-41 | [Biegelmeyer, R.] Kill by Gutierrez, G. (from Dewes, B.). Point Rein | |
| [Sanchez, A.] Kill by Thomas, Raheem (from Gallardo, Jose). Point FVSU | 49-42 | |
| 50-42 | [Gallardo, Jose] Kill by Leon, Christian (from Dewes, B.). Point Rein | |
| back to top | ||
| Rein | -- 4th -- | FVSU |
| M-237 starters: Jordan, Brown; Saferino, Dour; Raheem, Thomas; Chey, Cooper; Isaiah, Fedd; Diego, Cardona; Jaequon, Henderson; Jose, Gallardo; Jaxon, Hicks; Devin, Harris; Oshane, Farquharson. | ||
| M-506141 starters: R., Biegelmeyer; G., Gutierrez; B., Dewes; V., Pacheco; Christian, Leon; D., Fellows; A., Sanchez; R., Sarmiento; R., Mujica. | ||
| FVSU subs: Brown, Jordan; Harris, Devin; Henderson, Jaequon; Farquharson, Oshane. | ||
| Rein subs: Sarmiento, R.; Mujica, R.. | ||
| 26-20 | [Dewes, B.] Kill by Pacheco, V. (from Gallardo, Jose). Point Rein | |
| 27-20 | [Dewes, B.] Attack error by Fedd, Isaiah (from Hicks, Jaxon). Point Rein | |
| 28-20 | [Dewes, B.] Attack error by Thomas, Raheem (from Cardona, Diego). Point Rein | |
| FVSU subs: Scott, Jamil. | ||
| [Dewes, B.] Kill by Fedd, Isaiah (from Gallardo, Jose). Point FVSU | 28-21 | |
| 29-21 | [Gallardo, Jose] Service error. Point Rein | |
| [Biegelmeyer, R.] Kill by Thomas, Raheem (from Gallardo, Jose). Point FVSU | 29-22 | |
| [Fedd, Isaiah] Kill by Scott, Jamil (from Gallardo, Jose). Point FVSU | 29-23 | |
| 30-23 | [Fedd, Isaiah] Kill by Gutierrez, G. (from Dewes, B.). Point Rein | |
| [Sanchez, A.] Service error. Point FVSU | 30-24 | |
| FVSU subs: Harris, Devin. | ||
| [Harris, Devin] Kill by Scott, Jamil. Point FVSU | 30-25 | |
| [Harris, Devin] Bad set by Dewes, B.. Point FVSU | 30-26 | |
| [Harris, Devin] Service ace (Team). Point FVSU | 30-27 | |
| 31-27 | [Harris, Devin] Attack error by Fedd, Isaiah (from Gallardo, Jose). Point Rein | |
| 32-27 | [Pacheco, V.] Attack error by Dour, Saferino (from Gallardo, Jose). Point Rein | |
| 33-27 | [Pacheco, V.] Attack error by Scott, Jamil (block by Leon, Christian; Dewes, B.). Point Rein | |
| [Pacheco, V.] Kill by Scott, Jamil (from Hicks, Jaxon). Point FVSU | 33-28 | |
| Rein subs: Aniolczyk, J.; Mujica, R.. | ||
| [Hicks, Jaxon] Attack error by Gutierrez, G. (from Mujica, R.). Point FVSU | 33-29 | |
| 34-29 | [Hicks, Jaxon] Service error. Point Rein | |
| [Gutierrez, G.] Kill by Dour, Saferino. Point FVSU | 34-30 | |
| 35-30 | [Scott, Jamil] Kill by Leon, Christian (from Mujica, R.). Point Rein | |
| [Leon, Christian] Kill by Gallardo, Jose (from Scott, Jamil). Point FVSU | 35-31 | |
| 36-31 | [Dour, Saferino] Attack error by Gallardo, Jose (block by Biegelmeyer, R.). Point Rein | |
| [Dewes, B.] Kill by Fedd, Isaiah (from Cardona, Diego). Point FVSU | 36-32 | |
| [Gallardo, Jose] Attack error by Pacheco, V. (from Dewes, B.). Point FVSU | 36-33 | |
| 37-33 | [Gallardo, Jose] Kill by Biegelmeyer, R. (from Dewes, B.). Point Rein | |
| [Biegelmeyer, R.] Service error. Point FVSU | 37-34 | |
| 38-34 | [Cooper, Chey] Service error. Point Rein | |
| 39-34 | [Sanchez, A.] Kill by Gutierrez, G. (from Dewes, B.). Point Rein | |
| [Sanchez, A.] Attack error by Leon, Christian (block by Thomas, Raheem). Point FVSU | 39-35 | |
| 40-35 | [Harris, Devin] Kill by Pacheco, V. (from Dewes, B.). Point Rein | |
| 41-35 | [Pacheco, V.] Kill by Gutierrez, G.. Point Rein | |
| [Pacheco, V.] Attack error by Gutierrez, G.. Point FVSU | 41-36 | |
| 42-36 | [Hicks, Jaxon] Kill by Aniolczyk, J. (from Mujica, R.). Point Rein | |
| [Gutierrez, G.] Kill by Fedd, Isaiah (from Gallardo, Jose). Point FVSU | 42-37 | |
| FVSU subs: Farquharson, Oshane. | ||
| 43-37 | [Scott, Jamil] Kill by Biegelmeyer, R. (from Mujica, R.). Point Rein | |
| 44-37 | [Leon, Christian] Attack error by Fedd, Isaiah (from Gallardo, Jose). Point Rein | |
| 45-37 | [Leon, Christian] Attack error by Fedd, Isaiah (block by Fellows, D.; Aniolczyk, J.). Point Rein | |
| [Leon, Christian] Service error. Point FVSU | 45-38 | |
| 46-38 | [Dour, Saferino] Kill by Fellows, D. (from Mujica, R.). Point Rein | |
| [Dewes, B.] Kill by Scott, Jamil (from Gallardo, Jose). Point FVSU | 46-39 | |
| 47-39 | [Gallardo, Jose] Service error. Point Rein | |
| [Biegelmeyer, R.] Kill by Fedd, Isaiah (from Gallardo, Jose). Point FVSU | 47-40 | |
| 48-40 | [Fedd, Isaiah] Kill by Gutierrez, G. (from Dewes, B.). Point Rein | |
| 49-40 | [Sanchez, A.] Kill by Leon, Christian. Point Rein | |
| 50-40 | [Sanchez, A.] Attack error by Fedd, Isaiah (from Gallardo, Jose). Point Rein | |
| back to top | ||
