Official Volleyball Box Score

Morehouse at Life

2/8/2025 at 5:00 PM
@ Upper Gym
0-1, 0-0
0
-
3
5-4, 0-0
Final 1 2 3 Score
Morehouse (0-1, 0-0) 9 22 21 0
Life (5-4, 0-0) 25 25 25 3

Morehouse

Set K E TA PCT
1 4 6 19 -.105
2 7 4 23 .130
3 7 4 21 .143

Life

Set K E TA PCT
1 9 3 19 .316
2 15 4 29 .379
3 14 7 27 .259

Morehouse

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 LaShawn Peeples 3 1 0 2 .500 1 0 0 3 6 0 0 0 0 1.0
2 Daniel Allen * 3 6 3 17 .176 0 2 0 1 2 0 0 0 0 8.0
4 Jamar Shackleford * 3 0 1 3 -.333 16 1 3 1 5 0 1 0 0 1.5
5 Myles Tucker * 3 2 5 12 -.250 1 0 2 1 3 0 0 0 0 2.0
10 Desmond Nicoleau 3 4 1 12 .250 0 0 2 0 4 0 0 0 0 4.0
11 Michael Bloodworth * 3 3 4 11 -.091 0 0 3 0 0 0 1 0 0 3.5
12 Noah White 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
14 Braylon Dyson * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
24 Johnathan Pitts * 3 2 0 6 .333 0 0 1 0 0 0 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 18 14 63 .063 18 3 11 9 21 0 2 0 0 22.0

Life

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ethan Bustos 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Vincent Eisinga * 1 1 1 3 .000 0 0 0 0 1 0 0 0 0 1.0
5 Alexis Prado 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
8 Michael Stephens 2 5 3 13 .154 0 0 2 0 1 0 1 0 0 5.5
9 Sebastian Urdaneta 3 0 0 0 .000 2 0 2 1 1 0 0 0 0 0.0
10 Jeremy Ferreira * 3 8 1 12 .583 0 6 1 0 0 0 0 0 0 14.0
12 Nefty Vigo * 3 2 0 2 1.000 30 3 3 0 7 0 0 0 0 5.0
16 Owen Springfield 2 3 0 6 .500 0 0 1 0 1 0 1 0 0 3.5
18 Aiden Janowski * 3 8 5 17 .176 0 0 2 0 5 0 0 0 0 8.0
20 Serano Keijl * 3 4 4 9 .000 0 0 3 0 4 0 2 0 0 5.0
24 Matthew Riddle 3 3 0 5 .600 1 0 0 0 2 0 3 0 0 4.5
44 Charles Ewer * 2 4 0 8 .500 0 0 1 0 0 1 1 0 0 5.5
45 Elijah Turner 3 0 0 0 .000 1 0 0 1 3 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 38 14 75 .320 34 9 15 3 27 1 8 0 0 52.0
Other Information
Attendance: 0
Time: 1:20
* = Starter