Official Volleyball Box Score
Warner (FL) at Truett McConnell
3/2/2025 at 10:30 AM
@ Fernandez Family Center
Warner (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 34 | .206 |
| 2 | 8 | 7 | 22 | .045 |
| 3 | 10 | 5 | 33 | .152 |
| 4 | 14 | 5 | 24 | .375 |
Truett McConnell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 24 | .500 |
| 2 | 8 | 8 | 23 | .000 |
| 3 | 13 | 6 | 33 | .212 |
| 4 | 9 | 4 | 23 | .217 |
Warner (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Mehmet Ceyhan | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | James Methot | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Jose Calle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Darion Graham * | 4 | 12 | 8 | 34 | .118 | 0 | 2 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 15.5 |
| 08 | Milos Sipragic * | 4 | 1 | 5 | 10 | -.400 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Caleb Welling | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Emir Ege * | 4 | 3 | 0 | 3 | 1.000 | 37 | 4 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Ryan Bernaldo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Quentin Maddock | 3 | 5 | 1 | 10 | .400 | 1 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | James White * | 4 | 3 | 0 | 8 | .375 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Donovan Winsley * | 4 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 9.0 |
| 20 | Michael Barnes * | 4 | 16 | 9 | 36 | .194 | 2 | 3 | 5 | 0 | 6 | 0 | 2 | 1 | 0 | 20.0 |
| 21 | KJ Harrison | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 25 | 113 | .195 | 43 | 13 | 14 | 2 | 35 | 1 | 14 | 1 | 0 | 68.0 | ||
Truett McConnell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Christopher Zambrana * | 4 | 1 | 0 | 2 | .500 | 32 | 0 | 3 | 0 | 6 | 0 | 1 | 1 | 0 | 1.5 |
| 07 | Alex Bosman * | 4 | 17 | 7 | 38 | .263 | 1 | 0 | 3 | 2 | 6 | 0 | 3 | 0 | 0 | 18.5 |
| 08 | Caleb Bosveld * | 4 | 11 | 4 | 28 | .250 | 0 | 0 | 2 | 4 | 7 | 0 | 2 | 0 | 0 | 12.0 |
| 09 | Adam Shuman * | 4 | 11 | 4 | 22 | .318 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Ayden Thomason | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jed Bailey * | 4 | 4 | 3 | 11 | .091 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 13 | Owen Orchison | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 6 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Troy McAlister * | 4 | 0 | 2 | 2 | -1.000 | 0 | 2 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 3.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 20 | 103 | .233 | 38 | 2 | 17 | 13 | 34 | 1 | 12 | 1 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:54 |
* = Starter
