Official Volleyball Box Score

Cumberland (TN) at Life

1/31/2026 at 4:00 PM
@ Upper Gym
1-3, 0-0
0
-
3
1-2, 0-0
Final 1 2 3 Score
Cumberland (TN) (1-3, 0-0) 15 21 21 0
Life (1-2, 0-0) 25 25 25 3

Cumberland (TN)

Set K E TA PCT
1 12 3 26 .346
2 12 3 27 .333
3 8 10 27 -.074

Life

Set K E TA PCT
1 17 0 28 .607
2 16 3 29 .448
3 12 9 30 .100

Cumberland (TN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Alexander Heuer 3 0 0 0 .000 2 0 0 0 10 0 0 0 0 0.0
4 Zendai Richards * 3 12 6 29 .207 0 1 0 3 0 0 0 0 0 13.0
5 Jakob Mersch * 2 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
7 Austin Kuehler * 3 2 1 5 .200 24 1 0 0 1 0 5 0 0 5.5
11 Joao Infante * 3 7 5 18 .111 0 0 0 0 4 0 2 0 0 8.0
12 Frederick Amegbletor * 3 2 2 9 .000 1 0 0 0 1 1 5 0 0 5.5
20 Nage Hendrickson 3 5 1 12 .333 0 1 2 0 2 0 2 0 0 7.0
21 Francesco Corradini * 3 4 1 7 .429 1 0 1 0 0 2 2 0 0 7.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 32 16 80 .200 28 3 3 6 20 3 16 0 0 46.0

Life

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Vincent Eisinga * 3 7 1 10 .600 1 0 0 0 2 0 3 0 0 8.5
7 Hunter Reed 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
8 Riley Chapman * 3 2 0 3 .667 30 0 1 0 4 1 2 0 0 4.0
15 Jan Burhardt * 3 4 2 11 .182 2 2 3 0 0 0 1 0 0 6.5
20 Serano Keijl * 3 15 5 37 .270 2 2 1 0 5 1 1 0 0 18.5
21 Jakub Kantorowicz * 3 8 4 17 .235 0 0 0 2 3 0 1 0 0 8.5
44 Charles Ewer * 3 9 0 9 1.000 0 1 1 0 0 0 0 0 0 10.0
68 Nazmi Bayoglu 3 0 0 0 .000 7 1 2 1 12 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 45 12 87 .379 42 6 8 3 29 2 8 0 0 57.0
Other Information
Attendance: 34
Time: 1:25
* = Starter