Official Volleyball Box Score
Georgetown at Warner (FL)
3/9/2026 at 7:00 PM
@ Lake Wales, FL
Georgetown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 26 | .385 |
| 2 | 14 | 2 | 26 | .462 |
| 3 | 13 | 3 | 21 | .476 |
| 4 | 14 | 1 | 28 | .464 |
Warner (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 29 | .172 |
| 2 | 18 | 2 | 28 | .571 |
| 3 | 7 | 6 | 22 | .045 |
| 4 | 17 | 3 | 33 | .424 |
Georgetown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Ilan Weinberger * | 4 | 0 | 0 | 0 | .000 | 25 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Michal Bak * | 4 | 11 | 3 | 23 | .348 | 0 | 0 | 3 | 0 | 13 | 2 | 0 | 2 | 0 | 13.0 |
| 7 | Brandon Gitschier | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ben Meyers | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Santino Zucchiatti | 4 | 9 | 2 | 18 | .389 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 9.0 |
| 10 | Ben Milam * | 4 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 5.0 |
| 12 | Kristjan Unt * | 4 | 14 | 1 | 24 | .542 | 2 | 1 | 2 | 5 | 3 | 3 | 0 | 2 | 0 | 18.0 |
| 16 | Andrew Mayhew | 4 | 0 | 0 | 0 | .000 | 19 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Luis Vivius * | 4 | 6 | 1 | 9 | .556 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 22 | Caden Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 49 | Adam Szewinski * | 4 | 10 | 1 | 16 | .562 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 13.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 10 | 101 | .446 | 55 | 3 | 12 | 7 | 37 | 7 | 0 | 12 | 0 | 65.0 | ||
Warner (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Mikey O'Brien | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sean Ortiz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 6 | Brandon Troyer | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4.0 |
| 7 | Darion Graham * | 4 | 19 | 9 | 45 | .222 | 1 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 22.0 |
| 8 | Milos Sipragic * | 4 | 6 | 1 | 12 | .417 | 3 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Caleb Welling * | 4 | 14 | 0 | 23 | .609 | 0 | 1 | 4 | 0 | 7 | 1 | 0 | 1 | 0 | 16.0 |
| 10 | Emir Ege | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ethan Miller * | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 18 | Romone Rudolph * | 4 | 7 | 2 | 17 | .294 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 8.0 |
| 19 | James Camacho | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | KJ Harrison | 4 | 0 | 1 | 1 | -1.000 | 3 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Meric Akovali * | 4 | 0 | 1 | 2 | -.500 | 44 | 0 | 4 | 0 | 7 | 1 | 0 | 2 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 15 | 112 | .321 | 51 | 7 | 17 | 3 | 31 | 4 | 0 | 8 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
