Official Volleyball Box Score
Bluefield (VA) at Carolina (N.C.)
03/14/2026 at 09:00 AM
@ Winston-Salem, NC (Williams Gymnasium)
Bluefield (VA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 26 | .385 |
| 2 | 12 | 5 | 24 | .292 |
| 3 | 12 | 7 | 28 | .179 |
Carolina University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 18 | .278 |
| 2 | 9 | 3 | 20 | .300 |
| 3 | 5 | 7 | 23 | -.087 |
Bluefield (VA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jadyn McCrory * | 3 | 2 | 2 | 8 | .000 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Benedict Somes * | 2 | 0 | 0 | 0 | .000 | 22 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| 4 | Cesar Bitanga * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kemani Riley * | 2 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6.5 |
| 6 | Kaden Porter | 2 | 7 | 1 | 11 | .545 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Zach Malavite | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ima Catalon | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Nate Gooden | 1 | 0 | 0 | 0 | .000 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Owen Karcher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mason Lloyd * | 3 | 8 | 3 | 19 | .263 | 2 | 2 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | Mamadou Dieng | 3 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 10.0 |
| 17 | Jamareous Ryan | 1 | 0 | 4 | 6 | -.667 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 21 | Jonathon Rudder | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Richard Cisneros * | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 15 | 78 | .282 | 35 | 9 | 19 | 4 | 23 | 1 | 12 | 2 | 0 | 53.0 | ||
Carolina University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Makoa Nichols * | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Kai Jamerson * | 2 | 3 | 1 | 9 | .222 | 8 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 8 | Keona Puchalski * | 3 | 3 | 2 | 6 | .167 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Ruben Ordonez | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Fritz Hall * | 3 | 7 | 5 | 19 | .105 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Logan Hall * | 3 | 3 | 1 | 8 | .250 | 2 | 0 | 2 | 1 | 4 | 0 | 2 | 1 | 0 | 4.0 |
| 15 | Carlos Ferrera | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Jacob Grenier-Richie * | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Isaiah Miclisse | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 12 | 61 | .148 | 21 | 4 | 12 | 9 | 22 | 2 | 4 | 2 | 0 | 29.0 | ||
| Other Information |
|---|
|
Arena: Williams Gymnasium Attendance: 67 Time: 1st Referee: Charles Gupton 2nd Referee: Tony Hill Line Judge: Bryant Paylor Line Judge: James Stancliff |
* = Starter
