gp
33
avg
.241
hr
-
rbi
10
r
16
sb
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 33 | 114th | 16 | 140th |
| Plate appearances | 99 | 102nd | 40 | 126th |
| At Bats | 79 | 108th | 34 | 126th |
| Runs | 16 | 82nd | 6 | 91st |
| Hits | 19 | 107th | 3 | 154th |
| Doubles | 3 | 89th | 1 | 97th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 10 | 101st | 1 | 158th |
| Total bases | 22 | 110th | 4 | 154th |
| Walks | 11 | 50th | 5 | 59th |
| Hit by pitch | 1 | 68th | - | - |
| Strikeouts | 17 | 34th | 9 | 45th |
| Sacrifice Flies | 1 | 48th | - | - |
| Sacrifice Hits | 7 | 14th | 1 | 78th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 3 | 77th | 1 | 82nd |
| Caught Stealing | - | - | - | - |
| Batting Average | .241 | - | .088 | - |
| On Base Percentage | .337 | - | .205 | - |
| Slugging Percentage | .278 | - | .118 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Wofford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at North Greenville University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Lander | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Lander | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Clemson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Voorhees University | W, 8-0 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 13 | Voorhees University | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Brevard College | W, 6-1 | 1 | 3 | 1 | 3 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 14 | Brevard College | W, 6-3 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Feb 19 | at Carolina (N.C.) | W, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 1 | 2 | 0.50 | 4 |
| Feb 19 | at Carolina (N.C.) | W, 18-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | 1 | 1 | - | - | - | 1 | - | 5 |
| Feb 21 | at Paine College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Paine College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Brewton-Parker (GA) | W, 7-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | 1 | - | 1 | 2 | 0.50 | 5 |
| Feb 26 | at Brewton-Parker (GA) | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 3 |
| Mar 1 | Shawnee State | L, 6-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 1 | Shawnee State | W, 6-5 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 4 | Paine College | W, 7-1 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 4 | Paine College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Penn St.-DuBois | W, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 8 | at Albion | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Rochester Christian (Mich.) | W, 6-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 9 | at Penn St. Mont Alto | W, 14-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 10 | Gwynedd Mercy | W, 11-0 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Mar 18 | at Columbia (SC) | L, 4-3 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 18 | at Columbia (SC) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Bryan (TN) | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 20 | Bryan (TN) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Union Commonwealth | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Union Commonwealth | W, 6-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 28 | Carolina (N.C.) | W, 10-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | Carolina (N.C.) | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Milligan (TN) | W, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 29 | at Milligan (TN) | L, 7-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 31 | at Montreat (NC) | W, 5-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Mar 31 | at Montreat (NC) | L, 4-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 3 | Bluefield (VA) | L, 5-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 3 | Bluefield (VA) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Pikeville (KY) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Pikeville (KY) | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | Brenau (GA) | W, 2-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 7 | Brenau (GA) | L, 5-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 8 | at Reinhardt (GA) | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 8 | at Reinhardt (GA) | L, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 10 | Truett McConnell | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Truett McConnell | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Johnson (TN) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Johnson (TN) | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Tennessee Wesleyan | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Tennessee Wesleyan | W, 2-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 2 |
| Apr 16 | at CIU (SC) | L, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 16 | at CIU (SC) | W, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | vs. CIU (SC) | L, 10-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 28 | vs. Brenau (GA) | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 8 # | at Wofford | - | - | - | - | - | |
| Oct 10 # | at North Greenville University | - | - | - | - | - | |
| Oct 12 # | at Lander | - | - | - | - | - | |
| Oct 12 # | at Lander | - | - | - | - | - | |
| Oct 16 | at Clemson | - | - | - | - | - | |
| Feb 13 | Voorhees University | W, 8-0 | 1 | 1 | 2 | - | - |
| Feb 13 | Voorhees University | W, 13-4 | - | - | - | - | - |
| Feb 14 | Brevard College | W, 6-1 | 1 | 0 | 1 | - | - |
| Feb 14 | Brevard College | W, 6-3 | 1 | 1 | 2 | 1 | - |
| Feb 19 | at Carolina (N.C.) | W, 2-0 | 1 | 0 | 1 | - | - |
| Feb 19 | at Carolina (N.C.) | W, 18-3 | 1 | 2 | 1 | - | - |
| Feb 21 | at Paine College | - | - | - | - | - | |
| Feb 21 | at Paine College | - | - | - | - | - | |
| Feb 26 | at Brewton-Parker (GA) | W, 7-1 | 1 | 0 | 1 | - | - |
| Feb 26 | at Brewton-Parker (GA) | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 1 | Shawnee State | L, 6-1 | 1 | 1 | 0 | - | - |
| Mar 1 | Shawnee State | W, 6-5 | 1 | 1 | 1 | - | - |
| Mar 4 | Paine College | W, 7-1 | 1 | 1 | 3 | - | - |
| Mar 4 | Paine College | W, 7-2 | - | - | - | - | - |
| Mar 8 | at Penn St.-DuBois | W, 10-1 | 1 | 0 | 0 | - | - |
| Mar 8 | at Albion | L, 5-1 | - | - | - | - | - |
| Mar 9 | at Rochester Christian (Mich.) | W, 6-0 | 1 | 0 | 1 | - | - |
| Mar 9 | at Penn St. Mont Alto | W, 14-0 | 1 | 2 | 2 | - | - |
| Mar 10 | Gwynedd Mercy | W, 11-0 | 1 | 0 | 0 | 1 | - |
| Mar 18 | at Columbia (SC) | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 18 | at Columbia (SC) | W, 2-1 | - | - | - | - | - |
| Mar 20 | Bryan (TN) | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 20 | Bryan (TN) | L, 4-1 | - | - | - | - | - |
| Mar 21 | at Union Commonwealth | W, 3-0 | - | - | - | - | - |
| Mar 21 | at Union Commonwealth | W, 6-2 | 1 | 0 | 0 | 1 | - |
| Mar 28 | Carolina (N.C.) | W, 10-2 | 1 | 1 | 2 | - | - |
| Mar 28 | Carolina (N.C.) | W, 8-3 | - | - | - | - | - |
| Mar 29 | at Milligan (TN) | W, 2-0 | 1 | 1 | 1 | - | - |
| Mar 29 | at Milligan (TN) | L, 7-6 | 1 | 1 | 0 | - | - |
| Mar 31 | at Montreat (NC) | W, 5-1 | 1 | 1 | 1 | - | - |
| Mar 31 | at Montreat (NC) | L, 4-2 | 1 | 2 | 2 | - | - |
| Apr 3 | Bluefield (VA) | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 3 | Bluefield (VA) | L, 3-1 | - | - | - | - | - |
| Apr 4 | Pikeville (KY) | W, 3-0 | - | - | - | - | - |
| Apr 4 | Pikeville (KY) | W, 7-6 | 1 | 1 | 0 | - | - |
| Apr 7 | Brenau (GA) | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 7 | Brenau (GA) | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 8 | at Reinhardt (GA) | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 8 | at Reinhardt (GA) | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 10 | Truett McConnell | W, 4-3 | - | - | - | - | - |
| Apr 10 | Truett McConnell | L, 8-0 | - | - | - | - | - |
| Apr 11 | Johnson (TN) | L, 9-1 | - | - | - | - | - |
| Apr 11 | Johnson (TN) | L, 9-2 | - | - | - | - | - |
| Apr 14 | Tennessee Wesleyan | W, 4-3 | - | - | - | - | - |
| Apr 14 | Tennessee Wesleyan | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 16 | at CIU (SC) | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 16 | at CIU (SC) | W, 3-0 | 1 | 0 | 0 | - | - |
| Apr 27 | vs. CIU (SC) | L, 10-5 | 1 | 0 | 1 | - | - |
| Apr 28 | vs. Brenau (GA) | L, 8-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Wofford | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at North Greenville University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Lander | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Lander | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Clemson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Voorhees University | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Voorhees University | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Brevard College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Brevard College | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | at Carolina (N.C.) | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | at Carolina (N.C.) | W, 18-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Paine College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Paine College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Brewton-Parker (GA) | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Brewton-Parker (GA) | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Shawnee State | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Shawnee State | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Paine College | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Paine College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Penn St.-DuBois | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Albion | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Rochester Christian (Mich.) | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Penn St. Mont Alto | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Gwynedd Mercy | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Columbia (SC) | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Columbia (SC) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Bryan (TN) | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Bryan (TN) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Union Commonwealth | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Union Commonwealth | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Carolina (N.C.) | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Carolina (N.C.) | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Milligan (TN) | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Milligan (TN) | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Montreat (NC) | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Montreat (NC) | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Bluefield (VA) | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Bluefield (VA) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Pikeville (KY) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Pikeville (KY) | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Brenau (GA) | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Brenau (GA) | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Reinhardt (GA) | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Reinhardt (GA) | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Truett McConnell | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Truett McConnell | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Johnson (TN) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Johnson (TN) | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Tennessee Wesleyan | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Tennessee Wesleyan | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at CIU (SC) | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at CIU (SC) | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | vs. CIU (SC) | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | vs. Brenau (GA) | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Wofford | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at North Greenville University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Lander | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Lander | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Clemson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Voorhees University | W, 8-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Voorhees University | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Brevard College | W, 6-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Brevard College | W, 6-3 | 1 | 6 | 0 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | at Carolina (N.C.) | W, 2-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | at Carolina (N.C.) | W, 18-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Paine College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Paine College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Brewton-Parker (GA) | W, 7-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Brewton-Parker (GA) | W, 3-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Shawnee State | L, 6-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Shawnee State | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | Paine College | W, 7-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Paine College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Penn St.-DuBois | W, 10-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Albion | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Rochester Christian (Mich.) | W, 6-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Penn St. Mont Alto | W, 14-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Gwynedd Mercy | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Columbia (SC) | L, 4-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Columbia (SC) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Bryan (TN) | L, 2-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Bryan (TN) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Union Commonwealth | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Union Commonwealth | W, 6-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Carolina (N.C.) | W, 10-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Carolina (N.C.) | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Milligan (TN) | W, 2-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Milligan (TN) | L, 7-6 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Montreat (NC) | W, 5-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Montreat (NC) | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Bluefield (VA) | L, 5-0 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Apr 3 | Bluefield (VA) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Pikeville (KY) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Pikeville (KY) | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Brenau (GA) | W, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Brenau (GA) | L, 5-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Reinhardt (GA) | L, 3-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Reinhardt (GA) | L, 6-0 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Truett McConnell | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Truett McConnell | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Johnson (TN) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Johnson (TN) | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Tennessee Wesleyan | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Tennessee Wesleyan | W, 2-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at CIU (SC) | L, 6-0 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at CIU (SC) | W, 3-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 27 | vs. CIU (SC) | L, 10-5 | 1 | 7 | 1 | 5 | 1 | - | .857 | - | - | - | - | - |
| Apr 28 | vs. Brenau (GA) | L, 8-0 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
