Brenau (GA) at Bryan (TN) January 28, 2026

43
80
Final 1 2 3 4 T
Brenau (GA) 2 12 8 21 43
Bryan (TN) 20 19 23 18 80

Box Score

Brenau (GA)
Bryan (TN)

Brenau (GA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 3-11 0-1 2-4 2 2 4 0 2 1 2 3 8
29 0-4 0-4 0-0 0 6 6 2 2 0 6 1 0
29 3-13 0-6 2-2 2 6 8 0 1 0 4 1 8
14 1-4 0-3 0-0 0 2 2 0 0 0 2 0 2
13 3-5 0-0 1-2 3 3 6 0 0 0 3 4 7
RESERVES  
28 0-3 0-3 4-6 0 1 1 2 0 0 8 2 4
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 3-8 1-5 0-0 2 0 2 0 0 0 1 1 7
14 1-2 0-1 1-2 1 2 3 0 1 0 2 0 3
11 1-3 0-1 2-2 0 1 1 2 1 0 0 0 4
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 0-0 0-0 0-0 0 2 2 1 1 0 1 3 0
TM Team
0 0 0 2 0
TOTALS   15-53 1-24 12-18 10 25 35 7 8 1 31 15 43
    28.3% 4.2% 66.7%  

Bryan (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 3-4 1-2 3-4 1 1 2 0 3 0 0 0 10
14 2-6 0-1 0-0 3 2 5 1 0 1 0 2 4
14 0-3 0-1 5-6 4 2 6 1 2 1 0 1 5
14 1-6 0-1 1-2 0 2 2 1 1 0 0 0 3
14 3-5 0-0 0-0 0 1 1 1 1 0 3 2 6
RESERVES  
15 1-5 0-0 1-1 0 2 2 1 1 0 1 2 3
11 2-7 1-2 1-2 0 0 0 2 1 0 0 2 6
f 7 Ruby Cox
15 4-8 0-1 0-0 1 1 2 2 3 0 2 2 8
12 2-3 1-2 0-0 0 1 1 0 1 0 1 2 5
12 0-3 0-1 0-0 1 1 2 3 1 0 1 1 0
12 1-3 0-2 0-0 0 0 0 0 2 0 0 0 2
16 6-8 1-2 2-3 1 3 4 2 1 1 2 3 15
15 1-1 0-0 2-2 0 1 1 1 1 0 0 1 4
11 3-7 0-1 1-1 0 2 2 0 1 0 0 1 7
16 1-4 0-2 0-0 0 4 4 2 3 0 1 0 2
TM Team
0 0 0 0 0
TOTALS   30-73 4-18 16-21 11 23 34 17 22 3 11 19 80
    41.1% 22.2% 76.2%  

Game Information

Date/TimeJanuary 28, 2026 - 05:30 PM
LocationSummers Gymnasium
Technical foulsBrenau (GA)-None ; Bryan (TN)-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Brenau (GA) Bryan (TN)
Field Goal 15-53 30-73
Field Goal % 28.3% 41.1%
3 Point 1-24 4-18
3 Point % 4.2% 22.2%
Free Throw 12-18 16-21
Free Throw % 66.7% 76.2%
Rebounds 35 34
Assists 7 17
Turnovers 31 11
Points off Turnovers 5 35
2nd Chance Points 7 7
Points in the Paint 24 50
Fastbreak Points 0 0
Bench Points 0 0
Largest Lead 0 44
Time of Largest Lead - 4th-09:37
Trends Ties: 0; Lead Changes: 0
Field Goals %
Brenau (GA)
28.3%
41.1%
Bryan (TN)
3 Point %
Brenau (GA)
4.2%
22.2%
Bryan (TN)
Rebounds
Brenau (GA)
35
34
Bryan (TN)
Turnovers
Brenau (GA)
31
11
Bryan (TN)

Period1 Box Score

Brenau (GA)
Bryan (TN)

Brenau (GA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-6 0-0 1-2 2 1 3 0 2 0 0 2 1
10 0-2 0-2 0-0 0 1 1 0 1 0 1 0 0
10 0-5 0-4 0-0 0 0 0 0 0 0 1 1 0
2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
4 0-2 0-0 1-2 2 1 3 0 0 0 1 2 1
RESERVES  
8 0-0 0-0 0-0 0 1 1 0 0 0 4 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   0-17 0-8 2-4 4 5 9 0 3 0 7 6 2
    0% 0% 50.0%  

Bryan (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 1-2 1-2 0-0 0 1 1 0 1 0 0 0 3
5 0-1 0-0 0-0 1 0 1 0 0 1 0 1 0
5 0-1 0-1 1-2 2 2 4 0 0 1 0 1 1
5 1-2 0-0 0-0 0 2 2 1 0 0 0 0 2
5 2-4 0-0 0-0 0 1 1 1 0 0 2 2 4
RESERVES  
5 1-3 0-0 1-1 0 0 0 0 0 0 1 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
f 7 Ruby Cox
5 0-1 0-0 0-0 0 0 0 1 2 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 2-3 0-0 1-1 0 0 0 1 0 1 0 0 5
5 0-0 0-0 2-2 0 1 1 1 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-1 0-0 0 2 2 0 1 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   7-18 1-4 5-6 3 9 12 5 4 3 4 5 20
    38.9% 25.0% 83.3%  

Period2 Box Score

Brenau (GA)
Bryan (TN)

Brenau (GA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 0-2 0-2 0-0 0 3 3 1 1 0 2 0 0
6 1-3 0-1 2-2 0 3 3 0 0 0 1 0 4
6 1-1 0-0 0-0 0 2 2 0 0 0 1 0 2
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
6 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 2-5 0-2 0-0 1 0 1 0 0 0 0 1 4
6 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-0 0-0 0-0 0 1 1 0 1 0 1 2 0
TM Team
0 0 0 2 0
TOTALS   5-14 0-7 2-2 1 9 10 1 2 0 7 4 12
    35.7% 0% 100.0%  

Bryan (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 1-1 0-0 1-2 1 0 1 0 1 0 0 0 3
4 0-2 0-1 0-0 1 1 2 0 0 0 0 0 0
4 0-0 0-0 4-4 1 0 1 0 1 0 0 0 4
4 0-2 0-1 1-2 0 0 0 0 0 0 0 0 1
4 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
RESERVES  
3 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
4 1-3 1-1 0-0 0 0 0 0 0 0 0 0 3
f 7 Ruby Cox
3 2-4 0-0 0-0 1 0 1 1 0 0 1 0 4
4 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
4 0-3 0-1 0-0 1 0 1 1 1 0 0 1 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-1 0-0 0-0 0 2 2 1 1 0 0 0 2
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
3 0-1 0-0 0-0 0 1 1 1 2 0 1 0 0
TM Team
0 0 0 0 0
TOTALS   6-21 1-5 6-8 5 7 12 4 7 0 3 4 19
    28.6% 20.0% 75.0%  

Period3 Box Score

Brenau (GA)
Bryan (TN)

Brenau (GA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-3 0-0 1-2 0 0 0 0 0 0 2 0 5
8 0-0 0-0 0-0 0 2 2 1 0 0 3 1 0
10 0-3 0-1 0-0 1 2 3 0 1 0 2 0 0
5 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0
3 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
RESERVES  
5 0-1 0-1 1-2 0 0 0 0 0 0 0 1 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
TM Team
0 0 0 0 0
TOTALS   2-9 0-4 4-6 2 6 8 2 1 0 10 4 8
    22.2% 0% 66.7%  

Bryan (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 1-1 0-0 2-2 0 0 0 0 1 0 0 0 4
4 2-3 0-0 0-0 1 1 2 1 0 0 0 1 4
4 0-2 0-0 0-0 1 0 1 1 1 0 0 0 0
4 0-2 0-0 0-0 0 0 0 0 1 0 0 0 0
4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
3 0-1 0-1 1-2 0 0 0 1 1 0 0 2 1
f 7 Ruby Cox
3 0-1 0-1 0-0 0 0 0 0 1 0 0 1 0
3 1-1 1-1 0-0 0 0 0 0 1 0 0 0 3
3 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
3 1-2 1-2 1-2 0 0 0 0 0 0 1 0 4
3 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
3 1-2 0-0 1-1 0 1 1 0 0 0 0 0 3
3 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   8-18 2-5 5-7 2 4 6 5 7 0 1 6 23
    44.4% 40.0% 71.4%  

Period4 Box Score

Brenau (GA)
Bryan (TN)

Brenau (GA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 1-2 0-1 0-0 0 1 1 0 0 1 0 1 2
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 2-2 0-0 0-0 1 1 2 0 0 0 0 0 4
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 3-3 0-0 0-0 1 1 2 0 0 0 1 0 6
RESERVES  
9 0-0 0-0 3-4 0 0 0 2 0 0 3 0 3
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
8 0-1 0-1 1-2 1 2 3 0 1 0 1 0 1
9 1-3 0-1 0-0 0 0 0 2 1 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   8-13 1-5 4-6 3 5 8 4 2 1 5 1 21
    61.5% 20.0% 66.7%  

Bryan (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
4 0-0 0-0 0-0 0 1 1 1 1 0 0 0 0
4 1-3 0-0 0-0 0 0 0 1 0 0 0 0 2
f 7 Ruby Cox
4 2-2 0-0 0-0 0 1 1 0 0 0 0 0 4
5 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
5 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
5 0-2 0-2 0-0 0 0 0 0 2 0 0 0 0
5 2-2 0-0 0-0 1 1 2 0 0 0 1 3 4
4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
4 2-3 0-0 0-0 0 0 0 0 1 0 0 0 4
5 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
TM Team
0 0 0 0 0
TOTALS   9-16 0-4 0-0 1 3 4 3 4 0 3 4 18
    56.3% 0% 0%