Milligan (TN)
3

McKenna Myers

gp
31
pts/g
11.1
fg %
42.6
3pt %
33.0
ft %
79.5
reb/g
3.4
a/g
1.5
Player Stats
  Overall OR Conference CR
Games 31 - 20 -
Games started 31 - 20 -
Minutes 854 - 521 -
Minutes per game 27.5 - 26.1 -
FG 126-296 - 81-188 -
FG Pct 42.6 - 43.1 -
3PT 30-91 - 21-60 -
3PT Pct 33.0 - 35.0 -
FT 62-78 - 39-48 -
FT Pct 79.5 - 81.3 -
Off rebounds 32 - 20 -
Def rebounds 74 - 51 -
Total rebounds 106 - 71 -
Rebounds per game 3.4 - 3.5 -
Personal fouls 28 - 20 -
Disqualifications 0 - 0 -
Assists 48 - 36 -
Turnovers 43 - 27 -
Assist to turnover ratio 1.1 - 1.3 -
Steals 32 - 26 -
Blocks 0 - 0 -
Points 344 - 222 -
Points per game 11.1 - 11.1 -
Points per 40.0 min 16.1 - 17.0 -
Recent Results
Date Opponent Result
Feb 21 at CIU (SC) W, 78-53
Feb 22 Tennessee Wesleyan W, 78-41
Feb 26 vs. Montreat (NC) W, 70-50
Feb 27 vs. Pikeville (KY) W, 64-61
Feb 28 vs. Reinhardt (GA) W, 64-62
Mar 13 vs. Loyola L, 87-79
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 vs. Lindsey Wilson L, 81-67 1 28 5-6 83.3 1-1 100.0 4-4 100.0 15
Oct 31 at Cumberlands (KY) L, 77-64 1 32 3-12 25.0 0-5 0.0 2-2 100.0 8
Nov 4 at Alice Lloyd (KY) W, 88-79 1 26 3-6 50.0 0-0 - 6-7 85.7 12
Nov 10 Bethel (TN) L, 77-67 1 31 3-11 27.3 2-4 50.0 0-0 - 8
Nov 12 Brenau (GA) W, 87-55 1 20 1-3 33.3 0-1 0.0 2-2 100.0 4
Nov 15 Rio Grande L, 95-75 1 27 3-10 30.0 0-2 0.0 0-0 - 6
Nov 19 Bluefield (VA) W, 96-48 1 25 6-10 60.0 3-6 50.0 1-2 50.0 16
Nov 22 Union Commonwealth W, 93-57 1 28 5-11 45.5 2-5 40.0 3-3 100.0 15
Dec 3 at Johnson (TN) W, 76-48 1 26 3-13 23.1 1-4 25.0 2-2 100.0 9
Dec 6 CIU (SC) W, 83-32 1 22 4-8 50.0 0-3 0.0 3-5 60.0 11
Dec 10 at Pikeville (KY) W, 60-57 1 26 5-15 33.3 2-6 33.3 4-4 100.0 16
Dec 13 at Montreat (NC) W, 84-73 1 30 3-9 33.3 1-1 100.0 2-3 66.7 9
Dec 29 at Webber International (FL) L, 65-54 1 32 5-13 38.5 3-6 50.0 6-8 75.0 19
Dec 30 at Southeastern L, 77-62 1 36 8-18 44.4 2-6 33.3 0-0 - 18
Jan 3 at Brenau (GA) W, 93-57 1 31 1-4 25.0 0-2 0.0 6-6 100.0 8
Jan 7 at Union Commonwealth W, 63-44 1 26 2-6 33.3 1-2 50.0 0-0 - 5
Jan 10 at Bryan (TN) W, 72-62 1 31 7-14 50.0 1-5 20.0 0-0 - 15
Jan 14 Truett McConnell W, 87-50 1 26 7-12 58.3 3-4 75.0 3-4 75.0 20
Jan 17 at Columbia (SC) W, 72-64 1 31 4-8 50.0 0-1 0.0 0-0 - 8
Jan 21 Pikeville (KY) L, 72-64 1 31 3-12 25.0 1-3 33.3 2-2 100.0 9
Jan 28 Montreat (NC) W, 98-57 1 22 5-8 62.5 0-2 0.0 0-0 - 10
Feb 11 at Spartanburg Methodist W, 78-72 1 29 5-15 33.3 1-4 25.0 6-8 75.0 17
Feb 14 Johnson (TN) W, 101-60 1 19 3-6 50.0 1-1 100.0 1-2 50.0 8
Feb 16 Reinhardt (GA) W, 77-65 1 30 1-7 14.3 1-2 50.0 2-2 100.0 5
Feb 19 at Bluefield (VA) W, 89-55 1 20 4-8 50.0 2-4 50.0 2-2 100.0 12
Feb 21 at CIU (SC) W, 78-53 1 28 6-11 54.5 1-3 33.3 0-0 - 13
Feb 22 Tennessee Wesleyan W, 78-41 1 20 6-8 75.0 0-1 0.0 0-1 0.0 12
Feb 26 vs. Montreat (NC) W, 70-50 1 31 2-5 40.0 0-0 - 1-5 20.0 5
Feb 27 vs. Pikeville (KY) W, 64-61 1 28 3-7 42.9 0-1 0.0 0-0 - 6
Feb 28 vs. Reinhardt (GA) W, 64-62 1 29 4-6 66.7 1-1 100.0 2-2 100.0 11
Mar 13 vs. Loyola L, 87-79 1 33 6-14 42.9 0-5 0.0 2-2 100.0 14
Date Opponent Score gs min off def reb ast to stl blk
Oct 30 vs. Lindsey Wilson L, 81-67 1 28 1 0 1 0 1 0 0
Oct 31 at Cumberlands (KY) L, 77-64 1 32 2 2 4 3 2 2 0
Nov 4 at Alice Lloyd (KY) W, 88-79 1 26 0 2 2 0 1 1 0
Nov 10 Bethel (TN) L, 77-67 1 31 0 3 3 2 3 1 0
Nov 12 Brenau (GA) W, 87-55 1 20 1 1 2 3 1 1 0
Nov 15 Rio Grande L, 95-75 1 27 2 1 3 4 2 0 0
Nov 19 Bluefield (VA) W, 96-48 1 25 2 3 5 3 0 1 0
Nov 22 Union Commonwealth W, 93-57 1 28 0 5 5 4 2 1 0
Dec 3 at Johnson (TN) W, 76-48 1 26 0 6 6 1 0 1 0
Dec 6 CIU (SC) W, 83-32 1 22 2 3 5 3 3 3 0
Dec 10 at Pikeville (KY) W, 60-57 1 26 0 2 2 2 1 0 0
Dec 13 at Montreat (NC) W, 84-73 1 30 3 2 5 1 0 1 0
Dec 29 at Webber International (FL) L, 65-54 1 32 1 0 1 0 1 1 0
Dec 30 at Southeastern L, 77-62 1 36 1 1 2 1 2 0 0
Jan 3 at Brenau (GA) W, 93-57 1 31 1 2 3 1 1 1 0
Jan 7 at Union Commonwealth W, 63-44 1 26 0 2 2 3 1 0 0
Jan 10 at Bryan (TN) W, 72-62 1 31 1 3 4 3 4 1 0
Jan 14 Truett McConnell W, 87-50 1 26 1 2 3 1 0 2 0
Jan 17 at Columbia (SC) W, 72-64 1 31 3 4 7 2 5 3 0
Jan 21 Pikeville (KY) L, 72-64 1 31 1 3 4 1 2 0 0
Jan 28 Montreat (NC) W, 98-57 1 22 1 2 3 2 3 2 0
Feb 11 at Spartanburg Methodist W, 78-72 1 29 1 2 3 1 1 1 0
Feb 14 Johnson (TN) W, 101-60 1 19 0 2 2 2 0 0 0
Feb 16 Reinhardt (GA) W, 77-65 1 30 0 2 2 1 1 1 0
Feb 19 at Bluefield (VA) W, 89-55 1 20 0 3 3 0 1 3 0
Feb 21 at CIU (SC) W, 78-53 1 28 3 2 5 1 1 2 0
Feb 22 Tennessee Wesleyan W, 78-41 1 20 0 0 0 1 0 2 0
Feb 26 vs. Montreat (NC) W, 70-50 1 31 1 8 9 1 2 0 0
Feb 27 vs. Pikeville (KY) W, 64-61 1 28 2 1 3 0 1 1 0
Feb 28 vs. Reinhardt (GA) W, 64-62 1 29 0 4 4 0 1 0 0
Mar 13 vs. Loyola L, 87-79 1 33 2 1 3 1 0 0 0
Date Opponent Score gs pf dq a/to
Oct 30 vs. Lindsey Wilson L, 81-67 1 1 - 0.0
Oct 31 at Cumberlands (KY) L, 77-64 1 0 - 1.5
Nov 4 at Alice Lloyd (KY) W, 88-79 1 2 - 0.0
Nov 10 Bethel (TN) L, 77-67 1 1 - 0.7
Nov 12 Brenau (GA) W, 87-55 1 0 - 3.0
Nov 15 Rio Grande L, 95-75 1 1 - 2.0
Nov 19 Bluefield (VA) W, 96-48 1 0 - -
Nov 22 Union Commonwealth W, 93-57 1 2 - 2.0
Dec 3 at Johnson (TN) W, 76-48 1 3 0 -
Dec 6 CIU (SC) W, 83-32 1 0 - 1.0
Dec 10 at Pikeville (KY) W, 60-57 1 1 - 2.0
Dec 13 at Montreat (NC) W, 84-73 1 2 - -
Dec 29 at Webber International (FL) L, 65-54 1 0 - 0.0
Dec 30 at Southeastern L, 77-62 1 0 - 0.5
Jan 3 at Brenau (GA) W, 93-57 1 2 - 1.0
Jan 7 at Union Commonwealth W, 63-44 1 1 - 3.0
Jan 10 at Bryan (TN) W, 72-62 1 1 - 0.8
Jan 14 Truett McConnell W, 87-50 1 0 - -
Jan 17 at Columbia (SC) W, 72-64 1 1 - 0.4
Jan 21 Pikeville (KY) L, 72-64 1 1 - 0.5
Jan 28 Montreat (NC) W, 98-57 1 0 - 0.7
Feb 11 at Spartanburg Methodist W, 78-72 1 2 - 1.0
Feb 14 Johnson (TN) W, 101-60 1 1 - -
Feb 16 Reinhardt (GA) W, 77-65 1 1 - 1.0
Feb 19 at Bluefield (VA) W, 89-55 1 0 - 0.0
Feb 21 at CIU (SC) W, 78-53 1 0 - 1.0
Feb 22 Tennessee Wesleyan W, 78-41 1 2 - -
Feb 26 vs. Montreat (NC) W, 70-50 1 1 - 0.5
Feb 27 vs. Pikeville (KY) W, 64-61 1 1 - 0.0
Feb 28 vs. Reinhardt (GA) W, 64-62 1 0 - 0.0
Mar 13 vs. Loyola L, 87-79 1 1 - -
  gp min/g fg/g 3pt/g ft/g ppg
2023-24 31 22.0 1.9-5.6 0.9-2.7 0.8-1.1 5.5
2024-25 33 23.5 2.9-6.5 0.9-2.5 1.0-1.3 7.6
2025-26 31 27.5 4.1-9.5 1.0-2.9 2.0-2.5 11.1
Total 95 24.3 2.9-7.2 0.9-2.7 1.3-1.6 8.1
  gp gs min fg pct 3pt pct ft pct pts
2023-24 31 31 682 58-175 33.1 28-85 32.9 25-34 73.5 169
2024-25 33 33 774 95-214 44.4 30-84 35.7 32-42 76.2 252
2025-26 31 31 854 126-296 42.6 30-91 33.0 62-78 79.5 344
Total 95 95 2310 279-685 40.7 88-260 33.8 119-154 77.3 765
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2023-24 31 682 22.0 3.4-10.3 1.6-5.0 32.9 1.5-2.0 9.9
2024-25 33 774 23.5 4.9-11.1 1.6-4.3 35.7 1.7-2.2 13.0
2025-26 31 854 27.5 5.9-13.9 1.4-4.3 33.0 2.9-3.7 16.1
Total 95 2310 24.3 4.8-11.9 1.5-4.5 33.8 2.1-2.7 13.2
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 31 0.7 1.7 2.4 1.8 1.0 0.5 0.1
2024-25 33 0.9 1.7 2.6 1.0 0.7 0.8 0.0
2025-26 31 1.0 2.4 3.4 1.5 1.4 1.0 0.0
Total 95 0.9 1.9 2.8 1.4 1.0 0.8 0.0
  gp gs off def reb ast to stl blk
2023-24 31 31 21 53 74 55 31 17 2
2024-25 33 33 31 56 87 34 24 27 1
2025-26 31 31 32 74 106 48 43 32 0
Total 95 95 84 183 267 137 98 76 3
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2023-24 31 1.2 3.1 4.3 3.2 1.8 1.0 0.1
2024-25 33 1.6 2.9 4.5 1.8 1.2 1.4 0.1
2025-26 31 1.5 3.5 5.0 2.2 2.0 1.5 0.0
Total 95 1.5 3.2 4.6 2.4 1.7 1.3 0.1
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 27.5 4.1-9.5 1.0-2.9 2.0-2.5 11.1
Conference 20 26.1 4.0-9.4 1.1-3.0 1.9-2.4 11.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 25.1 3.9-8.8 1.1-2.8 1.4-1.9 10.3
Away 14 28.9 4.2-10.9 1.1-3.5 2.6-3.0 12.1
Neutral 5 29.8 4.0-7.6 0.4-1.6 1.8-2.6 10.2
             
Wins 23 26.3 3.9-8.7 0.9-2.6 2.0-2.6 10.7
Losses 8 31.3 4.5-12.0 1.1-4.0 2.0-2.2 12.1
             
October 2 30.0 4.0-9.0 0.5-3.0 3.0-3.0 11.5
November 6 26.2 3.5-8.5 1.2-3.0 2.0-2.3 10.2
December 6 28.7 4.7-12.7 1.5-4.3 2.8-3.7 13.7
January 7 28.3 4.1-9.1 0.9-2.7 1.6-1.7 10.7
February 9 26.0 3.8-8.1 0.8-1.9 1.6-2.4 9.9
March 1 33.0 6.0-14.0 0.0-5.0 2.0-2.0 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 854 126-296 42.6 30-91 33.0 62-78 79.5 344
Conference 20 20 521 81-188 43.1 21-60 35.0 39-48 81.3 222
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 301 47-106 44.3 13-34 38.2 17-23 73.9 124
Away 14 14 404 59-152 38.8 15-49 30.6 36-42 85.7 169
Neutral 5 5 149 20-38 52.6 2-8 25.0 9-13 69.2 51
                     
Wins 23 23 604 90-200 45.0 21-59 35.6 46-60 76.7 247
Losses 8 8 250 36-96 37.5 9-32 28.1 16-18 88.9 97
                     
October 2 2 60 8-18 44.4 1-6 16.7 6-6 100.0 23
November 6 6 157 21-51 41.2 7-18 38.9 12-14 85.7 61
December 6 6 172 28-76 36.8 9-26 34.6 17-22 77.3 82
January 7 7 198 29-64 45.3 6-19 31.6 11-12 91.7 75
February 9 9 234 34-73 46.6 7-17 41.2 14-22 63.6 89
March 1 1 33 6-14 42.9 0-5 0.0 2-2 100.0 14
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 31 854 27.5 5.9-13.9 1.4-4.3 33.0 2.9-3.7 16.1
Conference 20 521 26.1 6.2-14.4 1.6-4.6 35.0 3.0-3.7 17.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 301 25.1 6.2-14.1 1.7-4.5 38.2 2.3-3.1 16.5
Away 14 404 28.9 5.8-15.0 1.5-4.9 30.6 3.6-4.2 16.7
Neutral 5 149 29.8 5.4-10.2 0.5-2.1 25.0 2.4-3.5 13.7
                 
Wins 23 604 26.3 6.0-13.2 1.4-3.9 35.6 3.0-4.0 16.4
Losses 8 250 31.3 5.8-15.4 1.4-5.1 28.1 2.6-2.9 15.5
                 
October 2 60 30.0 5.3-12.0 0.7-4.0 16.7 4.0-4.0 15.3
November 6 157 26.2 5.4-13.0 1.8-4.6 38.9 3.1-3.6 15.5
December 6 172 28.7 6.5-17.7 2.1-6.0 34.6 4.0-5.1 19.1
January 7 198 28.3 5.9-12.9 1.2-3.8 31.6 2.2-2.4 15.2
February 9 234 26.0 5.8-12.5 1.2-2.9 41.2 2.4-3.8 15.2
March 1 33 33.0 7.3-17.0 0.0-6.1 0.0 2.4-2.4 17.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 1.0 2.4 3.4 1.5 1.4 1.0 0.0
Conference 20 1.0 2.5 3.5 1.8 1.4 1.3 0.0
Exhibition - - - - - - - -
                 
Home 12 0.8 2.3 3.1 2.3 1.4 1.2 0.0
Away 14 1.1 2.4 3.5 1.4 1.5 1.2 0.0
Neutral 5 1.2 2.8 4.0 0.4 1.0 0.2 0.0
                 
Wins 23 1.0 2.7 3.7 1.6 1.3 1.2 0.0
Losses 8 1.3 1.4 2.6 1.5 1.6 0.5 0.0
                 
October 2 1.5 1.0 2.5 1.5 1.5 1.0 0.0
November 6 0.8 2.5 3.3 2.7 1.5 0.8 0.0
December 6 1.2 2.3 3.5 1.3 1.2 1.0 0.0
January 7 1.1 2.6 3.7 1.9 2.3 1.3 0.0
February 9 0.8 2.7 3.4 0.8 0.9 1.1 0.0
March 1 2.0 1.0 3.0 1.0 0.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 31 31 32 74 106 48 43 32 0
Conference 20 20 20 51 71 36 27 26 0
Exhibition - - - - - - - - -
                   
Home 12 12 10 27 37 27 17 14 0
Away 14 14 16 33 49 19 21 17 0
Neutral 5 5 6 14 20 2 5 1 0
                   
Wins 23 23 22 63 85 36 30 28 0
Losses 8 8 10 11 21 12 13 4 0
                   
October 2 2 3 2 5 3 3 2 0
November 6 6 5 15 20 16 9 5 0
December 6 6 7 14 21 8 7 6 0
January 7 7 8 18 26 13 16 9 0
February 9 9 7 24 31 7 8 10 0
March 1 1 2 1 3 1 0 0 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 31 1.5 3.5 5.0 2.2 2.0 1.5 0.0
Conference 20 1.5 3.9 5.5 2.8 2.1 2.0 0.0
Exhibition - - - - - - - -
                 
Home 12 1.3 3.6 4.9 3.6 2.3 1.9 0.0
Away 14 1.6 3.3 4.9 1.9 2.1 1.7 0.0
Neutral 5 1.6 3.8 5.4 0.5 1.3 0.3 0.0
                 
Wins 23 1.5 4.2 5.6 2.4 2.0 1.9 0.0
Losses 8 1.6 1.8 3.4 1.9 2.1 0.6 0.0
                 
October 2 2.0 1.3 3.3 2.0 2.0 1.3 0.0
November 6 1.3 3.8 5.1 4.1 2.3 1.3 0.0
December 6 1.6 3.3 4.9 1.9 1.6 1.4 0.0
January 7 1.6 3.6 5.3 2.6 3.2 1.8 0.0
February 9 1.2 4.1 5.3 1.2 1.4 1.7 0.0
March 1 2.4 1.2 3.6 1.2 0.0 0.0 0.0