SCAD Savannah (Ga.) at Truett McConnell (Ga.)
@ ,
04/03/2021 at 10:00:00
@ ,
04/03/2021 at 10:00:00
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| SCAD Savannah ( ) | 16 | 8 | 24 |
| Truett McConnell ( ) | 7 | 2 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | SCAD Savannah | Truett McConnell | ||
| SCAD Savannah | 29:46 | De Caro, Aly (Thierry, Allison ) | 1 | 0 |
| Truett McConnell | 29:05 | Foster, Hope (unassisted) | 1 | 1 |
| Truett McConnell | 27:11 | Lee, Cameron (unassisted) | 1 | 2 |
| SCAD Savannah | 26:09 | Haas, Clarke (unassisted) | 2 | 2 |
| SCAD Savannah | 25:43 | Milia, Sophia (unassisted) | 3 | 2 |
| SCAD Savannah | 25:13 | Haas, Clarke (Crouch, Tatum ) | 4 | 2 |
| SCAD Savannah | 23:14 | De Caro, Aly (unassisted) | 5 | 2 |
| SCAD Savannah | 22:44 | De Caro, Aly (Milia, Sophia ) | 6 | 2 |
| SCAD Savannah | 21:56 | Haas, Clarke (Milia, Sophia ) | 7 | 2 |
| SCAD Savannah | 20:49 | Milia, Sophia (Crouch, Tatum ) | 8 | 2 |
| Truett McConnell | 20:29 | Foster, Hope (Culverhouse, Carter ) | 8 | 3 |
| SCAD Savannah | 19:37 | Milia, Sophia (unassisted) | 9 | 3 |
| SCAD Savannah | 18:08 | Milia, Sophia (Haas, Clarke ) | 10 | 3 |
| SCAD Savannah | 17:55 | Crouch, Tatum (Haas, Clarke ) | 11 | 3 |
| SCAD Savannah | 16:29 | UP - De Caro, Aly (Plume, Keagan ) | 12 | 3 |
| Truett McConnell | 15:02 | Camp, Samantha (unassisted) | 12 | 4 |
| SCAD Savannah | 12:27 | De Caro, Aly (Milia, Sophia ) | 13 | 4 |
| Truett McConnell | 06:35 | Foster, Hope (unassisted) | 13 | 5 |
| SCAD Savannah | 04:20 | DN - De Caro, Aly (unassisted) | 14 | 5 |
| Truett McConnell | 03:46 | UP - Foster, Hope (Culverhouse, Carter ) | 14 | 6 |
| SCAD Savannah | 02:01 | Haas, Clarke (unassisted) | 15 | 6 |
| SCAD Savannah | 01:23 | Crouch, Tatum (Milia, Sophia ) | 16 | 6 |
| Truett McConnell | 00:06 | Foster, Hope (Lee, Cameron ) | 16 | 7 |
| -- 2nd -- | SCAD Savannah | Truett McConnell | ||
| SCAD Savannah | 26:05 | Thierry, Allison (unassisted) | 17 | 7 |
| SCAD Savannah | 24:26 | Haas, Clarke (Milia, Sophia ) | 18 | 7 |
| SCAD Savannah | 21:43 | Crouch, Tatum (unassisted) | 19 | 7 |
| Truett McConnell | 16:00 | Foster, Holly (unassisted) | 19 | 8 |
| SCAD Savannah | 13:49 | Crouch, Tatum (Milia, Sophia ) | 20 | 8 |
| SCAD Savannah | 11:33 | De Caro, Aly (unassisted) | 21 | 8 |
| SCAD Savannah | 07:58 | Plume, Keagan (De Caro, Aly ) | 22 | 8 |
| SCAD Savannah | 06:28 | Thierry, Allison (Milia, Sophia ) | 23 | 8 |
| Truett McConnell | 02:08 | Culverhouse, Carter (unassisted) | 23 | 9 |
| SCAD Savannah | 00:00 | Jackson, Olivia (unassisted) | 24 | 9 |
SCAD Savannah |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tatum Crouch * | 4 | 2 | 8 | 6 | 2 | 7 | 1 | 0 | |
| 2 | Clarke Haas * | 5 | 2 | 7 | 6 | 1 | 0 | 0 | 0 | |
| 3 | Grace Wiley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Isabelle Corns | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Allison Thierry * | 2 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | |
| 9 | Olivia Jackson * | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 10 | Keagan Plume * | 1 | 1 | 5 | 3 | 1 | 7 | 3 | 0 | |
| 11 | Sydney Bowers * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 13 | Kambria Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Katie Rowell * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 20 | Aly De caro * | 7 | 1 | 9 | 7 | 1 | 2 | 1 | 0 | |
| 22 | Tracy Richards * | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Sophia Milia * | 4 | 7 | 6 | 4 | 0 | 0 | 4 | 0 | |
| 25 | Grace Gibson * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
| 36 | Kendall Morfis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 14 | 42 | 32 | 15 | 18 | 11 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Tracy Richards (W, 1) | 9 | 60:00 | 9 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tatum Crouch 0-0; Clarke Haas 0-0; Grace Wiley 0-0; Isabelle Corns 0-0; Allison Thierry 0-0; Olivia Jackson 0-0; Keagan Plume 0-0; Sydney Bowers 0-0; Kambria Barry 0-0; Katie Rowell 0-0; Aly De caro 0-0; Tracy Richards 0-0; Sophia Milia 0-0; Grace Gibson 0-0; Kendall Morfis 0-0; TEAM 0-0 | |||||||||
| PIM: Tatum Crouch 1-120 |
Truett McConnell |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexis Carter * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 4 | Carter Culverhouse * | 1 | 2 | 3 | 1 | 4 | 7 | 2 | 0 | |
| 5 | Madison Franklin * | G | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Cameron Lee * | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 7 | Sophie Beach * | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 16 | Hope Foster * | 5 | 0 | 11 | 8 | 3 | 5 | 3 | 0 | |
| 19 | Samantha Camp * | 1 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | |
| 23 | Cameron Thompson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Thompson, Alyssa | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Foster, Holly * | 1 | 0 | 6 | 4 | 1 | 3 | 2 | 0 | |
| 44 | Rebecca James * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Kaitlyn Morgenroth * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 57 | Skylar Sewell * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 3 | 26 | 18 | 14 | 16 | 14 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Madison Franklin (L, 1) | 24 | 60:00 | 8 | 32 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Alexis Carter 0-0; Carter Culverhouse 0-0; Madison Franklin 0-0; Cameron Lee 0-0; Sophie Beach 0-0; Hope Foster 0-0; Samantha Camp 0-0; Cameron Thompson 0-0; Thompson, Alyssa 0-0; Foster, Holly 0-0; Rebecca James 0-0; Kaitlyn Morgenroth 0-0; Skylar Sewell 0-0; TEAM 0-0 | |||||||||
| PIM: Hope Foster 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SCAD Savannah | 6 | 3 | 9 |
| Truett McConnell | 3 | 5 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| SCAD Savannah | 7 | 8 | 15 |
| Truett McConnell | 8 | 6 | 14 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| SCAD Savannah | 7 | 4 | 11 |
| Truett McConnell | 7 | 7 | 14 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| SCAD Savannah | 10-13 | 5-5 | 15 -18 |
| Truett McConnell | 4-5 | 4-8 | 8 -13 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| SCAD Savannah | 11 | 7 | 18 |
| Truett McConnell | 13 | 3 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SCAD Savannah | 2-2 | 2-4 | 4 -6 |
| Truett McConnell | 1-6 | 1-5 | 2 -11 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SCAD Savannah | 24 | 18 | 42 |
| Truett McConnell | 18 | 8 | 26 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SCAD Savannah | 2 | 1 | 3 |
| Truett McConnell | 1 | 2 | 3 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Truett McConnell | 16:49 | Foster, Hope : - | |
| SCAD Savannah | 05:31 | Crouch, Tatum : - | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 15:00:00 Attendance: 0 Officials and game personnel: ; ; ; ; |
| Starter * |
