gp
7
p
0
g
0
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 7 | 100th | 4 | 130th |
| Points | 0 | 152nd | 0 | 151st |
| Goals | 0 | 86th | 0 | 81st |
| Assists | 0 | 74th | 0 | 66th |
| Shots | 0 | 114th | 0 | 110th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 103rd | 0 | 100th |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | 149th | 0-0 | 147th |
| Ground balls | 4 | 112th | 3 | 113th |
| Draw controls | 0 | 84th | 0 | 77th |
| Turnovers | 0 | 151st | 0 | 143rd |
| Caused turnovers | 5 | 43rd | 3 | 49th |
| Fouls | 0 | 98th | 0 | 93rd |
| Yellow cards | 2 | 10th | 0 | 34th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 0 | 9th | 0 | 8th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | Keiser | L, 15-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | at Truett McConnell | W, 22-6 | - | - | - | - | - | - | - | - |
| Mar 12 | Tennessee Wesleyan | W, 23-1 | - | - | - | - | - | - | - | - |
| Mar 18 | Life | W, 20-9 | - | - | - | - | - | - | - | - |
| Mar 20 | St. Andrews | W, 19-7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 24 | at SCAD Savannah | W, 19-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | Montreat | W, 24-5 | - | - | - | - | - | - | - | - |
| Apr 3 | at Brenau | W, 28-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 7 | Asbury | W, 27-6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 10 | Point | W, 26-5 | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Asbury | W, 26-3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 17 | vs. SCAD Savannah | W, 20-7 | - | - | - | - | - | - | - | - |
| May 5 | vs. Life | L, 15-14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | Keiser | L, 15-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 10 | at Truett McConnell | W, 22-6 | - | - | - | - | - | - | - | - |
| Mar 12 | Tennessee Wesleyan | W, 23-1 | - | - | - | - | - | - | - | - |
| Mar 18 | Life | W, 20-9 | - | - | - | - | - | - | - | - |
| Mar 20 | St. Andrews | W, 19-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | at SCAD Savannah | W, 19-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | Montreat | W, 24-5 | - | - | - | - | - | - | - | - |
| Apr 3 | at Brenau | W, 28-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | Asbury | W, 27-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | Point | W, 26-5 | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Asbury | W, 26-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | vs. SCAD Savannah | W, 20-7 | - | - | - | - | - | - | - | - |
| May 5 | vs. Life | L, 15-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 4 | 0 | 0 | 5 | 0 | 2 | 0 | 0 |
| Conference | 4 | - | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 3 | - | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Wins | 5 | - | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Losses | 2 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| February | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 2 | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| April | 3 | - | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 5 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
