gp
13
p
0
g
0
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | - | 7 | - |
| Points | 0 | - | 0 | - |
| Goals | 0 | - | 0 | - |
| Assists | 0 | - | 0 | - |
| Shots | 7 | - | 2 | - |
| Shooting percentage | 0.0 | - | 0.0 | - |
| Shots on goal | 4 | - | 1 | - |
| Shots on goal percentage | 57.1 | - | 50.0 | - |
| Free position goals-shots | 0-4 | - | 0-2 | - |
| Ground balls | 11 | - | 6 | - |
| Draw controls | 1 | - | 0 | - |
| Turnovers | 21 | - | 14 | - |
| Caused turnovers | 1 | - | 1 | - |
| Fouls | 10 | - | 6 | - |
| Yellow cards | 2 | - | 0 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 0 | - | 0 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Montreat | L, 27-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 12 | at Huntingdon | L, 15-4 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| Feb 15 | at Cumberlands | L, 26-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 19 | Oglethorpe | L, 20-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 2 | at Truett McConnell | L, 18-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | Thomas More | L, 18-2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 14 | Ottawa | L, 20-4 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Mar 16 | at Reinhardt | L, 30-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | Montreat | L, 22-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | at Tennessee Wesleyan | L, 16-12 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Mar 30 | St. Andrews | L, 24-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | Point | L, 10-8 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 2 | at SCAD Savannah | L, 31-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Montreat | L, 27-5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 12 | at Huntingdon | L, 15-4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Feb 15 | at Cumberlands | L, 26-0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Feb 19 | Oglethorpe | L, 20-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | at Truett McConnell | L, 18-4 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mar 11 | Thomas More | L, 18-2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | Ottawa | L, 20-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | at Reinhardt | L, 30-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Montreat | L, 22-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at Tennessee Wesleyan | L, 16-12 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 |
| Mar 30 | St. Andrews | L, 24-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | Point | L, 10-8 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | at SCAD Savannah | L, 31-2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 0 | 0 | 0 | 0-4 | 7 | 0.0 | 4 | 57.1 |
| Conference | 7 | 7 | 0 | 0 | 0 | 0-2 | 2 | 0.0 | 1 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 7 | 0 | 0 | 0 | 0-2 | 4 | 0.0 | 2 | 50.0 |
| Away | 6 | 6 | 0 | 0 | 0 | 0-2 | 3 | 0.0 | 2 | 66.7 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | 13 | 13 | 0 | 0 | 0 | 0-4 | 7 | 0.0 | 4 | 57.1 |
| February | 4 | 4 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| March | 8 | 8 | 0 | 0 | 0 | 0-3 | 5 | 0.0 | 2 | 40.0 |
| April | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 11 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Conference | 7 | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Away | 6 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | 13 | 13 | 11 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| February | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| March | 8 | 8 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| April | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
