gp
15
p
0
g
0
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 40th | 7 | 1st |
| Points | 0 | 92nd | 0 | 81st |
| Goals | 0 | 86th | 0 | 75th |
| Assists | 0 | 77th | 0 | 68th |
| Shots | 0 | 99th | 0 | 87th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 95th | 0 | 83rd |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | 64th | 0-0 | 52nd |
| Ground balls | 8 | 95th | 4 | 91st |
| Draw controls | 0 | 86th | 0 | 69th |
| Turnovers | 4 | 101st | 2 | 89th |
| Caused turnovers | 4 | 75th | 2 | 66th |
| Fouls | 4 | 80th | 2 | 61st |
| Yellow cards | 0 | 79th | 0 | 41st |
| Red cards | 0 | 3rd | 0 | 1st |
| Green cards | 0 | 10th | 0 | 2nd |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | at Methodist | L, 12-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | at Coker | L, 11-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | Keiser | L, 17-13 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Feb 25 | at Thomas More | - | - | - | - | - | - | - | - | |
| Feb 26 | at Cumberlands | L, 16-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 2 | Montreat | W, 21-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | at Chowan | W, 14-13 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 16 | SCAD Savannah | L, 16-9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 21 | at Point | W, 16-6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 26 | Reinhardt | L, 18-5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 30 | at Brenau | W, 24-4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 2 | Webber International | W, 17-16 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | at Truett McConnell | W, 18-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | Tennessee Wesleyan | W, 15-7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | vs. Point | W, 19-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | at Reinhardt | L, 26-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | at Methodist | L, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 18 | at Coker | L, 11-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 22 | Keiser | L, 17-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 25 | at Thomas More | - | - | - | - | - | - | - | - | |
| Feb 26 | at Cumberlands | L, 16-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 2 | Montreat | W, 21-18 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | at Chowan | W, 14-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | SCAD Savannah | L, 16-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | at Point | W, 16-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | Reinhardt | L, 18-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | at Brenau | W, 24-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | Webber International | W, 17-16 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | at Truett McConnell | W, 18-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | Tennessee Wesleyan | W, 15-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | vs. Point | W, 19-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | at Reinhardt | L, 26-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 13 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Conference | 7 | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Away | 8 | 6 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 8 | 7 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Losses | 7 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| February | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 6 | 5 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| April | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 7 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 8 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 8 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 7 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 6 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 5 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
