Life at Tennessee Wesleyan
@ Athens, Tenn. (TWU Athletic Complex )
2/11/2023 at 1:00 PM
@ Athens, Tenn. (TWU Athletic Complex )
2/11/2023 at 1:00 PM
|
Life
21 |
Tennessee Wesleyan
1 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Life (1-0) | 6 | 7 | 5 | 3 | 21 |
| Tennessee Wesleyan (0-1) | 0 | 1 | 0 | 0 | 1 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Rylee Brendlinger at goalie for TENNESSE. | ||
| 15:00 | Ashley Hammel at goalie for LIFE. | ||
| Draw control by LIFE Team. | |||
| 13:39 | Ground ball pickup by LIFE Peyton Sanders. | ||
| 13:18 | Shot by LIFE Nina Sutton, SAVE Rylee Brendlinger | ||
| 12:58 | Clear attempt by TENNESSE good. | ||
| Turnover by TENNESSE Mac Alexander. | |||
| 12:10 | Ground ball pickup by LIFE Peyton Sanders. | ||
| Turnover by LIFE. | |||
| 11:58 | Ground ball pickup by TENNESSE Mac Alexander. | ||
| 11:55 | Shot by TENNESSE Olivia Ritter, SAVE Ashley Hammel | ||
| 11:50 | Ground ball pickup by TENNESSE Olivia Ritter. | ||
| 11:48 | Shot by TENNESSE Olivia Ritter, SAVE Ashley Hammel | ||
| 11:42 | Ground ball pickup by LIFE Lexi Santiago. | ||
| 11:38 | Clear attempt by LIFE good. | ||
| 11:35 | GOAL by LIFE Nina Sutton (FIRST GOAL), Assist by Lacy Legaspi, goal number for season. | ||
| Score: Life 1 - Tennessee Wesleyan 0 | |||
| Draw control by LIFE Nina Sutton. | |||
| 11:15 | GOAL by LIFE Olivia Andrews, Assist by Lacy Legaspi, goal number for season. | ||
| Score: Life 2 - Tennessee Wesleyan 0 | |||
| Draw control by LIFE Maria Arvizu. | |||
| 10:47 | Shot by LIFE Leanne Windon WIDE | ||
| 10:30 | Ground ball pickup by LIFE Peyton Sanders. | ||
| Turnover by LIFE Sandra Wright (caused by Mac Alexander). | |||
| 09:31 | Ground ball pickup by TENNESSE Mac Alexander. | ||
| 09:28 | Clear attempt by TENNESSE failed. | ||
| Turnover by TENNESSE Riley Hendley. | |||
| 09:14 | Ground ball pickup by LIFE Nina Sutton. | ||
| Turnover by LIFE. | |||
| 09:00 | Ground ball pickup by TENNESSE Abi Weed. | ||
| Turnover by TENNESSE Annalise Vigilante. | |||
| 08:24 | Clear attempt by LIFE failed. | ||
| Turnover by LIFE Olivia Andrews. | |||
| Foul on LIFE Nina Sutton. | |||
| Turnover by TENNESSE Mac Alexander. | |||
| 07:34 | Shot by LIFE Maria Arvizu, SAVE Rylee Brendlinger | ||
| Foul on TENNESSE Annalise Vigilante. | |||
| 07:31 | Shot by LIFE Maria Arvizu, SAVE Rylee Brendlinger {free position shot} | ||
| 07:13 | Ground ball pickup by TENNESSE Abi Weed. | ||
| Turnover by LIFE. | |||
| Turnover by TENNESSE Annalise Vigilante. | |||
| 06:30 | GOAL by LIFE Alyssa Curto, Assist by Lacy Legaspi, goal number for season. | ||
| Score: Life 3 - Tennessee Wesleyan 0 | |||
| Draw control by LIFE Maria Arvizu. | |||
| Foul on TENNESSE Abi Weed. | |||
| 06:18 | Free position attempt for LIFE. | ||
| 05:58 | GOAL by LIFE Maria Arvizu, goal number for season. | ||
| Score: Life 4 - Tennessee Wesleyan 0 | |||
| Draw control by LIFE Maria Arvizu. | |||
| 05:33 | Shot by LIFE Lacy Legaspi, SAVE Rylee Brendlinger | ||
| 05:23 | Ground ball pickup by TENNESSE Rylee Brendlinger. | ||
| 05:19 | Clear attempt by TENNESSE good. | ||
| Turnover by TENNESSE Olivia Ritter. | |||
| 05:06 | Ground ball pickup by LIFE Alyssa Curto. | ||
| Turnover by LIFE Annaliese Froese. | |||
| 04:41 | Ground ball pickup by TENNESSE Annalise Vigilante. | ||
| Turnover by TENNESSE Olivia Downey (caused by Lexi Santiago). | |||
| Foul on TENNESSE Cydnie Helton. | |||
| 03:27 | GOAL by LIFE Maria Arvizu (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Life 5 - Tennessee Wesleyan 0 | |||
| Draw control by LIFE Nina Sutton. | |||
| Turnover by LIFE Nina Sutton. | |||
| Turnover by TENNESSE Mac Alexander (caused by Nikiyah Solomon). | |||
| Foul on TENNESSE Olivia Downey. | |||
| 01:42 | Shot by LIFE Lexi Santiago, SAVE Rylee Brendlinger | ||
| Foul on TENNESSE Team. | |||
| 01:04 | Free position attempt for LIFE. | ||
| 01:04 | GOAL by LIFE Annaliese Froese, Assist by Maria Arvizu, goal number for season. | ||
| Score: Life 6 - Tennessee Wesleyan 0 | |||
| Draw control by LIFE Team. | |||
| 00:25 | Shot by LIFE Maria Arvizu, SAVE Rylee Brendlinger | ||
| 00:03 | Ground ball pickup by TENNESSE Abi Weed. | ||
| 00:00 | Clear attempt by TENNESSE good. | ||
| Turnover by TENNESSE Mac Alexander (caused by Leanne Windon). | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by TENNESSE Mac Alexander. | |||
| Turnover by TENNESSE Mac Alexander (caused by Nina Sutton). | |||
| 14:07 | Clear attempt by LIFE good. | ||
| 12:58 | Shot by LIFE Lacy Legaspi, SAVE Rylee Brendlinger | ||
| Turnover by TENNESSE Annalise Vigilante. | |||
| 12:39 | Clear attempt by TENNESSE failed. | ||
| 12:36 | Ground ball pickup by LIFE Peyton Sanders. | ||
| 12:04 | GOAL by LIFE Maria Arvizu, goal number for season. | ||
| Score: Life 7 - Tennessee Wesleyan 0 | |||
| Draw control by LIFE Lexi Santiago. | |||
| 11:34 | GOAL by LIFE Lacy Legaspi, goal number for season. | ||
| Score: Life 8 - Tennessee Wesleyan 0 | |||
| Draw control by TENNESSE Team. | |||
| Turnover by TENNESSE Mac Alexander. | |||
| Turnover by LIFE Nina Sutton. | |||
| 10:18 | Ground ball pickup by TENNESSE Jacie Trejo. | ||
| Foul on TENNESSE Team. | |||
| 09:17 | GOAL by TENNESSE Kylie Heinrich, goal number for season. | ||
| Score: Life 8 - Tennessee Wesleyan 1 | |||
| Draw control by LIFE Lacy Legaspi. | |||
| 09:09 | Shot by LIFE Lexi Santiago WIDE | ||
| Turnover by LIFE Lexi Santiago. | |||
| 08:59 | Ground ball pickup by TENNESSE Rylee Brendlinger. | ||
| Turnover by TENNESSE Olivia Downey (caused by Nikiyah Solomon). | |||
| 08:28 | Clear attempt by TENNESSE failed. | ||
| 08:24 | Ground ball pickup by LIFE Maria Arvizu. | ||
| Foul on TENNESSE Mac Alexander. | |||
| Yellow card on TENNESSE Mac Alexander. | |||
| 08:12 | GOAL by LIFE Nina Sutton (MAN-UP) (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Life 9 - Tennessee Wesleyan 1 | |||
| Draw control by TENNESSE Mac Alexander. | |||
| Foul on LIFE Maria Arvizu. | |||
| Foul on LIFE Leanne Windon. | |||
| 07:31 | Shot by TENNESSE Hannah Housley, SAVE Ashley Hammel {free position shot} | ||
| 07:13 | Ground ball pickup by LIFE Ashley Hammel. | ||
| 07:10 | Clear attempt by LIFE good. | ||
| 06:57 | GOAL by LIFE Lexi Santiago, Assist by Nina Sutton, goal number for season. | ||
| Score: Life 10 - Tennessee Wesleyan 1 | |||
| Draw control by LIFE Nina Sutton. | |||
| 06:26 | Shot by LIFE Lacy Legaspi, SAVE Rylee Brendlinger | ||
| 06:19 | Ground ball pickup by TENNESSE Jacie Trejo. | ||
| Turnover by TENNESSE Jacie Trejo. | |||
| 06:03 | Clear attempt by TENNESSE failed. | ||
| 05:48 | GOAL by LIFE Lexi Santiago, goal number for season. | ||
| Score: Life 11 - Tennessee Wesleyan 1 | |||
| 05:21 | Timeout by TENNESSE. | ||
| Draw control by TENNESSE Annalise Vigilante. | |||
| Foul on LIFE Nina Sutton. | |||
| Foul on LIFE Lexi Santiago. | |||
| Turnover by TENNESSE. | |||
| 03:22 | Clear attempt by LIFE good. | ||
| 03:18 | GOAL by LIFE Alyssa Curto, goal number for season. | ||
| Score: Life 12 - Tennessee Wesleyan 1 | |||
| Draw control by LIFE Nina Sutton. | |||
| 02:10 | GOAL by LIFE Peyton Sanders, Assist by Lacy Legaspi, goal number for season. | ||
| Score: Life 13 - Tennessee Wesleyan 1 | |||
| Draw control by TENNESSE Team. | |||
| Turnover by TENNESSE Riley Hendley (caused by Olivia Andrews). | |||
| 00:42 | Ground ball pickup by LIFE Olivia Andrews. | ||
| 00:39 | Clear attempt by LIFE good. | ||
| Turnover by LIFE Nina Sutton. | |||
| 00:01 | Ground ball pickup by TENNESSE Hallie Huffman. | ||
| 00:00 | Clear attempt by TENNESSE good. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Reese Cook at goalie for LIFE. | ||
| Draw control by LIFE Team. | |||
| 13:59 | Shot by LIFE Peyton Sanders, SAVE Rylee Brendlinger | ||
| Turnover by TENNESSE Olivia Downey. | |||
| 13:25 | Clear attempt by TENNESSE failed. | ||
| 13:22 | Ground ball pickup by LIFE Nikiyah Solomon. | ||
| Foul on TENNESSE Olivia Ritter. | |||
| 12:25 | Shot by LIFE Peyton Sanders HIT POST | ||
| Turnover by TENNESSE Riley Hendley (caused by Alyssa Curto). | |||
| 12:06 | Clear attempt by TENNESSE failed. | ||
| 12:02 | Ground ball pickup by LIFE Olivia Andrews. | ||
| 11:46 | GOAL by LIFE Olivia Andrews, Assist by Alyssa Curto, goal number for season. | ||
| Score: Life 14 - Tennessee Wesleyan 1 | |||
| Draw control by LIFE Team. | |||
| Foul on TENNESSE Mac Alexander. | |||
| Yellow card on TENNESSE Mac Alexander. | |||
| 10:34 | GOAL by LIFE Leanne Windon (MAN-UP), Assist by Maria Arvizu, goal number for season. | ||
| Score: Life 15 - Tennessee Wesleyan 1 | |||
| Draw control by LIFE Maria Arvizu. | |||
| 08:40 | Shot by LIFE Leanne Windon WIDE | ||
| 08:35 | Ground ball pickup by LIFE Olivia Andrews. | ||
| Turnover by LIFE Olivia Andrews (caused by Abi Weed). | |||
| Foul on LIFE Alyssa Curto. | |||
| 07:05 | Clear attempt by TENNESSE good. | ||
| Turnover by TENNESSE Camille Crisp. | |||
| 06:52 | Ground ball pickup by LIFE Peyton Sanders. | ||
| Turnover by LIFE Leanne Windon. | |||
| 05:44 | Ground ball pickup by TENNESSE Olivia Downey. | ||
| Turnover by TENNESSE Annalise Vigilante (caused by Leanne Windon). | |||
| 05:11 | Ground ball pickup by LIFE Maria Arvizu. | ||
| 04:41 | GOAL by LIFE Lacy Legaspi, goal number for season. | ||
| Score: Life 16 - Tennessee Wesleyan 1 | |||
| Draw control by LIFE Maria Arvizu. | |||
| 02:40 | Shot by LIFE Leanne Windon WIDE | ||
| Foul on TENNESSE Annalise Vigilante. | |||
| 01:30 | Shot by LIFE Leanne Windon, SAVE Rylee Brendlinger | ||
| Turnover by TENNESSE Olivia Downey (caused by Lexi Santiago). | |||
| Foul on TENNESSE Olivia Downey. | |||
| 00:25 | GOAL by LIFE Maria Arvizu, goal number for season. | ||
| Score: Life 17 - Tennessee Wesleyan 1 | |||
| Draw control by LIFE Maria Arvizu. | |||
| Foul on TENNESSE Olivia Ritter. | |||
| Turnover by TENNESSE Rylee Brendlinger (caused by Annaliese Froese). | |||
| 00:00 | GOAL by LIFE Peyton Sanders, Assist by Maria Arvizu, goal number for season. | ||
| Score: Life 18 - Tennessee Wesleyan 1 | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by TENNESSE Team. | |||
| Turnover by TENNESSE Jozlyn Long. | |||
| 14:06 | Ground ball pickup by LIFE Leanne Windon. | ||
| 14:04 | Clear attempt by LIFE good. | ||
| Turnover by LIFE Lexi Santiago. | |||
| Turnover by TENNESSE Sarah Lynn Northrop (caused by Nina Sutton). | |||
| 13:27 | Ground ball pickup by LIFE Nina Sutton. | ||
| 12:52 | GOAL by LIFE Olivia Andrews, Assist by Lacy Legaspi, goal number for season. | ||
| Score: Life 19 - Tennessee Wesleyan 1 | |||
| Draw control by LIFE Maria Arvizu. | |||
| Foul on TENNESSE Olivia Ritter. | |||
| 10:23 | Clear attempt by TENNESSE good. | ||
| 10:20 | Shot by TENNESSE Jozlyn Long WIDE | ||
| Foul on LIFE Leanne Windon. | |||
| 10:02 | Shot by TENNESSE Jozlyn Long HIGH {free position shot} | ||
| 08:51 | Shot by TENNESSE Annalise Vigilante WIDE | ||
| Turnover by TENNESSE Annalise Vigilante (caused by Lexi Santiago). | |||
| 07:40 | Ground ball pickup by LIFE Lexi Santiago. | ||
| 07:35 | Clear attempt by LIFE good. | ||
| Yellow card on LIFE Olivia Andrews. | |||
| Yellow card on TENNESSE Riley Hendley. | |||
| Foul on TENNESSE Olivia Ritter. | |||
| 07:06 | Shot by LIFE Peyton Sanders, SAVE Rylee Brendlinger | ||
| 07:02 | Ground ball pickup by TENNESSE Jacie Trejo. | ||
| Foul on TENNESSE Jacie Trejo. | |||
| 06:45 | GOAL by LIFE Peyton Sanders (MAN-DOWN), goal number for season. | ||
| Score: Life 20 - Tennessee Wesleyan 1 | |||
| Draw control by LIFE Maria Arvizu. | |||
| Foul on TENNESSE Olivia Ritter. | |||
| Foul on LIFE Alyssa Curto. | |||
| Turnover by TENNESSE Annalise Vigilante. | |||
| 04:37 | Ground ball pickup by LIFE Leanne Windon. | ||
| 04:32 | Clear attempt by TENNESSE failed. | ||
| 04:30 | Clear attempt by LIFE good. | ||
| Foul on LIFE Maria Arvizu. | |||
| Foul on LIFE Maria Arvizu. | |||
| 03:16 | Green card on LIFE Sandra Wright. | ||
| 03:10 | Clear attempt by TENNESSE good. | ||
| Turnover by TENNESSE Hallie Huffman. | |||
| 02:44 | Ground ball pickup by LIFE Annaliese Froese. | ||
| Turnover by LIFE Jazzlynn Hollerbach (caused by Olivia Ritter). | |||
| 02:31 | Ground ball pickup by TENNESSE Olivia Ritter. | ||
| Turnover by TENNESSE Stephanie Rocha. | |||
| Foul on TENNESSE Stephanie Rocha. | |||
| Turnover by TENNESSE Olivia Downey. | |||
| 01:24 | Ground ball pickup by LIFE Lexi Santiago. | ||
| 00:56 | GOAL by LIFE Alyssa Curto, Assist by Maria Arvizu, goal number for season. | ||
| Score: Life 21 - Tennessee Wesleyan 1 | |||
| 00:00 | End-of-period. | ||
| Score: Life 21 - Tennessee Wesleyan 1 | |||
