gp
1
p
0
g
0
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 1 | - | 1 | - |
| Points | 0 | - | 0 | - |
| Goals | 0 | - | 0 | - |
| Assists | 0 | - | 0 | - |
| Shots | 0 | - | 0 | - |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | - | 0 | - |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | - | 0-0 | - |
| Ground balls | 1 | - | 1 | - |
| Draw controls | 0 | - | 0 | - |
| Turnovers | 1 | - | 1 | - |
| Caused turnovers | 0 | - | 0 | - |
| Fouls | 3 | - | 3 | - |
| Yellow cards | 0 | - | 0 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 0 | - | 0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 9 | Brenau (GA) | W, 6-5 |
| Mar 11 | Truett-McConnell | L, 9-5 |
| Mar 18 | at Tennessee Wesleyan | L, 18-3 |
| Mar 25 | Cumberlands (KY) | L, 19-0 |
| Apr 1 | at Reinhardt | L, 31-0 |
| Apr 8 | at Montreat | L, 16-3 |
| Date | Opponent | Score |
|---|---|---|
| Mar 4 | at Georgetown | L, 23-2 |
| Mar 9 | Brenau (GA) | W, 6-5 |
| Mar 11 | Truett-McConnell | L, 9-5 |
| Mar 18 | at Tennessee Wesleyan | L, 18-3 |
| Mar 25 | Cumberlands (KY) | L, 19-0 |
| Apr 1 | at Reinhardt | L, 31-0 |
| Apr 8 | at Montreat | L, 16-3 |
| 2022-23 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| March |
