gp
14
p
1
g
1
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 58th | 7 | 1st |
| Points | 1 | 79th | 1 | 77th |
| Goals | 1 | 75th | 1 | 73rd |
| Assists | 0 | 66th | 0 | 55th |
| Shots | 4 | 69th | 4 | 66th |
| Shooting percentage | 25.0 | 73rd | 25.0 | 68th |
| Shots on goal | 3 | 69th | 3 | 65th |
| Shots on goal percentage | 75.0 | 63rd | 75.0 | 63rd |
| Free position goals-shots | 0-1 | 137th | 0-1 | 137th |
| Ground balls | 25 | 41st | 10 | 49th |
| Draw controls | 1 | 65th | 0 | 77th |
| Turnovers | 13 | 54th | 8 | 42nd |
| Caused turnovers | 4 | 69th | 2 | 65th |
| Fouls | 19 | 14th | 11 | 9th |
| Yellow cards | 1 | 41st | 1 | 19th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 0 | 18th | 0 | 10th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | Life | L, 21-1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Feb 25 | at Lawrence Tech | L, 23-4 | - | - | - | - | - | - | - | - |
| Mar 1 | Georgetown | L, 22-2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
| Mar 4 | Montreat | L, 17-13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | at Webber International (FL) | L, 21-8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 9 | at Keiser | L, 22-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | Concordia (MI) | L, 14-9 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mar 18 | St. Andrews | W, 18-3 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Mar 25 | at Reinhardt | L, 27-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 29 | Thomas More | L, 16-14 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Apr 1 | at Brenau (GA) | W, 21-4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 5 | Cumberlands (KY) | L, 25-5 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Apr 8 | Truett-McConnell | W, 20-6 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Apr 20 | vs. Montreat | W, 20-8 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 21 | vs. Cumberlands (KY) | L, 24-0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | Life | L, 21-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 25 | at Lawrence Tech | L, 23-4 | - | - | - | - | - | - | - | - |
| Mar 1 | Georgetown | L, 22-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | Montreat | L, 17-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | at Webber International (FL) | L, 21-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | at Keiser | L, 22-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | Concordia (MI) | L, 14-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | St. Andrews | W, 18-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | at Reinhardt | L, 27-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | Thomas More | L, 16-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | at Brenau (GA) | W, 21-4 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Apr 5 | Cumberlands (KY) | L, 25-5 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 8 | Truett-McConnell | W, 20-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | vs. Montreat | W, 20-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | vs. Cumberlands (KY) | L, 24-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | 25 | 1 | 13 | 4 | 19 | 1 | 0 | 0 |
| Conference | 7 | 7 | 10 | 0 | 8 | 2 | 11 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 7 | 14 | 1 | 10 | 1 | 15 | 0 | 0 | 0 |
| Away | 4 | 4 | 5 | 0 | 3 | 1 | 2 | 1 | 0 | 0 |
| Neutral | 2 | 2 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Wins | 4 | 4 | 8 | 0 | 4 | 2 | 6 | 0 | 0 | 0 |
| Losses | 10 | 9 | 17 | 1 | 9 | 2 | 13 | 1 | 0 | 0 |
| February | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| March | 8 | 7 | 13 | 1 | 8 | 1 | 11 | 1 | 0 | 0 |
| April | 5 | 5 | 9 | 0 | 4 | 3 | 7 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 3 | 75.0 |
| Conference | 7 | 7 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 3 | 75.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 7 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Away | 4 | 4 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 4 | 4 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Losses | 10 | 9 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| February | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 8 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 5 | 5 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 3 | 75.0 |
