gp
14
p
6
g
5
a
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | - | 5 | - |
| Points | 6 | - | 1 | - |
| Goals | 5 | - | 1 | - |
| Assists | 1 | - | 0 | - |
| Shots | 10 | - | 2 | - |
| Shooting percentage | 50.0 | - | 50.0 | - |
| Shots on goal | 8 | - | 2 | - |
| Shots on goal percentage | 80.0 | - | 100.0 | - |
| Free position goals-shots | 0-0 | - | 0-0 | - |
| Ground balls | 16 | - | 6 | - |
| Draw controls | 21 | - | 2 | - |
| Turnovers | 19 | - | 8 | - |
| Caused turnovers | 10 | - | 5 | - |
| Fouls | 4 | - | 3 | - |
| Yellow cards | 5 | - | 2 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 1 | - | 1 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Chowan | L, 19-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 13 | at Life | L, 22-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 15 | Webber International (FL) | L, 15-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | at Mars Hill | L, 18-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 2 | at Pfeiffer | L, 24-10 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 6 | at Truett-McConnell | W, 18-14 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 9 | Tennessee Wesleyan | W, 23-8 | - | - | - | - | - | - | - | - |
| Mar 16 | Reinhardt (GA) | L, 26-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | Eastern Oregon | W, 21-4 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| Mar 27 | Cumberlands (KY) | L, 21-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | Georgetown | W, 15-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | Warren Wilson | W, 24-3 | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Apr 13 | at St. Andrews (NC) | W, 16-8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 18 | vs. Truett-McConnell | W, 18-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | at Cumberlands (KY) | L, 26-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Chowan | L, 19-11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | at Life | L, 22-7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | Webber International (FL) | L, 15-14 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Feb 28 | at Mars Hill | L, 18-11 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 2 | at Pfeiffer | L, 24-10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | at Truett-McConnell | W, 18-14 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Mar 9 | Tennessee Wesleyan | W, 23-8 | - | - | - | - | - | - | - | - |
| Mar 16 | Reinhardt (GA) | L, 26-5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | Eastern Oregon | W, 21-4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 27 | Cumberlands (KY) | L, 21-1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | Georgetown | W, 15-14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 10 | Warren Wilson | W, 24-3 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| Apr 13 | at St. Andrews (NC) | W, 16-8 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 0 |
| Apr 18 | vs. Truett-McConnell | W, 18-15 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| Apr 19 | at Cumberlands (KY) | L, 26-5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 5 | 1 | 6 | 0-0 | 10 | 50.0 | 8 | 80.0 |
| Conference | 5 | 5 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 6 | 4 | 0 | 4 | 0-0 | 7 | 57.1 | 5 | 71.4 |
| Away | 7 | 7 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 6 | 6 | 5 | 0 | 5 | 0-0 | 9 | 55.6 | 7 | 77.8 |
| Losses | 8 | 8 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| February | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 5 | 5 | 2 | 1 | 3 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| April | 5 | 5 | 3 | 0 | 3 | 0-0 | 5 | 60.0 | 5 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 16 | 21 | 19 | 10 | 4 | 5 | 0 | 1 |
| Conference | 5 | 5 | 6 | 2 | 8 | 5 | 3 | 2 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 6 | 10 | 9 | 12 | 5 | 0 | 1 | 0 | 0 |
| Away | 7 | 7 | 5 | 7 | 6 | 5 | 4 | 3 | 0 | 1 |
| Neutral | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| Wins | 6 | 6 | 10 | 10 | 6 | 9 | 3 | 3 | 0 | 1 |
| Losses | 8 | 8 | 6 | 11 | 13 | 1 | 1 | 2 | 0 | 0 |
| February | 4 | 4 | 3 | 10 | 5 | 1 | 0 | 1 | 0 | 0 |
| March | 5 | 5 | 5 | 1 | 10 | 2 | 0 | 1 | 0 | 1 |
| April | 5 | 5 | 8 | 10 | 4 | 7 | 4 | 3 | 0 | 0 |
