Tennessee Wesleyan at New College of Florida
@ NCF Bayfront
3/2/2026 at 4:00 PM
@ NCF Bayfront
3/2/2026 at 4:00 PM
|
Tennessee Wesleyan
16 |
New College of Florida
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan (4-2, 0-0) | 6 | 5 | 3 | 2 | 16 |
| New College of Florida (1-3, 0-0) | 1 | 2 | 3 | 3 | 9 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Abbi Hardaker at goalie for NCF. | ||
| 15:00 | Rylee Brendlinger at goalie for TENNESSE. | ||
| Draw control by NCF Hannah Picott. | |||
| 14:42 | Ground ball pickup by NCF Anna Grace Bennett. | ||
| Turnover by NCF Anna Grace Bennett (caused by Aava Downey). | |||
| 14:18 | Ground ball pickup by NCF Hannah Picott. | ||
| 13:54 | Shot by NCF Makayla Hardware, SAVE Rylee Brendlinger | ||
| 13:40 | Ground ball pickup by NCF Team. | ||
| 13:13 | Ground ball pickup by NCF Katie Harris. | ||
| 12:43 | Ground ball pickup by TENNESSE Caylor Christman. | ||
| Turnover by NCF Bella Bradshaw (caused by Caylor Christman). | |||
| 12:10 | Ground ball pickup by TENNESSE Kate Buchanan. | ||
| 11:57 | Ground ball pickup by TENNESSE Jacie Bomar. | ||
| 11:46 | GOAL by TENNESSE Aava Downey (FIRST GOAL), goal number for season. | ||
| Score: Tennessee Wesleyan 1 - New College of Florida 0 | |||
| Draw control by NCF Hannah Picott. | |||
| 11:33 | Ground ball pickup by NCF Sara-Lee Brown. | ||
| 11:21 | Ground ball pickup by NCF Katie Harris. | ||
| Turnover by TENNESSE Aava Downey. | |||
| 11:00 | Ground ball pickup by TENNESSE Team. | ||
| Foul on TENNESSE Elizabeth Pluta. | |||
| 10:23 | GOAL by NCF Hannah Picott, Assist by Bayley Dow, goal number for season. | ||
| Score: Tennessee Wesleyan 1 - New College of Florida 1 | |||
| Draw control by TENNESSE Team. | |||
| 09:47 | Ground ball pickup by NCF Ashley Palmer. | ||
| 09:15 | Ground ball pickup by NCF Bella Bradshaw. | ||
| 08:54 | Ground ball pickup by TENNESSE Elizabeth Pluta. | ||
| 08:35 | GOAL by TENNESSE Jacie Bomar, goal number for season. | ||
| Score: Tennessee Wesleyan 2 - New College of Florida 1 | |||
| Draw control by TENNESSE Aava Downey. | |||
| 07:46 | GOAL by TENNESSE Kylie Heinrich, goal number for season. | ||
| Score: Tennessee Wesleyan 3 - New College of Florida 1 | |||
| Draw control by NCF Hannah Picott. | |||
| Turnover by NCF Ashley Palmer. | |||
| Draw control by TENNESSE Jacie Bomar. | |||
| 07:09 | Ground ball pickup by TENNESSE Kate Buchanan. | ||
| 06:38 | Ground ball pickup by NCF Abbi Hardaker. | ||
| 06:16 | Shot by NCF Hannah Picott, SAVE Rylee Brendlinger | ||
| 06:10 | Ground ball pickup by TENNESSE America Barajas. | ||
| 05:32 | GOAL by TENNESSE Olivia Downey, Assist by Kylie Heinrich, goal number for season. | ||
| Score: Tennessee Wesleyan 4 - New College of Florida 1 | |||
| Draw control by NCF Bayley Dow. | |||
| Turnover by NCF Bayley Dow. | |||
| Turnover by TENNESSE Hannah O'Daniel. | |||
| 04:55 | Shot by NCF Bayley Dow, SAVE Rylee Brendlinger | ||
| 04:46 | Green card (1:00) on NCF Sara-Lee Brown. | ||
| 04:20 | Ground ball pickup by NCF Hannah Picott. | ||
| 04:15 | Ground ball pickup by NCF Bayley Dow. | ||
| 04:08 | Ground ball pickup by NCF Katie Harris. | ||
| 03:54 | Green card (1:00) on NCF Ashley Palmer. | ||
| 03:44 | Yellow card (2:00) on TENNESSE Caylor Christman. | ||
| 03:37 | Ground ball pickup by TENNESSE Stephanie Rocha. | ||
| 03:19 | Green card (1:00) on NCF Hannah Picott. | ||
| 02:49 | GOAL by TENNESSE Kate Buchanan, Assist by Aava Downey, goal number for season. | ||
| Score: Tennessee Wesleyan 5 - New College of Florida 1 | |||
| Draw control by TENNESSE Jacie Bomar. | |||
| 02:08 | Ground ball pickup by NCF Bayley Dow. | ||
| 01:54 | Ground ball pickup by TENNESSE Hannah O'Daniel. | ||
| 01:29 | Ground ball pickup by TENNESSE Rylee Brendlinger. | ||
| 00:59 | GOAL by TENNESSE Olivia Downey, goal number for season. | ||
| Score: Tennessee Wesleyan 6 - New College of Florida 1 | |||
| Draw control by NCF Team. | |||
| 00:45 | Ground ball pickup by TENNESSE Jacie Bomar. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:29 | GOAL by TENNESSE Kylie Heinrich, goal number for season. | ||
| Score: Tennessee Wesleyan 7 - New College of Florida 1 | |||
| Draw control by TENNESSE Kylie Heinrich. | |||
| 13:51 | Shot by TENNESSE Kate Buchanan, SAVE Abbi Hardaker | ||
| 13:25 | Ground ball pickup by TENNESSE Team. | ||
| 12:59 | Ground ball pickup by TENNESSE Kylie Heinrich. | ||
| 12:48 | Ground ball pickup by TENNESSE America Barajas. | ||
| Foul on NCF Makayla Hardware. | |||
| 12:17 | GOAL by TENNESSE Kylie Heinrich (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Tennessee Wesleyan 8 - New College of Florida 1 | |||
| Draw control by NCF Ashley Palmer. | |||
| 11:09 | Ground ball pickup by NCF Makayla Hardware. | ||
| 10:41 | Clock violation by NCF. | ||
| 10:24 | GOAL by TENNESSE Kate Buchanan, goal number for season. | ||
| Score: Tennessee Wesleyan 9 - New College of Florida 1 | |||
| Draw control by NCF Makayla Hardware. | |||
| 10:06 | GOAL by TENNESSE Jacie Bomar, goal number for season. | ||
| Score: Tennessee Wesleyan 10 - New College of Florida 1 | |||
| Draw control by TENNESSE Elizabeth Pluta. | |||
| 09:45 | Ground ball pickup by TENNESSE Kate Buchanan. | ||
| 09:06 | Shot by TENNESSE Kate Buchanan WIDE | ||
| 08:46 | Ground ball pickup by NCF Abbi Hardaker. | ||
| 08:39 | Ground ball pickup by TENNESSE Stephanie Rocha. | ||
| 07:45 | Shot by TENNESSE Elizabeth Pluta WIDE | ||
| 07:34 | Ground ball pickup by TENNESSE Jacie Bomar. | ||
| 07:28 | Shot by TENNESSE Jacie Bomar, SAVE Abbi Hardaker | ||
| 07:00 | Shot by NCF Laura Farias WIDE | ||
| Foul on NCF Anna Grace Bennett. | |||
| 06:08 | GOAL by NCF Hannah Picott, Assist by Makayla Hardware, goal number for season. | ||
| Score: Tennessee Wesleyan 10 - New College of Florida 2 | |||
| Draw control by NCF Bayley Dow. | |||
| 05:25 | Ground ball pickup by NCF Ashley Palmer. | ||
| 05:00 | Shot by NCF Bella Bradshaw, SAVE Rylee Brendlinger | ||
| 04:53 | Ground ball pickup by TENNESSE Caylor Christman. | ||
| Turnover by TENNESSE Caylor Christman. | |||
| Foul on TENNESSE Elizabeth Pluta. | |||
| 03:46 | GOAL by NCF Bella Bradshaw (FPGOAL) {free position shot}, Assist by Hannah Picott, goal number for season. | ||
| Score: Tennessee Wesleyan 10 - New College of Florida 3 | |||
| Draw control by TENNESSE Team. | |||
| 02:47 | Ground ball pickup by NCF Bree Graumann. | ||
| 02:32 | Ground ball pickup by NCF Katie Harris. | ||
| Turnover by NCF Bella Bradshaw. | |||
| 02:17 | Green card (1:00) on NCF Bayley Dow. | ||
| Turnover by TENNESSE Kylie Heinrich. | |||
| Turnover by NCF Sara-Lee Brown. | |||
| 01:41 | Shot by TENNESSE Jacie Bomar WIDE | ||
| 00:55 | Shot by NCF Makayla Hardware, SAVE Rylee Brendlinger {free position shot} | ||
| 00:50 | Ground ball pickup by TENNESSE Caylor Christman. | ||
| 00:35 | GOAL by TENNESSE Elizabeth Pluta, goal number for season. | ||
| Score: Tennessee Wesleyan 11 - New College of Florida 3 | |||
| Draw control by TENNESSE Kate Buchanan. | |||
| 00:17 | Ground ball pickup by TENNESSE Elizabeth Pluta. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Alli Duenckel at goalie for TENNESSE. | ||
| Draw control by NCF Hannah Picott. | |||
| 14:49 | Ground ball pickup by TENNESSE Olivia Downey. | ||
| Foul on NCF Sara-Lee Brown. | |||
| 13:54 | Free position attempt for TENNESSE. | ||
| 13:54 | GOAL by TENNESSE Olivia Downey, goal number for season. | ||
| Score: Tennessee Wesleyan 12 - New College of Florida 3 | |||
| Draw control by NCF Makayla Hardware. | |||
| Foul on TENNESSE Kylie Heinrich. | |||
| 13:38 | Green card (1:00) on TENNESSE Kylie Heinrich. | ||
| Turnover by NCF Makayla Hardware (caused by Kate Buchanan). | |||
| 12:58 | GOAL by TENNESSE Stephanie Rocha (MAN-DOWN), Assist by Olivia Downey, goal number for season. | ||
| Score: Tennessee Wesleyan 13 - New College of Florida 3 | |||
| Draw control by TENNESSE Kate Buchanan. | |||
| 11:58 | Ground ball pickup by NCF Airiana Jerz. | ||
| Foul on TENNESSE Olivia Downey. | |||
| 11:58 | Green card (1:00) on TENNESSE Olivia Downey. | ||
| 11:48 | Ground ball pickup by TENNESSE Stephanie Rocha. | ||
| 11:22 | Green card (1:00) on NCF Ashley Palmer. | ||
| 10:38 | GOAL by TENNESSE Elizabeth Pluta, Assist by Kylie Heinrich, goal number for season. | ||
| Score: Tennessee Wesleyan 14 - New College of Florida 3 | |||
| Draw control by NCF Ashley Palmer. | |||
| Foul on TENNESSE Jacie Bomar. | |||
| 09:57 | Green card (1:00) on TENNESSE Jacie Bomar. | ||
| 09:42 | GOAL by NCF Bayley Dow (MAN-UP), goal number for season. | ||
| Score: Tennessee Wesleyan 14 - New College of Florida 4 | |||
| Draw control by NCF Ashley Palmer. | |||
| Foul on TENNESSE Abi Weed. | |||
| 07:52 | Free position attempt for NCF. | ||
| 07:43 | GOAL by NCF Ashley Palmer, goal number for season. | ||
| Score: Tennessee Wesleyan 14 - New College of Florida 5 | |||
| Draw control by TENNESSE Elizabeth Pluta. | |||
| 05:55 | Shot by TENNESSE Jacie Bomar WIDE | ||
| 05:42 | Shot by TENNESSE Olivia Downey, SAVE Abbi Hardaker | ||
| 05:22 | Shot by NCF Makayla Hardware WIDE | ||
| Turnover by NCF Bayley Dow (caused by Elizabeth Pluta). | |||
| 04:35 | Ground ball pickup by TENNESSE Kylie Heinrich. | ||
| 03:44 | Ground ball pickup by TENNESSE Kate Buchanan. | ||
| 03:33 | Ground ball pickup by TENNESSE Kylie Heinrich. | ||
| 03:19 | Clock violation by TENNESSE. | ||
| Foul on TENNESSE Jacie Bomar. | |||
| 03:04 | Green card (1:00) on TENNESSE Jacie Bomar. | ||
| 03:04 | Shot by NCF Makayla Hardware, SAVE Alli Duenckel | ||
| 03:01 | GOAL by NCF Ashley Palmer (MAN-UP), Assist by Makayla Hardware, goal number for season. | ||
| Score: Tennessee Wesleyan 14 - New College of Florida 6 | |||
| Foul on TENNESSE Olivia Downey. | |||
| 02:25 | Shot by NCF Ashley Palmer HIT CROSSBAR | ||
| 02:12 | Ground ball pickup by TENNESSE Kylie Heinrich. | ||
| 02:07 | Ground ball pickup by TENNESSE America Barajas. | ||
| Turnover by TENNESSE Jacie Bomar (caused by Makayla Hardware). | |||
| Foul on TENNESSE Elizabeth Pluta. | |||
| 01:03 | Green card (1:00) on TENNESSE Elizabeth Pluta. | ||
| 00:58 | Ground ball pickup by NCF Sara-Lee Brown. | ||
| Foul on TENNESSE Hannah O'Daniel. | |||
| 00:42 | Green card (1:00) on TENNESSE Hannah O'Daniel. | ||
| 00:34 | Shot by NCF Bayley Dow, SAVE Alli Duenckel | ||
| Turnover by TENNESSE Kylie Heinrich. | |||
| Foul on TENNESSE Jacie Bomar. | |||
| 00:11 | Free position attempt for NCF. | ||
| 00:11 | Shot by NCF Makayla Hardware, SAVE Alli Duenckel | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Rylee Brendlinger at goalie for TENNESSE. | ||
| 14:47 | Green card (1:00) on TENNESSE Kylie Heinrich. | ||
| 13:48 | Ground ball pickup by TENNESSE Stephanie Rocha. | ||
| 13:36 | Ground ball pickup by TENNESSE Olivia Downey. | ||
| 13:26 | Shot by TENNESSE Kate Buchanan, SAVE Abbi Hardaker | ||
| Foul on TENNESSE Caylor Christman. | |||
| 12:31 | Free position attempt for NCF. | ||
| 12:27 | Shot by NCF Makayla Hardware WIDE | ||
| Foul on TENNESSE Kylie Heinrich. | |||
| 11:40 | Yellow card (2:00) on TENNESSE Kylie Heinrich. | ||
| Turnover by NCF Bayley Dow (caused by Stephanie Rocha). | |||
| 11:21 | Ground ball pickup by TENNESSE Jacie Bomar. | ||
| Foul on NCF Sara-Lee Brown. | |||
| 10:41 | Free position attempt for TENNESSE. | ||
| 10:26 | GOAL by TENNESSE Elizabeth Pluta (MAN-DOWN), goal number for season. | ||
| Score: Tennessee Wesleyan 15 - New College of Florida 6 | |||
| Draw control by NCF Ashley Palmer. | |||
| Foul on TENNESSE America Barajas. | |||
| 10:03 | Green card (1:00) on TENNESSE America Barajas. | ||
| 09:51 | GOAL by NCF Makayla Hardware (MAN-UP), Assist by Bella Bradshaw, goal number for season. | ||
| Score: Tennessee Wesleyan 15 - New College of Florida 7 | |||
| Draw control by TENNESSE Kate Buchanan. | |||
| 08:39 | Shot by TENNESSE Elizabeth Pluta, SAVE Abbi Hardaker | ||
| 08:13 | Shot by TENNESSE Elizabeth Pluta, SAVE Abbi Hardaker | ||
| Turnover by NCF Bella Bradshaw (caused by Rylee Brendlinger). | |||
| 07:37 | Ground ball pickup by TENNESSE Kylie Heinrich. | ||
| Foul on NCF Bree Graumann. | |||
| 07:24 | Free position attempt for TENNESSE. | ||
| 07:24 | Alli Duenckel at goalie for TENNESSE. | ||
| 07:24 | Shot by TENNESSE Elizabeth Pluta, SAVE Abbi Hardaker | ||
| 06:11 | Shot by TENNESSE Kylie Heinrich HIGH | ||
| 05:58 | GOAL by TENNESSE Elizabeth Pluta, Assist by Kylie Heinrich, goal number for season. | ||
| Score: Tennessee Wesleyan 16 - New College of Florida 7 | |||
| Draw control by NCF Team. | |||
| 05:46 | Ground ball pickup by TENNESSE Abi Weed. | ||
| 05:30 | Green card (1:00) on NCF Bella Bradshaw. | ||
| Foul on NCF Makayla Hardware. | |||
| 05:12 | Green card (1:00) on NCF Makayla Hardware. | ||
| 04:41 | Shot by TENNESSE Elizabeth Pluta, SAVE Abbi Hardaker | ||
| 04:33 | Ground ball pickup by TENNESSE Kate Buchanan. | ||
| 04:25 | Shot by TENNESSE Olivia Downey, SAVE Abbi Hardaker | ||
| 03:55 | Ground ball pickup by TENNESSE Elizabeth Pluta. | ||
| Turnover by TENNESSE Olivia Downey. | |||
| 03:13 | Shot by NCF Makayla Hardware, SAVE Alli Duenckel | ||
| 03:08 | Ground ball pickup by NCF Ashley Palmer. | ||
| 02:20 | Shot by NCF Bella Bradshaw BLOCKED | ||
| 02:12 | Shot by NCF Bella Bradshaw, SAVE Alli Duenckel | ||
| 01:04 | Ground ball pickup by NCF Abbi Hardaker. | ||
| 00:43 | Free position attempt for NCF. | ||
| 00:40 | GOAL by NCF Bella Bradshaw, goal number for season. | ||
| Score: Tennessee Wesleyan 16 - New College of Florida 8 | |||
| Draw control by TENNESSE Kate Buchanan. | |||
| 00:29 | Shot by TENNESSE Kate Buchanan, SAVE Abbi Hardaker | ||
| 00:18 | Ground ball pickup by NCF Bree Graumann. | ||
| Foul on TENNESSE Abi Weed. | |||
| 00:08 | Free position attempt for NCF. | ||
| 00:08 | GOAL by NCF Makayla Hardware, goal number for season. | ||
| Score: Tennessee Wesleyan 16 - New College of Florida 9 | |||
| Foul on NCF Makayla Hardware. | |||
| 00:00 | End-of-period. | ||
| Score: Tennessee Wesleyan 16 - New College of Florida 9 | |||
