gp
8
p
20
g
18
a
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 8 | - | 3 | - |
| Points | 20 | - | 9 | - |
| Goals | 18 | - | 7 | - |
| Assists | 2 | - | 2 | - |
| Shots | 40 | - | 16 | - |
| Shooting percentage | 45.0 | - | 43.8 | - |
| Shots on goal | 35 | - | 14 | - |
| Shots on goal percentage | 87.5 | - | 87.5 | - |
| Free position goals-shots | 3-5 | - | 0-2 | - |
| Ground balls | 28 | - | 4 | - |
| Draw controls | 12 | - | 1 | - |
| Turnovers | 19 | - | 4 | - |
| Caused turnovers | 10 | - | 3 | - |
| Fouls | 3 | - | 0 | - |
| Yellow cards | 0 | - | 0 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 3 | - | 0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 25 | at Tennessee Wesleyan | L, 21-4 |
| Mar 27 | at Georgetown | L, 24-4 |
| Apr 1 | Reinhardt (GA) | L, 28-3 |
| Apr 9 | at New College of Florida | L, 19-9 |
| Apr 11 | at Warner (FL) | L, 1-0 |
| Apr 17 | Columbia (SC) | L, 1-0 |
| Date | Opponent | Score |
|---|---|---|
| Feb 14 | Warner (FL) | L, 25-11 |
| Feb 18 | Life | L, 23-4 |
| Feb 28 | at Greensboro College | W, 16-6 |
| Mar 5 | at Southern Wesleyan University | |
| Mar 10 | Lees-McRae | L, 23-17 |
| Mar 14 | at Montreat (NC) | W, 17-10 |
| Mar 19 | at Southern Wesleyan University | L, 16-4 |
| Mar 21 | Cumberlands (KY) | L, 23-4 |
| Mar 25 | at Tennessee Wesleyan | L, 21-4 |
| Mar 27 | at Georgetown | L, 24-4 |
| Apr 1 | Reinhardt (GA) | L, 28-3 |
| Apr 9 | at New College of Florida | L, 19-9 |
| Apr 11 | at Warner (FL) | L, 1-0 |
| Apr 17 | Columbia (SC) | L, 1-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| February |
| March |
