Addy Galason
14

Addy Galason

gp
18
gs
18
min
1507:04
ga
16
gaa
0.96
sv
52
Player Stats
  Overall OR Conference CR
Games played 18 1st 13 1st
Games started 18 1st 13 1st
Minutes 1507:04 1st 1037:04 4th
Goals against 16 9th 2 1st
Goals-against average 0.96 4th 0.17 1st
Saves 52 8th 27 11th
Save pct .765 9th .931 1st
Wins 17 2nd 13 1st
Losses 18 269th 13 264th
Ties 17 269th 13 264th
Shutouts 0/0 103rd 0/0 103rd
Recent Results
Date Opponent Result
Mar 13 at Brewton-Parker L, 3-2
Mar 20 USC Beaufort (S.C.) T, 1-1
Mar 26 at Keiser L, 5-0
Apr 1 Montreat W, 2-1
Apr 7 Reinhardt L, 3-1
Apr 15 at Cumberland L, 2-0
Date Opponent Score gp wins losses ties shutouts min
Sep 19 at Montreat T, 0-0 1 1 1 1 0/0 65:00
Sep 23 at Reinhardt W, 2-1 1 1 1 1 0/0 98:38
Sep 26 Union W, 1-0 1 1 1 1 0/0 90:00
Sep 30 Columbia (SC) W, 2-0 1 1 1 1 0/0 79:33
Oct 3 at Bryan W, 6-0 1 1 1 1 0/0 73:53
Oct 7 at Tennessee Wesleyan W, 1-0 1 1 1 1 0/0 90:00
Oct 14 at CIU W, 2-0 1 1 1 1 0/0 90:00
Oct 17 Milligan W, 2-0 1 1 1 1 0/0 90:00
Oct 24 at St. Andrews W, 1-0 1 1 1 1 0/0 90:00
Oct 31 Kentucky Christian W, 14-0 1 1 1 1 0/0 45:00
Nov 4 at Point W, 3-1 1 1 1 1 0/0 90:00
Nov 7 Bluefield W, 8-0 1 1 1 1 0/0 45:00
Nov 17 Brenau W, 1-0 1 1 1 1 0/0 90:00
Mar 6 Georgia Gwinnett L, 4-2 1 1 1 1 0/0 90:00
Mar 13 at Brewton-Parker L, 3-2 - - - - - -
Mar 20 USC Beaufort (S.C.) T, 1-1 1 1 1 1 0/0 110:00
Mar 26 at Keiser L, 5-0 1 0 1 0 0/0 90:00
Apr 1 Montreat W, 2-1 1 1 1 1 0/0 90:00
Apr 7 Reinhardt L, 3-1 1 1 1 1 0/0 90:00
Apr 15 at Cumberland L, 2-0 - - - - - -
Date Opponent Score gp gs ga sv sv%
Sep 19 at Montreat T, 0-0 1 1 0 2 1.000
Sep 23 at Reinhardt W, 2-1 1 1 1 6 .857
Sep 26 Union W, 1-0 1 1 0 2 1.000
Sep 30 Columbia (SC) W, 2-0 1 1 0 0 -
Oct 3 at Bryan W, 6-0 1 1 0 2 1.000
Oct 7 at Tennessee Wesleyan W, 1-0 1 1 0 2 1.000
Oct 14 at CIU W, 2-0 1 1 0 1 1.000
Oct 17 Milligan W, 2-0 1 1 0 5 1.000
Oct 24 at St. Andrews W, 1-0 1 1 0 3 1.000
Oct 31 Kentucky Christian W, 14-0 1 1 0 0 -
Nov 4 at Point W, 3-1 1 1 1 3 .750
Nov 7 Bluefield W, 8-0 1 1 0 0 -
Nov 17 Brenau W, 1-0 1 1 0 1 1.000
Mar 6 Georgia Gwinnett L, 4-2 1 1 4 9 .692
Mar 13 at Brewton-Parker L, 3-2 - - - - -
Mar 20 USC Beaufort (S.C.) T, 1-1 1 1 1 4 .800
Mar 26 at Keiser L, 5-0 1 1 5 7 .583
Apr 1 Montreat W, 2-1 1 1 1 2 .667
Apr 7 Reinhardt L, 3-1 1 1 3 3 .500
Apr 15 at Cumberland L, 2-0 - - - - -
  gp gs ga/g gaa sv/g
2020-21 18 18 .89 0.96 2.89
Total 18 18 .89 0.96 2.89
  gp wins losses ties shutouts min
2020-21 18 0 0 0 0/0 1507:04
Total 18 0 0 0 0/0 1507:04
  gp min/g
2020-21 18 83:44
Total 18 83:44
  gp gs ga sv sv%
2020-21 18 18 16 52 .765
Total 18 18 16 52 .765
  gp gs ga/g gaa sv/g
Total 18 18 .89 0.96 2.89
Conference 13 13 .15 0.17 2.08
Exhibition - - - - -
           
Home 10 10 .90 0.99 2.60
Away 8 8 .88 0.92 3.25
Neutral - - - - -
           
Wins 13 13 .23 0.25 2.08
Losses 3 3 4.00 4.00 6.33
           
September 4 4 .25 0.27 2.50
October 6 6 .00 0.00 2.17
November 3 3 .33 0.40 1.33
March 3 3 3.33 3.10 6.67
April 2 2 2.00 2.00 2.50
  gp wins losses ties shutouts min
Total 18 0 0 0 0/0 1507:04
Conference 13 0 0 0 0/0 1037:04
Exhibition - 0 0 0 0/0 0:00
             
Home 10 0 0 0 0/0 819:33
Away 8 0 0 0 0/0 687:31
Neutral - 0 0 0 0/0 0:00
             
Wins 13 0 0 0 0/0 1062:04
Losses 3 0 0 0 0/0 270:00
             
September 4 0 0 0 0/0 333:11
October 6 0 0 0 0/0 478:53
November 3 0 0 0 0/0 225:00
March 3 0 0 0 0/0 290:00
April 2 0 0 0 0/0 180:00
  gp min/g
Total 18 83:44
Conference 13 79:46
Exhibition - 0:00
     
Home 10 81:57
Away 8 85:56
Neutral - 0:00
     
Wins 13 81:42
Losses 3 90:00
     
September 4 83:18
October 6 79:49
November 3 75:00
March 3 96:40
April 2 90:00
  gp gs ga sv sv%
Total 18 18 16 52 .765
Conference 13 13 2 27 .931
Exhibition - - - - -
           
Home 10 10 9 26 .743
Away 8 8 7 26 .788
Neutral - - - - -
           
Wins 13 13 3 27 .900
Losses 3 3 12 19 .613
           
September 4 4 1 10 .909
October 6 6 0 13 1.000
November 3 3 1 4 .800
March 3 3 10 20 .667
April 2 2 4 5 .556